Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M%  6 M% 1 Y% 3 Y%
1 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 3.82 12.11 28.88 60.97 -
2 Nippon India Money Market Fund -Reg - Gr.. 0.73 2.07 3.83 7.52 5.83
3 Kotak Money Market Scheme - Reg - Gr .. 0.72 2.06 3.81 7.47 5.76
4 Tata Money Market Fund - Reg - Gr.. 0.73 2.05 3.83 7.51 5.78
5 Tata Money Market Fund - Reg - Gr.. 0.73 2.05 3.83 7.51 5.78
6 HDFC Money Market Fund - Reg - Gr.. 0.71 2.04 3.78 7.42 5.71
7 ICICI Prudential Money Market Fund - Reg - Gr.. 0.72 2.04 3.81 7.50 5.73
8 HSBC Money Market Fund - Dir - Gr.. 0.72 2.03 3.80 7.42 5.59
9 Invesco India Money Market Fund - Gr.. 0.68 2.02 3.71 7.17 5.25
10 UTI Money Market Fund- Gr Plan.. 0.73 2.01 3.79 7.53 5.81
11 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.73 2.01 3.80 7.53 5.82
12 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.73 2.01 3.79 7.53 5.81
13 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.73 2.01 3.79 7.53 -0.31
14 Franklin India Money Market Fund - Reg - Gr.. 0.71 1.98 3.73 7.37 5.54
15 Invesco India Treasury Advantage Fund- Growth .. 0.61 1.97 3.63 6.99 5.21
16 Invesco India Ultra ST Fund - Monthly IDCW.. 0.61 1.97 3.63 6.99 5.21
17 HSBC Money Market Fund - Reg - Gr.. 0.70 1.95 3.63 7.09 5.16
18 Sundaram Money Market Fund - Reg - Gr.. 0.69 1.92 3.66 7.17 5.47
19 SBI Savings Fund - Reg - IDCW (D).. 0.70 1.92 3.58 7.00 5.28
20 SBI Savings Fund - Reg - Gr.. 0.70 1.92 3.58 7.00 5.28
21 SBI Savings Fund - Reg - IDCW.. 0.70 1.92 3.58 7.00 5.28
22 SBI Savings Fund - Reg - IDCW (W).. 0.70 1.92 3.58 7.00 5.28
23 Sbi Savings Fund - Reg - Weekly IDCW.. 0.70 1.92 3.58 7.00 5.28
24 Groww Liquid Fund - Dir - Gr.. 0.68 1.91 3.71 7.25 5.37
25 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.65 1.90 3.66 7.12 7.28
26 UTI Low Duration Fund - Inst- Gr.. 0.65 1.90 3.66 7.12 7.28
27 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.65 1.90 3.66 7.12 7.28
28 HDFC Liquid Fund-Gr.. 0.68 1.90 3.66 7.19 5.46
29 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.65 1.90 3.66 7.12 7.28
30 Nippon India Low Duration Fund -Bonus Option .. 0.66 1.90 3.53 6.89 5.34
31 Axis Liquid Fund - Reg - Gr.. 0.67 1.90 3.69 7.27 5.54
32 BOI Liquid Fund- Reg Plan- Gr.. 0.67 1.90 3.70 7.31 5.55
33 ICICI Prudential Liquid fund - Reg - Gr.. 0.68 1.89 3.67 7.21 5.46
34 Nippon India Liquid Fund - Reg - Gr.. 0.67 1.89 3.65 7.19 5.46
35 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.67 1.89 3.65 7.19 5.46
36 UTI Money market Fund - Reg - Gr.. 0.69 1.89 3.54 7.00 5.29
37 UTI MMF-Reg Plan - Flexi IDCW.. 0.69 1.89 3.54 7.00 5.29
38 UTI MMF-Reg Plan - Periodic IDCW.. 0.69 1.89 3.54 7.00 5.29
39 Invesco India Liquid Fund - Bonus Option.. 0.67 1.89 3.68 7.27 5.53
40 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.68 1.89 3.67 7.21 4.05
41 Groww Liquid Fund - Gr.. 0.67 1.89 3.66 7.14 5.27
42 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.66 7.22 5.07
43 HSBC Liquid Fund- Reg -Gr.. 0.67 1.88 3.66 7.22 5.07
44 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.66 7.22 5.50
45 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.67 1.88 3.63 7.12 5.37
46 Edelweiss Liquid Fund - Ret Plan Gr.. 0.67 1.88 3.63 7.12 5.37
47 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.67 1.88 3.63 7.12 4.32
48 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.67 1.88 3.63 7.12 4.32
49 Edelweiss Liquid Fund- Reg - Gr.. 0.67 1.88 3.63 7.12 5.37
50 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.67 1.88 3.63 7.12 4.27
51 Edelweiss Liquid Fund - Reg-(WD).. 0.67 1.88 3.63 7.12 4.27
52 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.67 1.88 3.63 7.12 5.37
53 Edelweiss Liquid Fund Super Instt- Bonus.. 0.67 1.88 3.63 7.13 5.37
54 Edelweiss Liquid Fund - Reg - IDCW.. 0.67 1.88 3.63 7.12 5.37
55 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.68 1.88 3.67 - -
56 LIC MF Liquid Fund- IDCW (M).. 0.68 1.88 3.67 - -
57 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.68 1.88 3.66 7.22 5.51
58 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.68 1.88 3.66 7.22 5.51
59 LIC MF Liquid Fund-Gr.. 0.68 1.88 3.67 7.20 5.45
60 DSP Liquidity Fund - Reg Plan - Gr.. 0.67 1.88 3.65 7.20 5.48
61 Invesco India Liquid Fund - Gr.. 0.66 1.88 3.66 7.23 5.49
62 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.68 1.88 3.66 7.22 5.51
63 Canara Robeco Liquid-Reg Plan-Gr.. 0.67 1.87 3.67 7.24 5.51
64 Mirae Asset Cash Management Fund - Gr.. 0.67 1.87 3.65 7.22 5.50
65 Bandhan Liquid Fund - Reg - Gr.. 0.66 1.87 3.63 7.19 5.47
66 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.66 1.87 3.63 7.19 5.47
67 Kotak Liquid - Reg - Gr.. 0.67 1.87 3.64 7.17 5.44
68 Tata Liquid Fund- Reg - Gr.. 0.66 1.87 3.65 7.19 5.45
69 UTI Liquid Fund - Reg - Gr.. 0.66 1.87 3.65 7.20 5.51
70 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.66 1.87 3.52 - -
71 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.67 1.87 3.64 7.18 5.46
72 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.65 1.87 3.63 7.25 5.53
73 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.66 1.87 3.65 7.20 5.51
74 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.66 1.87 3.63 7.19 5.47
75 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.66 1.87 3.65 7.20 5.51
76 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.64 1.86 3.60 7.08 5.21
77 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.66 1.86 3.64 - -
78 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.67 1.86 3.66 7.21 5.49
79 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.64 1.86 3.45 6.71 5.22
80 Bandhan Money Manager Fund - Reg - Gr.. 0.65 1.85 3.43 6.74 4.99
81 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.66 1.85 3.63 7.16 5.45
82 SBI Liquid Fund - Reg - Fntly IDCW.. 0.66 1.85 3.63 7.16 5.45
83 SBI Liquid Fund - Inst - Gr.. 0.66 1.85 3.63 7.16 5.45
84 SBI Liquid Fund - Inst - Dly IDCW.. 0.66 1.85 3.63 7.16 5.45
85 SBI Liquid Fund - Reg PLAN -Gr.. 0.66 1.85 3.63 7.16 5.45
86 Edelweiss Money Market Fund - Reg - Gr.. 0.65 1.85 3.41 6.63 4.72
87 Edelweiss Money Market Fund - Inst - Gr.. 0.65 1.85 3.41 6.63 4.72
88 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.65 1.85 3.41 6.64 4.72
89 Edelweiss Money Market Fund - Reg - IDCW.. 0.65 1.85 3.41 6.64 4.72
90 PGIM India Liquid Fund -Gr .. 0.68 1.85 3.62 7.18 5.48
91 Union Liquid Fund - Reg - Gr.. 0.65 1.85 3.65 7.24 5.51
92 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.66 1.84 3.61 7.18 5.52
93 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.66 1.84 3.61 7.21 4.22
94 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.66 1.84 3.61 7.21 5.54
95 UTI Short Duration Fund - IDCW.. 0.38 1.83 3.71 6.63 6.60
96 Invesco India Money Market Fund - Gr .. 0.62 1.82 3.33 6.41 4.51
97 Invesco India Money Market Fund - Reg -IDCW (M).. 0.62 1.82 3.33 6.41 4.51
98 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.82 3.60 7.17 5.47
99 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.82 3.60 7.17 5.47
100 JM Liquid Fund- Gr.. 0.63 1.82 3.60 7.17 5.47
101 JM Liquid Fund- IDCW (Q) .. 0.63 1.82 3.60 7.17 5.47
102 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.63 1.82 3.60 7.17 5.46
103 Quant Liquid Plan - Dir - Gr.. 0.62 1.82 3.60 7.15 5.72
104 360 One Liquid Fund - Reg - Gr.. 0.63 1.82 3.59 7.08 5.35
105 PGIM India Money Market Fund - Reg -Gr.. 0.68 1.82 3.53 6.99 5.27
106 TRUSTMF Liquid Fund - Reg - Gr.. 0.62 1.81 3.57 7.13 5.39
107 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.56 1.81 3.22 3.30 1.60
108 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.56 1.81 3.32 6.34 4.58
109 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.56 1.81 3.32 6.34 4.58
110 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.56 1.81 3.32 6.34 3.98
111 Nippon India Liquid Fund - Reg - Gr .. 0.64 1.79 3.40 6.60 4.83
112 UTI - Treasury Adv Fund - Annaul IDCW.. 0.61 1.79 3.44 6.65 6.79
113 UTI - Treasury Adv Fund - Bonus Option.. 0.61 1.79 3.44 6.65 6.79
114 UTI - Treasury Adv Fund - Qtr IDCW.. 0.61 1.79 3.44 6.65 6.14
115 Quantum Liquid Fund-Gr.. 0.62 1.77 3.51 7.05 5.36
116 Motilal Oswal Liquid Fund - Reg - Gr.. 0.59 1.77 3.45 6.79 5.08
117 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.76 3.42 6.72 5.01
118 Quant Liquid Plan - Reg - Gr.. 0.60 1.76 3.47 6.89 5.44
119 DSP Bond Fund - Gr.. 0.39 1.76 3.64 6.54 5.00
120 UTI- Liquid Fund-Cash Plan-Gr.. 0.62 1.75 3.39 6.66 4.95
121 Invesco India Liquid Fund - Reg - Gr.. 0.62 1.75 3.39 6.66 4.94
122 Quantum Liquid Fund - Reg - Gr.. 0.61 1.75 3.46 6.94 5.25
123 Parag Parikh Liquid Fund - Reg - Gr.. 0.58 1.74 3.40 6.81 5.17
124 ITI Liquid Fund - Reg - Gr.. 0.59 1.71 3.40 6.81 5.19
125 Navi Liquid Fund-Super Inst Plan-Gr.. 0.59 1.71 3.38 6.86 -77.27
126 Navi Liquid Fund - Reg - Gr.. 0.59 1.71 3.38 6.86 -77.27
127 Franklin India Liquid Fund -Reg - Gr.. 0.61 1.70 3.32 6.50 4.80
128 Union Money Market Fund - Reg - Gr.. 0.59 1.69 3.19 6.32 -
129 LIC MF Money Market Fund - Reg - Gr.. 0.54 1.60 3.18 6.43 -
130 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.67 1.21 2.26 4.28 -
131 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.67 0.72 1.80 4.64 2.51
132 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.67 0.72 1.80 4.64 2.51
133 Franklin India Savings Fund Retail Option -Dir - Gr.. 0.72 0.71 1.35 2.74 1.23
134 Franklin India Savings Fund Retail (Q) IDCW.. 0.71 0.71 1.26 2.47 0.91
135 HSBC Cash Fund - Monthly IDCW .. 0.67 0.68 0.65 0.67 0.16
136 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.67 0.68 0.64 0.67 0.23
137 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.67 0.68 0.64 0.67 0.23
138 Nippon India Liquid Fund- IDCW (M).. 0.67 0.67 0.64 0.66 0.22
139 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.64 0.64 0.61 0.62 0.21
140 Union Liquid Fund (M) - Reg - IDCW.. 0.10 0.64 0.62 0.64 0.12
141 Franklin India Savings Fund Retail (M) IDCW.. 0.18 0.37 0.48 0.98 0.78
142 UTI Liquid Fund - Reg - IDCW (D).. -0.58 0.30 1.05 -0.12 0.95
143 Quant Liquid Plan - Reg- IDCW (W).. 0.15 0.30 0.52 0.87 -0.52
144 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.14 0.26 0.32 0.35 0.01
145 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.12 0.26 0.21 0.65 1.42
146 Nippon India Money Market Fund- Reg- IDCW (M).. 0.11 0.25 0.84 1.01 0.36
147 Franklin India Money Market Fund- Reg- IDCW (W).. 0.14 0.17 - - -
148 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.14 0.15 0.15 -0.01 0.11
149 Nippon India Money Market Fund- Reg- IDCW (W).. 0.14 0.15 0.25 0.06 0.08
150 Nippon India Money Market Fund - IDCW (D).. 0.12 0.14 0.14 0.05 0.06
151 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.13 0.14 0.19 0.25 0.10
152 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.11 0.14 0.15 -0.07 0.11
153 Invesco India Money Market Fund - IDCW (M).. 0.13 0.13 0.19 -0.06 0.11
154 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. -0.01 0.13 0.09 0.24 0.16
155 UTI MMF - Instn Wk Option.. 0.73 0.12 -0.34 3.24 4.39
156 HSBC Money Market Fund - IDCW (M).. 0.10 0.12 0.66 0.67 0.16
157 HSBC Money Market Fund - Dir Plan - IDCW (M).. 0.08 0.11 0.67 0.68 -
158 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. 0.64 0.11 0.27 -0.29 -0.06
159 Nippon India Low Duration Fund - IDCW (Q) .. 0.66 0.11 0.27 -0.28 -0.05
160 Nippon India Money Market Fund- Reg- IDCW (Q).. 0.73 0.11 0.14 -0.24 0.12
161 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.06 0.10 0.18 -0.08 0.18
162 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.02 0.10 0.09 0.01 0.02
163 Invesco India Liquid Fund - Wk IDCW.. 0.11 0.09 0.27 0.74 0.51
164 Bandhan Liquid Fund - Reg - IDCW (M).. 0.13 0.09 0.09 0.08 0.12
165 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.13 0.08 0.14 0.08 0.14
166 Nippon India Liquid Fund-Retail Plan IDCW(Q).. 0.64 0.08 0.13 -0.04 0.16
167 HDFC Liquid Fund- IDCW - Monthly.. 0.11 0.08 0.09 0.65 0.15
168 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.07 0.06 0.04 0.05 -0.07
169 Nippon India Liquid Fund - IDCW (Q).. 0.67 0.06 0.11 -0.07 0.15
170 Nippon India Low Duration Fund-IDCW (W) .. 0.07 0.06 0.04 0.05 -0.07
171 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.05 0.05 0.05 0.05 -0.05
172 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.08 0.05 0.01 0.05 0.04
173 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.08 0.05 0.01 0.05 0.04
174 UTI- Liquid Fund-Cash Plan-MTLY.. 0.06 0.05 -0.02 -0.25 -1.76
175 Quant Liquid Plan- Reg -IDCW (D).. 0.05 0.05 0.01 -0.21 -1.47
176 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.04 0.05 0.16 0.16 1.79
177 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.04 0.05 0.16 0.16 1.79
178 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.04 0.05 0.16 0.16 1.79
179 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. -0.07 0.04 0.02 -0.01 -78.44
180 Navi Liquid Fund - Monthly - Reg - IDCW.. -0.07 0.04 0.02 -0.01 -78.44
181 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. -0.02 0.04 0.02 - -
182 360 One Liquid Fund - Reg - IDCW (R).. 0.04 0.02 0.04 0.04 0.01
183 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.04 0.01 -0.04 0.01 0.01
184 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.04 0.01 -0.04 0.01 0.01
185 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.04 0.01 -0.04 0.01 0.01
186 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. -0.12 0.01 -0.04 0.00 -0.02
187 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. 0.00 0.00 0.00 -0.01 0.00
188 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
189 Invesco India Treasury Advantage Fund - Weekly - Reg - IDCW.. -0.13 0.00 -0.04 0.07 0.77
190 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
191 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.08 0.27
192 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. 0.02 0.00 -0.03 -0.03 0.00
193 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
194 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.12 3.09
195 Navi Liquid Fund-Super Inst Plan-IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
196 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
197 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
198 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.05 0.00 -0.02 0.01 0.00
199 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
200 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
201 Canara Robeco Treasury Adv Fund - Reg Plan- Wk IDCW (R).. -0.08 0.00 -0.03 0.00 -0.01
202 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
203 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
204 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... -0.06 0.00 0.00 0.00 0.00
205 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
206 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 -0.03
207 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 0.00 -0.03
208 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
209 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
210 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
211 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.01
212 HDFC Liquid Fund -IDCW - Weekly.. -0.10 0.00 -0.04 0.01 -0.01
213 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
214 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
215 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
216 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
217 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
218 Quant Liquid Plan - Reg - IDCW (M).. 0.60 0.00 0.03 0.55 -0.02
219 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
220 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
221 HDFC Money Market Fund -Wk IDCW.. -0.11 0.00 -0.10 -0.06 0.00
222 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. -0.07 0.00 0.01 -0.10 0.07
223 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.01
224 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
225 Franklin India Savings Fund Retail (D) IDCW.. 0.00 0.00 0.00 0.00 -0.21
226 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 1.18
227 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
228 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -
229 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
230 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
231 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
232 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
233 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. -0.05 0.00 -0.04 -0.01 -
234 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
235 Parag Parikh Liquid Fund- Reg- IDCW (W).. 0.03 0.00 -0.04 0.00 0.01
236 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.02 0.00 0.09 0.00 0.01
237 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.