Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: Hybrid  Filter: 
Rank Scheme 1 d%  2 d% 3 d% 4 d% 5 d%
1 Nippon India Asset Allocator FoF - Reg - Gr.. 0.98 -0.15 0.12 -0.60 -0.86
2 Shriram Multi Asset Allocation Fund - Reg- Gr.. 0.97 -0.56 0.07 -1.25 -1.99
3 Sundaram Multi Asset Allocation Fund - Reg - Gr.. 0.90 0.11 0.25 -0.15 -0.39
4 Sundaram Multi Asset Allocation Fund - Reg - IDCW.. 0.90 0.11 0.25 -0.15 -0.39
5 Kotak Multi Asset Allocation Fund- Reg - Gr.. 0.89 0.03 0.51 -0.09 -0.76
6 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. 0.85 -0.32 -0.14 -0.88 -1.32
7 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. 0.85 -0.32 -0.14 -0.88 -1.32
8 Franklin India Multi - Asset Solution Fund - Gr.. 0.84 0.48 0.39 0.02 0.24
9 Franklin India Multi - Asset Solution Fund - IDCW.. 0.84 0.48 0.39 0.02 0.24
10 Nippon India Multi Asset Fund - Reg- Gr.. 0.78 -0.26 0.07 -0.75 -1.02
11 Nippon India Multi Asset Fund - Reg- IDCW (P).. 0.78 -0.26 0.07 -0.75 -1.02
12 HSBC Multi Asset Allocation Fund - Reg - Gr.. 0.78 -0.79 -0.44 -1.94 -2.47
13 Mahindra Manulife Multi Asset Allocation Fund -Reg- Gr.. 0.76 -0.04 0.35 -0.10 -0.36
14 Mahindra Manulife Multi Asset Allocation Fund- Reg - IDCW.. 0.76 -0.04 0.35 -0.10 -0.36
15 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 0.75 -0.39 0.04 -0.73 -0.93
16 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 0.75 -0.39 0.04 -0.73 -0.93
17 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 0.75 -0.18 0.10 -0.35 -0.63
18 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 0.75 -0.18 0.10 -0.35 -0.63
19 SBI Multi Asset Allocation Fund - Reg - Gr.. 0.75 -0.18 0.10 -0.35 -0.63
20 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 0.75 -0.18 0.10 -0.35 -0.63
21 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. 0.74 -0.06 -0.32 -0.71 -0.68
22 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. 0.74 -0.06 -0.32 -0.71 -0.68
23 ICICI Prudential Multi-Asset Fund - Reg - Gr.. 0.74 -0.06 0.18 -0.21 -0.18
24 DSP Multi Asset Allocation Fund - Reg - Gr.. 0.74 0.28 0.43 0.51 0.51
25 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 0.74 0.24 0.34 0.13 0.08
26 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. 0.73 -0.37 -0.37 -1.14 -1.31
27 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. 0.73 -0.37 -0.37 -1.14 -1.31
28 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 0.73 -0.39 0.02 -0.74 -0.93
29 Axis Multi Asset Allocation Fund - Reg - Gr.. 0.73 -0.36 -0.11 -0.58 -0.66
30 UTI Multi Asset Allocation Fund - Reg - Gr .. 0.71 -0.11 0.28 -0.42 -0.62
31 UTI Multi Asset Allocation Fund- Reg - IDCW .. 0.71 -0.11 0.28 -0.42 -0.62
32 Kotak Multi Asset Allocator Fund - Reg - IDCW.. 0.70 -0.01 0.43 -1.05 -0.69
33 Kotak Multi Asset Allocator Fund - Reg - Gr.. 0.70 -0.01 0.43 -1.05 -0.69
34 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 0.70 -0.42 0.00 -0.77 -0.96
35 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 0.69 -0.38 -0.35 -1.04 -1.25
36 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 0.69 -0.38 -0.35 -1.04 -1.25
37 Helios Balanced Advantage Fund- Reg- Gr.. 0.69 -0.87 -0.68 -1.53 -2.00
38 HSBC Managed Solutions India Growth - Reg - Gr.. 0.67 -0.88 -0.78 -1.90 -2.09
39 HSBC Managed Solutions India Gr Fund IDCW.. 0.67 -0.88 -0.78 -1.90 -2.10
40 ITI Balanced Advantage Fund - Reg - Gr.. 0.66 -0.36 -0.02 -0.85 -1.71
41 ITI Balanced Advantage Fund - Dir - Gr.. 0.66 -0.35 -0.01 -0.83 -1.67
42 ICICI Prudential Aggressive - Reg Plan - Gr.. 0.66 -0.94 -0.83 -1.63 -1.62
43 ICICI Prudential Aggressive - Reg Plan - IDCW.. 0.66 -0.94 -0.83 -1.63 -1.62
44 Mirae Asset Multi Asset Allocation Fund - Dir - Gr.. 0.66 -0.09 -0.03 -0.42 -0.46
45 Mirae Asset Multi Asset Allocation Fund - Reg - IDCW.. 0.65 -0.10 -0.05 -0.44 -0.50
46 Mirae Asset Multi Asset Allocation Fund - Reg - Gr.. 0.65 -0.10 -0.05 -0.44 -0.50
47 Bandhan Multi Asset Allocation Fund - Dir - Gr.. 0.64 -0.27 -0.07 -0.51 -0.68
48 BANDHAN MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 0.64 -0.27 -0.08 -0.53 -0.71
49 Bandhan Multi Asset Allocation Fund - Reg - Gr.. 0.64 -0.27 -0.08 -0.53 -0.71
50 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 0.64 -0.06 0.04 -0.48 -0.40
51 Tata Hybrid Equity Fund - Reg - IDCW.. 0.63 -0.57 -0.32 -1.02 -1.11
52 Tata Hybrid Equity Fund - Reg - Gr.. 0.63 -0.57 -0.32 -1.02 -1.11
53 Tata Hybrid Equity Fund- Reg - IDCW (M).. 0.63 -0.57 -0.32 -1.02 -1.11
54 Tata Hybrid Equity Fund- Reg - IDCW (MP).. 0.63 -0.57 -0.32 -1.02 -1.11
55 HSBC Aggressive Hybrid Fund- Reg - Gr.. 0.61 -1.14 -0.52 -1.88 -2.65
56 HSBC Aggressive Hybrid Fund- Reg - IDCW .. 0.61 -1.14 -0.52 -1.88 -2.65
57 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. 0.61 -1.14 -0.52 -1.88 -2.65
58 HSBC Aggressive Hybrid Fund- Dir - Gr.. 0.61 -1.14 -0.51 -1.87 -2.63
59 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 0.61 -1.14 -0.52 -1.88 -2.65
60 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 0.61 -1.14 -0.52 -1.88 -2.65
61 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 0.59 -0.66 -0.09 -1.18 -1.59
62 HDFC Multi-Asset Fund - Reg - IDCW.. 0.59 -0.17 -0.09 -0.58 -0.65
63 HDFC Multi-Asset Fund - Reg - Gr.. 0.59 -0.17 -0.09 -0.58 -0.65
64 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 0.59 -0.98 -0.45 -1.81 -2.29
65 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. 0.58 -0.68 -0.11 -1.17 -1.58
66 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 0.58 -0.68 -0.11 -1.19 -1.59
67 ICICI Prudential Thematic Advantage Fund (FOF) - Reg Plan - .. 0.58 -0.75 -0.78 -1.39 -1.26
68 ICICI Prudential Thematic Advantage Fund (FOF) - IDCW.. 0.58 -0.75 -0.78 -1.39 -1.26
69 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. 0.57 -0.67 -0.11 -1.19 -1.59
70 Bajaj Finserv Balanced Advantage Fund- Dir - Gr.. 0.57 -0.85 -0.68 -1.44 -1.52
71 Bajaj Finserv Balanced Advantage Fund- Reg - Gr.. 0.57 -0.85 -0.68 -1.46 -1.55
72 Bajaj Finserv Balanced Advantage Fund- Reg - IDCW.. 0.57 -0.85 -0.68 -1.46 -1.55
73 Invesco India Equity & Bond Fund - Reg - IDCW.. 0.56 -0.26 0.13 -0.92 -1.31
74 Invesco India Equity & Bond Fund - Reg - Gr.. 0.56 -0.26 0.13 -0.92 -1.31
75 Axis Balanced Advantage Fund - Reg - Gr.. 0.56 -0.17 -0.17 -0.77 -0.83
76 Bandhan Hybrid Equity Fund - Reg - Gr.. 0.55 -0.50 -0.24 -1.03 -1.22
77 Bandhan Hybrid Equity Fund - Reg - IDCW.. 0.55 -0.50 -0.23 -1.03 -1.22
78 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-IDCW PAYOUT.. 0.55 -0.71 -0.22 -1.05 -1.64
79 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 0.55 -0.71 -0.22 -1.05 -1.64
80 DSP Equity & Bond Fund- Reg Plan - Gr.. 0.54 -0.62 -0.58 -1.09 -1.31
81 DSP Equity & Bond Fund - Reg - IDCW.. 0.54 -0.62 -0.58 -1.09 -1.31
82 DSP Equity & Bond Fund - Reg - IDCW (R).. 0.54 -0.62 -0.58 -1.09 -1.31
83 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 0.54 -0.58 -0.24 -1.06 -1.43
84 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 0.54 -0.80 -0.30 -1.27 -1.67
85 Edelweiss Balanced Advantage Fund - Reg - IDCW (M).. 0.54 -0.58 -0.22 -1.07 -1.42
86 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 0.54 -1.03 -0.41 -1.52 -2.03
87 Shriram Equity Hybrid Fund - Reg - Gr.. 0.52 -0.98 -0.14 -1.47 -2.39
88 Edelweiss Balanced Advantage Fund - Reg - Gr.. 0.52 -0.58 -0.22 -1.07 -1.41
89 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. 0.52 -0.91 -0.52 -1.19 -1.50
90 Baroda BNP Paribas Substantial Equity Hybrid Fund - Reg - ID.. 0.52 -0.91 -0.52 -1.19 -1.50
91 PGIM India Hybrid Equity Fund- Reg -Gr.. 0.51 -0.77 -0.49 -1.11 -1.16
92 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 0.51 -0.70 -0.42 -1.33 -1.45
93 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.51 -0.70 -0.42 -1.33 -1.45
94 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.51 -0.70 -0.42 -1.33 -1.45
95 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.51 -0.70 -0.42 -1.33 -1.45
96 Axis Equity Hybrid Fund - Reg - Gr.. 0.51 -0.51 -0.28 -0.90 -1.01
97 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 0.50 -0.56 -0.15 -0.88 -1.38
98 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. 0.50 -0.56 -0.15 -0.88 -1.38
99 Invesco India Balanced Advantage Fund - Reg - IDCW.. 0.50 -0.35 0.05 -0.59 -0.88
100 Invesco India Balanced Advantage Fund - Reg - Gr.. 0.50 -0.37 0.02 -0.62 -0.93
101 Tata Young Citizen Fund [Upto 3 years] - Reg - Gr.. 0.50 -1.18 -1.03 -1.63 -2.00
102 Quantum Multi Asset Allocation Fund - Reg - Gr.. 0.50 0.20 0.20 -0.10 0.10
103 Bandhan Retirement Fund - Reg - Gr.. 0.49 -0.40 -0.08 -0.90 -1.17
104 Quant Dynamic Asset Allocation Fund - Reg - Gr.. 0.49 -1.04 -0.28 -1.68 -2.48
105 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 0.49 -0.76 -0.49 -1.27 -1.83
106 Nippon India Equity Hybrid - Reg - IDCW (Q).. 0.48 -0.58 -0.30 -1.16 -1.32
107 Quant Multi Asset Fund - Dir - Gr.. 0.48 -0.17 0.37 -0.54 -1.25
108 Nippon India Equity Hybrid - Reg - IDCW (M).. 0.48 -0.58 -0.30 -1.16 -1.33
109 Quant Multi Asset Fund - Reg - IDCW .. 0.48 -0.18 0.36 -0.56 -1.28
110 Quant Multi Asset Fund - Reg - Gr .. 0.48 -0.18 0.36 -0.56 -1.28
111 Nippon India Equity Hybrid Fund - Reg - Gr.. 0.48 -0.58 -0.30 -1.16 -1.32
112 Nippon India Equity Hybrid Fund- Fund - IDCW.. 0.48 -0.58 -0.30 -1.16 -1.33
113 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.47 -0.43 -0.22 -0.96 -0.98
114 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.47 -0.43 -0.22 -0.96 -0.98
115 Sundaram Balanced Advantage Fund - R - Reg - IDCW.. 0.47 -0.43 -0.22 -0.96 -0.98
116 Sundaram Balanced Advantage Fund M- Sweep - IDCW.. 0.47 -0.43 -0.22 -0.96 -0.98
117 LIC MF Balanced Advantage Fund - Reg - Gr.. 0.47 -0.32 -0.47 -0.69 -0.74
118 Franklin India Equity Hybrid Fund- Reg - IDCW.. 0.46 -0.60 -0.19 -0.95 -1.11
119 Franklin India Equity Hybrid Fund - Reg - Gr.. 0.46 -0.60 -0.19 -0.95 -1.11
120 PGIM India Balanced Advantage Fund - Reg - IDCW.. 0.45 -0.62 -0.35 -1.14 -1.05
121 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 0.45 -0.44 -0.35 -0.79 -0.98
122 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 0.44 -0.43 -0.36 -0.79 -0.98
123 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 0.44 -0.43 -0.36 -0.79 -0.98
124 PGIM India Balanced Advantage Fund- Reg- Gr.. 0.44 -0.58 -0.37 -1.09 -1.09
125 SBI Equity Hybrid Fund - Reg - Gr.. 0.44 -0.54 -0.19 -0.76 -1.00
126 SBI Equity Hybrid Fund - Reg - IDCW .. 0.44 -0.54 -0.19 -0.76 -1.00
127 SBI Equity Hybrid Fund - Reg - IDCW (P).. 0.44 -0.54 -0.19 -0.76 -1.00
128 UTI - Unit Linked Insurance Plan - ten years.. 0.43 -0.01 0.01 -0.17 -0.04
129 UTI - Unit Linked Insurance Plan - fifteen years.. 0.43 -0.01 0.01 -0.17 -0.04
130 Shriram Balanced Advantage Fund - Reg - Gr.. 0.43 -0.94 -0.20 -1.37 -2.01
131 Navi Equity Hybrid Fund - Reg - Gr.. 0.43 -0.57 -0.35 -0.97 -1.03
132 Navi Equity Hybrid Fund - Reg - IDCW.. 0.43 -0.56 -0.35 -0.97 -1.03
133 Navi Equity Hybrid Fund - Reg - IDCW (M).. 0.43 -0.56 -0.35 -0.97 -1.03
134 Navi Equity Hybrid Fund - Reg - IDCW (A).. 0.43 -0.57 -0.35 -0.97 -1.03
135 Navi Equity Hybrid Fund - Reg - IDCW (Q).. 0.43 -0.56 -0.35 -0.97 -1.03
136 Mirae Asset Hybrid Equity Fund - Reg - Gr.. 0.42 -0.68 -0.42 -1.09 -1.44
137 Mirae Asset Hybrid Equity Fund - Reg - IDCW.. 0.42 -0.69 -0.42 -1.09 -1.44
138 Bank Of India Multi Asset Allocation Fund- Reg - Gr.. 0.42 -0.35 0.12 -0.55 -0.92
139 Motilal Oswal Balanced Advantage Fund - - Reg - IDCW (A).. 0.41 -0.59 -0.59 -0.99 -1.92
140 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. 0.41 -0.59 -0.59 -0.99 -1.92
141 UTI Aggressive Hybrid Fund - Reg - Gr.. 0.41 -0.80 -0.52 -1.50 -1.67
142 UTI Aggressive Hybrid Fund - Reg - IDCW.. 0.41 -0.80 -0.52 -1.50 -1.67
143 JM Equity Hybrid Fund - Reg - IDCW.. 0.40 -1.10 -0.01 -1.04 -1.69
144 JM Equity Hybrid Fund - Reg - Gr.. 0.40 -1.10 0.00 -1.04 -1.69
145 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 0.40 -0.77 -0.68 -1.27 -1.56
146 LIC MF ULIS Reg Plan.. 0.40 -0.77 -0.68 -1.27 -1.56
147 LIC MF ULIS Reg Plan.. 0.40 -0.77 -0.68 -1.27 -1.56
148 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 0.40 -0.77 -0.68 -1.27 -1.56
149 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 0.40 -0.77 -0.68 -1.27 -1.56
150 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 0.40 -0.77 -0.68 -1.27 -1.56
151 LIC MF ULIS - Reg IDCW (R).. 0.40 -0.77 -0.68 -1.27 -1.56
152 LIC MF ULIS Reg Plan.. 0.40 -0.77 -0.68 -1.27 -1.56
153 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 0.40 -0.77 -0.68 -1.27 -1.56
154 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 0.40 -0.77 -0.68 -1.27 -1.56
155 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 0.40 -0.77 -0.68 -1.27 -1.56
156 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 0.40 -0.77 -0.68 -1.27 -1.56
157 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 0.40 -0.77 -0.68 -1.27 -1.56
158 JM Equity Hybrid Fund - Reg - IDCW (A).. 0.40 -1.10 -0.01 -1.04 -1.69
159 JM Equity Hybrid Fund - Reg - Bonus Op.. 0.40 -1.10 -0.01 -1.04 -1.69
160 JM Equity Hybrid Fund - Bonus Op (HY) - Principal Units.. 0.40 -1.10 -0.01 -1.04 -1.69
161 JM Equity Hybrid Fund - IDCW (M).. 0.40 -1.10 -0.01 -1.04 -1.69
162 JM Equity Hybrid Fund - IDCW (Q) .. 0.40 -1.10 -0.01 -1.04 -1.69
163 JM Equity Hybrid Fund - Annual Bonus Op - Reg.. 0.40 -1.10 -0.01 -1.04 -1.69
164 JM Equity Hybrid Fund - IDCW (HY).. 0.40 -1.10 -0.01 -1.04 -1.69
165 JM Equity Hybrid Fund - Reg - Bonus (Q).. 0.40 -1.10 -0.01 -1.04 -1.69
166 Tata Multi Asset Opportunities Fund - Reg- Gr.. 0.40 -0.42 -0.09 -0.82 -0.93
167 Tata Multi Asset Opportunities Fund - Reg - IDCW.. 0.40 -0.42 -0.09 -0.82 -0.93
168 Motilal Oswal Multi Asset Fund- Reg - Gr.. 0.40 0.03 -0.04 -0.16 -0.54
169 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. 0.39 -0.05 -0.15 -0.54 -0.63
170 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. 0.39 -0.05 -0.15 -0.54 -0.63
171 ICICI Prudential Balanced Advantage Fund - Reg - IDCW.. 0.39 0.00 0.17 -0.22 -0.28
172 ICICI Prudential Balance Adv Fund - Reg - IDCW (P).. 0.39 0.00 0.17 -0.22 -0.28
173 HDFC Hybrid Equity Fund- Reg - Gr.. 0.39 -0.65 -0.55 -1.08 -1.33
174 HDFC Hybrid Equity Fund - Reg - IDCW.. 0.38 -0.65 -0.55 -1.08 -1.33
175 HDFC Hybrid Equity - Reg - IDCW (R).. 0.38 -0.65 -0.55 -1.08 -1.33
176 Union Hybrid Equity Fund - Reg - Gr.. 0.38 -0.75 -0.62 -1.54 -1.85
177 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 0.38 -0.82 -0.73 -1.72 -1.98
178 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 0.38 -0.83 -0.73 -1.72 -1.98
179 WhiteOak Capital Balanced Advantage Fund - Dir - Gr.. 0.38 -0.55 -0.34 -0.86 -1.11
180 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 0.38 -0.56 -0.36 -0.87 -1.14
181 HSBC Balanced Advantage Fund - Reg - IDCW.. 0.37 -0.75 -0.56 -1.45 -1.68
182 HSBC Balanced Advantage Fund - Reg - Gr.. 0.37 -0.75 -0.56 -1.45 -1.68
183 HSBC Balanced Advantage Fund- Dir - Gr.. 0.37 -0.74 -0.55 -1.44 -1.65
184 Kotak Equity Hybrid - Reg - Gr.. 0.37 -0.94 -0.15 -0.96 -1.22
185 HDFC Balanced Advantage Fund - Reg - Gr .. 0.37 -0.90 -0.24 -0.98 -1.92
186 HDFC Balanced Advantage Fund - Reg - IDCW.. 0.37 -0.89 -0.24 -0.98 -1.92
187 HDFC Balanced Advantage Fund - Reinvest- Reg - IDCW.. 0.37 -0.89 -0.24 -0.98 -1.92
188 Kotak Equity Hybrid -Reg - IDCW.. 0.37 -0.94 -0.15 -0.95 -1.22
189 UTI CCF Savings Plan - Reg- SCHOLARSHIP PLAN.. 0.37 -0.17 -0.13 -0.46 -0.29
190 UTI Childrens Career Fund (UTI CCF) - Saving Plan - Reg - Gr.. 0.37 -0.17 -0.13 -0.46 -0.29
191 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 0.37 -0.79 -0.52 -1.16 -1.21
192 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 0.37 -0.79 -0.52 -1.16 -1.21
193 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 0.37 -0.79 -0.52 -1.16 -1.21
194 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. 0.37 -0.03 0.19 -0.22 -0.28
195 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 0.36 -0.86 -0.43 -1.12 -1.58
196 Canara Robeco Equity Hybrid Fund- Reg Plan - IDCW (M).. 0.36 -0.86 -0.43 -1.12 -1.58
197 Nippon India Balanced Advantage Fund - Reg - Gr.. 0.36 -0.54 -0.27 -0.63 -0.95
198 Nippon India Balanced Advantage Fund - Reg -Bonus.. 0.36 -0.54 -0.27 -0.63 -0.95
199 Nippon India Balanced Advantage Fund - Reg - IDCW.. 0.36 -0.54 -0.27 -0.63 -0.95
200 Bandhan Balanced Advantage Fund - Reg - IDCW.. 0.36 -0.37 -0.03 -0.65 -1.05
201 Bandhan Balanced Advantage Fund - Dir - Gr.. 0.36 -0.36 -0.02 -0.64 -1.03
202 WhiteOak Capital Balanced Hybrid Fund - Reg - Gr.. 0.36 -0.54 -0.37 -0.91 -1.19
203 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 0.35 0.15 0.07 -0.27 0.12
204 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 0.35 0.15 0.07 -0.27 0.12
205 Bandhan Balanced Advantage Fund - Reg - Gr.. 0.35 -0.37 -0.04 -0.66 -1.06
206 Union Balanced Advantage Fund - Reg - Gr.. 0.33 -0.60 -0.27 -1.08 -1.24
207 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 0.33 -1.15 -0.88 -1.86 -2.63
208 Mahindra Manulife Balanced Advantage Fund - Reg- IDCW.. 0.33 -1.15 -0.88 -1.86 -2.63
209 NJ Balanced Advantage Fund - Reg - Gr.. 0.32 -0.70 -0.62 -1.32 -1.77
210 SBI Balanced Advantage Fund - Reg - Gr.. 0.32 -0.41 -0.15 -0.68 -0.85
211 SBI Balanced Advantage Fund - Reg - IDCW.. 0.32 -0.41 -0.15 -0.68 -0.86
212 SBI Balanced Advantage Fund - Dir - Gr.. 0.32 -0.40 -0.14 -0.67 -0.84
213 Kotak Balanced Advantage Fund - Reg - Gr.. 0.32 -0.57 -0.32 -0.68 -0.68
214 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.32 -0.57 -0.32 -0.69 -0.68
215 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.32 -0.57 -0.32 -0.69 -0.68
216 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 0.32 -0.27 -0.24 -0.59 -0.75
217 UTI Balanced Advantage Fund - Reg - Gr.. 0.32 -0.40 -0.27 -0.59 -0.54
218 UTI Balanced Advantage Fund - Reg - IDCW.. 0.32 -0.40 -0.27 -0.59 -0.54
219 Parag Parikh Dynamic Asset Allocation Fund - Reg - Gr.. 0.32 -0.20 0.02 -0.10 -0.29
220 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.31 -0.29 0.05 -0.44 -0.55
221 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.31 -0.29 0.05 -0.44 -0.55
222 Mirae Asset Balanced Advantage Fund - Dir- Gr.. 0.31 -0.48 -0.33 -0.85 -1.15
223 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. 0.31 -0.27 -0.24 -0.59 -0.75
224 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.31 -0.33 -0.10 -0.57 -0.71
225 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.31 -0.06 0.23 -0.02 -0.20
226 Quant Absolute Fund - Reg - IDCW.. 0.31 -1.05 -0.53 -1.58 -2.18
227 Quant Absolute Fund- Reg Gr (Escorts Bal Fund).. 0.31 -1.05 -0.53 -1.58 -2.18
228 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 0.30 -1.01 -0.69 -1.33 -1.67
229 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 0.30 -0.49 -0.34 -0.87 -1.17
230 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 0.30 -0.49 -0.34 -0.87 -1.18
231 360 ONE Balanced Hybrid Fund - Reg - Gr.. 0.29 -0.39 -0.16 -0.59 -0.82
232 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 0.29 -0.19 -0.09 -0.50 -0.53
233 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 0.29 -0.17 -0.13 -0.47 -0.30
234 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 0.29 -0.17 -0.13 -0.47 -0.30
235 Edelweiss Multi Asset Allocation Fund - Reg - Gr.. 0.27 0.20 0.21 0.27 0.29
236 UTI Retirement Fund - Reg - Gr.. 0.26 -0.38 -0.25 -0.81 -0.79
237 Franklin India Pension Plan - IDCW.. 0.26 -0.33 -0.11 -0.50 -0.56
238 Franklin India Pension Plan-Gr.. 0.26 -0.33 -0.11 -0.50 -0.56
239 HSBC Conservative Hybrid Fund - Reg - IDCW (MR).. 0.26 -0.26 -0.11 -0.58 -0.53
240 HSBC Conservative Hybrid Fund - Reg - IDCW (MP).. 0.26 -0.26 -0.11 -0.58 -0.53
241 HSBC Conservative Hybrid Fund - Reg- IDCW (Q).. 0.26 -0.26 -0.11 -0.58 -0.53
242 HSBC Conservative Hybrid Fund - Reg- IDCW (QP).. 0.26 -0.26 -0.11 -0.58 -0.53
243 HSBC Conservative Hybrid Fund - Reg - Gr.. 0.26 -0.26 -0.11 -0.58 -0.53
244 ICICI Prudential Regular Savings Fund - Reg Plan - Gr.. 0.25 -0.10 -0.09 -0.24 -0.11
245 ICICI Prudential Regular Savings Fund - Reg - IDCW (M).. 0.25 -0.10 -0.09 -0.24 -0.11
246 ICICI Prudential Regular Savings Fund - Reg - IDCW (P).. 0.25 -0.10 -0.09 -0.24 -0.11
247 ICICI Prudential Regular Savings Fund - Reg - IDCW (Q).. 0.25 -0.10 -0.09 -0.24 -0.11
248 ICICI Prudential Regular Savings Fund - Reg - IDCW (H).. 0.25 -0.10 -0.09 -0.24 -0.11
249 Tata Balanced Advantage Fund - Reg - Gr.. 0.25 -0.36 -0.12 -0.61 -0.67
250 Tata Balanced Advantage Fund - Reg - IDCW.. 0.25 -0.36 -0.12 -0.61 -0.67
251 Tata Balanced Advantage Fund - Reg - IDCW (P).. 0.25 -0.36 -0.12 -0.61 -0.67
