Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: ETF  Filter: 
Rank Scheme 1 d% 2 d%  3 d% 4 d% 5 d%
1 Kotak PSU Bank ETF.. 3.77 3.54 3.59 6.77 6.77
2 UTI Nifty 500 Value 50 Index Fund - Reg - Gr.. 1.37 2.83 2.88 3.76 3.76
3 Motilal Oswal S&P BSE Enhanced Value ETF- Reg - Gr.. 1.56 2.80 2.79 4.15 4.15
4 Motilal Oswal S&P BSE Enhanced Value Index Fund- Reg - Gr.. 1.55 2.78 2.77 4.12 4.12
5 BHARAT 22 - ETF.. 1.88 2.74 2.96 3.96 3.96
6 Aditya Birla Sun Life Nifty Healthcare ETF.. 1.38 2.65 1.68 2.77 2.77
7 UTI Nifty 200 Momentum 30 Index Fund- Reg- Gr.. 1.71 2.62 2.91 4.15 4.15
8 HDFC NIFTY200 Momentum 30 INDEX FUND - Reg - Gr.. 1.71 2.62 2.91 4.15 4.15
9 HDFC NIFTY200 Momentum 30 INDEX FUND - Dir - Gr.. 1.71 2.62 2.91 4.16 4.16
10 ICICI Prudential Nifty 200 Momentum 30 Index Fund - Dir - Gr.. 1.71 2.61 2.90 4.14 4.14
11 Motilal Oswal Nifty 200 Momentum 30 Index Fund - Reg - Gr.. 1.71 2.61 2.89 4.13 4.13
12 ICICI Prudential Nifty 200 Momentum 30 Index Fund - Reg - Gr.. 1.71 2.60 2.89 4.13 4.13
13 Bandhan Nifty200 Momentum 30 Index Fund - Reg - Gr.. 1.69 2.60 2.89 4.13 4.13
14 Bandhan Nifty200 Momentum 30 Index Fund - Reg - IDCW.. 1.69 2.60 2.89 4.13 4.13
15 Axis NASDAQ 100 Fund of Fund- Reg- Gr.. 0.39 2.50 1.74 1.74 1.74
16 ICICI Prudential Nifty Pharma Index Fund -Reg- Gr.. 1.57 2.23 1.25 2.55 2.55
17 Edelweiss Nifty Midcap150 Momentum 50 Index Fund- Dir - Gr.. 0.87 2.09 2.82 3.50 3.50
18 Edelweiss Nifty Midcap150 Momentum 50 Index Fund- Reg- Gr.. 0.87 2.08 2.81 3.48 3.48
19 Edelweiss Nifty Midcap150 Momentum 50 Index Fund- Reg- IDCW.. 0.87 2.08 2.81 3.48 3.48
20 Tata Nifty Midcap 150 Momentum 50 Index Fund- Reg - Gr.. 0.87 2.08 2.81 3.48 3.48
21 DSP Nifty Smallcap250 Quality 50 Index Fund - Reg - Gr.. 0.87 1.90 2.82 3.26 3.26
22 Navi Nifty India Manufacturing Index Fund - Reg - Gr.. 1.00 1.88 1.88 3.01 3.01
23 Mirae Asset Nifty India Manufacturing ETF.. 1.00 1.88 1.88 3.01 3.01
24 HDFC SILVER FUND OF FUND- REG- Gr.. 0.57 1.87 -1.13 -2.82 -2.82
25 Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - Re.. 0.73 1.82 3.13 4.36 4.36
26 Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - Re.. 1.09 1.78 3.54 4.78 4.78
27 ICICI Prudential Nifty50 Value 20 Index Fund- Reg- Gr.. 1.61 1.73 2.23 3.22 3.22
28 HDFC NIFTY 50 Value 20 ETF.. 1.61 1.73 2.24 3.24 3.24
29 ICICI Prudential Nifty 50 Value 20 ETF.. 1.61 1.73 2.24 3.24 3.24
30 Motilal Oswal MOSt Shares NASDAQ-100 ETF (MOSt Shares NASDAQ.. 0.25 1.73 2.67 2.67 2.67
31 Motilal Oswal MOSt Shares NASDAQ-100 ETF (MOSt Shares NASDAQ.. 0.25 1.73 2.67 2.67 2.67
32 Edelweiss Nifty Smallcap 250 Index Fund- Dir - Gr.. 0.83 1.64 2.61 3.79 3.79
33 Edelweiss Nifty Smallcap 250 Index Fund- Reg- Gr.. 0.83 1.63 2.60 3.78 3.78
34 SBI Nifty Smallcap 250 Index Fund - Reg - Gr.. 0.83 1.63 2.61 3.79 3.79
35 HDFC NIFTY Smallcap 250 Index Fund - Reg - Gr.. 0.83 1.63 2.60 3.78 3.78
36 Bandhan nifty smallcap 250 index fund- Reg- Gr.. 0.83 1.63 2.60 3.79 3.79
37 Motilal Oswal Nifty Smallcap 250 Index Fund -Reg - Gr.. 0.82 1.62 2.60 3.78 3.78
38 HDFC Silver ETF - Reg - Gr.. 0.88 1.49 -1.24 -2.93 -2.93
39 Edelweiss Nifty Next 50 Index Fund- Reg- Gr.. 0.67 1.44 1.62 2.91 2.91
40 Motilal Oswal Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
41 MIRAE ASSET NIFTY NEXT 50 ETF - REG - GR.. 0.67 1.44 1.63 2.93 2.93
42 HDFC NIFTY Next 50 Index Fund - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
43 SBI Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
44 SBI Nifty Next 50 Index Fund - Reg - IDCW.. 0.67 1.44 1.62 2.92 2.92
45 NAVI NIFTY NEXT 50 INDEX FUND - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
46 HDFC NIFTY NEXT 50 ETF - Gr.. 0.67 1.44 1.63 2.93 2.93
47 Hdfc Nifty Next 50 Etf.. 0.67 1.44 1.63 2.93 2.93
48 UTI Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
49 DSP Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
50 DSP Nifty Next 50 Index Fund - Reg - IDCW.. 0.67 1.44 1.62 2.92 2.92
51 ICICI Prudential Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.44 1.62 2.92 2.92
52 ICICI Pru Nifty Next 50 Index Fund - Reg - IDCW.. 0.67 1.44 1.62 2.92 2.92
53 Axis Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.43 1.61 2.90 2.90
54 LIC NIFTY NEXT 50 INDEX FUND REGULAR PLAN - GROWTH.. 0.67 1.43 1.62 2.91 2.91
55 LIC NIFTY NEXT 50 INDEX FUND REGULAR PLAN - IDCW PAYOUT.. 0.67 1.43 1.62 2.91 2.91
56 HSBC Nifty 50 Index Fund - Reg - IDCW.. 0.67 1.43 1.62 2.92 2.92
57 HSBC Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.43 1.62 2.92 2.92
58 Axis Nifty Next 50 Index Fund - Reg - IDCW.. 0.67 1.42 1.61 2.90 2.90
59 Aditya Birla Sun Life Nifty Next 50 Index Fund - Reg - Gr.. 0.67 1.42 1.61 2.90 2.90
60 DSP Gold ETF Fund of Fund - Reg - Gr.. 0.42 1.38 -1.16 -1.87 -1.87
61 DSP Silver ETF- Reg - Gr.. 0.25 1.34 -1.01 -2.43 -2.43
62 ICICI Prudential Silver ETF.. 0.25 1.34 -1.01 -2.43 -2.43
63 Aditya Birla Sun Life Silver ETF.. 0.25 1.34 -1.01 -2.43 -2.43
64 Nippon India Silver ETF.. 0.25 1.34 -1.01 -2.43 -2.43
65 Kotak Midcap 50 ETF.. 0.45 1.33 2.07 2.71 2.71
66 Axis Nifty Midcap 50 Index Fund - Reg - Gr.. 0.45 1.32 2.05 2.69 2.69
67 Nippon India Nifty Alpha Low Volatility30 Index Fund- Reg - .. 1.19 1.26 1.58 2.83 2.83
68 Nippon India Nifty Alpha Low Volatility30 Index Fund- Reg - .. 1.19 1.26 1.58 2.83 2.83
69 MOSt Shares M100.. 0.47 1.24 2.31 3.15 3.15
70 Mirae Asset Nifty Midcap 150 ETF.. 0.40 1.22 2.24 2.94 2.94
71 ICICI Prudential Nifty Midcap 150 Index Fund - Dir- Gr.. 0.40 1.22 2.23 2.92 2.92
72 ICICI Prudential Midcap 150 ETF.. 0.40 1.22 2.24 2.94 2.94
73 Motilal Oswal Nifty Midcap 150 Index Fund - Reg -Gr.. 0.40 1.22 2.23 2.92 2.92
74 Motilal Oswal Nifty Midcap 150 Index Fund - Dir -Gr.. 0.40 1.22 2.24 2.93 2.93
75 SBI Nifty Midcap 150 Index Fund - Reg - Gr.. 0.40 1.22 2.23 2.92 2.92
76 HDFC NIFTY Midcap 150 Index Fund - Reg - Gr.. 0.40 1.22 2.23 2.92 2.92
77 ICICI Prudential Midcap 150 Index Fund - Reg - Gr.. 0.40 1.21 2.22 2.91 2.91
78 Icici Prudential Nifty Midcap 150 Index Fund - Reg- IDCW.. 0.40 1.21 2.22 2.91 2.91
79 DSP Nifty 50 Equal Weight ETF.. 0.89 1.20 1.41 2.50 2.50
80 DSP Nifty 50 Equal Weight Index Fund - Reg - Gr.. 0.89 1.20 1.40 2.48 2.48
81 DSP Equal Nifty 50 Fund - Reg - IDCW.. 0.89 1.20 1.40 2.48 2.48
82 DSP Equal Nifty 50 Fund - Reg - IDCW (R).. 0.89 1.20 1.40 2.48 2.48
83 ICICI Prudential Nifty50 Equal Weight Index Fund- Reg- Gr.. 0.89 1.20 1.41 2.48 2.48
84 UTI Nifty 50 Equal Weight Index Fund - Reg - Gr.. 0.89 1.19 1.41 2.48 2.48
85 Motilal Oswal Nifty Microcap 250 Index Fund - Dir- Gr.. 0.51 1.19 2.14 4.18 4.18
86 Motilal Oswal Nifty Microcap 250 Index Fund - Reg- Gr.. 0.51 1.19 2.13 4.17 4.17
87 SBI Nifty50 Equal Weight Index Fund - Reg - Gr.. 0.89 1.19 1.41 2.49 2.49
88 ICICI Prudential Nifty Auto Index Fund - IDCW.. 1.26 1.18 1.64 2.59 2.59
89 ICICI Prudential Nifty Auto Index Fund - Gr.. 1.26 1.17 1.64 2.59 2.59
90 UTI Silver ETF Fund of Fund - Reg- Gr.. 0.14 1.16 -1.33 -2.88 -2.88
91 Bandhan Nifty Alpha 50 Index Fund- Reg - Gr.. 0.68 1.10 2.55 4.29 4.29
92 Mirae Asset Nifty Bank ETF.. 0.63 1.09 1.19 1.93 1.93
93 DSP Nifty Bank ETF - Reg - Gr.. 0.63 1.09 1.19 1.93 1.93
94 ICICI Prudential Nifty Bank ETF.. 0.63 1.09 1.19 1.93 1.93
95 Motilal Oswal Nifty Bank Index - Reg - Gr.. 0.63 1.09 1.17 1.91 1.91
96 Kotak Banking ETF.. 0.63 1.09 1.19 1.93 1.93
97 HDFC Banking ETF.. 0.63 1.09 1.19 1.93 1.93
98 Axis Banking ETF - Reg - Gr.. 0.63 1.09 1.19 1.93 1.93
99 Navi Nifty Bank Index Fund- Reg - Gr.. 0.63 1.09 1.19 1.93 1.93
100 ICICI Prudential Nifty Bank Index Fund - Reg - Gr.. 0.63 1.09 1.18 1.92 1.92
101 Icici Prudential Nifty Bank Index Fund - Reg - IDCW.. 0.63 1.09 1.18 1.92 1.92
102 Nippon India Nifty Bank Index Fund- Reg - Gr.. 0.63 1.08 1.18 1.91 1.91
103 ICICI Prudential nifty LargeMidcap 250 Index Fund- Dir - Gr.. 0.55 1.08 1.67 2.49 2.49
104 ICICI Prudential Nifty LargeMidcap 250 Index Fund - Reg - Gr.. 0.55 1.07 1.66 2.48 2.48
105 Edelweiss Large & Midcap Index Fund - Reg - Gr.. 0.55 1.07 1.66 2.49 2.49
106 Edelweiss Large & Midcap Index Fund - Reg - IDCW.. 0.55 1.07 1.66 2.49 2.49
107 Edelweiss NIFTY Large Midcap 250 Index Fund - Dir - Gr.. 0.55 1.07 1.67 2.50 2.50
108 ICICI Prudential Silver ETF Fund of Fund - Reg- Gr.. 0.33 1.05 -1.14 -2.50 -2.50
109 Icici Prudential Silver Etf Fund Of Fund- Reg- IDCW.. 0.33 1.05 -1.14 -2.50 -2.50
110 Principal Index Fund-IDCW.. 0.63 1.04 1.31 2.44 2.44
111 Principal Index Fund-IDCW.. 0.63 1.04 1.31 2.44 2.44
112 Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Prin.. 0.63 1.04 1.31 2.44 2.44
113 Motilal Oswal Nifty 500 Fund - Regular Plan.. 0.66 1.04 1.41 2.35 2.35
114 HDFC S&P BSE 500 Index Fund - Reg - Gr.. 0.65 1.03 1.34 2.24 2.24
115 HDFC Gold ETF.. 0.57 1.02 -1.34 -2.18 -2.18
116 UTI GOLD ETF.. 0.58 1.02 -1.35 -2.19 -2.19
117 Invesco India Gold ETF.. 0.57 1.01 -0.98 -1.28 -1.28
118 Axis Gold ETF.. 0.56 1.01 -1.32 -2.15 -2.15
119 Motilal Oswal S&P BSE Quality Fund- Reg - Gr.. 0.74 1.01 1.01 2.09 2.09
120 Motilal Oswal S&P BSE Quality Index Fund- Reg - Gr.. 0.73 1.01 1.01 2.07 2.07
121 Mirae Asset Nifty Financial Services ETF - Reg - Gr.. 0.48 0.99 1.03 1.76 1.76
122 SBI ETF BSE 100 SCHEME.. 0.65 0.95 1.09 1.97 1.97
123 ICICI Prudential Nifty 100 iWIN ETF.. 0.70 0.92 1.08 2.05 2.05
124 Lic Mf ETF Nifty 100 - Gr.. 0.70 0.92 1.08 2.05 2.05
125 Edelweiss Nifty 100 Quality 30 Index Fund - Dir- Gr.. 0.62 0.92 1.52 2.43 2.43
126 Edelweiss Nifty 100 Quality 30 Index Fund - Reg - Gr.. 0.62 0.92 1.51 2.42 2.42
127 Edelweiss Nifty 100 Quality 30 Index Fund- Reg - IDCW.. 0.62 0.92 1.51 2.42 2.42
128 Axis Nifty 100 Index Fund - Reg - Gr.. 0.70 0.92 1.08 2.03 2.03
129 Axis NIFTY 100 Index Fund - Reg - IDCW.. 0.70 0.92 1.08 2.03 2.03
130 Bandhan Nifty 100 Index Fund - Reg- Gr.. 0.70 0.92 1.08 2.04 2.04
131 HDFC NIFTY 100 ETF - Reg - Gr.. 0.70 0.92 1.08 2.05 2.05
132 HDFC NIFTY 100 Quality 30 ETF.. 0.62 0.92 1.52 2.43 2.43
133 Quantum Nifty 50 ETF Fund of Fund - Reg- Gr.. 0.78 0.91 1.08 1.88 1.88
134 Baroda BNP Paribas Nifty 50 Index Fund - Reg - Gr.. 0.75 0.91 1.04 1.91 1.91
135 HSBC Nifty 50 Index Fund- Reg - Gr.. 0.75 0.90 1.04 1.90 1.90
136 Edelweiss Nifty 50 Index Fund - Reg - Gr.. 0.75 0.90 1.04 1.89 1.89
137 Motilal Oswal Nifty 50 Index Fund - Reg - Gr.. 0.75 0.90 1.04 1.90 1.90
138 Axis Nifty 50 Index Fund - Reg- Gr.. 0.75 0.90 1.04 1.89 1.89
139 Kotak Nifty 50 Index Fund - Dir - Gr.. 0.75 0.90 1.05 1.91 1.91
140 HDFC NIFTY ETF.. 0.75 0.90 1.05 1.91 1.91
141 HDFC Nifty 50 ETF - Gr.. 0.75 0.90 1.05 1.91 1.91
142 Axis Nifty ETF - Reg - Gr.. 0.75 0.90 1.05 1.91 1.91
143 DSP Nifty 50 Index Fund - Reg - IDCW.. 0.75 0.90 1.04 1.90 1.90
144 DSP Nifty 50 Index Fund - Reg - Gr.. 0.75 0.90 1.04 1.90 1.90
145 SBI Nifty Index Fund.. 0.75 0.90 1.05 1.91 1.91
146 ICICI Prudential Nifty 50 Index Fund- Reg- IDCW.. 0.75 0.90 1.04 1.90 1.90
147 LIC MF ETF CNX Nifty - Gr.. 0.75 0.90 1.05 1.91 1.91
148 ICICI Prudential Nifty iWIN ETF.. 0.75 0.90 1.05 1.91 1.91
149 Invesco India Nifty ETF.. 0.75 0.90 1.05 1.91 1.91
150 Aditya Birla Sun Life Nifty ETF.. 0.75 0.90 1.05 1.91 1.91
151 Kotak Nifty ETF.. 0.75 0.90 1.05 1.91 1.91
152 Nippon India Index Fund - Nifty Plan - Gr Plan - Gr.. 0.75 0.90 1.04 1.90 1.90
153 Nippon India Index Fund - Nifty Plan - Gr -Bonus.. 0.75 0.90 1.04 1.90 1.90
154 Nippon India Index Fund - Nifty Plan - IDCW (Q).. 0.75 0.90 1.04 1.90 1.90
155 Nippon India Index Fund - Nifty Plan -IDCW - (H).. 0.75 0.90 1.04 1.90 1.90
156 Nippon India Index Fund - Nifty Plan - IDCW Plan - Annual ID.. 0.75 0.90 1.04 1.90 1.90
157 Bandhan Nifty Fund-Reg Plan-Gr.. 0.75 0.90 1.04 1.90 1.90
158 Bandhan Nifty Fund-Reg Plan-IDCW.. 0.75 0.90 1.04 1.90 1.90
159 MOSt Shares M50.. 0.75 0.90 1.05 1.91 1.91
160 Aditya Birla Sun Life Index Fund-Plan A-Reg -IDCW.. 0.75 0.90 1.04 1.90 1.90
161 Aditya Birla Sun Life Index Fund-Plan B -Reg -Gr.. 0.75 0.90 1.04 1.90 1.90
162 ICICI Prudential Nifty 50 Index Fund - Cumulative - Reg - Gr.. 0.75 0.90 1.04 1.90 1.90
163 HDFC Index Fund Nifty 50 Plan - Gr.. 0.75 0.90 1.04 1.90 1.90
164 HDFC Index Fund Nifty 50 Plan -Gr.. 0.75 0.90 1.04 1.90 1.90
165 Tata Nifty 50 Index Fund -Reg - Gr.. 0.75 0.90 1.04 1.89 1.89
166 UTI - NIFTY Index Fund - Gr.. 0.75 0.90 1.04 1.90 1.90
167 UTI - NIFTY Index Fund-Income Option .. 0.75 0.90 1.04 1.90 1.90
168 LIC MF NIFTY 50 INDEX FUND-GROWTH.. 0.75 0.90 1.04 1.89 1.89
169 SBI NIFTY INDEX FUND - Reg - Gr.. 0.75 0.90 1.04 1.90 1.90
170 SBI MAGNUM INDEX FUND - Reg PLAN - IDCW.. 0.75 0.90 1.04 1.90 1.90
171 Franklin India Index Fund- Nifty Plan - IDCW Plan.. 0.74 0.89 1.03 1.89 1.89
172 Taurus Nifty Index Fund - Gr.. 0.74 0.89 1.03 1.88 1.88
173 Taurus Nifty Index Fund - IDCW.. 0.74 0.89 1.03 1.88 1.88
174 Franklin India Index Fund- Nifty Plan - Gr Plan.. 0.74 0.89 1.03 1.89 1.89
175 SBI ETF Quality - Reg - Gr.. 0.59 0.89 1.57 2.10 2.10
176 DSP Nifty Midcap 150 Quality 50 ETF.. 0.24 0.86 1.00 1.23 1.23
177 ICICI Prudential Sensex iWIN ETF.. 0.66 0.82 0.94 1.71 1.71
178 Axis S&P BSE Sensex Index Fund- Reg - Gr.. 0.66 0.82 0.94 1.71 1.71
179 NAVI S&P BSE SENSEX INDEX FUND- Reg- Gr.. 0.65 0.81 0.93 1.69 1.69
180 Mirae Asset S&P BSE Sensex ETF - Reg - Gr.. 0.66 0.81 0.94 1.71 1.71
181 SBI S&P BSE SUNSEX INDEX FUND -REG - GR.. 0.66 0.81 0.93 1.70 1.70
182 Tata Index Fund - Sensex-Plan A.. 0.66 0.81 0.93 1.70 1.70
183 HDFC Index Sensex Fund - Reg - Gr.. 0.66 0.81 0.93 1.71 1.71
184 HDFC Index Fund Sensex Plan- Gr.. 0.66 0.81 0.93 1.71 1.71
185 LIC MF Index Fund-Sensex-IDCW.. 0.66 0.81 0.93 1.69 1.69
186 LIC MF Index Fund-Sensex-Gr.. 0.66 0.81 0.93 1.69 1.69
187 Kotak Sensex ETF.. 0.66 0.81 0.94 1.71 1.71
188 Nippon India Index Fund - Sensex Plan - Gr Plan - Gr.. 0.66 0.81 0.93 1.70 1.70
189 Nippon India Index Fund - Sensex Plan - Gr Plan - Bonus Opti.. 0.66 0.81 0.93 1.70 1.70
190 Nippon India Index Fund - Sensex Plan - IDCW (Q).. 0.66 0.81 0.93 1.70 1.70
191 Nippon India Index Fund - Sensex Plan - IDCW - (H).. 0.66 0.81 0.93 1.70 1.70
192 Nippon India Index Fund - Sensex Plan - Annual IDCW (P).. 0.66 0.81 0.93 1.70 1.70
193 ICICI Prudential Sensex Index Fund - Reg- Gr.. 0.66 0.81 0.93 1.70 1.70
194 HDFC SENSEX ETF.. 0.66 0.81 0.94 1.71 1.71
195 SBI SENSEX ETF Scheme.. 0.66 0.81 0.94 1.71 1.71
196 LIC MF ETF Sensex - Gr.. 0.66 0.81 0.94 1.71 1.71
197 Motilal Oswal Developed Market Ex US ETFs Fund of Funds - Re.. -0.28 0.75 1.81 1.81 1.81
198 Kotak Nifty Smallcap 50 Index Fund- Reg - Gr.. 0.81 0.73 1.85 3.05 3.05
199 UTI S&P BSE Low Volatility Index Fund - Reg - Gr.. 0.37 0.73 1.10 1.98 1.98
200 Axis Nifty Smallcap 50 Index Fund- Reg - Gr.. 0.80 0.73 1.89 3.09 3.09
201 Motilal Oswal S&P BSE Low Volatility Index Fund - Reg - Gr.. 0.36 0.73 1.10 1.98 1.98
202 ICICI Prudential FMCG ETF.. 0.67 0.72 1.48 2.33 2.33
203 Kotak Nifty Financial Services Ex-Bank Index Fund - Reg - Gr.. 0.56 0.72 1.34 2.83 2.83
204 Mirae Asset ESG Sector Leaders ETF - Reg- Gr.. 0.50 0.68 0.79 1.73 1.73
205 Aditya Birla Sun Life Gold ETF.. 0.13 0.66 -1.26 -1.98 -1.98
206 ICICI Prudential Gold ETF.. 0.13 0.66 -1.26 -1.98 -1.98
207 ICICI Prudential Gold iWIN ETF.. 0.13 0.66 -1.26 -1.98 -1.98
208 ICICI Prudential Gold ETF.. 0.13 0.66 -1.26 -1.98 -1.98
209 SBI GOLD ETF.. 0.13 0.66 -1.26 -1.99 -1.99
210 HDFC NIFTY Realty Index Fund - Reg - Gr.. -0.25 0.66 3.26 4.01 4.01
211 UTI Gold ETF Fund of Fund - Reg - Gr.. 0.65 0.65 -1.29 -1.84 -1.84
212 Bandhan nifty100 Low Volatility 30 Index Fund- Reg - Gr.. 0.25 0.59 0.87 1.74 1.74
213 SBI ETF Private Bank.. 0.13 0.59 0.69 1.44 1.44
214 Aditya Birla Sun Life Multi - Index FoF- Reg - Gr.. 0.51 0.58 1.18 1.18 1.18
215 Kotak S&P BSE Housing Index Fund - Reg - Gr.. -0.47 0.56 1.86 3.55 3.55
216 UTI S&P BSE Housing Index Fund - Reg - Gr.. -0.47 0.56 1.86 3.55 3.55
217 HDFC NIFTY Growth Sectors 15 ETF.. 0.68 0.27 0.73 1.81 1.81
218 Bharat Bond ETF - April 2030 - Reg - Gr.. 0.05 0.07 0.14 0.28 0.28
219 Nippon India Nifty SDL Plus G-sec (Jun 2029) 70:30 Index Fun.. 0.07 0.06 0.20 0.16 0.16
220 Kotak Nifty SDL Jul 2033 Index Fund - Reg - Gr.. -0.02 0.05 0.15 -0.03 -0.03
221 Uti Crisil Sdl Maturity April 2033 Index Fund - Reg - Gr.. -0.02 0.05 0.13 -0.02 -0.02
222 BHARAT Bond ETF- April 2031- Gr.. 0.04 0.05 0.10 0.21 0.21
223 Edelweiss NIFTY PSU Bond Plus SDL Index Fund 2027 - Reg - Gr.. 0.03 0.04 0.04 0.09 0.09
224 UTI CRISIL SDL Maturity June 2027 Index Fund - Reg - Gr.. 0.03 0.04 -0.01 0.08 0.08
225 KOTAK NIFTY SDL PLUS AAA PSU BOND JUL 2028 60:40 INDEX FUND .. -0.02 0.04 0.04 0.19 0.19
226 Edelweiss NIFTY PSU Bond Plus SDL Index Fund 2026 - Reg - ID.. 0.02 0.03 0.06 0.17 0.17
227 Edelweiss NIFTY PSU Bond Plus SDL Index Fund 2026 - Reg - Gr.. 0.02 0.03 0.06 0.17 0.17
228 Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund -Reg.. 0.03 0.03 0.00 0.09 0.09
229 Bharat Bond ETF - April 2032 - Reg - Gr.. 0.02 0.02 0.09 0.23 0.23
230 Axis CPSE Plus SDL 2025 70:30 Debt Index Fund - Reg - Gr.. 0.00 0.02 0.03 0.09 0.09
231 Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index.. 0.02 0.02 0.05 0.17 0.17
232 Bandhan CRISIL IBX GILT APRIL 2026 INDEX FUND - Reg- Gr.. 0.01 0.01 0.04 0.13 0.13
233 Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity.. 0.01 0.01 0.03 0.12 0.12
234 SBI CRISIL IBX SDL Index - September 2027 Fund - Reg - Gr.. -0.01 0.01 0.04 0.12 0.12
235 UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75: 25 Index Fund -.. -0.03 0.01 0.00 0.17 0.17
236 UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - .. 0.02 0.01 0.04 0.19 0.19
237 BHARAT Bond ETF - April 2025 - Gr.. 0.00 0.01 0.03 0.09 0.09
238 Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40.. 0.01 0.00 0.02 0.12 0.12
239 Aditya Birla Sun Life Crisil SDL Plus AAA PSU Apr 2027 60:40.. 0.02 0.00 0.00 0.07 0.07
240 DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund - Reg - G.. -0.01 0.00 0.06 0.15 0.15
241 HDFC Nifty SDL Oct 2026 Index Fund - Reg - Gr.. 0.02 0.00 0.04 0.15 0.15
242 Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Inde.. 0.01 0.00 0.01 0.12 0.12
243 ICICI Prudential Nifty SDL Sep 2026 Index Fund - Reg - Gr.. 0.02 0.00 0.04 0.18 0.18
244 Kotak Nifty SDL July 2026 Index Fund - Reg - Gr.. 0.02 0.00 0.04 0.18 0.18
245 Aditya Birla Sun Life Crisil Ibx Gilt - April 2026 Index Fun.. 0.01 0.00 0.03 0.13 0.13
246 Axis Nifty SDL September 2026 Debt Index Fund- Reg- Gr.. 0.02 0.00 0.04 0.15 0.15
247 Bandhan CRISIL IBX 90:10 SDL Plus Gilt Sep 2027 Index Fund -.. -0.01 0.00 0.04 0.12 0.12
248 SBI NIFTY 1D Rate ETF - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.