Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M%  1 Y% 3 Y%
1 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 5.66 9.71 24.32 59.23 -
2 Tata Money Market Fund - Reg - Gr.. 0.75 2.06 3.88 7.53 5.79
3 Tata Money Market Fund - Reg - Gr.. 0.75 2.06 3.88 7.53 5.79
4 Nippon India Money Market Fund -Reg - Gr.. 0.73 2.06 3.87 7.54 5.83
5 Kotak Money Market Scheme - Reg - Gr .. 0.73 2.05 3.84 7.48 5.75
6 ICICI Prudential Money Market Fund - Reg - Gr.. 0.73 2.04 3.84 7.51 5.72
7 UTI Money Market Fund- Gr Plan.. 0.74 2.02 3.84 7.55 5.81
8 HSBC Money Market Fund - Dir - Gr.. 0.74 2.04 3.84 7.44 5.58
9 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.74 2.02 3.84 7.55 -0.34
10 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.74 2.02 3.84 7.55 5.81
11 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.74 2.02 3.84 7.55 5.81
12 HDFC Money Market Fund - Reg - Gr.. 0.72 2.04 3.82 7.44 5.71
13 UTI Short Duration Fund - IDCW.. 0.44 1.87 3.81 6.79 6.66
14 Franklin India Money Market Fund - Reg - Gr.. 0.72 1.98 3.77 7.39 5.54
15 Invesco India Money Market Fund - Gr.. 0.70 2.03 3.75 7.20 5.26
16 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.66 1.90 3.71 7.18 7.29
17 UTI Low Duration Fund - Inst- Gr.. 0.66 1.90 3.71 7.18 7.29
18 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.66 1.90 3.71 7.18 7.29
19 DSP Bond Fund - Gr.. 0.30 1.77 3.71 6.78 5.00
20 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.66 1.90 3.71 7.18 7.29
21 Sundaram Money Market Fund - Reg - Gr.. 0.71 1.93 3.71 7.19 5.46
22 Groww Liquid Fund - Dir - Gr.. 0.68 1.91 3.70 7.24 5.35
23 BOI Liquid Fund- Reg Plan- Gr.. 0.66 1.90 3.69 7.30 5.54
24 Axis Liquid Fund - Reg - Gr.. 0.67 1.89 3.68 7.26 5.52
25 Invesco India Ultra ST Fund - Monthly IDCW.. 0.64 1.99 3.67 7.07 5.23
26 Invesco India Treasury Advantage Fund- Growth .. 0.64 1.99 3.67 7.07 5.23
27 LIC MF Liquid Fund-Gr.. 0.68 1.90 3.67 7.20 5.43
28 Invesco India Liquid Fund - Bonus Option.. 0.66 1.88 3.67 7.26 5.52
29 HSBC Money Market Fund - Reg - Gr.. 0.71 1.96 3.67 7.11 5.15
30 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.68 1.90 3.67 - -
31 LIC MF Liquid Fund- IDCW (M).. 0.68 1.90 3.67 - -
32 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.67 1.89 3.66 7.20 4.03
33 ICICI Prudential Liquid fund - Reg - Gr.. 0.67 1.89 3.66 7.20 5.44
34 Canara Robeco Liquid-Reg Plan-Gr.. 0.67 1.88 3.66 7.24 5.50
35 Invesco India Liquid Fund - Gr.. 0.66 1.87 3.65 7.22 5.48
36 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.66 1.88 3.65 7.20 5.47
37 HDFC Liquid Fund-Gr.. 0.67 1.90 3.65 7.18 5.44
38 Groww Liquid Fund - Gr.. 0.67 1.89 3.65 7.13 5.25
39 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.65 7.22 5.48
40 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.65 7.22 5.05
41 HSBC Liquid Fund- Reg -Gr.. 0.67 1.88 3.65 7.22 5.05
42 Union Liquid Fund - Reg - Gr.. 0.65 1.87 3.64 7.24 5.50
43 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.65 1.87 3.64 7.24 5.51
44 Nippon India Liquid Fund - Reg - Gr.. 0.67 1.87 3.64 7.18 5.44
45 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.67 1.87 3.64 7.18 5.44
46 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.67 1.86 3.64 7.21 5.49
47 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.67 1.86 3.64 7.21 5.49
48 DSP Liquidity Fund - Reg Plan - Gr.. 0.66 1.88 3.64 7.19 5.46
49 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.67 1.86 3.64 7.21 5.49
50 Mirae Asset Cash Management Fund - Gr.. 0.66 1.87 3.64 7.22 5.48
51 Tata Liquid Fund- Reg - Gr.. 0.66 1.87 3.63 7.18 5.43
52 UTI Liquid Fund - Reg - Gr.. 0.66 1.87 3.63 7.20 5.49
53 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.66 1.87 3.63 7.20 5.49
54 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.66 1.87 3.63 7.20 5.49
55 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.65 1.86 3.63 - -
56 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.67 1.87 3.62 7.17 5.45
57 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.66 1.87 3.62 7.18 5.46
58 Kotak Liquid - Reg - Gr.. 0.66 1.87 3.62 7.16 5.42
59 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.66 1.85 3.62 7.15 5.44
60 SBI Liquid Fund - Reg - Fntly IDCW.. 0.66 1.85 3.62 7.15 5.44
61 SBI Liquid Fund - Inst - Gr.. 0.66 1.85 3.62 7.15 5.44
62 SBI Liquid Fund - Inst - Dly IDCW.. 0.66 1.85 3.62 7.15 5.44
63 SBI Liquid Fund - Reg PLAN -Gr.. 0.66 1.85 3.62 7.15 5.44
64 Bandhan Liquid Fund - Reg - Gr.. 0.66 1.87 3.62 7.18 5.46
65 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.66 1.87 3.62 7.18 5.46
66 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.65 1.84 3.61 7.18 5.51
67 SBI Savings Fund - Reg - IDCW (W).. 0.70 1.92 3.61 7.02 5.28
68 Sbi Savings Fund - Reg - Weekly IDCW.. 0.70 1.92 3.61 7.02 5.28
69 SBI Savings Fund - Reg - Gr.. 0.70 1.92 3.61 7.02 5.28
70 SBI Savings Fund - Reg - IDCW.. 0.70 1.92 3.61 7.01 5.28
71 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.65 1.84 3.61 7.20 4.21
72 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.65 1.84 3.61 7.20 5.53
73 SBI Savings Fund - Reg - IDCW (D).. 0.70 1.92 3.61 7.02 5.28
74 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.66 1.87 3.61 7.11 5.36
75 Edelweiss Liquid Fund - Ret Plan Gr.. 0.66 1.87 3.61 7.11 5.36
76 PGIM India Liquid Fund -Gr .. 0.67 1.85 3.61 7.17 5.46
77 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.66 1.87 3.61 7.11 4.28
78 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.66 1.87 3.61 7.11 4.28
79 Edelweiss Liquid Fund- Reg - Gr.. 0.66 1.87 3.61 7.11 5.36
80 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.66 1.87 3.61 7.11 4.25
81 Edelweiss Liquid Fund - Reg-(WD).. 0.66 1.87 3.61 7.11 4.25
82 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.66 1.87 3.61 7.11 5.36
83 Edelweiss Liquid Fund Super Instt- Bonus.. 0.66 1.88 3.61 7.11 5.35
84 Edelweiss Liquid Fund - Reg - IDCW.. 0.66 1.87 3.61 7.11 5.36
85 UTI MMF-Reg Plan - Periodic IDCW.. 0.70 1.89 3.59 7.03 5.29
86 UTI Money market Fund - Reg - Gr.. 0.70 1.89 3.59 7.03 5.29
87 UTI MMF-Reg Plan - Flexi IDCW.. 0.70 1.89 3.58 7.02 5.29
88 JM Liquid Fund- Gr.. 0.64 1.83 3.58 7.17 5.46
89 JM Liquid Fund- IDCW (Q) .. 0.64 1.83 3.58 7.17 5.46
90 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.64 1.83 3.58 7.16 5.44
91 JM HIGH LIQUIDITY - BONUS OPTION.. 0.64 1.82 3.58 7.17 5.46
92 JM HIGH LIQUIDITY - BONUS OPTION.. 0.64 1.82 3.58 7.17 5.46
93 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.64 1.86 3.58 7.07 5.19
94 Quant Liquid Plan - Dir - Gr.. 0.61 1.82 3.58 7.14 5.71
95 PGIM India Money Market Fund - Reg -Gr.. 0.70 1.84 3.57 7.02 5.26
96 TRUSTMF Liquid Fund - Reg - Gr.. 0.61 1.82 3.56 7.12 -
97 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.68 1.88 3.56 - -
98 Nippon India Low Duration Fund -Bonus Option .. 0.67 1.88 3.56 6.94 5.35
99 360 One Liquid Fund - Reg - Gr.. 0.63 1.82 3.55 7.08 5.33
100 Quantum Liquid Fund-Gr.. 0.62 1.79 3.52 7.05 5.34
101 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.66 1.84 3.48 6.76 5.23
102 UTI - Treasury Adv Fund - Annaul IDCW.. 0.63 1.79 3.48 6.71 6.81
103 UTI - Treasury Adv Fund - Bonus Option.. 0.63 1.79 3.48 6.71 6.81
104 UTI - Treasury Adv Fund - Qtr IDCW.. 0.63 1.79 3.48 6.71 6.16
105 Bandhan Money Manager Fund - Reg - Gr.. 0.67 1.86 3.47 6.76 4.99
106 Quantum Liquid Fund - Reg - Gr.. 0.61 1.76 3.47 6.94 5.24
107 Quant Liquid Plan - Reg - Gr.. 0.60 1.76 3.46 6.88 5.43
108 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.67 1.86 3.45 6.65 4.72
109 Edelweiss Money Market Fund - Reg - IDCW.. 0.67 1.86 3.45 6.65 4.72
110 Edelweiss Money Market Fund - Reg - Gr.. 0.67 1.85 3.44 6.65 4.71
111 Edelweiss Money Market Fund - Inst - Gr.. 0.67 1.86 3.44 6.65 4.71
112 Motilal Oswal Liquid Fund - Reg - Gr.. 0.59 1.77 3.44 6.78 5.06
113 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.75 3.41 6.71 4.99
114 ITI Liquid Fund - Reg - Gr.. 0.59 1.72 3.39 6.81 5.17
115 Parag Parikh Liquid Fund - Reg - Gr.. 0.58 1.74 3.39 6.81 5.15
116 Nippon India Liquid Fund - Reg - Gr .. 0.64 1.77 3.39 6.59 4.82
117 UTI- Liquid Fund-Cash Plan-Gr.. 0.62 1.75 3.38 6.66 4.93
118 Invesco India Liquid Fund - Reg - Gr.. 0.61 1.74 3.38 6.66 4.92
119 Invesco India Money Market Fund - Gr .. 0.63 1.84 3.37 6.43 4.52
120 Invesco India Money Market Fund - Reg -IDCW (M).. 0.63 1.84 3.37 6.43 4.52
121 Navi Liquid Fund-Super Inst Plan-Gr.. 0.59 1.70 3.37 6.86 -77.28
122 Navi Liquid Fund - Reg - Gr.. 0.59 1.70 3.37 6.86 -77.28
123 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.59 1.83 3.36 6.42 4.60
124 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.59 1.83 3.36 6.42 4.60
125 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.59 1.83 3.36 6.42 3.99
126 Franklin India Liquid Fund -Reg - Gr.. 0.61 1.71 3.31 6.49 4.78
127 Union Money Market Fund - Reg - Gr.. 0.60 1.69 3.23 6.34 -
128 LIC MF Money Market Fund - Reg - Gr.. 0.54 1.63 3.22 6.44 -
129 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.59 1.83 3.14 3.25 1.58
130 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.67 1.21 2.24 4.27 -
131 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.13 0.72 1.78 3.99 2.39
132 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.13 0.72 1.78 3.99 2.39
133 UTI Liquid Fund - Reg - IDCW (D).. 0.01 0.91 1.54 0.48 1.14
134 Franklin India Savings Fund Retail Option -Dir - Gr.. -0.55 0.72 1.39 2.76 1.22
135 Franklin India Savings Fund Retail (Q) IDCW.. -0.53 0.72 1.29 2.48 0.91
136 UTI MMF - Instn Plan-Dly IDCW.. 0.07 0.00 0.99 2.30 3.25
137 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. 0.66 0.23 0.77 0.94 0.39
138 Quant Liquid Plan - Reg- IDCW (W).. 0.15 0.30 0.51 0.87 -0.53
139 Franklin India Savings Fund Retail (M) IDCW.. 0.19 0.37 0.51 1.04 0.86
140 Nippon India Money Market Fund- Reg- IDCW (M).. 0.12 0.25 0.33 0.25 0.35
141 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.19 0.27 0.32 0.40 0.01
142 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.11 0.13 0.31 0.25 0.11
143 Nippon India Money Market Fund- Reg- IDCW (W).. 0.14 0.30 0.30 0.13 0.09
144 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. -1.06 0.10 0.30 -0.24 -0.04
145 Nippon India Low Duration Fund - IDCW (Q) .. -1.09 0.10 0.30 -0.23 -0.04
146 Invesco India Liquid Fund - Wk IDCW.. 0.09 0.06 0.26 0.82 0.52
147 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.07 0.11 0.23 -0.02 0.19
148 Invesco India Money Market Fund - IDCW (M).. 0.15 0.15 0.23 -0.04 0.12
149 DSP Bond Fund - Monthly IDCW.. -0.31 0.00 0.23 -0.49 0.01
150 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.17 0.16 0.20 0.02 0.11
151 HSBC Money Market Fund - IDCW (M).. 0.11 0.13 0.18 -0.09 0.14
152 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.13 0.15 0.18 -0.05 0.11
153 Nippon India Money Market Fund - IDCW (D).. 0.13 0.17 0.17 0.07 0.07
154 Nippon India Money Market Fund- Reg- IDCW (Q).. -1.19 0.11 0.17 -0.23 0.11
155 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.04 0.05 0.16 0.16 1.79
156 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.04 0.05 0.16 0.16 1.79
157 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.04 0.05 0.16 0.16 1.79
158 HSBC Money Market Fund - Dir Plan - IDCW (M).. 0.10 0.12 0.16 -0.10 -
159 Nippon India Liquid Fund-Retail Plan IDCW(Q).. -1.04 0.06 0.12 -0.05 0.14
160 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.12 0.06 0.12 0.07 0.12
161 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.15 0.15 0.12 0.57 1.44
162 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.01 0.11 0.11 0.05 0.02
163 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.09 0.07 0.09 0.04 0.12
164 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.09 0.07 0.09 0.04 0.12
165 Nippon India Liquid Fund - IDCW (Q).. -1.14 0.04 0.09 -0.08 0.13
166 Nippon India Low Duration Fund-IDCW (W) .. 0.10 0.07 0.09 0.07 -0.01
167 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.10 0.08 0.09 0.07 -0.01
168 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.09 0.07 0.09 0.05 0.12
169 Nippon India Liquid Fund - Reg - IDCW (W).. 0.01 0.09 0.08 0.07 0.03
170 Nippon India Liquid Fund- IDCW (W).. 0.02 0.10 0.08 0.07 0.03
171 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.02 -0.01 0.08 0.01 0.02
172 Bandhan Liquid Fund - Reg - IDCW (M).. 0.13 0.09 0.08 0.07 0.11
173 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.08 0.08 0.08 0.08 -0.02
174 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.12 0.06 0.08 0.07 0.13
175 HSBC Cash Fund - Monthly IDCW .. 0.12 0.07 0.08 0.05 0.14
176 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.02 -0.01 0.08 -0.01 -
177 Nippon India Liquid Fund- IDCW (M).. 0.10 0.05 0.07 0.03 0.11
178 HDFC Liquid Fund- IDCW - Monthly.. 0.11 0.06 0.07 0.03 0.13
179 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.02 0.00 0.07 0.01 0.02
180 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.02 0.00 0.07 0.01 0.02
181 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.03 0.09 0.07 0.07 0.03
182 Mirae Asset Cash Management Fund - Monthly IDCW.. 0.10 0.06 0.06 0.00 0.11
183 Bandhan Liquid Fund - Reg - IDCW (W).. 0.01 -0.01 0.06 -0.01 0.03
184 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. -0.06 0.00 0.06 -0.07 0.07
185 360 One Liquid Fund - Reg - IDCW (R).. 0.06 0.03 0.06 0.05 0.02
186 Union Liquid Fund (M) - Reg - IDCW.. 0.10 0.04 0.04 -0.01 0.11
187 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. 0.10 0.06 0.03 - -
188 PGIM India Money Market Fund - Reg - IDCW (W) .. 0.05 0.02 0.02 -0.18 0.06
189 Quant Liquid Plan - Reg - IDCW (M).. 0.05 0.00 0.02 -0.03 -0.02
190 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. 0.03 0.02 0.01 -0.03 0.02
191 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.07 0.03 0.01 0.01 0.01
192 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. -0.07 0.03 0.01 -0.01 -78.44
193 Navi Liquid Fund - Monthly - Reg - IDCW.. -0.07 0.03 0.01 -0.01 -78.44
194 Groww Liquid Fund - Dir - Div(M).. -0.03 -0.01 0.01 0.05 0.08
195 Franklin India Savings Fund Retail (D) IDCW.. 0.00 0.00 0.00 0.00 -0.21
196 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
197 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
198 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 1.20
199 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.01
200 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.04 0.02
201 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
202 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
203 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
204 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
205 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
206 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
207 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
208 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
209 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -
210 Navi Liquid Fund-Super Inst Plan-IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
211 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
212 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
213 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
214 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
215 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
216 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
217 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
218 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.12 0.29
219 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.22 3.11
220 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.06 0.02 0.00 0.06 0.05
221 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.06 0.02 0.00 0.06 0.05
222 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
223 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
224 ICICI Prudential Money Market Fund Option - Reg Plan - Dly .. -0.01 0.00 0.00 -0.02 0.00
225 ICICI Prudential Liquid - Reg Plan - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
226 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
227 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
228 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
229 UTI- Liquid Fund-Cash Plan-Reg Plan Periodic IDCW.. -0.04 -0.02 0.00 0.00 0.07
230 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 -0.02 0.00 0.00 0.00
231 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 -0.03
232 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 0.00 -0.03
233 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
234 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
235 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.01
236 HDFC Liquid Fund- IDCW - Dly.. 0.00 -0.02 0.00 0.00 0.00
237 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 -0.02 0.00 0.00 0.00
238 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 -0.02 0.00 0.00 0.00
239 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 -0.02 0.00 0.00 0.00
240 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.