Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M% 1 Y%  3 Y%
1 Nippon India Liquid Fund - Reg - Gr .. 0.44 1.51 3.27 6.62 6.49
2 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.45 1.56 3.34 6.49 3.65
3 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.45 1.56 3.34 6.49 3.65
4 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.45 1.56 3.34 6.49 3.65
5 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.45 1.56 3.33 6.48 6.91
6 BOI Liquid Fund- Reg Plan- Gr.. 0.46 1.54 3.31 6.48 6.92
7 Axis Liquid Fund - Reg - Gr.. 0.44 1.55 3.29 6.48 6.90
8 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.45 1.55 3.32 6.47 6.86
9 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.45 1.55 3.32 6.47 6.86
10 Edelweiss Liquid Fund- Reg - Gr.. 0.45 1.55 3.32 6.47 6.86
11 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.45 1.55 3.32 6.47 6.86
12 Edelweiss Liquid Fund - Ret Plan Gr.. 0.45 1.55 3.32 6.47 6.86
13 Edelweiss Liquid Fund Super Instt- Bonus.. 0.45 1.55 3.32 6.47 6.87
14 DSP Liquidity Fund - Reg Plan - Gr.. 0.45 1.54 3.25 6.45 6.87
15 Invesco India Liquid Fund - Gr.. 0.45 1.54 3.28 6.44 6.87
16 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.47 1.57 3.25 6.44 6.85
17 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.45 1.54 3.29 6.43 6.86
18 Groww Liquid Fund - Gr.. 0.46 1.54 3.24 6.42 6.86
19 Union Liquid Fund - Reg - Gr.. 0.44 1.53 3.27 6.41 6.85
20 PGIM India Liquid Fund -Gr .. 0.45 1.53 3.28 6.41 6.84
21 Nippon India Liquid Fund - Reg - Gr.. 0.44 1.53 3.27 6.40 6.83
22 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.44 1.53 3.27 6.40 6.83
23 HDFC Liquid Fund-Gr.. 0.44 1.52 3.24 6.40 6.83
24 HSBC Liquid Fund- Reg - Gr.. 0.44 1.53 3.26 6.39 6.84
25 HSBC Liquid Fund- Reg - Gr.. 0.44 1.53 3.26 6.39 6.84
26 HSBC Liquid Fund- Reg -Gr.. 0.44 1.53 3.26 6.39 6.84
27 Canara Robeco Liquid Fund -Reg -Gr.. 0.47 1.53 3.27 6.38 6.86
28 SBI Liquid Fund - Inst - Gr.. 0.44 1.51 3.24 6.38 6.79
29 SBI Liquid Fund - Inst - Dly IDCW.. 0.44 1.51 3.24 6.38 6.79
30 SBI Liquid Fund - Reg PLAN -Gr.. 0.44 1.51 3.24 6.38 6.79
31 SBI Liquid Fund - Reg - Fntly IDCW.. 0.44 1.51 3.24 6.38 6.79
32 LIC MF Liquid Fund-Gr.. 0.44 1.51 3.25 6.38 6.83
33 Tata Liquid Fund- Reg - Gr.. 0.43 1.51 3.26 6.38 6.84
34 Baroda BNP Paribas LIQUID FUND- Defunct -Gr.. 0.45 1.53 3.25 6.37 6.79
35 ICICI Prudential Liquid fund - Reg - Gr.. 0.44 1.52 3.24 6.37 6.83
36 UTI Money market Fund - Reg - Gr.. 0.37 1.53 3.55 6.37 7.08
37 UTI MMF-Reg Plan - Flexi IDCW.. 0.37 1.53 3.55 6.37 7.08
38 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.45 1.53 3.25 6.37 6.79
39 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.37 1.53 3.55 6.37 7.27
40 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.37 1.53 3.55 6.37 7.27
41 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.44 1.52 3.25 6.37 6.83
42 UTI Money Market Fund- Gr Plan.. 0.37 1.53 3.55 6.37 7.27
43 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.37 1.53 3.55 6.37 7.27
44 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.42 1.58 3.29 6.36 6.79
45 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.45 1.53 3.25 6.36 6.79
46 Kotak Liquid - Reg - Gr.. 0.44 1.51 3.23 6.36 6.81
47 Franklin India Money Market Fund - Reg - Gr.. 0.39 1.54 3.54 6.35 7.22
48 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.43 1.48 3.22 6.35 6.82
49 LIC MF Liquid Fund- IDCW (M).. 0.43 1.48 3.22 6.35 6.82
50 Parag Parikh Liquid Fund - Reg - Gr.. 0.44 1.50 3.23 6.33 6.59
51 Bandhan Liquid Fund - Reg - Gr.. 0.44 1.50 3.20 6.33 6.78
52 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.44 1.50 3.20 6.33 6.78
53 Mirae Asset Liquid Fund - Gr.. 0.45 1.52 3.22 6.33 6.82
54 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.44 1.50 3.20 6.33 6.78
55 Tata Money Market Fund - Reg - Gr.. 0.35 1.50 3.52 6.32 7.23
56 Tata Money Market Fund - Reg - Gr.. 0.35 1.50 3.52 6.32 7.23
57 Kotak Money Market Scheme - Reg - Gr .. 0.36 1.48 3.50 6.32 7.21
58 ICICI Prudential Money Market Fund - Reg - Gr.. 0.37 1.51 3.52 6.31 7.23
59 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.43 1.52 3.24 6.31 6.76
60 BANDHAN MONEY MARKET FUND- Reg - Gr.. 0.36 1.47 3.49 6.31 6.96
61 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.44 1.55 3.22 6.31 6.74
62 LIC MF Money Market Fund - Reg - Gr.. 0.36 1.49 3.55 6.31 6.42
63 LIC MF Money Market Fund - Reg - IDCW.. 0.36 1.49 3.55 6.31 6.42
64 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.44 1.51 3.23 6.30 6.77
65 JM Liquid Fund- Gr.. 0.43 1.52 3.23 6.30 6.75
66 JM Liquid Fund- IDCW (Q) .. 0.43 1.52 3.23 6.30 6.75
67 HDFC Money Market Fund - Reg - Gr.. 0.36 1.48 3.50 6.30 7.18
68 JM HIGH LIQUIDITY - BONUS OPTION.. 0.43 1.52 3.23 6.30 6.75
69 JM HIGH LIQUIDITY - BONUS OPTION.. 0.43 1.52 3.23 6.30 6.75
70 Nippon India Money Market Fund -Reg - Gr.. 0.35 1.49 3.53 6.29 7.23
71 Sundaram Money Market Fund - Reg - Gr.. 0.36 1.49 3.53 6.28 7.12
72 TRUSTMF Liquid Fund - Reg - Gr.. 0.44 1.53 3.22 6.27 6.72
73 HSBC Money Market Fund - Reg - Gr.. 0.36 1.48 3.50 6.22 7.05
74 360 One Liquid Fund - Reg - Gr.. 0.44 1.51 3.13 6.18 6.66
75 Invesco India Money Market Fund - Gr.. 0.35 1.45 3.44 6.14 6.98
76 Nippon India Ultra Short to Short Term Fund - Retail Plan - .. 0.22 1.19 3.34 6.05 6.83
77 ITI Liquid Fund - Reg - Gr.. 0.42 1.42 3.05 6.03 6.53
78 PGIM India Money Market Fund - Reg -Gr.. 0.35 1.44 3.42 6.02 6.86
79 Union Money Market Fund - Reg - Gr.. 0.30 1.36 3.26 6.02 6.44
80 Axis Liquid Fund - Retail - Reg - Gr.. 0.40 1.42 3.04 5.96 6.37
81 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.24 1.25 3.30 5.95 7.11
82 UTI - Treasury Adv Fund - Annaul IDCW.. 0.24 1.25 3.30 5.95 6.94
83 UTI - Treasury Adv Fund - Bonus Option.. 0.24 1.25 3.30 5.95 6.94
84 UTI - Treasury Adv Fund - Qtr IDCW.. 0.24 1.25 3.30 5.95 6.94
85 UTI Low Duration Fund - Inst- Gr.. 0.24 1.25 3.30 5.95 7.11
86 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.24 1.25 3.30 5.95 7.11
87 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.24 1.25 3.30 5.95 7.11
88 Quantum Liquid Fund-Gr.. 0.43 1.46 3.00 5.93 6.51
89 SBI Money Market Fund - Reg - IDCW (D).. 0.34 1.40 3.33 5.93 6.81
90 Invesco India Liquid Fund - Reg - Gr.. 0.42 1.43 3.05 5.92 6.32
91 SBI Money Market Fund - Reg - Gr.. 0.34 1.40 3.33 5.92 6.81
92 SBI Money Market Fund - Reg - IDCW.. 0.34 1.40 3.33 5.92 6.81
93 Motilal Oswal Liquid Fund - Reg - Gr.. 0.41 1.41 2.98 5.92 6.37
94 Edelweiss Money Market Fund - Inst - Gr.. 0.33 1.41 3.33 5.89 6.60
95 Edelweiss Money Market Fund - Reg - Gr.. 0.33 1.41 3.33 5.88 6.60
96 Quantum Liquid Fund - Reg - Gr.. 0.43 1.43 2.94 5.81 6.40
97 Quant Liquid Plan - Reg - Gr.. 0.41 1.41 2.87 5.79 6.46
98 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.31 1.33 3.25 5.78 6.70
99 Franklin India Liquid Fund -Reg - Gr.. 0.40 1.39 2.98 5.77 6.20
100 Navi Liquid Fund-Super Inst Plan-Gr.. 0.41 1.36 2.84 5.72 6.34
101 Navi Liquid Fund - Reg - Gr.. 0.41 1.36 2.84 5.72 6.34
102 Nippon India Ultra Short to Short Term Fund -Bonus Option .. 0.20 1.14 3.20 5.64 6.81
103 Invesco India Low Duration Fund- IDCW (P).. 0.20 1.09 3.15 5.58 6.85
104 Invesco India Low Duration Fund- Weekly Inst- IDCW.. 0.20 1.09 3.15 5.58 5.56
105 Invesco India Ultra Short to Short Term Fund- Gr.. 0.20 1.09 3.15 5.58 6.85
106 Tata Liquid Fund - Reg - IDCW (W).. 0.01 0.56 2.28 5.38 -
107 Invesco India Money Market Fund - Gr .. 0.30 1.28 3.09 5.36 6.18
108 Invesco India Money Market Fund - Reg -IDCW (M).. 0.30 1.28 3.09 5.36 6.18
109 Invesco India Ultra Short to Short Term Fund- Reg- IDCW (M).. 0.17 0.94 2.92 5.03 6.22
110 Invesco India Ultra Short to Short Term Fund- Reg - IDCW (D).. 0.16 0.96 2.88 4.98 6.05
111 Invesco India Ultra Short to Short Term Fund- Reg - Gr.. 0.16 0.96 2.88 4.98 6.19
112 Invesco India Low Duration Fund- Reg- Gr .. 0.16 0.96 2.88 4.98 6.19
113 Kotak Liquid Regular Plan - IDCW (D).. 0.00 1.02 2.73 4.97 1.63
114 UTI Short Duration Fund - IDCW.. -0.17 0.39 3.05 4.46 6.63
115 Motilal Oswal Liquid fund Reg - Div- (QR).. 0.41 1.12 2.68 3.87 1.28
116 DSP Bond Fund - Gr.. -0.64 -0.26 2.77 3.60 6.62
117 SBI Money Market Fund - Reg - IDCW (W).. 0.00 0.00 0.66 3.19 5.88
118 SBI Money Market Fund - Reg - IDCW (W).. 0.00 0.00 0.66 3.19 5.88
119 UTI MMF-Reg Plan - Periodic IDCW.. 0.37 0.92 1.55 2.63 5.38
120 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.24 0.18 0.55 2.27 1.02
121 Edelweiss Liquid Fund - Reg - IDCW.. 0.45 -2.72 -1.03 1.99 5.34
122 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.42 0.31 0.73 0.67 0.76
123 Franklin India Savings Fund Retail (Q) IDCW.. -0.99 0.15 0.71 0.60 1.64
124 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. -0.08 -0.02 0.20 0.58 0.51
125 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. 0.37 0.46 0.16 0.47 0.16
126 Nippon India Money Market Fund- Reg- IDCW (M).. -0.13 0.01 0.17 0.31 0.31
127 Quant Liquid Plan - Reg- IDCW (W).. -0.01 0.06 0.15 0.25 2.66
128 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. 0.10 0.09 0.16 0.21 0.07
129 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.17 0.17 -0.11 0.17 0.02
130 Nippon India Ultra Short Term Fund - Reg - IDCW (W).. 0.15 0.15 -0.04 0.15 0.02
131 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. 0.03 0.03 0.00 0.11 0.10
132 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.00 -0.02 -0.03 0.08 0.09
133 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.00 -0.02 -0.03 0.08 0.09
134 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.03 0.03 0.04 0.06 -0.01
135 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. 0.02 0.04 -0.05 0.06 0.03
136 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. 0.02 0.04 -0.05 0.06 0.03
137 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.02 0.04 -0.05 0.06 3.11
138 Edelweiss Liquid Fund - Reg-(WD).. 0.02 0.04 -0.05 0.06 3.11
139 JM Liquid Fund- IDCW.. 0.01 0.03 -0.04 0.05 0.03
140 Nippon India Liquid Fund- IDCW (W).. 0.02 0.05 0.08 0.05 0.00
141 Nippon India Liquid Fund - Reg - IDCW (W).. 0.02 0.05 0.08 0.05 0.00
142 360 One Liquid Fund - Reg - IDCW (R).. -0.05 0.01 -0.03 0.05 0.03
143 HSBC Cash Fund - Weekly IDCW.. 0.01 0.03 0.11 0.05 0.03
144 HSBC Liquid Fund - Reg- IDCW (W) .. 0.01 0.03 0.11 0.05 0.03
145 HSBC Cash Fund - Regular - Weekly IDCW.. 0.01 0.03 0.11 0.05 0.05
146 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.05 0.05 0.03 0.05 3.56
147 Mirae Asset Liquid Fund- IDCW (W).. 0.03 0.05 0.09 0.05 0.03
148 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. -0.01 -0.08 0.03 0.04 0.03
149 Invesco India Liquid Fund - Wk IDCW.. 0.01 -0.02 -0.08 0.03 0.14
150 Navi Liquid Fund-Super Inst Plan-IDCW-Wk.. 0.04 0.02 -0.03 0.03 0.03
151 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. 0.03 0.00 -0.04 0.03 0.02
152 Navi Liquid Fund - Monthly - Reg - IDCW.. 0.03 0.00 -0.04 0.03 0.02
153 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.03 0.02
154 ICICI Prudential Liquid - Reg - Wk- IDCW.. 0.01 -0.02 -0.06 0.03 0.03
155 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. -0.06 -0.04 -0.17 0.03 0.01
156 WhiteOak Capital Liquid Fund - Reg - IDCW (D).. 0.00 0.00 0.03 0.03 0.03
157 Parag Parikh Liquid Fund- Reg- IDCW (W).. 0.01 -0.03 -0.07 0.02 0.04
158 HDFC Liquid Fund -IDCW - Weekly.. 0.00 -0.02 -0.08 0.02 0.03
159 HDFC Liquid Fund- IDCW - Monthly.. 0.00 -0.02 -0.08 0.02 -0.02
160 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. -0.06 -0.04 -0.62 0.02 0.00
161 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.00 -0.07 -0.04 0.02 0.03
162 Nippon India Liquid Fund - IDCW (Q).. -1.11 -0.04 -0.09 0.02 0.04
163 Bandhan Liquid Fund - Reg - IDCW (M).. -0.06 -0.03 -0.24 0.02 0.01
164 Union Liquid Fund (M) - Reg - IDCW.. -0.05 -0.02 -0.12 0.01 0.00
165 HSBC Cash Fund - Monthly IDCW .. -0.06 -0.03 -0.16 0.01 0.00
166 Nippon India Liquid Fund- IDCW (M).. -0.06 -0.04 -0.16 0.01 0.00
167 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. -0.05 -0.03 -0.14 0.01 0.82
168 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. -0.05 -0.03 -0.14 0.01 0.82
169 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. -0.05 -0.03 -0.14 0.01 0.00
170 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. -0.05 -0.03 -0.14 0.01 0.00
171 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.45 -4.63 -2.96 0.00 4.65
172 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.01 0.00 0.00 0.10
173 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.01 0.00 0.00 0.00
174 HSBC Money Market Fund - IDCW (D).. 0.00 0.01 0.00 0.00 0.00
175 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. -0.06 -0.04 -0.13 0.00 0.02
176 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. -0.06 -0.04 -0.13 0.00 0.02
177 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
178 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
179 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
180 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
181 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
182 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
183 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
184 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
185 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
186 HDFC Money Market Fund -Dly IDCW.. 0.00 0.01 0.00 0.00 0.00
187 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.01 0.00 0.00 0.00
188 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
189 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.01 0.00 0.00 0.19
190 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
191 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
192 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
193 Invesco India Money Market Fund - IDCW (D).. 0.00 0.01 0.00 0.00 0.00
194 Navi Liquid Fund -IDCW-Dly.. -0.88 -0.09 0.00 0.00 0.00
195 BANDHAN MONEY MARKET FUND -Reg- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
196 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
197 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
198 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
199 Mirae Asset Liquid Fund - IDCW (M).. -0.08 -0.06 -0.16 0.00 -0.01
200 Mirae Asset Liquid Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
201 Invesco India Ultra Short to Short Term Fund- Reg- IDCW (DR.. 0.00 0.00 0.00 0.00 0.00
202 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 -0.02 0.00 0.00
203 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 -0.02 0.00 0.01
204 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 -0.02 0.00 0.01

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.