Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 SBI PSU Fund - Reg -IDCW(P).. 5.81 -4.68 -11.20 6.55 30.98
2 SBI PSU Fund - Reg - IDCW.. 5.81 -4.68 -11.20 6.55 30.98
3 SBI PSU Fund - Reg - Gr.. 5.81 -4.68 -11.20 6.55 30.98
4 Aditya Birla Sun Life PSU Equity Fund - Dir - Gr.. 5.45 -3.83 -14.51 -0.90 29.89
5 HDFC Infrastructure Fund - Reg - Gr.. 4.83 -7.76 -14.20 5.74 29.51
6 ICICI Prudential Infra Fund - Reg Plan - Gr.. 3.86 -5.00 -11.94 9.42 29.30
7 Invesco India PSU Equity Fund - IDCW.. 7.18 -7.02 -14.25 5.02 29.14
8 Invesco India PSU Equity Fund - Gr.. 7.18 -7.02 -14.26 5.01 29.13
9 Nippon India Power & Infra Fund - Reg - Gr .. 5.32 -9.56 -16.91 4.37 28.80
10 Nippon India Power & Infra Fund - Reg - Bonus .. 5.32 -9.56 -16.91 4.37 28.80
11 Nippon India Nifty Auto ETF - Reg -Gr.. 1.15 -3.59 -19.23 3.85 28.57
12 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. 4.68 -5.03 -12.90 3.66 28.30
13 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. 5.33 -4.13 -15.05 -2.19 28.09
14 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. 5.33 -4.13 -15.05 -2.19 28.09
15 Franklin Build India Fund - Gr Plan.. 4.49 -7.40 -13.22 7.89 27.86
16 Motilal Oswal Midcap Fund - Reg - Gr.. -0.25 -16.83 -15.14 19.67 27.82
17 BANDHAN SMALL CAP FUND- Dir - Gr.. 3.77 -11.14 -14.74 23.50 27.54
18 Franklin India Opportunities Fund - Reg - Gr.. 2.45 -9.02 -12.39 16.71 27.43
19 Bandhan Infra Fund -Reg -Gr.. 5.55 -11.07 -18.47 8.44 26.85
20 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. 4.39 -11.88 -18.11 9.36 26.69
21 ITI Small Cap Fund - Dir - Gr.. 5.89 -11.42 -12.75 14.97 26.05
22 Canara Robeco Infra - Reg Plan - Gr.. 5.71 -8.80 -14.56 15.74 25.69
23 BANDHAN SMALL CAP FUND - Reg - Gr.. 3.67 -11.41 -15.28 21.83 25.67
24 LIC MF Infra FUND - Gr.. 6.12 -13.94 -14.69 19.25 25.65
25 LIC MF Infra FUND - IDCW.. 6.12 -13.94 -14.69 19.25 25.65
26 ICICI Prudential India Opportunities Fund Dir- Gr.. 1.99 -1.40 -8.25 13.72 24.89
27 Bandhan Infra Fund-Reg Plan-IDCW.. 5.55 -11.06 -18.47 8.44 24.76
28 HDFC Mid-Cap Opportunities Fund - Reg - Gr.. 2.66 -8.03 -11.17 12.96 24.48
29 Motilal Oswal Large and Midcap Fund - Reg - Gr.. 4.22 -16.78 -15.97 17.98 23.94
30 ITI Small Cap Fund - Reg- Gr.. 5.78 -11.72 -13.38 13.14 23.84
31 Kotak Multicap Fund - Dir - Gr.. 1.86 -9.61 -14.58 7.72 23.73
32 Kotak Multicap Fund- Reg - IDCW.. 1.86 -9.61 -14.58 7.72 23.73
33 UTI-Transportation and Logistics Fund- IDCW.. 2.18 -3.98 -18.45 2.34 23.61
34 UTI Transportation and Logistics Fund- Reg -Gr.. 2.18 -3.98 -18.45 2.34 23.61
35 ICICI Prudential Manufacturing Fund - Dir - Gr.. 4.06 -5.95 -14.14 5.07 23.59
36 Invesco India Infra Fund - Gr.. 5.74 -12.86 -17.48 6.45 23.52
37 ICICI Prudential India Opportunities Fund- Reg - Gr.. 1.95 -1.64 -8.70 12.56 23.48
38 SBI Healthcare Opportunities Fund - Reg -Gr.. 6.08 -2.36 -1.22 23.91 23.39
39 SBI Healthcare Opportunities Fund - Reg - IDCW.. 6.08 -2.36 -1.22 23.91 23.39
40 SBI Healthcare Opportunities Fund - Reg - IDCW.. 6.08 -2.36 -1.22 23.91 23.39
41 HDFC Focused 30 Fund - Reg - Gr.. 2.63 -0.96 -6.34 15.92 23.28
42 ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) F.. 5.16 -4.97 -5.14 23.40 23.24
43 Mahindra Manulife Mid Cap Fund - Dir -Gr.. 4.26 -8.38 -13.83 14.23 23.16
44 SBI Infrastructure Fund - Reg - IDCW.. 3.58 -7.81 -16.92 2.58 23.16
45 SBI Infrastructure Fund - Reg - Gr.. 3.58 -7.81 -16.92 2.58 23.16
46 HSBC Infrastructure Fund - Reg - Gr.. 4.50 -11.38 -17.21 10.38 22.76
47 Nippon India Gr Fund-Gr Plan-Bonus Option.. 3.02 -9.09 -13.87 15.69 22.66
48 Nippon India Gr Fund-Gr.. 3.02 -9.09 -13.87 15.69 22.66
49 Edelweiss Mid Cap Fund - Reg - Gr.. 3.70 -10.44 -13.02 19.55 22.49
50 ICICI Prudential Manufacturing Fund - Reg - Gr.. 3.98 -6.22 -14.60 3.88 22.43
51 Quant Value Fund -Dir - Gr.. 1.08 -9.38 -18.22 -0.01 22.43
52 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. 3.43 -14.93 -20.32 3.07 22.38
53 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. 3.43 -14.93 -20.32 3.07 22.38
54 HDFC Flexi Cap Fund - Reg -Gr.. 2.71 -1.50 -6.58 15.10 22.37
55 Aditya Birla Sun Life Infrastructure Fund - Reg - Gr.. 5.75 -9.34 -16.15 4.66 22.37
56 Nippon India Multicap Fund- Reg - Gr .. 4.04 -6.69 -12.61 11.60 22.16
57 Nippon India Multicap Fund -Gr -Bonus .. 4.04 -6.69 -12.61 11.60 22.16
58 ITI Mid Cap Fund - Reg - Gr.. 5.02 -9.19 -15.19 8.92 22.13
59 HDFC Multicap Fund – Dir – Gr.. 3.32 -7.88 -13.99 9.65 22.09
60 Tata Small Cap Fund - Reg - Gr.. 3.64 -12.18 -16.06 15.15 22.05
61 Tata Small Cap Fund - Reg - IDCW.. 3.64 -12.18 -16.06 15.15 22.05
62 TATA Small Cap Fund - Reg - IDCW (P).. 3.64 -12.18 -16.06 15.15 22.05
63 Kotak Multicap Fund- Reg - Gr.. 1.76 -9.88 -15.10 6.37 21.95
64 SBI Contra Fund -Reg -IDCW.. 1.67 -5.14 -11.58 7.90 21.93
65 SBI Contra Fund -Reg - Gr.. 1.67 -5.14 -11.58 7.90 21.93
66 Nippon India Small Cap Fund - Reg - Gr.. 3.23 -12.89 -17.37 8.94 21.83
67 Nippon India Small Cap Fund - Reg - Bonus.. 3.23 -12.89 -17.37 8.94 21.83
68 JM Flexicap Fund - Reg -Gr.. 1.36 -11.57 -16.41 9.15 21.80
69 JM Flexicap Fund - Reg -IDCW.. 1.36 -11.57 -16.41 9.15 21.80
70 Invesco India Small Cap Fund - Reg - Gr.. 2.44 -13.39 -14.46 17.02 21.80
71 Bandhan Core Equity Fund - Reg Plan-Gr.. 2.66 -6.12 -12.67 13.43 21.80
72 Invesco India Mid Cap Fund - Gr.. 3.49 -11.33 -12.91 22.58 21.73
73 Invesco India Mid Cap Fund - IDCW.. 3.49 -11.34 -12.92 22.57 21.73
74 BOI Manufacturing & Infrastructure Fund - Reg-Gr.. 3.96 -9.06 -15.55 7.99 21.68
75 ICICI Prudential Business Cycle Fund - Dir - Gr.. 3.15 -1.15 -7.95 8.74 21.65
76 Quant Quantamental Fund - IDCW.. 2.35 -5.78 -18.35 -3.77 21.61
77 Quant Quantamental Fund - Reg- Gr.. 2.35 -5.78 -18.35 -3.77 21.59
78 UTI Infrastructure Fund-Reg - Gr.. 4.09 -4.29 -14.31 6.01 21.42
79 UTI Infrastructure Fund- Reg - IDCW.. 4.09 -4.29 -14.31 6.01 21.42
80 Sundaram Mid Cap Fund - Reg- Gr .. 3.47 -10.25 -14.63 13.69 21.38
81 Mahindra Manulife Mid Cap Fund - Reg - Gr.. 4.14 -8.69 -14.42 12.60 21.27
82 Motilal Oswal Flexi Cap Fund - Reg - Gr.. 2.86 -10.22 -11.52 20.07 21.20
83 Canara Robeco Infra - Reg Plan - IDCW.. 5.73 -8.79 -14.55 10.08 21.16
84 Franklin India Prima Fund - Reg - Gr.. 3.68 -9.07 -12.47 17.50 21.15
85 Quant Small Cap Fund- Reg - IDCW .. 2.97 -10.04 -18.26 1.91 21.05
86 Quant Small Cap Fund- Reg- Gr.. 2.97 -10.04 -18.26 1.90 21.01
87 ITI Pharma And Healthcare Fund - Dir - Gr.. 5.45 -6.08 -5.23 21.75 20.99
88 Aditya Birla Sun Life Nifty Midcap 150 Index0 Fund - Dir - G.. 2.77 -8.90 -14.64 9.73 20.96
89 ICICI Prudential Large & Mid Cap Fund - Reg - Gr.. 2.48 0.05 -8.67 12.77 20.91
90 JM Value Fund - Gr.. 1.30 -10.93 -19.14 5.84 20.87
91 JM Value Fund - IDCW.. 1.30 -10.93 -19.14 5.84 20.87
92 Nippon India Nifty Midcap 150 Index Fund - Dir - Gr.. 2.77 -8.79 -14.63 9.77 20.79
93 Quant Value Fund - IDCW (P).. 0.96 -9.74 -18.86 -0.77 20.70
94 DSP Healthcare Fund - Reg - Gr.. 1.47 -6.44 -6.38 17.62 20.70
95 Tata Infra Fund Plan A- Gr.. 5.05 -12.60 -21.97 -2.56 20.62
96 Tata Infra Fund Plan A- IDCW.. 5.05 -12.60 -21.97 -2.56 20.60
97 Tata Infra Fund Plan A- IDCW.. 5.05 -12.60 -21.97 -2.56 20.60
98 HDFC Multi Cap Fund - Reg - Gr.. 3.26 -8.07 -14.39 8.53 20.60
99 360 One QUANT FUND - Reg - Gr.. 4.99 -4.50 -14.46 8.68 20.55
100 Motilal Oswal Midcap Fund - Dir - IDCW (P).. -0.18 -16.64 -14.73 20.91 20.55
101 Franklin India Smaller Companies Fund- Reg - Gr.. 2.12 -14.65 -18.70 4.77 20.49
102 Quant Value Fund - Reg - Gr.. 0.96 -9.74 -18.86 -1.53 20.47
103 Bank of India Flexi Cap Fund - Dir- Gr.. 5.86 -10.71 -13.06 8.98 20.34
104 ICICI Prudential Business Cycle Fund - Reg - Gr.. 3.03 -1.38 -8.42 7.65 20.29
105 Sundaram Infrastructure Advantage Fund- Reg - Gr.. 4.92 -8.44 -14.42 5.96 20.26
106 Invesco India Flexi Cap Fund - Dir - Gr.. 3.27 -10.62 -13.00 15.64 20.22
107 Aditya Birla Sun Life Nifty Midcap 150 Index Fund- Reg-Gr.. 2.73 -9.02 -14.88 9.12 20.20
108 Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Reg - ID.. 2.73 -9.02 -14.88 9.12 20.20
109 Kotak Manufacture in India Fund - Dir - Gr.. 6.52 -6.25 -12.34 9.45 20.18
110 Axis Multi Cap Fund - Dir – Gr.. 2.72 -8.27 -12.34 17.18 20.15
111 Nippon India Nifty Midcap 150 Index Fund - Reg - Gr.. 2.73 -8.90 -14.84 9.22 20.15
112 Nippon India Nifty Midcap 150 Index Fund - Reg - IDCW.. 2.73 -8.90 -14.84 9.22 20.15
113 Invesco India Large & Mid Cap Fund - Reg - IDCW.. 3.33 -9.67 -12.81 18.02 20.12
114 Invesco India Large & Mid Cap Fund - Reg- Gr.. 3.32 -9.66 -12.81 18.01 20.11
115 HSBC Business Cycles Fund - Reg - Gr.. 4.67 -11.32 -14.31 14.28 20.07
116 ICICI Prudential Value Discovery Fund - Reg - Gr.. 2.74 -0.64 -8.19 11.49 20.02
117 Bank of India Small Cap Fund - Dir - Gr.. 5.91 -13.20 -15.13 15.52 20.01
118 TATA Business Cycle Fund - Dir- Gr.. 2.80 -7.35 -14.86 5.15 20.01
119 UTI Large & Mid Cap Fund - Reg - IDCW .. 2.43 -6.08 -12.01 14.68 19.98
120 UTI Large & Mid Cap Fund - Reg - Gr .. 2.43 -6.08 -12.01 14.68 19.98
121 ICICI Prudential Focused Equity Fund - Reg - Gr .. 3.95 -2.63 -10.39 13.77 19.95
122 Axis Value Fund - Reg - Gr.. 2.29 -7.41 -12.15 13.87 19.93
123 Invesco India Focused 20 Equity Fund- Reg- Gr.. 2.73 -9.67 -11.63 18.14 19.85
124 HSBC Value Fund- Reg - Gr.. 2.81 -9.10 -13.48 8.31 19.84
125 Edelweiss Mid Cap Fund - Reg - IDCW.. 3.70 -10.44 -13.02 19.55 19.73
126 Nippon India Gr Fund - Inst Plan- IDCW.. -4.25 -15.47 -19.84 7.86 19.73
127 Nippon India Value Fund - Gr.. 2.04 -6.63 -12.57 11.46 19.71
128 DSP Equity Opportunities Fund - Reg - Gr.. 3.91 -3.41 -10.24 16.82 19.69
129 Navi Nifty Midcap 150 Index Fund- Reg - Gr.. 2.72 -8.99 -14.85 8.97 19.67
130 HDFC Infrastructure Fund - Reg - IDCW.. 4.82 -15.00 -20.94 -2.56 19.62
131 Motilal Oswal Midcap Fund - Reg - IDCW (P).. -0.25 -16.83 -15.14 19.67 19.60
132 UTI Healthcare Fund - Reg - Income Option.. 5.08 -5.19 -5.77 23.09 19.59
133 UTI Healthcare Fund - Reg - Income Option.. 5.08 -5.19 -5.77 23.09 19.59
134 UTI Healthcare Fund - Reg - Gr .. 5.08 -5.19 -5.77 23.09 19.59
135 ICICI Prudential Multicap Fund - Reg- Gr.. 2.44 -4.04 -11.63 9.81 19.39
136 Aditya Birla Sun Life PSU Equity Fund - Reg - IDCW.. 5.35 -11.23 -21.35 -9.43 19.32
137 Aditya Birla Sun Life PSU Equity Fund Normal - IDCW (P).. 5.35 -11.23 -21.35 -9.43 19.32
138 Quant Infrastructure Fund -Reg - IDCW.. 4.06 -10.74 -18.45 -5.97 19.31
139 Quant Infrastructure Fund -Reg - Gr.. 4.06 -10.74 -18.45 -5.97 19.31
140 HDFC Large and Mid Cap Fund - Reg - Gr.. 3.13 -5.68 -12.89 9.06 19.27
141 HDFC Small cap Fund - Reg - Gr.. 0.17 -12.84 -15.69 3.08 19.12
142 HSBC Mid Cap Fund- Reg - Gr.. 2.70 -16.80 -17.89 9.90 19.11
143 HDFC Housing Opportunities Fund - Reg - Gr.. 3.99 -9.03 -16.75 1.49 19.09
144 Quant Mid Cap Fund -Reg - IDCW .. 2.95 -6.47 -16.63 -1.00 19.05
145 ICICI Prudential Retirement Fund Pure Equity Plan - Reg - Gr.. 2.15 -5.48 -11.07 8.88 19.03
146 Templeton India Value Fund - Reg - Gr.. 1.49 -4.53 -13.39 5.10 18.96
147 Quant Mid Cap Fund- Reg - Gr .. 2.95 -6.47 -16.63 -1.01 18.90
148 Nippon India Pharma Fund-Gr Plan-Gr.. 5.33 -4.81 -6.18 15.39 18.90
149 Nippon India Pharma Fund-Gr Plan-Bonus.. 5.33 -4.81 -6.18 15.39 18.90
150 Tata India Pharma & Healthcare Fund Reg IDCW.. 4.91 -6.17 -7.10 17.05 18.89
151 Tata India Pharma & Healthcare Fund Reg Gr.. 4.91 -6.17 -7.10 17.05 18.89
152 Kotak India EQ Contra Fund - reg - IDCW.. 2.75 -6.82 -13.57 8.25 18.88
153 Kotak India EQ Contra Fund - Reg - IDCW (P).. 2.75 -6.82 -13.57 8.25 18.88
154 Kotak India EQ Contra Fund - Reg - Gr.. 2.75 -6.82 -13.57 8.25 18.87
155 ICICI Prudential Exports and Other Services Fund-Reg-Gr.. 3.19 -1.37 -8.91 13.28 18.84
156 Kotak Emerging Equity Fund - Reg - IDCW.. 2.45 -11.80 -13.86 15.84 18.80
157 Kotak Emerging Equity Fund- Reg - IDCW (P).. 2.45 -11.80 -13.86 15.84 18.80
158 Kotak Emerging Equity Fund - Reg - Gr.. 2.45 -11.81 -13.86 15.84 18.80
159 ICICI Prudential Flexicap fund- Dir - Gr.. 1.67 -6.26 -14.17 7.74 18.74
160 ICICI Prudential Infra Fund - Reg Plan - IDCW.. 3.88 -5.01 -18.93 0.74 18.73
161 ICICI Prudential Infrastructure Fund- Reg- IDCW (P).. 3.88 -5.01 -18.93 0.74 18.73
162 Nippon India Large Cap Fund - Reg - Gr .. 2.93 -3.97 -9.44 8.11 18.70
163 Nippon India Large Cap Fund - Reg - Gr - Bonus .. 2.93 -3.97 -9.44 8.11 18.70
164 Sundaram Fin Serv Opp Fund - Reg - Gr.. 3.81 -0.57 -8.99 8.03 18.59
165 ITI Pharma and Healthcare Fund - Reg - IDCW.. 5.30 -6.50 -6.08 19.50 18.58
166 ITI Pharma and Healthcare Fund - Reg - Gr.. 5.30 -6.50 -6.08 19.50 18.58
167 Axis Multicap Fund- Reg - IDCW.. 2.65 -8.50 -12.78 15.82 18.56
168 Axis Multicap Fund- Reg - Gr.. 2.65 -8.50 -12.78 15.82 18.56
169 Tata Equity PE Fund Plan Reg- Gr.. 3.08 -7.54 -15.50 7.88 18.56
170 Invesco India Contra Fund - Gr.. 2.68 -7.74 -13.48 15.79 18.54
171 BOI Flexi Cap Fund - Reg- Gr.. 5.77 -11.02 -13.67 7.38 18.54
172 BOI Flexi Cap Fund - Reg - IDCW.. 5.73 -11.03 -13.68 7.38 18.53
173 Sundaram Consumption Fund - Dir - Gr.. 0.29 -7.48 -16.14 12.17 18.52
174 ICICI Prudential Midcap Fund - Reg - Gr.. 1.69 -9.30 -14.88 9.53 18.52
175 Nippon India Quant Fund - Reg - Gr.. 4.11 -4.30 -10.37 9.02 18.50
176 Nippon India Quant Fund - Reg - IDCW.. 4.11 -4.30 -10.37 9.02 18.50
177 Nippon India Quant Fund - Gr - Bonus.. 4.11 -4.30 -10.37 9.02 18.50
178 Aditya Birla Sun Life Pure Value Fund -Reg - Gr.. 3.97 -8.25 -14.25 5.18 18.50
179 Invesco India Financial Services Fund- Reg - IDCW.. 4.30 -4.31 -7.95 14.11 18.47
180 Invesco India Financial Services Fund- Reg - Gr.. 4.31 -4.30 -7.94 14.11 18.47
181 Franklin India Flexi Cap Fund - Dir - Gr.. 2.89 -5.42 -10.83 11.13 18.47
182 BANDHAN SMALL CAP FUND - Reg - IDCW.. 3.67 -11.41 -15.28 13.25 18.47
183 HDFC Multi Cap Fund - IDCW.. 3.26 -8.07 -14.38 8.53 18.45
184 Nippon India Consumption Fund - Reg - Gr.. 0.84 -5.09 -18.06 7.11 18.38
185 Nippon India Consumption Fund - Reg - Bonus .. 0.84 -5.09 -18.06 7.11 18.38
186 Canara Robeco Value Fund - Reg - Gr.. 2.99 -5.59 -13.16 7.51 18.37
187 Invesco India Flexi Cap Fund - Reg - Gr.. 3.13 -10.96 -13.62 13.97 18.35
188 Invesco India Flexi Cap Fund - Reg - IDCW (P) .. 3.19 -10.91 -13.57 14.03 18.34
189 Nippon India Vision Fund -Gr Plan - Bonus.. 2.93 -6.01 -11.00 13.11 18.32
190 Nippon India Vision Fund - Reg - Gr.. 2.93 -6.01 -11.00 13.11 18.32
191 Kotak Manufacture in India Fund - Reg - IDCW.. 6.41 -6.58 -12.97 7.85 18.27
192 Kotak Manufacture in India Fund - Reg - Gr.. 6.41 -6.58 -12.97 7.84 18.27
193 SBI Magnum Midcap Fund - Reg - Gr.. 4.58 -5.58 -11.71 11.91 18.25
194 SBI Magnum MidCap Fund - Reg - IDCW (R).. 4.58 -5.58 -11.71 11.91 18.25
195 SBI Magnum MidCap Fund - Reg - IDCW (P).. 4.58 -5.58 -11.71 11.91 18.25
196 Bandhan Multi Cap Fund - Dir - Gr.. 2.84 -6.06 -12.82 9.59 18.21
197 ICICI Prudential Bharat Consumption Fund - Reg - Gr.. 0.61 -5.32 -16.41 4.43 18.20
198 Axis Healthcare ETF - Reg -Gr.. 6.79 -3.05 -4.53 18.47 18.19
199 BOI Small Cap Fund - Reg - Gr.. 5.81 -13.51 -15.76 13.77 18.16
200 Bank of India Small Cap Fund - Reg - IDCW.. 5.82 -13.52 -15.75 13.80 18.15
201 Nippon India Power & Infra Fund - Reg -IDCW.. 5.32 -17.75 -24.44 -5.10 18.10
202 Tata Business Cycle Fund- Reg -Gr.. 2.69 -7.66 -15.45 3.60 18.09
203 Tata Business Cycle Fund- Reg - IDCW.. 2.69 -7.66 -15.45 3.60 18.09
204 Mahindra Manulife Focused Fund - Reg - Gr.. 2.09 -2.95 -11.84 7.46 18.00
205 HSBC Small Cap Fund- Reg - Gr.. 2.47 -17.25 -18.64 7.46 17.99
206 Canara Robeco Value Fund - Reg - IDCW.. 2.95 -5.59 -13.18 6.42 17.97
207 Mirae Asset Healthcare Fund - Reg - Gr.. 6.53 -4.01 -5.99 20.65 17.90
208 ITI Multicap Fund - Reg - Gr.. 3.32 -10.57 -17.18 1.97 17.88
209 SBI Banking & Financial Services Fund - Reg - Gr.. 3.96 -1.24 -4.67 16.01 17.85
210 SBI Banking & Financial Services Fund - Reg- IDCW.. 3.96 -1.24 -4.67 16.01 17.85
211 SBI Banking & Financial Services Fund - Reg -IDCW (P).. 3.96 -1.24 -4.67 16.01 17.85
212 SBI ETF Consumption- Reg - Gr.. 2.50 -4.02 -16.41 8.82 17.82
213 JM Focussed Fund - IDCW.. 4.04 -8.79 -13.11 7.03 17.78
214 JM Focussed Fund - Gr.. 4.04 -8.79 -13.11 7.03 17.78
215 Tata Mid Cap Gr Fund - Gr.. 3.74 -8.19 -15.31 8.94 17.73
216 Nippon India Banking & Financial Services Fund-Gr.. 3.79 0.35 -6.76 12.01 17.70
217 Nippon India Banking & Financial Services Fund - Gr -Bonus.. 3.79 0.35 -6.76 12.01 17.70
218 DSP Top 100 Equity Fund - Reg Plan - Gr.. 3.11 -0.55 -7.32 15.69 17.69
219 Tata Mid Cap Gr Fund - IDCW.. 3.74 -8.19 -15.31 8.94 17.69
220 EDELWEISS SMALL CAP FUND - Reg - Gr.. 1.81 -13.14 -16.60 9.41 17.69
221 Quantum Long-Term Equity Fund-Gr.. 0.29 -4.22 -9.27 12.20 17.64
222 ITI Value Fund - Reg - Gr.. 3.18 -9.37 -15.53 1.08 17.58
223 Franklin India Flexi Cap Fund - Reg - Gr.. 2.83 -5.60 -11.17 10.27 17.57
224 Tata Banking And Financial Services Fund -Reg -Gr.. 4.79 0.23 -6.50 15.00 17.55
225 Tata Banking And Financial Services Fund-Reg -IDCW.. 4.79 0.23 -6.50 15.00 17.54
226 Aditya Birla Sun Life Pharma & Healthcare Fund - Reg - Gr.. 5.39 -4.83 -7.64 14.08 17.51
227 Franklin Build India Fund IDCW Plan.. 4.49 -7.40 -20.54 -1.21 17.50
228 Franklin Build India Fund - (P)- Reg - IDCW.. 4.49 -7.40 -20.54 -1.21 17.50
229 Sundaram Consumption Fund - Reg- Gr.. 0.22 -7.67 -16.49 11.21 17.48
230 ICICI Prudential Flexicap fund- Reg - Gr.. 1.56 -6.47 -14.60 6.69 17.42
231 SBI Consumption Opportunities Fund - Reg - IDCW.. 2.59 -8.78 -17.09 10.50 17.36
232 SBI Consumption Opportunities Fund - Reg - Gr.. 2.59 -8.78 -17.09 10.50 17.36
233 ICICI Prudential Commodities Fund - Dir - Gr.. 4.50 -0.38 -7.95 6.60 17.29
234 Mahindra Manulife Consumption Fund - Dir - Gr.. 2.29 -7.03 -17.62 7.65 17.28
235 Baroda BNP Paribas Mid Cap Fund- Reg - Gr.. 2.89 -8.74 -13.27 11.35 17.22
236 Quant Large and Mid Cap Fund -Reg- Gr .. 2.22 -6.56 -17.21 -0.93 17.19
237 Kotak Equity Opportunities Fund - Reg - IDCW (P).. 3.55 -6.90 -12.44 9.92 17.18
238 Kotak Equity Opportunities Fund - Reg - IDCW.. 3.55 -6.90 -12.44 9.92 17.18
239 Kotak Equity Opportunities Fund - Reg -Gr.. 3.55 -6.90 -12.44 9.92 17.18
240 Parag Parikh Flexi Cap Fund - Reg -Gr.. 0.76 -1.98 -3.76 13.82 17.18
241 Franklin Templeton India Equity Income Fund - Reg - Gr.. 0.55 -4.22 -11.05 7.02 17.15
242 ICICI Prudential Smallcap Index Fund - Reg - Gr.. 3.75 -13.56 -18.24 6.98 17.10
243 Icici Prudential Nifty Smallcap 250 Index Fund - Reg - idcw.. 3.75 -13.56 -18.24 6.98 17.10
244 Baroda BNP Paribas Banking and Fin Serv Fund - Plan A - Gr.. 5.26 0.08 -4.92 16.04 17.04
245 Mirae Asset Great Consumer Fund - Reg - Gr.. 1.55 -7.24 -19.16 7.82 17.03
246 Tata India Consumer Fund- Reg- IDCW.. 0.86 -11.02 -16.73 10.79 17.02
247 Tata India Consumer Fund- Reg -Gr.. 0.86 -11.02 -16.73 10.79 17.02
248 Union Midcap Fund - Reg - Gr.. 3.64 -10.46 -15.08 11.53 16.94
249 Union Midcap Fund - Reg - IDCW (R).. 3.64 -10.46 -15.08 11.53 16.94
250 UTI Value Fund - Reg - IDCW.. 1.54 -4.55 -11.94 16.03 16.94
251 UTI Value Fund - Reg - Gr .. 1.54 -4.55 -11.94 16.03 16.94
252 Canara Robeco Consumer Trends Fund- Reg Plan - Gr .. 2.51 -5.73 -15.55 9.22 16.93
253 Invesco India Multicap Fund - IDCW .. 3.27 -10.91 -14.48 13.54 16.92
254 Invesco India Multicap Fund - Gr .. 3.26 -10.91 -14.47 13.54 16.92
255 Nippon India Nifty Smallcap 250 Index Fund - Gr.. 3.72 -13.60 -18.27 6.82 16.90
256 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. 3.72 -13.60 -18.27 6.82 16.90
257 Axis Small Cap Fund -Reg -Gr.. 4.02 -9.52 -13.11 13.22 16.87
258 Quantum Long Term Equity Fund - Reg - Gr.. 0.21 -4.42 -9.67 11.20 16.80
259 ICICI Prudential ESG Fund - Reg - Gr.. 2.07 -3.59 -11.77 13.37 16.75
260 DSP Focus Fund - Reg - Gr.. 4.46 -2.02 -8.87 18.89 16.62
261 Quant Flexi Cap Fund- Reg - Gr.. 3.57 -5.13 -18.18 -1.16 16.59
262 Baroda BNP Paribas INDIA CONSUMPTION FUND- REG - GR.. 2.30 -6.28 -15.85 10.50 16.59
263 Franklin India Opportunities Fund-Reg - IDCW.. 2.45 -9.02 -19.74 6.93 16.57
264 Axis Value Fund - Reg - IDCW.. 2.30 -14.99 -19.34 4.56 16.56
265 Bandhan Sterling Value Fund -Reg Plan-Gr.. 2.11 -5.45 -13.31 5.55 16.52
266 Quant Flexi Cap Fund - Reg - IDCW.. 3.57 -5.13 -18.18 -1.15 16.51
267 UTI Banking and Financial Services Fund - Reg -Gr.. 5.74 1.22 -4.87 14.79 16.48
268 UTI Banking and Financial Services Fund - Reg - IDCW.. 5.74 1.22 -4.87 14.79 16.48
269 Taurus Infra Fund -Gr.. 2.85 -9.14 -17.80 3.16 16.46
270 Taurus Infra Fund -IDCW.. 2.84 -9.15 -17.80 3.15 16.46
271 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. 3.37 -12.38 -16.52 11.26 16.45
272 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. 3.37 -12.38 -16.52 11.26 16.44
273 ICICI Prudential Bluechip Fund - Reg - Gr.. 2.61 -1.94 -9.52 7.68 16.44
274 DSP Small Cap Fund - Reg - Gr.. 2.72 -13.49 -15.61 10.84 16.41
275 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 4.39 -19.07 -24.80 0.43 16.41
276 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 4.39 -19.07 -24.80 0.43 16.41
277 SBI Large & Midcap Fund - Reg - IDCW (P).. 2.69 -3.87 -9.61 11.60 16.38
278 SBI Large & Midcap Fund - Reg - IDCW.. 2.69 -3.87 -9.61 11.60 16.38
279 SBI Large & Midcap Fund - Reg -Gr.. 2.69 -3.87 -9.61 11.60 16.38
280 Bandhan Multi Cap Fund - Reg - IDCW .. 2.74 -6.37 -13.42 8.03 16.37
281 Bandhan Multi Cap Fund - Reg - Gr.. 2.73 -6.37 -13.42 8.03 16.37
