Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M%  3 M% 6 M% 1 Y% 3 Y%
1 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.58 1.65 3.43 6.43 6.88
2 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.55 1.64 3.47 6.48 6.88
3 Edelweiss Liquid Fund - Ret Plan Gr.. 0.55 1.64 3.47 6.48 6.88
4 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.55 1.65 3.49 6.50 3.54
5 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.55 1.65 3.49 6.50 3.54
6 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.55 1.65 3.49 6.50 3.54
7 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.55 1.64 3.47 6.48 6.88
8 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.55 1.64 3.47 6.48 6.88
9 Edelweiss Liquid Fund- Reg - Gr.. 0.55 1.64 3.47 6.48 6.88
10 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.55 -4.54 -2.82 0.00 4.67
11 Edelweiss Liquid Fund Super Instt- Bonus.. 0.55 1.64 3.47 6.48 6.89
12 Edelweiss Liquid Fund - Reg - IDCW.. 0.55 -2.64 -0.88 2.00 5.36
13 BOI Liquid Fund- Reg Plan- Gr.. 0.55 1.66 3.45 6.49 6.95
14 Mirae Asset Liquid Fund - Gr.. 0.54 1.61 3.36 6.33 6.84
15 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.54 1.61 3.39 6.37 6.81
16 Axis Liquid Fund - Reg - Gr.. 0.54 1.64 3.48 6.49 6.92
17 Nippon India Liquid Fund - IDCW (Q).. 0.54 -0.14 0.17 0.21 0.00
18 Union Liquid Fund - Reg - Gr.. 0.54 1.61 3.41 6.42 6.88
19 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.54 1.62 3.41 6.38 6.85
20 Groww Liquid Fund - Gr.. 0.54 1.62 3.41 6.40 6.88
21 HSBC Liquid Fund- Reg - Gr.. 0.54 1.62 3.43 6.40 6.87
22 HSBC Liquid Fund- Reg - Gr.. 0.54 1.62 3.43 6.40 6.87
23 HSBC Liquid Fund- Reg -Gr.. 0.54 1.62 3.43 6.40 6.87
24 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.54 1.63 3.45 6.44 6.88
25 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.54 1.67 3.49 6.48 6.93
26 Kotak Liquid - Reg - Gr.. 0.54 1.62 3.43 6.37 6.84
27 Nippon India Liquid Fund - Reg - Gr .. 0.54 1.60 3.94 6.60 6.50
28 Nippon India Liquid Fund - Reg - Gr.. 0.54 1.62 3.44 6.41 6.85
29 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.54 1.62 3.44 6.41 6.85
30 HDFC Liquid Fund-Gr.. 0.54 1.61 3.42 6.41 6.85
31 Franklin India Savings Fund Retail (Q) IDCW.. 0.54 0.49 0.75 0.67 1.76
32 Franklin India Money Market Fund - Reg - Gr.. 0.54 1.89 3.59 6.43 7.24
33 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.54 1.61 3.39 6.36 6.81
34 Baroda BNP Paribas LIQUID FUND- Defunct -Gr.. 0.54 1.61 3.39 6.37 6.81
35 Tata Liquid Fund- Reg - Gr.. 0.54 1.62 3.41 6.39 6.86
36 ICICI Prudential Liquid fund - Reg - Gr.. 0.54 1.62 3.41 6.38 6.85
37 DSP Liquidity Fund - Reg Plan - Gr.. 0.54 1.63 3.45 6.46 6.89
38 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.54 -4.46 -8.58 -16.61 -12.21
39 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.54 1.62 3.39 6.31 6.77
40 TRUSTMF Liquid Fund - Reg - Gr.. 0.54 1.60 3.37 6.29 6.74
41 The Wealth Company Liquid Fund - Reg - Gr.. 0.54 1.61 3.42 - -
42 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.53 1.61 3.39 6.31 6.79
43 Sundaram Money Market Fund - Reg - Gr.. 0.53 1.91 3.58 6.38 7.15
44 UTI-Money Market Fund -Inst. Plan - QUARTERLY IDCW.. 0.53 1.91 2.22 -13.01 -4.54
45 Invesco India Liquid Fund - Gr.. 0.53 1.64 3.46 6.45 6.89
46 ICICI Prudential Money Market Fund - Reg - Gr.. 0.53 1.90 3.56 6.41 7.26
47 Nippon India Liquid Fund-Retail Plan IDCW(Q).. 0.53 -0.67 0.26 0.30 -0.02
48 UTI- Liquid Fund-Cash Plan-Gr.. 0.53 -89.84 -89.66 -89.36 -50.48
49 UTI Liquid Fund - Reg - IDCW (D).. 0.53 -89.84 -89.66 -89.36 -51.58
50 UTI Liquid Fund - Reg - Gr.. 0.53 -89.84 -89.66 -89.36 -50.39
51 JM HIGH LIQUIDITY - BONUS OPTION.. 0.53 1.61 3.36 6.30 6.77
52 JM HIGH LIQUIDITY - BONUS OPTION.. 0.53 1.61 3.36 6.30 6.77
53 Tata Money Market Fund - Reg - Gr.. 0.53 1.88 3.60 6.43 7.27
54 Tata Money Market Fund - Reg - Gr.. 0.53 1.88 3.60 6.43 7.27
55 UTI Money market Fund - Reg - Gr.. 0.53 1.91 3.62 6.47 7.10
56 UTI MMF-Reg Plan - Flexi IDCW.. 0.53 1.91 3.62 6.47 7.10
57 UTI MMF-Reg Plan - Periodic IDCW.. 0.53 0.76 1.62 2.14 5.40
58 JM Liquid Fund- Gr.. 0.53 1.61 3.36 6.30 6.77
59 JM Liquid Fund- IDCW (Q) .. 0.53 1.61 3.36 6.30 6.77
60 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.53 1.61 3.37 6.31 6.78
61 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.53 1.59 3.39 6.34 6.80
62 360 One Liquid Fund - Reg - Gr.. 0.53 1.55 3.26 6.16 6.67
63 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.53 -89.84 -89.66 -89.36 -50.39
64 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.53 1.91 3.62 6.47 7.30
65 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.53 1.91 3.62 6.47 7.30
66 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.53 -89.84 -89.66 -89.36 -50.39
67 PGIM India Liquid Fund -Gr .. 0.53 1.62 3.46 6.43 6.87
68 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.53 1.91 3.62 6.47 7.30
69 UTI MMF - Instn Wk Option.. 0.53 -0.10 -0.46 -2.09 -2.16
70 UTI Money Market Fund- Gr Plan.. 0.53 1.91 3.62 6.47 7.30
71 SBI Liquid Fund - Inst - Gr.. 0.53 1.62 3.44 6.39 6.81
72 SBI Liquid Fund - Inst - Dly IDCW.. 0.53 1.62 3.44 6.39 6.81
73 SBI Liquid Fund - Reg PLAN -Gr.. 0.53 1.62 3.44 6.39 6.81
74 Bandhan Liquid Fund - Reg - Gr.. 0.53 1.59 3.39 6.34 6.80
75 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.53 1.59 3.39 6.34 6.80
76 SBI Liquid Fund - Reg - Fntly IDCW.. 0.53 1.62 3.44 6.39 6.81
77 Canara Robeco Liquid Fund -Reg -Gr.. 0.52 1.62 3.41 6.40 6.89
78 BANDHAN MONEY MARKET FUND- Reg - Gr.. 0.52 1.86 3.56 6.42 6.98
79 Kotak Money Market Scheme - Reg - Gr .. 0.52 1.88 3.57 6.42 7.24
80 Parag Parikh Liquid Fund - Reg - Gr.. 0.52 1.61 3.40 6.34 6.60
81 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.52 0.40 0.89 0.67 0.60
82 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.52 1.67 3.45 6.36 6.82
83 HSBC Money Market Fund - Reg - Gr.. 0.52 1.88 3.54 6.33 7.08
84 Capitalmind Liquid Fund - Reg - Gr.. 0.52 1.59 3.33 - -
85 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.51 1.59 3.41 6.38 6.84
86 LIC MF Liquid Fund- IDCW (M).. 0.51 1.59 3.41 6.38 6.84
87 LIC MF Money Market Fund - Reg - Gr.. 0.51 1.89 3.60 6.41 6.43
88 LIC MF Money Market Fund - Reg - IDCW.. 0.51 1.89 3.60 6.41 6.43
89 HDFC Money Market Fund - Reg - Gr.. 0.51 1.87 3.57 6.39 7.22
90 LIC MF Liquid Fund-Gr.. 0.51 1.62 3.43 6.40 6.85
91 Nippon India Money Market Fund -Reg - Gr.. 0.51 1.89 3.59 6.39 7.27
92 Invesco India Money Market Fund - Gr.. 0.51 1.85 3.49 6.25 7.01
93 Nippon India Money Market Fund- Reg- IDCW (Q).. 0.51 0.26 0.52 0.25 0.10
94 Quantum Liquid Fund-Gr.. 0.51 1.53 3.09 5.95 6.55
95 Axis Liquid Fund - Retail - Reg - Gr.. 0.50 1.51 3.22 5.97 6.39
96 Quant Liquid Plan - Reg - Gr.. 0.50 1.47 2.96 5.81 6.49
97 Invesco India Liquid Fund - Reg - Gr.. 0.50 1.53 3.23 5.92 6.34
98 PGIM India Money Market Fund - Reg -Gr.. 0.50 1.81 3.47 6.14 6.89
99 Edelweiss Money Market Fund - Reg - Gr.. 0.50 1.80 3.37 5.98 6.63
100 Edelweiss Money Market Fund - Inst - Gr.. 0.50 1.80 3.37 5.98 6.63
101 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.50 -4.64 -3.16 -0.72 4.34
102 Edelweiss Money Market Fund - Reg - IDCW.. 0.50 -4.64 -3.16 -0.72 4.34
103 Quantum Liquid Fund - Reg - Gr.. 0.50 1.50 3.03 5.84 6.44
104 Abakkus Liquid Fund - Reg - Gr.. 0.50 1.55 3.11 - -
105 Shriram Money Market Fund - Reg - Gr.. 0.50 1.71 3.32 - -
106 ITI Liquid Fund - Reg - Gr.. 0.49 1.51 3.18 6.04 6.56
107 Union Money Market Fund - Reg - Gr.. 0.49 1.82 3.47 6.12 6.48
108 SBI Savings Fund - Reg - Gr.. 0.49 1.81 3.36 6.03 6.85
109 SBI Savings Fund - Reg - IDCW.. 0.49 1.81 3.36 6.04 6.85
110 SBI Savings Fund - Reg - IDCW (D).. 0.49 1.81 3.36 6.04 6.85
111 Franklin India Liquid Fund -Reg - Gr.. 0.48 1.49 3.14 5.78 6.22
112 Motilal Oswal Liquid Fund - Reg - Gr.. 0.48 1.47 3.10 5.91 6.39
113 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.46 1.75 3.31 5.89 6.74
114 Navi Liquid Fund-Super Inst Plan-Gr.. 0.46 1.41 2.95 5.72 6.37
115 Navi Liquid Fund - Reg - Gr.. 0.46 1.41 2.95 5.72 6.37
116 Invesco India Money Market Fund - Gr .. 0.45 1.68 3.13 5.45 6.21
117 Invesco India Money Market Fund - Reg -IDCW (M).. 0.45 1.68 3.13 5.45 6.21
118 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.37 1.65 3.29 6.20 7.15
119 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.37 1.65 3.29 6.20 7.16
120 UTI - Treasury Adv Fund - Annaul IDCW.. 0.37 1.65 3.29 6.20 6.98
121 UTI - Treasury Adv Fund - Bonus Option.. 0.37 1.65 3.29 6.20 6.98
122 UTI - Treasury Adv Fund - Qtr IDCW.. 0.37 1.65 3.29 6.20 6.98
123 UTI Low Duration Fund - Inst- Gr.. 0.37 1.65 3.29 6.20 7.16
124 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.37 1.65 3.29 6.20 7.15
125 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. 0.36 -0.50 0.21 -0.10 0.14
126 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.36 1.59 3.60 6.27 6.86
127 Nippon India Low Duration Fund -Bonus Option .. 0.34 1.54 3.14 5.88 6.85
128 Nippon India Low Duration Fund - IDCW (Q) .. 0.34 -0.10 0.16 -0.15 0.13
129 Kotak Liquid Regular Plan - IDCW (D).. 0.34 1.41 3.22 4.97 1.63
130 Invesco India Low Duration Fund- Weekly Inst- IDCW.. 0.32 1.54 3.17 5.82 5.47
131 Invesco India Low Duration Fund- Gr.. 0.32 1.54 3.17 5.82 6.89
132 Invesco India Low Duration Fund- IDCW (P).. 0.32 1.54 3.17 5.82 6.89
133 Invesco India Low Duration Fund- Reg - IDCW (D).. 0.27 1.41 2.89 5.21 5.99
134 Invesco India Low Duration Fund- Reg- IDCW (M).. 0.27 1.37 2.92 5.24 6.26
135 Invesco India Low Duration Fund- Reg - Gr.. 0.27 1.41 2.89 5.21 6.24
136 Invesco India Low Duration Fund- Reg- Gr .. 0.27 1.41 2.89 5.21 6.24
137 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. 0.19 0.17 0.34 0.20 0.07
138 Motilal Oswal Liquid fund Reg - Div- (QR).. 0.19 1.18 2.80 2.52 0.77
139 UTI-LIQUID CASH PLAN- Inst. - FORTNIGHTLY IDCW.. 0.18 -89.98 -89.98 -89.98 -53.55
140 UTI- Liquid Fund-Cash Plan-INST Wkly.. 0.10 -90.00 -89.99 -89.99 -53.56
141 UTI MMF - Instn Plan-Dly IDCW.. 0.07 0.32 -0.46 -6.86 -1.35
142 Franklin India Savings Fund Retail (D) IDCW.. 0.06 0.17 -0.20 -0.36 0.07
143 HSBC Cash Fund - Monthly IDCW .. 0.05 -0.08 0.12 0.07 -0.01
144 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.05 -0.02 0.01 0.00 3.69
145 Quant Liquid Plan - Reg - IDCW (M).. 0.05 -0.05 0.08 0.04 0.00
146 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.05 -0.02 0.01 0.00 0.02
147 HDFC Liquid Fund -IDCW - Weekly.. 0.04 -0.06 0.03 0.02 0.01
148 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.04 -0.09 0.14 0.09 0.01
149 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.04 -0.04 0.05 0.03 0.03
150 Nippon India Liquid Fund- IDCW (W).. 0.04 -0.04 0.03 -0.01 0.02
151 Nippon India Liquid Fund- IDCW (M).. 0.04 -0.09 0.12 0.06 -0.01
152 Mirae Asset Liquid Fund- IDCW (W).. 0.04 -0.03 0.02 0.00 0.01
153 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.04 -0.01 0.08 0.05 0.04
154 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. 0.04 -0.06 0.04 0.01 -0.04
155 Navi Liquid Fund - Monthly - Reg - IDCW.. 0.04 -0.06 0.04 0.01 -0.04
156 Union Liquid Fund (M) - Reg - IDCW.. 0.04 -0.08 0.10 0.05 0.00
157 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.03 -0.02 0.09 0.08 0.03
158 Bandhan Liquid Fund - Reg - IDCW (M).. 0.03 -0.10 0.08 0.06 0.02
159 Nippon India Liquid Fund - Reg - IDCW (W).. 0.03 -0.04 0.03 0.00 0.02
160 UTI- Liquid Fund-Cash Plan-Reg Plan Periodic IDCW.. 0.02 -90.01 -89.99 -90.00 -53.58
161 SBI Savings Fund - Reg - IDCW (W).. 0.02 -0.08 0.96 3.57 6.01
162 Sbi Savings Fund - Reg - Weekly IDCW.. 0.02 -0.08 0.96 3.57 6.01
163 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.02 -0.07 0.10 0.08 0.01
164 Mirae Asset Liquid Fund - IDCW (M).. 0.02 -0.04 0.11 0.08 0.00
165 360 One Liquid Fund - Reg - IDCW (R).. 0.02 0.05 0.10 0.08 0.03
166 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. 0.02 -0.04 0.09 0.07 0.08
167 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.01 -0.07 0.01 -0.02 0.00
168 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.01 -0.07 0.12 0.06 1.00
169 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.01 -0.07 0.12 0.06 1.00
170 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.01 -0.07 0.12 0.06 0.00
171 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.01 -0.07 0.12 0.06 0.00
172 WhiteOak Capital Liquid Fund - Reg - IDCW (D).. 0.00 0.00 0.03 0.03 0.03
173 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.07 0.00 0.10
174 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.07 0.00 0.00
175 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.07 0.00 0.00
176 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
177 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
178 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
179 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.07 0.00 0.00
180 Mirae Asset Liquid Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
181 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
182 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
183 BANDHAN MONEY MARKET FUND -Reg- Dly IDCW.. 0.00 0.00 0.06 0.00 0.00
184 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.01
185 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.01
186 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
187 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
188 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.03 0.03 0.02
189 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. 0.00 0.00 0.09 -0.05 0.00
190 Nippon India Money Market Fund- Reg- IDCW (W).. 0.00 -0.02 0.10 -0.13 0.11
191 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
192 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
193 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
194 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
195 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
196 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
197 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
198 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
199 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
200 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 -0.01 -0.02 -0.01
201 Templeton India Liquid Fund - IDCW.. 0.00 0.00 -0.01 -0.02 -0.01

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.