Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Losers: Liquid
Rank Scheme 1 M%  3 M% 6 M% 1 Y% 3 Y%
1 Nippon India Money Market Fund- Reg- IDCW (Q).. -1.55 -0.36 -0.52 -0.38 0.00
2 Nippon India Ultra Short to Short Term Fund - Retail Plan - .. -1.48 -0.50 -1.02 -0.85 0.04
3 Nippon India Ultra Short to Short Term Fund- IDCW (Q) .. -1.44 -0.50 -0.62 -0.83 0.04
4 Nippon India Liquid Fund-Retail Plan IDCW(Q).. -1.15 -0.11 -0.84 -0.06 -0.05
5 Nippon India Liquid Fund - IDCW (Q).. -1.11 -0.05 -0.25 -0.01 0.02
6 Franklin India Savings Fund Retail (Q) IDCW.. -0.92 0.29 0.34 0.60 1.64
7 DSP Bond Fund - IDCW.. -0.57 -0.69 1.25 -2.12 -0.25
8 DSP Bond Fund - IDCW - (54EA Benefits).. -0.57 -0.69 1.25 -2.12 -0.25
9 DSP Bond Fund - Gr.. -0.57 -0.69 1.25 2.82 6.50
10 DSP Bond Fund - Monthly IDCW.. -0.57 -1.34 -1.22 -1.51 0.14
11 Nippon India Ultra Short to Short Term Fund - Retail Plan - .. -0.24 -0.34 -0.86 -0.33 0.14
12 Quant Liquid Plan- Reg -IDCW (D).. -0.19 -0.40 -0.79 -1.41 -0.71
13 UTI Short Duration Fund - IDCW.. -0.19 0.31 2.06 3.98 6.54
14 Quant Liquid Plan - Reg - IDCW (M).. -0.16 -0.02 -0.25 -0.06 -0.06
15 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. -0.14 -0.21 -0.40 -0.11 -0.03
16 HSBC Money Market Fund - IDCW (M).. -0.13 -0.04 -0.48 -0.09 -0.03
17 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. -0.12 0.03 -0.57 -0.08 -0.03
18 Invesco India Money Market Fund - IDCW (M).. -0.12 0.02 -0.47 -0.09 -0.03
19 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. -0.12 -0.01 -0.54 -0.09 -0.03
20 Kotak Money Market Scheme - Reg - IDCW (M).. -0.11 0.05 -0.47 -0.12 0.00
21 Nippon India Money Market Fund- Reg- IDCW (W).. -0.11 -0.05 -0.22 -0.25 0.06
22 PGIM India Money Market Fund - Reg - IDCW (W) .. -0.09 -0.04 -0.13 -0.19 -0.01
23 Franklin India Savings Fund Retail (M) IDCW.. -0.09 0.03 -0.18 -0.54 0.47
24 Mirae Asset Liquid Fund - IDCW (M).. -0.08 -0.06 -0.33 -0.03 -0.03
25 Nippon India Money Market Fund- Reg- IDCW (M).. -0.08 0.14 -0.25 0.26 0.29
26 Nippon India Money Market Fund - IDCW (D).. -0.07 -0.07 -0.15 -0.18 0.06
27 DSP Liquidity Fund - Reg Plan - Wk IDCW.. -0.07 0.01 0.01 0.04 0.00
28 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. -0.07 -0.05 -0.32 -0.01 -0.01
29 SBI Liquid Fund - Reg PLAN -Wk IDCW.. -0.07 -0.08 -0.12 -0.09 3.47
30 360 One Liquid Fund - Reg - IDCW (R).. -0.07 -0.03 -0.17 0.00 0.01
31 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. -0.07 -0.10 -0.09 -0.08 -0.05
32 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. -0.07 -0.10 -0.09 -0.08 -0.05
33 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. -0.06 0.21 0.08 0.16 0.04
34 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. -0.06 -0.05 -0.06 -0.06 -0.02
35 Invesco India Money Market Fund - IDCW (D).. -0.06 -0.04 -0.06 -0.06 -0.02
36 Invesco India Money Market Fund - Reg- IDCW (D).. -0.06 -0.02 -0.06 -0.06 0.17
37 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. -0.06 -0.05 -0.82 0.01 -0.01
38 HDFC Money Market Fund -Dly IDCW.. -0.06 -0.04 -0.06 -0.06 -0.02
39 HDFC Money Market Fund - Daily IDCW (R).. -0.06 -0.04 -0.06 -0.06 -0.02
40 HDFC Money Market Fund -Wk IDCW.. -0.06 -0.02 -0.14 -0.07 -0.03
41 Nippon India Liquid Fund- IDCW (M).. -0.06 -0.05 -0.32 -0.03 -0.02
42 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. -0.06 -0.08 -0.12 -0.09 -0.02
43 SBI Money Market Fund - Reg - IDCW (W).. -0.05 -0.02 0.09 2.99 5.82
44 SBI Money Market Fund - Reg - IDCW (W).. -0.05 -0.02 0.09 2.99 5.82
45 Invesco India Low Duration Fund- Weekly - Reg - IDCW.. -0.05 0.01 -0.20 -0.11 2.65
46 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. -0.05 -0.04 -0.05 -0.11 -0.02
47 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. -0.05 -0.02 -0.13 -0.07 -0.05
48 Canara Robeco Treasury Adv Fund - Reg Plan- Wk IDCW (R).. -0.05 -0.09 -0.08 -0.06 -0.04
49 BANDHAN MONEY MARKET FUND -Reg- Dly IDCW.. -0.05 -0.03 -0.05 -0.05 -0.02
50 Bandhan Liquid Fund - Reg - IDCW (M).. -0.05 -0.04 -0.38 -0.01 -0.01
51 HSBC Cash Fund - Monthly IDCW .. -0.05 -0.04 -0.32 -0.02 -0.02
52 UTI MMF - Instn Plan-Dly IDCW.. -0.05 0.15 -0.50 -6.69 -1.56
53 PGIM India Money Market Fund - Reg - IDCW (D).. -0.05 -0.04 -0.05 -0.05 0.08
54 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. -0.05 -0.04 -0.05 -0.05 -0.02
55 HSBC Money Market Fund - IDCW (D).. -0.05 -0.04 -0.05 -0.05 -0.02
56 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. -0.05 -0.04 -0.31 -0.02 -0.01
57 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. -0.05 -0.04 -0.31 -0.02 -0.01
58 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. -0.05 -0.04 -0.31 -0.02 0.80
59 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. -0.05 -0.04 -0.31 -0.02 0.80
60 UTI-LIQUID CASH PLAN- Inst. - FORTNIGHTLY IDCW.. -0.04 0.15 -89.99 -89.99 -53.56
61 Franklin India Savings Fund Retail (D) IDCW.. -0.04 0.12 -0.13 -0.40 0.05
62 UTI MMF - Instn Wk Option.. -0.04 -0.15 -0.98 -1.97 -2.38
63 Union Liquid Fund (M) - Reg - IDCW.. -0.04 -0.03 -0.29 -0.02 -0.02
64 BANDHAN MONEY MARKET FUND - Reg- IDCW (W).. -0.04 -0.01 -0.17 -0.09 -0.02
65 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. -0.04 -0.01 -0.20 -0.12 -0.02
66 Invesco India Ultra Short to Short Term Fund- Reg- IDCW (DR.. -0.03 -0.01 -0.07 -0.07 -0.02
67 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. -0.03 -0.05 -0.13 -0.02 -0.03
68 Franklin India Money Market Fund- Reg- IDCW (W).. -0.03 -0.01 -0.20 -0.15 -
69 Nippon India Ultra Short Term Fund - Reg - IDCW (W).. -0.02 -0.03 -0.16 -0.08 -0.02
70 Quant Liquid Plan - Reg- IDCW (W).. -0.02 0.04 0.05 0.21 2.61
71 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... -0.02 -0.04 -0.16 -0.01 -0.03
72 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. -0.01 -0.01 -0.01 -0.01 0.00
73 JM Liquid Fund- IDCW.. -0.01 -0.03 -0.04 -0.02 -0.04
74 Kotak Liquid Regular Plan - IDCW (D).. -0.01 0.84 2.40 4.96 1.63
75 Nippon India Liquid Fund - Reg - IDCW (W).. -0.01 -0.03 -0.02 -0.02 -0.02
76 Mirae Asset Liquid Fund- IDCW (W).. -0.01 -0.03 -0.03 -0.02 -0.03
77 Mirae Asset Liquid Fund - IDCW (D).. -0.01 -0.01 -0.01 -0.01 0.00
78 HSBC Cash Fund - Weekly IDCW.. -0.01 -0.03 -0.01 -0.02 -0.04
79 HSBC Liquid Fund - Reg- IDCW (W) .. -0.01 -0.03 -0.01 -0.02 -0.04
80 HSBC Cash Fund - Regular - Weekly IDCW.. -0.01 -0.03 -0.01 -0.02 -0.02
81 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. -0.01 -0.03 -0.04 -0.03 -0.03
82 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. -0.01 -0.03 -0.04 -0.03 -0.03
83 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. -0.01 -0.03 -0.04 -0.03 3.00
84 Edelweiss Liquid Fund - Reg-(WD).. -0.01 -0.03 -0.04 -0.03 3.00
85 Tata Liquid Fund - Reg - IDCW (W).. -0.01 0.29 1.83 5.07 -

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.