Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Losers of the day: ETF  Filter: 
Rank Scheme 1 d% 2 d% 3 d% 4 d% 5 d% 
1 DSP Nifty IT ETF.. -0.23 -0.23 -2.80 -4.34 -4.34
2 Bandhan Nifty IT Index Fund - Reg - Gr.. -0.23 -0.23 -2.80 -4.34 -4.34
3 Nippon India Nifty IT Index Fund- Reg - Gr.. -0.23 -0.23 -2.79 -4.33 -4.33
4 Axis Nifty IT Index Fund - Reg - Gr.. -0.23 -0.23 -2.79 -4.33 -4.33
5 HDFC Silver ETF - Reg - Gr.. 0.70 0.70 0.75 -4.01 -4.01
6 Kotak PSU Bank ETF.. -0.19 -0.19 -1.46 -3.41 -3.41
7 SBI ETF Private Bank.. -0.95 -0.95 -1.60 -3.23 -3.23
8 Motilal Oswal Nifty Bank Index - Reg - Gr.. -0.88 -0.88 -1.48 -3.10 -3.10
9 Navi Nifty Bank Index Fund- Reg - Gr.. -0.88 -0.88 -1.48 -3.10 -3.10
10 ICICI Prudential Nifty Bank Index Fund - Reg - Gr.. -0.88 -0.88 -1.48 -3.09 -3.09
11 Icici Prudential Nifty Bank Index Fund - Reg - IDCW.. -0.88 -0.88 -1.48 -3.09 -3.09
12 ICICI Prudential Nifty Bank ETF.. -0.88 -0.88 -1.47 -3.08 -3.08
13 Axis Banking ETF - Reg - Gr.. -0.88 -0.88 -1.47 -3.08 -3.08
14 HDFC Banking ETF.. -0.88 -0.88 -1.47 -3.08 -3.08
15 Kotak Banking ETF.. -0.88 -0.88 -1.47 -3.08 -3.08
16 DSP Nifty Bank ETF - Reg - Gr.. -0.88 -0.88 -1.47 -3.08 -3.08
17 Mirae Asset Nifty Bank ETF.. -0.88 -0.88 -1.47 -3.08 -3.08
18 Nippon India Nifty Bank Index Fund- Reg - Gr.. -0.87 -0.87 -1.47 -3.07 -3.07
19 ICICI Prudential Nifty50 Value 20 Index Fund- Reg- Gr.. -0.77 -0.77 -1.99 -2.99 -2.99
20 HDFC NIFTY 50 Value 20 ETF.. -0.76 -0.76 -1.98 -2.98 -2.98
21 R*SHARES NV20 ETF - Gr.. -0.76 -0.76 -1.98 -2.98 -2.98
22 ICICI Prudential Nifty 50 Value 20 ETF.. -0.76 -0.76 -1.98 -2.98 -2.98
23 Mirae Asset Nifty Financial Services ETF - Reg - Gr.. -0.95 -0.95 -1.17 -2.89 -2.89
24 Aditya Birla Sun Life Nifty Healthcare ETF.. -1.75 -1.75 -1.54 -2.88 -2.88
25 Quantum Nifty 50 ETF Fund of Fund - Reg- Gr.. -0.74 -1.75 -1.75 -1.75 -2.63
26 HDFC NIFTY Growth Sectors 15 ETF.. -0.91 -0.91 -1.64 -2.60 -2.60
27 Axis Nifty Midcap 50 Index Fund - Reg - Gr.. -0.57 -0.57 -1.12 -2.59 -2.59
28 Kotak Midcap 50 ETF.. -0.57 -0.57 -1.11 -2.57 -2.57
29 SBI Nifty50 Equal Weight Index Fund - Reg - Gr.. -0.91 -0.91 -1.46 -2.47 -2.47
30 UTI Nifty 50 Equal Weight Index Fund - Reg - Gr.. -0.91 -0.91 -1.46 -2.46 -2.46
31 ICICI Prudential Nifty50 Equal Weight Index Fund- Reg- Gr.. -0.92 -0.92 -1.47 -2.46 -2.46
32 DSP Nifty 50 Equal Weight Index Fund - Reg - Gr.. -0.91 -0.91 -1.46 -2.46 -2.46
33 DSP Equal Nifty 50 Fund - Reg - IDCW.. -0.91 -0.91 -1.46 -2.46 -2.46
34 DSP Equal Nifty 50 Fund - Reg - IDCW (R).. -0.91 -0.91 -1.46 -2.46 -2.46
35 DSP Nifty 50 Equal Weight ETF.. -0.91 -0.91 -1.46 -2.45 -2.45
36 SBI ETF Quality - Reg - Gr.. -0.99 -0.99 -1.51 -2.45 -2.45
37 Mirae Asset ESG Sector Leaders ETF - Reg- Gr.. -0.55 -0.55 -1.16 -2.43 -2.43
38 Kotak Nifty Financial Services Ex-Bank Index Fund - Reg - Gr.. 0.11 0.11 -0.23 -2.42 -2.42
39 Axis S&P BSE Sensex Index Fund- Reg - Gr.. -0.62 -0.62 -1.26 -2.39 -2.39
40 LIC MF Index Fund-Sensex-IDCW.. -0.63 -0.63 -1.25 -2.38 -2.38
41 LIC MF Index Fund-Sensex-Gr.. -0.63 -0.63 -1.25 -2.38 -2.38
42 ICICI Prudential Sensex iWIN ETF.. -0.62 -0.62 -1.24 -2.37 -2.37
43 Tata Index Fund - Sensex-Plan A.. -0.63 -0.63 -1.24 -2.37 -2.37
44 HDFC Index Sensex Fund - Reg - Gr.. -0.63 -0.63 -1.24 -2.37 -2.37
45 HDFC Index Fund Sensex Plan- Gr.. -0.63 -0.63 -1.24 -2.37 -2.37
46 Kotak Sensex ETF.. -0.62 -0.62 -1.24 -2.37 -2.37
47 Nippon India Index Fund - Sensex Plan - Gr Plan - Gr.. -0.62 -0.62 -1.24 -2.37 -2.37
48 Nippon India Index Fund - Sensex Plan - Gr Plan - Bonus Opti.. -0.62 -0.62 -1.24 -2.37 -2.37
49 Nippon India Index Fund - Sensex Plan - IDCW (Q).. -0.62 -0.62 -1.24 -2.37 -2.37
50 Nippon India Index Fund - Sensex Plan - IDCW - (H).. -0.62 -0.62 -1.24 -2.37 -2.37
51 HDFC SENSEX ETF.. -0.62 -0.62 -1.24 -2.37 -2.37
52 Uti-sensex ETF - Gr.. -0.62 -0.62 -1.24 -2.37 -2.37
53 LIC MF ETF Sensex - Gr.. -0.62 -0.62 -1.24 -2.37 -2.37
54 SBI SENSEX ETF Scheme.. -0.62 -0.62 -1.24 -2.37 -2.37
55 R*SHARES SENSEX ETF - Gr.. -0.62 -0.62 -1.24 -2.37 -2.37
56 ICICI Prudential Sensex Index Fund - Reg- Gr.. -0.63 -0.63 -1.24 -2.37 -2.37
57 NAVI S&P BSE SENSEX INDEX FUND- Reg- Gr.. -0.62 -0.62 -1.24 -2.37 -2.37
58 Mirae Asset S&P BSE Sensex ETF - Reg - Gr.. -0.62 -0.62 -1.24 -2.37 -2.37
59 SBI S&P BSE SUNSEX INDEX FUND -REG - GR.. -0.62 -0.62 -1.24 -2.37 -2.37
60 Nippon India Index Fund - Sensex Plan - Annual IDCW (P).. -0.62 -0.62 -1.24 -2.36 -2.36
61 Nippon India Index Fund - Nifty Plan - Gr Plan - Gr.. -0.69 -0.69 -1.25 -2.34 -2.34
62 Nippon India Index Fund - Nifty Plan - Gr -Bonus.. -0.69 -0.69 -1.25 -2.34 -2.34
63 Nippon India Index Fund - Nifty Plan - IDCW (Q).. -0.69 -0.69 -1.25 -2.34 -2.34
64 Nippon India Index Fund - Nifty Plan -IDCW - (H).. -0.69 -0.69 -1.25 -2.34 -2.34
65 Nippon India Index Fund - Nifty Plan - IDCW Plan - Annual ID.. -0.69 -0.69 -1.25 -2.34 -2.34
66 LIC MF NIFTY 50 INDEX FUND-GROWTH.. -0.69 -0.69 -1.25 -2.34 -2.34
67 Baroda BNP Paribas Nifty 50 Index Fund - Reg - Gr.. -0.70 -0.70 -1.26 -2.34 -2.34
68 HSBC Nifty 50 Index Fund- Reg - Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
69 UTI - NIFTY Index Fund - Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
70 UTI - NIFTY Index Fund-Income Option .. -0.69 -0.69 -1.25 -2.33 -2.33
71 SBI NIFTY INDEX FUND - Reg - Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
72 SBI MAGNUM INDEX FUND - Reg PLAN - IDCW.. -0.69 -0.69 -1.25 -2.33 -2.33
73 Aditya Birla Sun Life Index Fund-Plan A-Reg -IDCW.. -0.69 -0.69 -1.25 -2.33 -2.33
74 Aditya Birla Sun Life Index Fund-Plan B -Reg -Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
75 ICICI Prudential Nifty 50 Index Fund - Cumulative - Reg - Gr.. -0.69 -0.69 -1.24 -2.33 -2.33
76 HDFC Index Fund Nifty 50 Plan - Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
77 HDFC Index Fund Nifty 50 Plan -Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
78 MOSt Shares M50.. -0.69 -0.69 -1.24 -2.33 -2.33
79 Bandhan Nifty Fund-Reg Plan-Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
80 Bandhan Nifty Fund-Reg Plan-IDCW.. -0.69 -0.69 -1.25 -2.33 -2.33
81 Taurus Nifty Index Fund - Gr.. -0.69 -0.69 -1.24 -2.33 -2.33
82 Taurus Nifty Index Fund - IDCW.. -0.69 -0.69 -1.24 -2.33 -2.33
83 ICICI Prudential Nifty iWIN ETF.. -0.69 -0.69 -1.24 -2.33 -2.33
84 Invesco India Nifty ETF.. -0.69 -0.69 -1.24 -2.33 -2.33
85 Aditya Birla Sun Life Nifty ETF.. -0.69 -0.69 -1.24 -2.33 -2.33
86 HDFC NIFTY ETF.. -0.69 -0.69 -1.24 -2.33 -2.33
87 HDFC Nifty 50 ETF - Gr.. -0.69 -0.69 -1.24 -2.33 -2.33
88 ICICI Prudential Nifty 50 Index Fund- Reg- IDCW.. -0.69 -0.69 -1.24 -2.33 -2.33
89 LIC MF ETF CNX Nifty - Gr.. -0.69 -0.69 -1.24 -2.33 -2.33
90 SBI Nifty Index Fund.. -0.69 -0.69 -1.24 -2.33 -2.33
91 Uti-nifty ETF - Gr.. -0.69 -0.69 -1.24 -2.33 -2.33
92 Motilal Oswal Nifty 50 Index Fund - Reg - Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
93 DSP Nifty 50 Index Fund - Reg - IDCW.. -0.69 -0.69 -1.25 -2.33 -2.33
94 DSP Nifty 50 Index Fund - Reg - Gr.. -0.69 -0.69 -1.25 -2.33 -2.33
95 Kotak Nifty 50 Index Fund - Dir - Gr.. -0.68 -0.68 -1.24 -2.33 -2.33
96 Edelweiss Nifty 50 Index Fund - Reg - Gr.. -0.69 -0.69 -1.24 -2.33 -2.33
97 Axis Nifty 50 Index Fund - Reg- Gr.. -0.69 -0.69 -1.24 -2.32 -2.32
98 Axis Nifty ETF - Reg - Gr.. -0.69 -0.69 -1.24 -2.32 -2.32
99 Franklin India Index Fund- Nifty Plan - Gr Plan.. -0.69 -0.69 -1.24 -2.32 -2.32
100 Kotak Nifty ETF.. -0.69 -0.69 -1.24 -2.32 -2.32
101 Tata Nifty 50 Index Fund -Reg - Gr.. -0.68 -0.68 -1.24 -2.32 -2.32
102 Franklin India Index Fund- Nifty Plan - IDCW Plan.. -0.69 -0.69 -1.24 -2.32 -2.32
103 R*Shares IDCW Opportunities Fund - Gr.. -0.69 -0.69 -1.27 -2.30 -2.30
104 SBI ETF BSE 100 SCHEME.. -0.64 -0.64 -1.12 -2.28 -2.28
105 Axis Nifty 100 Index Fund - Reg - Gr.. -0.58 -0.58 -1.00 -2.23 -2.23
106 Axis NIFTY 100 Index Fund - Reg - IDCW.. -0.58 -0.58 -1.00 -2.23 -2.23
107 Bandhan Nifty Alpha 50 Index Fund- Reg - Gr.. -0.40 -0.40 -0.37 -2.23 -2.23
108 Bandhan nifty100 Low Volatility 30 Index Fund- Reg - Gr.. -0.90 -0.90 -1.17 -2.22 -2.22
109 Edelweiss Nifty 100 Quality 30 Index Fund - Reg - Gr.. -0.93 -0.93 -1.28 -2.22 -2.22
110 Edelweiss Nifty 100 Quality 30 Index Fund- Reg - IDCW.. -0.93 -0.93 -1.28 -2.22 -2.22
111 HDFC NIFTY 100 ETF - Reg - Gr.. -0.57 -0.57 -0.99 -2.22 -2.22
112 Bandhan Nifty 100 Index Fund - Reg- Gr.. -0.57 -0.57 -0.99 -2.22 -2.22
113 ICICI Prudential Nifty 100 iWIN ETF.. -0.57 -0.57 -0.99 -2.22 -2.22
114 R* SHARES CNX 100 FUND.. -0.57 -0.57 -0.99 -2.22 -2.22
115 Lic Mf ETF Nifty 100 - Gr.. -0.57 -0.57 -0.99 -2.22 -2.22
116 Edelweiss Nifty 100 Quality 30 Index Fund - Dir- Gr.. -0.93 -0.93 -1.28 -2.21 -2.21
117 HDFC NIFTY 100 Quality 30 ETF.. -0.93 -0.93 -1.28 -2.21 -2.21
118 Motilal Oswal Developed Market Ex US ETFs Fund of Funds - Re.. -0.77 -1.19 -1.19 -1.19 -2.19
119 MOSt Shares M100.. -0.49 -0.49 -0.58 -2.14 -2.14
120 Principal Index Fund-IDCW.. -0.55 -0.55 -0.75 -2.09 -2.09
121 Principal Index Fund-IDCW.. -0.55 -0.55 -0.75 -2.09 -2.09
122 Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Prin.. -0.55 -0.55 -0.75 -2.09 -2.09
123 HDFC NIFTY Realty Index Fund - Reg - Gr.. -0.54 -0.54 -1.00 -2.08 -2.08
124 HDFC S&P BSE 500 Index Fund - Reg - Gr.. -0.54 -0.54 -0.84 -2.07 -2.07
125 HDFC NIFTY200 Momentum 30 INDEX FUND - Reg - Gr.. -0.85 -0.85 -0.85 -2.06 -2.06
126 Bandhan Nifty200 Momentum 30 Index Fund - Reg - Gr.. -0.85 -0.85 -0.85 -2.06 -2.06
127 Bandhan Nifty200 Momentum 30 Index Fund - Reg - IDCW.. -0.85 -0.85 -0.85 -2.06 -2.06
128 Motilal Oswal Nifty 200 Momentum 30 Index Fund - Reg - Gr.. -0.85 -0.85 -0.85 -2.06 -2.06
129 UTI Nifty 200 Momentum 30 Index Fund- Reg- Gr.. -0.85 -0.85 -0.85 -2.06 -2.06
130 ICICI Prudential Nifty 200 Momentum 30 Index Fund - Reg - Gr.. -0.85 -0.85 -0.85 -2.05 -2.05
131 HDFC NIFTY200 Momentum 30 INDEX FUND - Dir - Gr.. -0.85 -0.85 -0.85 -2.05 -2.05
132 Motilal Oswal Nifty 500 Fund - Regular Plan.. -0.49 -0.49 -0.76 -2.04 -2.04
133 ICICI Prudential Nifty 200 Momentum 30 Index Fund - Dir - Gr.. -0.85 -0.85 -0.85 -2.04 -2.04
134 Edelweiss Large & Midcap Index Fund - Reg - Gr.. -0.47 -0.47 -0.74 -2.02 -2.02
135 Edelweiss Large & Midcap Index Fund - Reg - IDCW.. -0.46 -0.46 -0.74 -2.02 -2.02
136 ICICI Prudential Nifty LargeMidcap 250 Index Fund - Reg - Gr.. -0.47 -0.47 -0.73 -2.02 -2.02
137 Edelweiss NIFTY Large Midcap 250 Index Fund - Dir - Gr.. -0.46 -0.46 -0.73 -2.01 -2.01
138 DSP Nifty Midcap 150 Quality 50 ETF.. -0.23 -0.23 -0.83 -1.95 -1.95
139 BHARAT 22 - ETF.. -1.07 -1.07 -1.22 -1.88 -1.88
140 Icici Prudential Nifty Midcap 150 Index Fund - Reg- IDCW.. -0.36 -0.36 -0.49 -1.84 -1.84
141 ICICI Prudential Midcap 150 Index Fund - Reg - Gr.. -0.36 -0.36 -0.49 -1.84 -1.84
142 Motilal Oswal Nifty Midcap 150 Index Fund - Reg -Gr.. -0.36 -0.36 -0.49 -1.84 -1.84
143 HDFC NIFTY Midcap 150 Index Fund - Reg - Gr.. -0.36 -0.36 -0.49 -1.84 -1.84
144 SBI Nifty Midcap 150 Index Fund - Reg - Gr.. -0.36 -0.36 -0.49 -1.84 -1.84
145 Motilal Oswal Nifty Midcap 150 Index Fund - Dir -Gr.. -0.36 -0.36 -0.48 -1.83 -1.83
146 ICICI Prudential Midcap 150 ETF.. -0.36 -0.36 -0.48 -1.83 -1.83
147 ICICI Prudential Nifty Midcap 150 Index Fund - Dir- Gr.. -0.36 -0.36 -0.48 -1.83 -1.83
148 Mirae Asset Nifty Midcap 150 ETF.. -0.36 -0.36 -0.48 -1.83 -1.83
149 Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - Re.. -0.49 -0.49 -0.23 -1.80 -1.80
150 Motilal Oswal S&P BSE Quality Index Fund- Reg - Gr.. -0.85 -0.85 -0.88 -1.77 -1.77
151 Motilal Oswal S&P BSE Quality Fund- Reg - Gr.. -0.85 -0.85 -0.88 -1.76 -1.76
152 Motilal Oswal Nifty Next 50 Index Fund - Reg - Gr.. -0.12 -0.12 -0.04 -1.73 -1.73
153 DSP Nifty Next 50 Index Fund - Reg - Gr.. -0.11 -0.11 -0.04 -1.72 -1.72
154 DSP Nifty Next 50 Index Fund - Reg - IDCW.. -0.11 -0.11 -0.04 -1.72 -1.72
155 SBI Nifty Next 50 Index Fund - Reg - Gr.. -0.11 -0.11 -0.04 -1.72 -1.72
156 SBI Nifty Next 50 Index Fund - Reg - IDCW.. -0.11 -0.11 -0.04 -1.72 -1.72
157 HDFC NIFTY Next 50 Index Fund - Reg - Gr.. -0.12 -0.12 -0.04 -1.72 -1.72
158 Aditya Birla Sun Life Nifty Next 50 Index Fund - Reg - Gr.. -0.11 -0.11 -0.04 -1.72 -1.72
159 NAVI NIFTY NEXT 50 INDEX FUND - Reg - Gr.. -0.11 -0.11 -0.04 -1.72 -1.72
160 UTI Nifty Next 50 Index Fund - Reg - Gr.. -0.12 -0.12 -0.04 -1.72 -1.72
161 ICICI Prudential Nifty Next 50 Index Fund - Reg - Gr.. -0.11 -0.11 -0.04 -1.72 -1.72
162 ICICI Pru Nifty Next 50 Index Fund - Reg - IDCW.. -0.11 -0.11 -0.04 -1.72 -1.72
163 HSBC Nifty 50 Index Fund - Reg - IDCW.. -0.11 -0.11 -0.04 -1.72 -1.72
164 HSBC Nifty Next 50 Index Fund - Reg - Gr.. -0.11 -0.11 -0.04 -1.72 -1.72
165 LIC NIFTY NEXT 50 INDEX FUND REGULAR PLAN - GROWTH.. -0.11 -0.11 -0.04 -1.72 -1.72
166 LIC NIFTY NEXT 50 INDEX FUND REGULAR PLAN - IDCW PAYOUT.. -0.11 -0.11 -0.04 -1.72 -1.72
167 Edelweiss Nifty Next 50 Index Fund- Reg- Gr.. -0.12 -0.12 -0.04 -1.71 -1.71
168 UTI Nifty Next 50 ETF - Gr.. -0.11 -0.11 -0.03 -1.71 -1.71
169 Axis Nifty Next 50 Index Fund - Reg - Gr.. -0.11 -0.11 -0.04 -1.71 -1.71
170 Axis Nifty Next 50 Index Fund - Reg - IDCW.. -0.11 -0.11 -0.04 -1.71 -1.71
171 HDFC NIFTY NEXT 50 ETF - Gr.. -0.11 -0.11 -0.03 -1.71 -1.71
172 Hdfc Nifty Next 50 Etf.. -0.11 -0.11 -0.03 -1.71 -1.71
173 MIRAE ASSET NIFTY NEXT 50 ETF - REG - GR.. -0.11 -0.11 -0.03 -1.71 -1.71
174 Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - Re.. -0.35 -0.35 -0.04 -1.65 -1.65
175 ICICI Prudential FMCG ETF.. -1.08 -1.08 -0.66 -1.63 -1.63
176 Motilal Oswal S&P BSE Low Volatility Index Fund - Reg - Gr.. -0.78 -0.78 -0.76 -1.57 -1.57
177 UTI S&P BSE Low Volatility Index Fund - Reg - Gr.. -0.78 -0.78 -0.76 -1.57 -1.57
178 Kotak S&P BSE Housing Index Fund - Reg - Gr.. -0.42 -0.42 -0.50 -1.56 -1.56
179 UTI S&P BSE Housing Index Fund - Reg - Gr.. -0.41 -0.41 -0.50 -1.56 -1.56
180 ICICI Prudential Nifty Auto Index Fund - Gr.. -0.84 -0.84 -0.75 -1.53 -1.53
181 ICICI Prudential Nifty Auto Index Fund - IDCW.. -0.84 -0.84 -0.75 -1.53 -1.53
182 DSP Nifty Smallcap250 Quality 50 Index Fund - Reg - Gr.. -0.35 -0.35 0.11 -1.47 -1.47
183 Nippon India Nifty Alpha Low Volatility30 Index Fund- Reg - .. -0.92 -0.92 -0.72 -1.46 -1.46
184 Nippon India Nifty Alpha Low Volatility30 Index Fund- Reg - .. -0.92 -0.92 -0.72 -1.46 -1.46
185 NIPPON INDIA NIFTY PHARMA ETF - Reg - Gr.. -0.91 -0.91 -0.50 -1.40 -1.40
186 ICICI Prudential Nifty Pharma Index Fund -Reg- Gr.. -0.92 -0.92 -0.51 -1.40 -1.40
187 Edelweiss Nifty Midcap150 Momentum 50 Index Fund- Reg- IDCW.. -0.30 -0.30 -0.11 -1.24 -1.24
188 Edelweiss Nifty Midcap150 Momentum 50 Index Fund- Reg- Gr.. -0.30 -0.30 -0.11 -1.23 -1.23
189 Tata Nifty Midcap 150 Momentum 50 Index Fund- Reg - Gr.. -0.29 -0.29 -0.11 -1.22 -1.22
190 Edelweiss Nifty Midcap150 Momentum 50 Index Fund- Dir - Gr.. -0.29 -0.29 -0.11 -1.22 -1.22
191 Motilal Oswal MOSt Shares NASDAQ-100 ETF (MOSt Shares NASDAQ.. 0.26 -1.48 -1.48 -1.48 -1.20
192 Motilal Oswal MOSt Shares NASDAQ-100 ETF (MOSt Shares NASDAQ.. 0.26 -1.48 -1.48 -1.48 -1.20
193 Navi Nifty India Manufacturing Index Fund - Reg - Gr.. -0.39 -0.39 -0.16 -1.13 -1.13
194 Mirae Asset Nifty India Manufacturing ETF.. -0.39 -0.39 -0.15 -1.12 -1.12
195 UTI Nifty 500 Value 50 Index Fund - Reg - Gr.. -0.57 -0.57 -0.37 -1.12 -1.12
196 Axis NASDAQ 100 Fund of Fund- Reg- Gr.. -1.49 -1.84 -1.84 -1.84 -1.02
197 SBI Nifty Smallcap 250 Index Fund - Reg - Gr.. -0.02 -0.02 0.62 -0.94 -0.94
198 HDFC NIFTY Smallcap 250 Index Fund - Reg - Gr.. -0.02 -0.02 0.62 -0.94 -0.94
199 Bandhan nifty smallcap 250 index fund- Reg- Gr.. -0.03 -0.03 0.61 -0.94 -0.94
200 Motilal Oswal Nifty Smallcap 250 Index Fund -Reg - Gr.. -0.02 -0.02 0.62 -0.94 -0.94
201 Edelweiss Nifty Smallcap 250 Index Fund- Reg- Gr.. -0.03 -0.03 0.62 -0.93 -0.93
202 Edelweiss Nifty Smallcap 250 Index Fund- Dir - Gr.. -0.02 -0.02 0.62 -0.92 -0.92
203 Nippon India Mutual Fund - CPSE ETF - Retail -InIDCWidual In.. -1.52 -1.52 -1.19 -0.89 -0.89
204 Nippon India Mutual Fund - CPSE ETF (FFO 3)- Institutional I.. -1.52 -1.52 -1.19 -0.89 -0.89
205 Nippon India Mutual Fund - CPSE ETF FFO 2 - RETAIL INVESTOR.. -1.52 -1.52 -1.19 -0.89 -0.89
206 Nippon India Mutual Fund - CPSE ETF (FFO 3) RETAIL INVESTOR.. -1.52 -1.52 -1.19 -0.89 -0.89
207 Nippon India Mutual Fund CPSE ETF (FFO 3) - Gr.. -1.52 -1.52 -1.19 -0.89 -0.89
208 Nippon India Mutual Fund - CPSE ETF (FFO 4) RETAIL INVESTOR.. -1.52 -1.52 -1.19 -0.89 -0.89
209 Nippon India Mutual Fund - CPSE ETF (FFO 4) - Gr.. -1.52 -1.52 -1.19 -0.89 -0.89
210 Nippon India Mutual Fund CPSE ETF (FFO 5) - Gr.. -1.52 -1.52 -1.19 -0.89 -0.89
211 Nippon India Mutual Fund CPSE ETF (FFO 5) Retail Investor.. -1.52 -1.52 -1.19 -0.89 -0.89
212 Nippon India Mutual Fund CPSE ETF (FFO 6) - Gr.. -1.52 -1.52 -1.19 -0.89 -0.89
213 Aditya Birla Sun Life Silver ETF.. -0.08 -0.08 0.17 -0.87 -0.87
214 Nippon India Silver ETF.. -0.08 -0.08 0.17 -0.87 -0.87
215 ICICI Prudential Silver ETF.. -0.08 -0.08 0.17 -0.87 -0.87
216 DSP Silver ETF- Reg - Gr.. -0.08 -0.08 0.17 -0.87 -0.87
217 Motilal Oswal S&P BSE Enhanced Value Index Fund- Reg - Gr.. -0.46 -0.46 -0.36 -0.86 -0.86
218 Motilal Oswal S&P BSE Enhanced Value ETF- Reg - Gr.. -0.45 -0.45 -0.35 -0.85 -0.85
219 ICICI Prudential Silver ETF Fund of Fund - Reg- Gr.. -0.03 -0.03 0.46 -0.84 -0.84
220 Icici Prudential Silver Etf Fund Of Fund- Reg- IDCW.. -0.03 -0.03 0.46 -0.84 -0.84
221 Aditya Birla Sun Life Multi - Index FoF- Reg - Gr.. 0.18 -0.77 -0.77 -0.77 -0.84
222 UTI Silver ETF Fund of Fund - Reg- Gr.. 0.09 0.09 0.70 -0.84 -0.84
223 Kotak Nifty Smallcap 50 Index Fund- Reg - Gr.. -0.26 -0.26 0.70 -0.72 -0.72
224 HDFC SILVER FUND OF FUND- REG- Gr.. 0.75 0.75 1.06 -0.70 -0.70
225 Axis Nifty Smallcap 50 Index Fund- Reg - Gr.. -0.25 -0.25 0.69 -0.70 -0.70
226 Motilal Oswal Nifty Microcap 250 Index Fund - Reg- Gr.. 0.03 0.03 1.11 -0.63 -0.63
227 Motilal Oswal Nifty Microcap 250 Index Fund - Dir- Gr.. 0.03 0.03 1.11 -0.62 -0.62
228 Axis US Treasury Dynamic Bond ETF Fund of Fund- Reg- Gr.. -0.13 -0.82 -0.82 -0.82 -0.58
229 Edelweiss BHARAT Bond ETF FOF April 2033 - Reg - Gr.. 0.06 -0.11 -0.11 -0.11 -0.47
230 DSP US Treasury Fund of Fund - Reg - Gr.. -0.09 -0.61 -0.61 -0.61 -0.38
231 Bharat Bond ETF - April 2032 - Reg - Gr.. -0.06 -0.06 -0.13 -0.07 -0.07
232 Bharat Bond ETF - April 2030 - Reg - Gr.. 0.04 0.04 -0.11 -0.01 -0.01
233 Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Reg - .. 0.05 0.05 -0.04 -0.01 -0.01
234 HDFC Nifty G-Sec July 2031 Index Fund- Reg- Gr.. 0.02 0.02 -0.08 -0.01 -0.01

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.