Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M% 1 Y%  3 Y%
1 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 4.35 12.18 28.96 61.87 -
2 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.80 2.01 3.80 7.55 -0.31
3 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.80 2.01 3.80 7.55 5.83
4 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.80 2.01 3.80 7.55 5.83
5 UTI Money Market Fund- Gr Plan.. 0.80 2.01 3.80 7.55 5.83
6 Nippon India Money Market Fund -Reg - Gr.. 0.79 2.06 3.83 7.54 5.85
7 Tata Money Market Fund - Reg - Gr.. 0.79 2.05 3.83 7.53 5.80
8 Tata Money Market Fund - Reg - Gr.. 0.79 2.05 3.83 7.53 5.80
9 ICICI Prudential Money Market Fund - Reg - Gr.. 0.79 2.04 3.80 7.52 5.74
10 Kotak Money Market Scheme - Reg - Gr .. 0.78 2.05 3.81 7.48 5.77
11 HSBC Money Market Fund - Dir - Gr.. 0.79 2.03 3.80 7.46 5.60
12 HDFC Money Market Fund - Reg - Gr.. 0.77 2.04 3.78 7.44 5.73
13 Franklin India Money Market Fund - Reg - Gr.. 0.78 1.98 3.74 7.40 5.56
14 BOI Liquid Fund- Reg Plan- Gr.. 0.66 1.88 3.68 7.31 5.55
15 Axis Liquid Fund - Reg - Gr.. 0.67 1.89 3.67 7.27 5.54
16 Invesco India Liquid Fund - Bonus Option.. 0.66 1.88 3.66 7.27 5.53
17 Groww Liquid Fund - Dir - Gr.. 0.68 1.89 3.69 7.25 5.36
18 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.65 1.85 3.64 7.25 5.53
19 Canara Robeco Liquid-Reg Plan-Gr.. 0.67 1.88 3.65 7.25 5.51
20 Union Liquid Fund - Reg - Gr.. 0.65 1.87 3.64 7.24 5.51
21 Mirae Asset Cash Management Fund - Gr.. 0.66 1.86 3.63 7.23 5.50
22 Invesco India Liquid Fund - Gr.. 0.66 1.87 3.65 7.23 5.49
23 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.67 1.86 3.64 7.22 5.51
24 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.67 1.86 3.64 7.22 5.51
25 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.67 1.86 3.64 7.22 5.51
26 HSBC Liquid Fund- Reg - Gr.. 0.67 1.86 3.64 7.22 5.50
27 HSBC Liquid Fund- Reg - Gr.. 0.67 1.86 3.64 7.22 5.07
28 HSBC Liquid Fund- Reg -Gr.. 0.67 1.86 3.64 7.22 5.07
29 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.67 1.87 3.65 7.21 4.05
30 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.66 1.85 3.63 7.21 5.50
31 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.66 1.85 3.63 7.21 5.50
32 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.66 1.87 3.64 7.21 5.49
33 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.65 1.86 3.61 7.21 4.22
34 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.65 1.86 3.61 7.21 5.54
35 LIC MF Liquid Fund-Gr.. 0.68 1.88 3.67 7.21 5.45
36 UTI Liquid Fund - Reg - Gr.. 0.66 1.85 3.63 7.21 5.50
37 ICICI Prudential Liquid fund - Reg - Gr.. 0.67 1.87 3.65 7.21 5.46
38 DSP Liquidity Fund - Reg Plan - Gr.. 0.66 1.86 3.64 7.21 5.48
39 Invesco India Money Market Fund - Gr.. 0.75 2.02 3.72 7.21 5.27
40 Sundaram Money Market Fund - Reg - Gr.. 0.75 1.92 3.66 7.20 5.48
41 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.66 1.85 3.62 7.19 5.47
42 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.65 1.86 3.61 7.19 5.52
43 Bandhan Liquid Fund - Reg - Gr.. 0.66 1.85 3.62 7.19 5.47
44 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.66 1.85 3.62 7.19 5.47
45 Tata Liquid Fund- Reg - Gr.. 0.66 1.85 3.63 7.19 5.45
46 Nippon India Liquid Fund - Reg - Gr.. 0.67 1.87 3.64 7.19 5.45
47 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.67 1.87 3.64 7.19 5.45
48 HDFC Liquid Fund-Gr.. 0.67 1.88 3.64 7.19 5.46
49 PGIM India Liquid Fund -Gr .. 0.67 1.84 3.61 7.18 5.48
50 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.67 1.85 3.62 7.18 5.46
51 Kotak Liquid - Reg - Gr.. 0.66 1.85 3.62 7.17 5.44
52 JM Liquid Fund- Gr.. 0.63 1.81 3.58 7.17 5.47
53 JM Liquid Fund- IDCW (Q) .. 0.63 1.81 3.58 7.17 5.47
54 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.63 1.81 3.58 7.17 5.46
55 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.81 3.58 7.17 5.47
56 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.81 3.58 7.17 5.47
57 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.66 1.85 3.62 7.16 5.45
58 SBI Liquid Fund - Reg - Fntly IDCW.. 0.66 1.85 3.62 7.16 5.45
59 SBI Liquid Fund - Inst - Gr.. 0.66 1.85 3.62 7.16 5.45
60 SBI Liquid Fund - Inst - Dly IDCW.. 0.66 1.85 3.62 7.16 5.45
61 SBI Liquid Fund - Reg PLAN -Gr.. 0.66 1.85 3.62 7.16 5.45
62 Quant Liquid Plan - Dir - Gr.. 0.61 1.80 3.58 7.15 5.72
63 Groww Liquid Fund - Gr.. 0.67 1.87 3.64 7.14 5.27
64 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.69 1.89 3.66 7.14 7.30
65 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.69 1.89 3.66 7.14 7.30
66 UTI Low Duration Fund - Inst- Gr.. 0.69 1.89 3.66 7.14 7.30
67 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.69 1.89 3.66 7.14 7.30
68 TRUSTMF Liquid Fund - Reg - Gr.. 0.61 1.80 3.56 7.13 5.39
69 HSBC Money Market Fund - Reg - Gr.. 0.76 1.95 3.64 7.13 5.17
70 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.66 1.86 3.61 7.12 4.32
71 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.66 1.86 3.61 7.12 4.32
72 Edelweiss Liquid Fund- Reg - Gr.. 0.66 1.86 3.61 7.12 5.37
73 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.66 1.86 3.61 7.12 4.27
74 Edelweiss Liquid Fund - Reg-(WD).. 0.66 1.86 3.61 7.12 4.27
75 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.66 1.86 3.61 7.12 5.37
76 Edelweiss Liquid Fund Super Instt- Bonus.. 0.66 1.87 3.62 7.12 5.37
77 Edelweiss Liquid Fund - Reg - IDCW.. 0.66 1.86 3.61 7.12 5.37
78 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.66 1.86 3.61 7.12 5.37
79 Edelweiss Liquid Fund - Ret Plan Gr.. 0.66 1.86 3.61 7.12 5.37
80 360 One Liquid Fund - Reg - Gr.. 0.63 1.80 3.57 7.08 5.35
81 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.64 1.85 3.58 7.08 5.21
82 Quantum Liquid Fund-Gr.. 0.61 1.79 3.51 7.05 5.36
83 Invesco India Treasury Advantage Fund- Growth .. 0.67 1.97 3.63 7.03 5.23
84 Invesco India Ultra ST Fund - Monthly IDCW.. 0.67 1.97 3.63 7.03 5.23
85 UTI Money market Fund - Reg - Gr.. 0.75 1.89 3.55 7.03 5.31
86 UTI MMF-Reg Plan - Periodic IDCW.. 0.75 1.89 3.55 7.03 5.31
87 PGIM India Money Market Fund - Reg -Gr.. 0.74 1.83 3.54 7.03 5.28
88 SBI Savings Fund - Reg - IDCW (D).. 0.76 1.92 3.58 7.02 5.30
89 UTI MMF-Reg Plan - Flexi IDCW.. 0.75 1.89 3.54 7.02 5.31
90 SBI Savings Fund - Reg - Gr.. 0.76 1.92 3.58 7.02 5.29
91 SBI Savings Fund - Reg - IDCW.. 0.76 1.92 3.57 7.02 5.29
92 SBI Savings Fund - Reg - IDCW (W).. 0.76 1.92 3.58 7.02 5.30
93 Sbi Savings Fund - Reg - Weekly IDCW.. 0.76 1.92 3.58 7.02 5.30
94 Quantum Liquid Fund - Reg - Gr.. 0.61 1.77 3.46 6.95 5.25
95 Nippon India Low Duration Fund -Bonus Option .. 0.70 1.89 3.52 6.91 5.36
96 Quant Liquid Plan - Reg - Gr.. 0.60 1.74 3.46 6.89 5.44
97 Navi Liquid Fund-Super Inst Plan-Gr.. 0.59 1.69 3.37 6.86 -77.27
98 Navi Liquid Fund - Reg - Gr.. 0.59 1.69 3.37 6.86 -77.27
99 Parag Parikh Liquid Fund - Reg - Gr.. 0.58 1.72 3.39 6.81 5.16
100 ITI Liquid Fund - Reg - Gr.. 0.59 1.69 3.38 6.81 5.19
101 Motilal Oswal Liquid Fund - Reg - Gr.. 0.59 1.75 3.43 6.79 5.08
102 Bandhan Money Manager Fund - Reg - Gr.. 0.71 1.85 3.43 6.76 5.00
103 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.69 1.85 3.44 6.73 5.24
104 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.75 3.41 6.72 5.01
105 UTI - Treasury Adv Fund - Annaul IDCW.. 0.65 1.78 3.43 6.67 6.81
106 UTI - Treasury Adv Fund - Bonus Option.. 0.65 1.78 3.43 6.67 6.81
107 UTI - Treasury Adv Fund - Qtr IDCW.. 0.65 1.78 3.43 6.67 6.16
108 UTI- Liquid Fund-Cash Plan-Gr.. 0.62 1.73 3.38 6.66 4.95
109 UTI Short Duration Fund - IDCW.. 0.45 1.83 3.71 6.66 6.65
110 Invesco India Liquid Fund - Reg - Gr.. 0.61 1.74 3.38 6.66 4.93
111 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.71 1.85 3.40 6.65 4.73
112 Edelweiss Money Market Fund - Reg - IDCW.. 0.71 1.85 3.40 6.65 4.73
113 Edelweiss Money Market Fund - Reg - Gr.. 0.71 1.85 3.40 6.64 4.73
114 Edelweiss Money Market Fund - Inst - Gr.. 0.71 1.85 3.40 6.64 4.72
115 Nippon India Liquid Fund - Reg - Gr .. 0.63 1.77 3.38 6.60 4.83
116 DSP Bond Fund - Gr.. 0.37 1.68 3.57 6.56 5.01
117 Franklin India Liquid Fund -Reg - Gr.. 0.61 1.70 3.31 6.50 4.80
118 Invesco India Money Market Fund - Gr .. 0.68 1.83 3.34 6.44 4.53
119 Invesco India Money Market Fund - Reg -IDCW (M).. 0.68 1.83 3.34 6.44 4.53
120 LIC MF Money Market Fund - Reg - Gr.. 0.59 1.59 3.17 6.43 -
121 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.61 1.82 3.32 6.38 4.60
122 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.61 1.82 3.32 6.38 4.60
123 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.61 1.82 3.32 6.38 4.00
124 Union Money Market Fund - Reg - Gr.. 0.64 1.68 3.19 6.33 -
125 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.66 0.71 1.78 4.64 2.50
126 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.66 0.71 1.78 4.64 2.50
127 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.67 1.19 2.24 4.28 -
128 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.61 1.82 3.22 3.32 1.60
129 UTI MMF - Instn Wk Option.. 0.80 0.12 -0.34 3.26 4.40
130 Franklin India Savings Fund Retail Option -Dir - Gr.. -0.49 0.71 1.35 2.77 1.24
131 Franklin India Savings Fund Retail (Q) IDCW.. -0.48 0.71 1.26 2.49 0.93
132 UTI MMF - Instn Plan-Dly IDCW.. 0.06 0.01 0.83 2.18 3.24
133 Franklin India Savings Fund Retail (M) IDCW.. -0.28 0.37 0.48 1.00 0.70
134 Quant Liquid Plan - Reg- IDCW (W).. 0.04 0.29 0.51 0.88 -0.53
135 Invesco India Liquid Fund - Wk IDCW.. -0.03 0.08 0.25 0.74 0.49
136 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.18 0.27 0.22 0.69 1.44
137 HSBC Cash Fund - Monthly IDCW .. 0.67 0.67 0.63 0.67 0.16
138 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.66 0.66 0.63 0.66 0.23
139 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.66 0.66 0.63 0.66 0.23
140 Nippon India Liquid Fund- IDCW (M).. 0.10 0.66 0.62 0.66 0.13
141 HDFC Liquid Fund- IDCW - Monthly.. 0.11 0.06 0.07 0.65 0.15
142 Mirae Asset Cash Management Fund - Monthly IDCW.. 0.10 0.63 0.62 0.64 0.12
143 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.09 0.63 0.59 0.63 0.14
144 Quant Liquid Plan - Reg - IDCW (M).. 0.05 -0.01 0.02 0.55 -0.02
145 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.14 0.26 0.32 0.35 0.01
146 UTI Liquid Fund - Reg - IDCW (D).. -0.14 0.74 1.48 0.33 1.10
147 Nippon India Money Market Fund- Reg- IDCW (M).. 0.17 0.24 0.84 0.25 0.37
148 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.13 0.13 0.17 0.25 0.10
149 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. 0.03 0.12 0.08 0.25 0.17
150 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.04 0.05 0.16 0.16 1.79
151 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.04 0.05 0.16 0.16 1.79
152 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.04 0.05 0.16 0.16 1.79
153 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.14 3.10
154 Invesco India Treasury Advantage Fund - Weekly - Reg - IDCW.. -0.08 0.01 -0.04 0.11 0.79
155 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.10 0.28
156 Bandhan Liquid Fund - Reg - IDCW (M).. 0.13 0.07 0.07 0.08 0.12
157 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.12 0.06 0.12 0.08 0.13
158 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.13 0.06 0.60 0.07 0.14
159 Nippon India Money Market Fund - IDCW (D).. 0.12 0.16 0.16 0.07 0.06
160 Nippon India Money Market Fund- Reg- IDCW (W).. 0.20 0.15 0.24 0.07 0.09
161 Nippon India Low Duration Fund-IDCW (W) .. -0.01 0.05 0.03 0.06 -0.05
162 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.06 0.06 0.06 0.06 -0.04
163 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. -0.01 0.05 0.03 0.06 -0.05
164 Groww Liquid Fund - Dir - Div(M).. -0.03 -0.03 0.00 0.06 0.09
165 Invesco India Liquid Fund - Reg - Wk IDCW.. -0.05 0.03 0.00 0.05 0.02
166 Invesco India Liquid Fund - Reg - Wk IDCW.. -0.05 0.03 0.00 0.05 0.02
167 UTI Liquid Fund - Reg - IDCW.. -0.01 -0.07 -0.57 0.04 0.47
168 360 One Liquid Fund - Reg - IDCW (R).. 0.04 0.03 0.04 0.04 0.01
169 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.04 0.02
170 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. -0.05 0.01 -0.04 0.02 -0.01
171 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.07 0.16 0.13 0.02 0.04
172 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. -0.07 0.02 -0.02 0.01 -0.01
173 Bandhan Money Manager Fund-Reg Plan-Wk IDCW.. -0.07 -0.02 -0.04 0.01 -0.01
174 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.01 0.09 0.07 0.01 0.02
175 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. -0.06 0.00 -0.02 0.01 -0.02
176 UTI- Liquid Fund-Cash Plan-Reg Plan Periodic IDCW.. -0.04 -0.03 -0.01 0.01 0.08
177 UTI- Liquid Fund-Cash Plan-INST Wkly.. 0.02 0.09 0.09 0.01 0.03
178 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.03 -0.01 -0.05 0.01 0.01
179 Nippon India Liquid Fund - Reg - IDCW (W).. 0.01 -0.03 0.07 0.01 0.02
180 Nippon India Liquid Fund- IDCW (W).. 0.01 -0.03 0.07 0.01 0.02
181 HDFC Liquid Fund -IDCW - Weekly.. -0.11 -0.01 -0.05 0.01 -0.01
182 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.03 -0.01 -0.05 0.01 0.01
183 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.03 -0.01 -0.05 0.01 0.01
184 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.01 -0.03 0.08 0.01 0.02
185 HSBC Cash Fund - Regular - Weekly IDCW.. -0.09 -0.02 -0.04 0.01 0.01
186 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.08 -0.01 0.08 0.01 0.03
187 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.21 0.15 0.15 0.01 0.13
188 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.01 -0.03 -0.05 0.01 -
189 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. -0.06 -0.02 -0.05 0.00 -
190 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
191 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. -0.14 -0.02 -0.05 0.00 -
192 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
193 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -
194 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
195 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
196 Parag Parikh Liquid Fund- Reg- IDCW (W).. -0.11 -0.01 -0.05 0.00 -0.01
197 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
198 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
199 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
200 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
201 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 1.19
202 HSBC Cash Fund - Weekly IDCW.. -0.11 -0.03 -0.05 0.00 -0.01
203 HSBC Liquid Fund - Reg- IDCW (W) .. -0.11 -0.03 -0.05 0.00 -0.01
204 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
205 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
206 Union Liquid Fund (M) - Reg - IDCW.. 0.09 0.04 0.60 0.00 0.12
207 Franklin India Savings Fund Retail (D) IDCW.. 0.00 0.00 0.00 0.00 -0.21
208 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.01
209 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. -0.11 -0.03 -0.05 0.00 0.00
210 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. -0.11 -0.03 -0.05 0.00 0.00
211 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
212 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 -0.03
213 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 0.00 -0.03
214 JM Liquid Fund- IDCW.. -0.11 -0.03 -0.05 0.00 -0.01
215 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
216 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
217 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
218 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
219 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
220 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
221 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
222 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
223 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
224 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
225 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.01
226 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
227 Bandhan Liquid Fund - Reg - IDCW (W).. 0.01 -0.03 -0.06 0.00 0.02
228 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
229 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
230 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
231 ICICI Prudential Liquid - Reg - Wk- IDCW.. -0.11 -0.03 -0.05 0.00 -0.01
232 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
233 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
234 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
235 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
236 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
237 Navi Liquid Fund-Super Inst Plan-IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
238 Navi Liquid Fund-Super Inst Plan-IDCW-Wk.. -0.10 -0.02 -0.05 0.00 -78.46

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.