Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. 6.85 11.05 60.28 94.36 44.84
2 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. 6.85 11.05 60.28 94.36 44.84
3 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. 6.28 11.46 42.85 71.01 43.70
4 SBI PSU Fund - Reg -IDCW(P).. 8.54 11.92 60.20 93.30 42.35
5 SBI PSU Fund - Reg - IDCW.. 8.54 11.92 60.20 93.30 42.35
6 SBI PSU Fund - Reg - Gr.. 8.54 11.92 60.20 93.30 42.35
7 ICICI Prudential Infra Fund - Reg Plan - Gr.. 4.09 12.59 40.47 65.08 41.65
8 HDFC Infrastructure Fund - Reg - Gr.. 5.10 11.09 37.81 81.23 41.18
9 Quant Infrastructure Fund -Reg - IDCW.. 4.74 13.28 54.60 76.00 39.91
10 Quant Infrastructure Fund -Reg - Gr.. 4.73 13.26 54.55 75.97 39.88
11 Nippon India Power & Infra Fund - Reg - Gr .. 4.21 11.82 41.99 74.93 39.59
12 Nippon India Power & Infra Fund - Reg - Bonus .. 4.21 11.82 41.99 74.93 39.59
13 Invesco India PSU Equity Fund - Gr.. 6.51 14.63 53.07 85.37 38.99
14 Invesco India PSU Equity Fund - IDCW.. 6.50 14.64 53.05 85.35 38.99
15 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. 8.86 15.78 43.74 75.24 38.45
16 Quant Small Cap Fund- Reg - IDCW .. 6.94 7.22 40.31 69.95 38.34
17 Quant Small Cap Fund- Reg- Gr.. 6.94 7.22 40.30 69.96 38.26
18 Franklin Build India Fund - Gr Plan.. 6.31 12.99 41.70 77.39 38.08
19 Motilal Oswal Midcap Fund - Reg - Gr.. 3.64 13.15 31.46 60.81 36.60
20 Bandhan Infra Fund -Reg -Gr.. 5.88 15.27 46.20 77.99 36.56
21 Quant Mid Cap Fund -Reg - IDCW .. 6.43 13.90 39.43 69.53 36.42
22 Invesco India Infra Fund - Gr.. 4.80 11.37 41.63 73.14 36.15
23 Quant Mid Cap Fund- Reg - Gr .. 6.43 13.89 39.42 69.49 36.14
24 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. 6.29 13.47 35.24 56.14 35.87
25 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. 6.29 13.47 35.24 56.14 35.86
26 Aditya Birla Sun Life PSU Equity Fund Normal - IDCW (P).. 6.88 11.05 49.40 81.20 35.85
27 Aditya Birla Sun Life PSU Equity Fund - Reg - IDCW.. 6.88 11.05 49.40 81.20 35.85
28 Tata Infra Fund Plan A- Gr.. 4.31 14.28 39.40 69.16 35.76
29 Tata Infra Fund Plan A- IDCW.. 4.31 14.28 39.40 69.16 35.71
30 Tata Infra Fund Plan A- IDCW.. 4.31 14.28 39.40 69.16 35.71
31 Nippon India Small Cap Fund - Reg - Gr.. 6.98 7.79 25.51 60.05 35.41
32 Nippon India Small Cap Fund - Reg - Bonus.. 6.98 7.79 25.51 60.05 35.41
33 SBI Infrastructure Fund - Reg - IDCW.. 4.01 10.20 34.29 67.01 35.14
34 SBI Infrastructure Fund - Reg - Gr.. 4.01 10.20 34.29 67.00 35.14
35 LIC MF Infra FUND - Gr.. 9.04 13.60 38.70 72.17 35.05
36 LIC MF Infra FUND - IDCW.. 9.04 13.60 38.70 72.18 35.05
37 Canara Robeco Infra - Reg Plan - Gr.. 7.32 13.85 39.20 62.10 34.74
38 HSBC Infrastructure Fund - Reg - Gr.. 6.85 11.09 34.38 60.58 34.30
39 HSBC Small Cap Fund- Reg - Gr.. 6.80 5.13 23.13 51.42 33.17
40 Franklin India Smaller Companies Fund- Reg - Gr.. 7.38 7.64 26.16 59.89 32.99
41 Nippon India Multicap Fund- Reg - Gr .. 5.93 12.20 27.42 54.54 32.77
42 Nippon India Multicap Fund -Gr -Bonus .. 5.93 12.20 27.42 54.54 32.77
43 ICICI Prudential India Opportunities Fund Dir- Gr.. 1.62 7.87 23.88 50.99 32.65
44 BANDHAN SMALL CAP FUND- Dir - Gr.. 7.41 6.71 34.58 77.84 32.58
45 ICICI Prudential Manufacturing Fund - Dir - Gr.. 3.00 12.60 38.54 66.32 32.34
46 Quant Flexi Cap Fund- Reg - Gr.. 3.83 8.07 39.88 57.89 32.33
47 Bandhan Infra Fund-Reg Plan-IDCW.. 5.88 15.27 46.20 77.99 32.23
48 Quant Flexi Cap Fund - Reg - IDCW.. 3.83 8.06 39.87 57.88 32.21
49 HDFC Small cap Fund - Reg - Gr.. 5.06 3.28 21.32 49.91 31.86
50 SBI Contra Fund -Reg -IDCW.. 4.27 7.99 28.17 49.22 31.74
51 SBI Contra Fund -Reg - Gr.. 4.27 7.99 28.17 49.22 31.74
52 Aditya Birla Sun Life Infrastructure Fund - Reg - Gr.. 5.06 12.35 33.22 59.52 31.70
53 BOI Manufacturing & Infrastructure Fund - Reg-Gr.. 5.35 11.80 34.03 61.76 31.51
54 ICICI Prudential Manufacturing Fund - Reg - Gr.. 2.89 12.25 37.71 64.59 31.22
55 Invesco India Infra Fund - IDCW.. 4.82 -0.33 26.74 54.91 31.21
56 Tata Small Cap Fund - Reg - Gr.. 7.65 8.77 23.07 46.56 31.18
57 Tata Small Cap Fund - Reg - IDCW.. 7.65 8.77 23.07 46.56 31.18
58 TATA Small Cap Fund - Reg - IDCW (P).. 7.65 8.77 23.07 46.56 31.18
59 ICICI Prudential India Opportunities Fund- Reg - Gr.. 1.54 7.59 23.25 49.36 31.06
60 Quant ESG Equity Fund- Reg - Gr.. 2.32 7.36 29.33 48.18 31.01
61 ICICI Prudential Retirement Fund Pure Equity Plan - Reg - Gr.. 3.63 10.51 35.99 59.50 30.92
62 Mahindra Manulife Mid Cap Fund - Dir -Gr.. 5.99 9.67 31.89 65.33 30.92
63 BANDHAN SMALL CAP FUND - Reg - Gr.. 7.29 6.34 33.59 75.27 30.47
64 JM Value Fund - IDCW.. 6.59 7.25 31.67 65.04 30.43
65 JM Value Fund - Gr.. 6.59 7.25 31.67 65.03 30.42
66 Invesco India Small Cap Fund - Reg - Gr.. 4.67 5.37 23.26 57.76 30.29
67 Nippon India Gr Fund-Gr Plan-Bonus Option.. 5.04 6.81 26.30 58.82 30.26
68 Nippon India Gr Fund-Gr.. 5.04 6.81 26.30 58.82 30.26
69 JM Flexicap Fund - Reg -Gr.. 7.30 12.11 34.88 63.98 30.19
70 JM Flexicap Fund - Reg -IDCW.. 7.30 12.11 34.88 63.98 30.19
71 Nippon India Power & Infra Fund - Reg -IDCW.. 4.21 2.76 30.48 60.75 30.03
72 Quant Large and Mid Cap Fund -Reg- Gr .. 4.26 13.02 42.10 61.79 29.95
73 HDFC Infrastructure Fund - Reg - IDCW.. 5.10 3.11 27.91 68.22 29.94
74 Bank of India Flexi Cap Fund - Dir- Gr.. 4.85 12.35 38.56 62.99 29.82
75 UTI-Transportation and Logistics Fund- IDCW.. 4.51 12.34 35.35 59.47 29.69
76 UTI Transportation and Logistics Fund- Reg -Gr.. 4.51 12.34 35.35 59.47 29.69
77 Sundaram Infrastructure Advantage Fund- Reg - Gr.. 4.90 11.67 35.10 58.94 29.67
78 HDFC Mid-Cap Opportunities Fund - Reg - Gr.. 2.83 5.80 25.13 55.81 29.66
79 Franklin India Opportunities Fund - Reg - Gr.. 8.18 12.87 40.66 75.45 29.63
80 ICICI Prudential Infra Fund - Reg Plan - IDCW.. 4.09 12.58 29.18 51.76 29.57
81 ICICI Prudential Infrastructure Fund- Reg- IDCW (P).. 4.09 12.58 29.18 51.76 29.57
82 HDFC Focused 30 Fund - Reg - Gr.. 2.64 7.64 24.97 40.48 29.37
83 Canara Robeco Infra - Reg Plan - IDCW.. 7.34 13.87 39.30 54.16 29.35
84 EDELWEISS SMALL CAP FUND - Reg - Gr.. 4.85 4.42 20.54 49.15 29.17
85 Canara Robeco Small Cap Fund - Reg - Gr.. 4.57 3.55 18.81 43.09 28.91
86 ICICI Prudential Smallcap Fund - Reg - Gr.. 4.22 3.25 18.85 45.31 28.91
87 Motilal Oswal Midcap Fund - Dir - IDCW (P).. 3.74 6.11 23.62 52.08 28.89
88 Mahindra Manulife Mid Cap Fund - Reg - Gr.. 5.87 9.26 30.92 62.87 28.80
89 Nippon India Nifty Smallcap 250 Index Fund - Gr.. 7.08 4.66 28.55 67.09 28.71
90 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. 7.08 4.66 28.55 67.09 28.71
91 Templeton India Value Fund - Reg - Gr.. 3.28 8.01 26.32 45.25 28.63
92 BOI Small Cap Fund - Reg - Gr.. 7.00 6.56 20.30 53.96 28.43
93 Aditya Birla Sun Life Nifty Midcap 150 Index0 Fund - Dir - G.. 4.43 6.20 28.01 59.09 28.08
94 HSBC Value Fund- Reg - Gr.. 3.85 8.19 29.31 54.02 27.95
95 HDFC Housing Opportunities Fund - Reg - Gr.. 4.33 8.21 30.74 55.48 27.94
96 BOI Flexi Cap Fund - Reg- Gr.. 4.69 11.94 37.62 60.74 27.86
97 Motilal Oswal Midcap Fund - Reg - IDCW (P).. 3.64 8.52 26.08 54.23 27.81
98 ICICI Prudential Large & Mid Cap Fund - Reg - Gr.. 2.81 8.75 27.74 45.99 27.71
99 HDFC Flexi Cap Fund - Reg -Gr.. 2.37 7.20 25.69 42.30 27.69
100 Nippon India Value Fund - Gr.. 4.33 7.64 32.03 58.10 27.50
101 Nippon India Gr Fund - Inst Plan- IDCW.. 5.06 5.96 25.40 57.94 27.48
102 ICICI Prudential Business Cycle Fund - Dir - Gr.. 1.55 10.43 32.09 52.47 27.48
103 UTI Infrastructure Fund-Reg - Gr.. 3.48 9.48 33.35 54.84 27.37
104 UTI Infrastructure Fund- Reg - IDCW.. 3.48 9.48 33.35 54.84 27.37
105 HSBC Infrastructure Fund - Reg - IDCW.. 6.85 11.09 34.38 48.77 27.34
106 HSBC Infrastructure Fund - Reg- IDCW.. 6.85 11.09 34.38 48.77 27.34
107 Sundaram Small Cap Fund-Reg- Gr.. 4.22 4.43 19.75 50.92 27.32
108 Aditya Birla Sun Life Nifty Midcap 150 Index Fund- Reg-Gr.. 4.38 6.05 27.64 58.14 27.25
109 Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Reg - ID.. 4.38 6.05 27.64 58.14 27.24
110 DSP Small Cap Fund - Reg - Gr.. 5.83 3.46 19.05 47.23 27.19
111 Nippon India Nifty Midcap 150 Index Fund - Reg - Gr.. 4.41 6.08 27.21 57.71 27.03
112 Nippon India Nifty Midcap 150 Index Fund - Reg - IDCW.. 4.41 6.08 27.21 57.71 27.03
113 ICICI Prudential Value Discovery Fund - Reg - Gr.. 1.80 6.34 24.33 42.45 27.01
114 Franklin Build India Fund IDCW Plan.. 6.31 12.99 30.48 63.34 27.01
115 Franklin Build India Fund - (P)- Reg - IDCW.. 6.31 12.99 30.48 63.34 27.01
116 Edelweiss Mid Cap Fund - Reg - Gr.. 4.64 7.31 28.53 52.24 27.00
117 Quant Active Fund - Reg - Gr .. 5.72 9.79 34.92 51.65 26.95
118 HDFC Large and Mid Cap Fund - Reg - Gr.. 3.53 6.30 25.77 48.38 26.94
119 Quant Active Fund - Reg - IDCW .. 5.72 9.78 34.91 51.64 26.91
120 ITI Small Cap Fund - Dir - Gr.. 5.77 8.64 33.84 70.65 26.84
121 Motilal Oswal Large and Midcap Fund - Reg - Gr.. 4.40 10.79 29.85 54.70 26.78
122 SBI Consumption Opportunities Fund - Reg - Gr.. 4.68 5.50 17.95 36.00 26.63
123 SBI Consumption Opportunities Fund - Reg - IDCW.. 4.68 5.50 17.95 36.00 26.61
124 Bandhan Sterling Value Fund -Reg Plan-Gr.. 2.58 6.32 25.57 43.73 26.53
125 Bandhan Core Equity Fund - Reg Plan-Gr.. 4.62 8.97 31.45 56.07 26.35
126 Sundaram Mid Cap Fund - Reg- Gr .. 3.30 7.86 27.20 55.17 26.18
127 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 8.86 6.45 32.16 61.12 26.15
128 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 8.86 6.45 32.16 61.12 26.15
129 Nippon India Large Cap Fund - Reg - Gr - Bonus .. 2.16 9.23 24.95 42.03 26.06
130 Nippon India Large Cap Fund - Reg - Gr .. 2.16 9.23 24.95 42.03 26.06
131 Mahindra Manulife Focused Fund - Reg - Gr.. 3.07 10.00 31.93 49.70 26.02
132 Nippon India Consumption Fund - Reg - Gr.. 3.84 7.43 21.11 40.64 25.98
133 Nippon India Consumption Fund - Reg - Bonus .. 3.84 7.43 21.11 40.64 25.98
134 Nippon India Small Cap Fund - Reg - IDCW.. 6.98 -1.73 14.43 45.92 25.97
135 ICICI Prudential Business Cycle Fund - Reg - Gr.. 1.48 10.19 31.40 50.96 25.87
136 Mahindra Manulife Multicap Fund - Reg- Gr.. 3.86 5.07 27.40 52.10 25.84
137 Canara Robeco Small Cap Fund - Reg - IDCW.. 4.57 3.54 18.79 43.11 25.73
138 EDELWEISS SMALL CAP FUND - Reg - IDCW.. 4.85 4.42 20.54 49.14 25.73
139 ICICI Prudential Commodities Fund - Reg - Gr.. 4.06 10.30 33.85 44.56 25.68
140 Templeton India Equity Income Fund - Reg - Gr.. 2.68 6.58 31.06 43.23 25.66
141 Axis Small Cap Fund -Reg -Gr.. 3.82 2.24 15.80 41.12 25.65
142 ICICI Prudential Midcap Fund - Reg - Gr.. 3.92 7.91 33.11 53.69 25.51
143 HSBC Business Cycles Fund - Reg - Gr.. 6.75 12.36 33.09 48.47 25.38
144 Invesco India Mid Cap Fund - Gr.. 3.67 7.77 26.72 49.52 25.32
145 Invesco India Mid Cap Fund - IDCW.. 3.66 7.78 26.71 49.50 25.31
146 Taurus Infra Fund -IDCW.. 4.21 8.25 30.90 60.73 25.30
147 Taurus Infra Fund -Gr.. 4.20 8.25 30.88 60.71 25.29
148 BOI Flexi Cap Fund - Reg - IDCW.. 4.70 11.97 37.61 60.72 25.29
149 Tata Mid Cap Gr Fund - Gr.. 4.66 8.24 25.63 54.90 25.24
150 Tata Equity PE Fund Plan Reg- Gr.. 4.64 8.57 29.90 49.25 25.17
151 Tata Mid Cap Gr Fund - IDCW.. 4.66 8.24 25.63 54.90 25.16
152 Union Small Cap Fund - Reg- Gr.. 6.62 3.21 13.09 47.54 25.06
153 Invesco India Focused 20 Equity Fund- Reg- Gr.. 5.85 16.08 41.71 66.62 25.00
154 ICICI Prudential Multicap Fund - Reg- Gr.. 2.67 7.44 26.24 48.75 24.87
155 Mahindra Manulife Large & Midcap Fund - Reg - Gr.. 3.54 7.18 27.88 50.82 24.86
156 SBI Small Cap Fund - Reg - Gr.. 5.83 8.71 21.43 41.07 24.81
157 Sbi Small Cap Fund - Reg - IDCW.. 5.83 8.71 21.43 41.07 24.81
158 Sbi Small Cap Fund - Reg - IDCW (P).. 5.83 8.71 21.43 41.07 24.81
159 Franklin India Flexi Cap Fund - Dir - Gr.. 2.95 7.61 24.58 45.64 24.77
160 Kotak India EQ Contra Fund - reg - IDCW.. 3.59 7.68 31.12 49.95 24.70
161 Kotak India EQ Contra Fund - Reg - IDCW (P).. 3.59 7.68 31.12 49.95 24.70
162 Kotak India EQ Contra Fund - Reg - Gr.. 3.59 7.68 31.12 49.95 24.70
163 Baroda BNP Paribas MULTI CAP FUND - Plan A - Gr.. 4.70 10.65 29.81 47.58 24.61
164 Aditya Birla Sun Life Midcap Fund - Reg - Gr.. 5.50 8.04 23.45 50.71 24.52
165 HSBC Small Cap Fund - Reg - IDCW (P).. 6.80 5.13 23.13 37.90 24.52
166 HSBC Small Cap Fund - Reg - IDCW (R).. 6.80 5.13 23.13 37.90 24.52
167 Invesco India Small Cap Fund - Reg - IDCW.. 4.65 5.38 7.53 37.63 24.47
168 SBI Magnum MidCap Fund - Reg - IDCW (R).. 3.15 7.84 19.49 40.33 24.46
169 SBI Magnum MidCap Fund - Reg - IDCW (P).. 3.15 7.84 19.49 40.33 24.46
170 SBI Magnum Midcap Fund - Reg - Gr.. 3.15 7.84 19.49 40.33 24.45
171 ICICI Prudential Focused Equity Fund - Reg - Gr .. 1.48 10.20 27.82 44.95 24.40
172 ITI Mid Cap Fund - Reg - Gr.. 4.93 10.35 38.87 66.65 24.37
173 ITI Small Cap Fund - Reg- Gr.. 5.62 8.17 32.69 67.67 24.36
174 Union Midcap Fund - Reg - Gr.. 4.45 7.64 22.81 45.88 24.31
175 Union Midcap Fund - Reg - IDCW (R).. 4.45 7.64 22.81 45.88 24.31
176 UTI Small Cap Fund - Reg - IDCW.. 5.14 1.48 15.52 41.23 24.26
177 UTI Small Cap Fund - Reg - Gr.. 5.14 1.48 15.52 41.23 24.26
178 Mirae Asset Midcap Fund - Reg - Gr.. 3.89 4.95 23.95 50.06 24.22
179 UTI Large & Mid Cap Fund - Reg - IDCW .. 4.11 9.30 26.00 46.88 24.15
180 UTI Large & Mid Cap Fund - Reg - Gr .. 4.11 9.30 26.00 46.88 24.15
181 Edelweiss Mid Cap Fund - Reg - IDCW.. 4.64 7.31 28.53 52.24 24.13
182 ICICI Prudential Bharat Consumption Fund - Reg - Gr.. 1.24 5.08 19.34 40.56 24.01
183 JM Focussed Fund - IDCW.. 5.96 10.45 29.40 53.82 23.99
184 JM Focussed Fund - Gr.. 5.96 10.45 29.40 53.82 23.99
185 Taurus Discovery Fund - Gr.. 5.71 5.25 24.42 53.78 23.95
186 Taurus Discovery Fund - IDCWided Option.. 5.70 5.24 24.41 53.78 23.94
187 Aditya Birla Sun Life Pure Value Fund -Reg - Gr.. 2.85 5.39 25.32 53.16 23.90
188 ICICI Prudential Exports and Other Services Fund-Reg-Gr.. 2.11 7.70 24.17 42.16 23.85
189 Kotak Emerging Equity Fund - Reg - IDCW.. 5.66 9.52 21.09 43.25 23.84
190 Kotak Emerging Equity Fund- Reg - IDCW (P).. 5.66 9.52 21.09 43.25 23.84
191 Kotak Emerging Equity Fund - Reg - Gr.. 5.66 9.52 21.09 43.24 23.84
192 Franklin India Flexi Cap Fund - Reg - Gr.. 2.89 7.42 24.14 44.49 23.84
193 Kotak Small Cap Fund - Reg - IDCW.. 5.25 4.36 19.60 41.49 23.73
194 Kotak Small Cap Fund - Reg - Gr.. 5.25 4.36 19.60 41.49 23.73
195 Nippon India Quant Fund - Reg - Gr.. 2.42 8.33 29.81 45.97 23.72
196 Nippon India Quant Fund - Reg - IDCW.. 2.42 8.33 29.81 45.97 23.72
197 Nippon India Quant Fund - Gr - Bonus.. 2.42 8.33 29.81 45.97 23.72
198 Baroda BNP Paribas Large and Mid Cap Fund - Reg - Gr.. 2.50 6.80 30.47 45.61 23.72
199 HSBC Mid Cap Fund- Reg - Gr.. 5.10 10.97 29.91 59.96 23.68
200 Nippon India Vision Fund -Gr Plan - Bonus.. 3.62 9.15 29.16 47.58 23.56
201 Nippon India Vision Fund - Reg - Gr.. 3.62 9.15 29.16 47.57 23.56
202 Nippon India Multicap Fund - Reg - IDCW .. 5.93 3.01 16.98 41.89 23.48
203 Aditya Birla Sun Life Infrastructure Fund - Reg - IDCW.. 5.07 12.35 23.95 48.47 23.43
204 Aditya Birla Sun Life Basic Industries Fund - Reg - IDCW (R).. 5.07 12.35 23.95 48.47 23.43
205 Nippon India JUNIOR BEES FOF - Reg - Gr.. 5.23 16.92 44.80 64.39 23.30
206 Kotak Nifty Next 50 Index Fund - Reg - Gr.. 5.22 16.82 44.29 63.64 23.23
207 Kotak Nifty Next 50 Index Fund - Reg - IDCW.. 5.22 16.82 44.29 63.64 23.23
208 Union Value Discovery Fund - Reg - Gr.. 2.20 3.22 21.20 43.83 22.96
209 Union Value Discovery Fund - Reg - IDCW (P).. 2.20 3.22 21.20 43.83 22.96
210 Sundaram Fin Serv Opp Fund Inst Gr.. 4.07 6.19 18.76 39.61 22.89
211 Kotak Equity Opportunities Fund - Reg - IDCW.. 5.10 11.64 26.55 44.02 22.84
212 Kotak Equity Opportunities Fund - Reg - IDCW (P).. 5.10 11.64 26.55 44.02 22.84
213 Kotak Equity Opportunities Fund - Reg -Gr.. 5.10 11.64 26.55 44.02 22.84
214 DSP Natural Resources and New Energy Fund - Reg- Gr.. 8.39 13.73 39.72 49.91 22.83
215 BOI Large & Mid Cap Equity Fund Eco Plan- Gr.. 3.20 7.81 27.80 43.49 22.82
216 BOI Large & Mid Cap Equity Fund Eco Plan - Bonus.. 3.19 7.80 27.79 43.47 22.82
217 Franklin India Focused Equity Fund - Reg - Gr.. 2.43 8.60 23.75 39.73 22.81
218 HDFC Capital Builder Value Fund - Reg - Gr.. 3.25 7.11 25.36 43.01 22.76
219 Quant Focused Fund - Reg - IDCW.. 1.91 8.76 34.02 51.05 22.75
220 Mirae Asset Great Consumer Fund - Reg - Gr.. 3.95 6.15 18.49 37.81 22.71
221 SBI Large & Midcap Fund - Reg - IDCW.. 2.91 4.70 20.68 33.93 22.60
222 SBI Large & Midcap Fund - Reg - IDCW (P).. 2.91 4.70 20.68 33.93 22.60
223 SBI Large & Midcap Fund - Reg -Gr.. 2.91 4.70 20.68 33.93 22.60
224 Quant Focused Fund - Reg - Gr.. 1.90 8.76 34.00 51.01 22.48
225 Sundaram Services Fund - Reg - Gr.. 1.68 3.86 14.04 33.58 22.38
226 Franklin India Prima Fund - Reg - Gr.. 4.56 7.52 26.05 49.86 22.38
227 Nippon India Banking & Financial Services Fund-Gr.. 3.05 5.75 15.02 31.07 22.36
228 Nippon India Banking & Financial Services Fund - Gr -Bonus.. 3.05 5.75 15.02 31.07 22.36
229 HDFC Top 100 Fund - Reg - Gr.. 1.15 5.22 22.09 35.77 22.36
230 BOI Large & Mid Cap Equity Fund Reg Plan- Gr.. 3.13 7.62 27.37 42.52 22.22
231 HDFC Large and Mid Cap Fund - Reg - IDCW.. 3.53 0.46 18.86 40.23 22.15
232 HDFC Large and Mid Cap Fund - Reg - IDCW (R).. 3.53 0.46 18.86 40.23 22.15
233 Invesco India Contra Fund - Gr.. 4.16 8.74 27.18 45.51 22.06
234 ICICI Prudential Bluechip Fund - Reg - Gr.. 1.14 6.98 24.76 39.70 22.06
235 Invesco India Large & Mid Cap Fund - Reg - IDCW.. 2.81 9.27 28.41 49.73 22.05
236 HSBC Large and Midcap Fund - Reg - Gr.. 6.74 12.33 27.70 47.89 22.04
237 Invesco India Large & Mid Cap Fund - Reg- Gr.. 2.81 9.24 28.39 49.71 22.03
238 Invesco India Multicap Fund - Gr .. 4.05 6.72 22.74 44.68 21.94
239 Invesco India Multicap Fund - IDCW .. 4.04 6.71 22.73 44.66 21.93
240 Tata Resources & Energy Fund - Dir - Gr.. 5.62 9.52 33.28 44.89 21.79
241 360 One Focused Equity Fund - Reg - Gr.. 3.93 8.68 23.43 38.65 21.77
242 360 One Focused Equity Fund - Reg - IDCW (R) .. 3.93 8.68 23.44 38.66 21.77
243 360 One Focused Equity Fund - Reg - IDCW (P).. 3.93 8.68 23.44 38.66 21.77
244 Franklin India Smaller Companies Fund- Reg - IDCW.. 7.38 -1.32 15.66 46.58 21.74
245 JM Large Cap Fund -IDCW.. 2.63 7.63 28.78 45.30 21.60
246 JM Large Cap Fund -Gr .. 2.63 7.63 28.78 45.30 21.60
247 JM Equity Fund - Half Yearly IDCW.. 2.63 7.63 28.78 45.30 21.60
248 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. 8.62 5.05 29.91 74.28 21.59
249 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. 8.63 5.05 29.92 74.30 21.59
250 UTI Mid Cap Fund - Reg -IDCW.. 3.76 5.05 18.14 41.51 21.58
251 UTI Mid Cap Fund- Reg - Gr.. 3.76 5.05 18.14 41.51 21.58
252 Tata India Consumer Fund- Reg- IDCW.. 3.03 6.94 18.11 40.03 21.52
253 Parag Parikh Flexi Cap Fund - Reg -Gr.. 2.03 6.39 21.29 36.91 21.47
254 Aditya Birla Sun Life Small Cap Fund - Reg - Gr.. 6.18 4.66 19.32 49.48 21.42
255 Tata India Consumer Fund- Reg -Gr.. 3.03 6.94 18.11 40.03 21.41
256 Canara Robeco Consumer Trends Fund- Reg Plan - Gr .. 4.05 9.73 22.99 39.68 21.39
257 Edelweiss Flexi Cap Fund - Reg -Gr.. 3.14 8.70 27.04 41.34 21.39
258 HSBC Flexi Cap Fund - Reg - Gr.. 2.91 7.63 26.26 43.39 21.37
259 DSP Equity Opportunities Fund - Reg - Gr.. 5.46 8.26 27.05 46.20 21.27
260 Sundaram Fin Serv Opp Fund - Reg - Gr.. 3.97 5.85 17.96 37.71 21.10
261 Sundaram Consumption Fund - Dir - Gr.. 2.68 5.14 12.43 36.59 21.09
262 Nippon India Gr Fund - Reg - IDCW.. 5.04 -2.66 15.10 44.74 21.00
263 BANDHAN SMALL CAP FUND - Reg - IDCW.. 7.29 -1.15 24.19 54.13 20.97
264 Union Large & Midcap Fund - Reg - Gr.. 2.88 6.88 19.63 37.24 20.81
265 Union Large & Midcap Fund - Reg - IDCW (R).. 2.88 6.88 19.63 37.24 20.81
266 Invesco India Focused 20 Equity Fund - Reg - IDCW.. 5.82 16.00 41.69 66.56 20.66
267 Edelweiss Large & Midcap Fund - Reg - Gr.. 2.17 5.33 21.84 39.83 20.64
268 Navi Large Cap Equity Fund - Reg - IDCW (HP).. 4.04 2.82 13.30 25.60 20.62
269 Navi Large Cap Equity Fund - Reg - IDCW (HR).. 4.04 2.82 13.30 25.60 20.62
270 Sundaram Large and Mid Cap Fund - Reg- Gr .. 2.91 7.73 22.56 37.80 20.62
271 Sundaram Infrastructure Advantage Fund - Reg- IDCW (P).. 4.90 11.67 25.51 47.66 20.57
272 Tata Large & Mid Cap Fund - Reg - Gr.. 2.74 6.69 20.09 32.88 20.53
273 Tata Equity P/E Fund Plan A (IDCW Trigger Option A - 5%).. 3.35 7.24 25.15 40.25 20.52
274 Tata Equity P/E Fund Plan A (IDCW Trigger Option A - 5%).. 3.35 7.24 25.15 40.25 20.52
275 Tata Large & Midcap Fund - Reg - IDCW (P).. 2.74 6.69 20.09 32.88 20.48
276 TATA Large & Midcap Fund - Reg - IDCW.. 2.74 6.69 20.09 32.88 20.48
277 Mahindra Manulife Consumption Fund - Reg - Gr.. 3.74 7.40 22.10 39.28 20.36
278 Tata Focused Equity Fund - Reg - Gr.. 1.94 4.96 21.45 37.43 20.25
279 Tata Focused Equity Fund - Reg - IDCW.. 1.94 4.96 21.45 37.43 20.25
280 HSBC Focused Fund -Reg - Gr.. 3.21 7.95 23.97 40.15 20.20
281 Axis Midcap Fund - Reg - Gr.. 4.02 11.09 23.75 41.95 20.07
282 Invesco India Financial Services Fund- Reg - IDCW.. 4.89 7.62 21.01 38.96 20.05
283 Invesco India Financial Services Fund- Reg - Gr.. 4.89 7.63 21.01 38.97 20.05
284 NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND- Reg - Gr.. 0.97 3.82 22.25 34.58 20.02
285 Sundaram Consumption Fund - Reg- Gr.. 2.60 4.92 11.95 35.41 20.01
286 Aditya Birla Sun Life India Gennext Fund-Gr.. 3.38 7.18 17.49 33.98 19.90
287 Axis Growth Opportunities Fund- Reg - Gr.. 1.93 10.60 23.17 42.88 19.85
288 Tata Resources & Energy Fund Reg Gr.. 5.49 9.09 32.24 42.63 19.81
289 Union Flexi Cap Fund - Reg -Gr.. 2.00 5.72 20.29 37.81 19.80
290 Tata Resources & Energy Fund Reg IDCW.. 5.49 9.09 32.24 42.63 19.79
291 Invesco India Largecap Fund - Gr .. 3.02 8.17 24.34 39.40 19.66
292 UTI Value Fund - Reg - IDCW.. 3.68 6.67 22.12 38.75 19.66
