Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M%  6 M% 1 Y% 3 Y%
1 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 5.66 9.71 24.32 59.23 -
2 Tata Money Market Fund - Reg - Gr.. 0.75 2.06 3.88 7.53 5.79
3 Tata Money Market Fund - Reg - Gr.. 0.75 2.06 3.88 7.53 5.79
4 Nippon India Money Market Fund -Reg - Gr.. 0.73 2.06 3.87 7.54 5.83
5 Kotak Money Market Scheme - Reg - Gr .. 0.73 2.05 3.84 7.48 5.75
6 HDFC Money Market Fund - Reg - Gr.. 0.72 2.04 3.82 7.44 5.71
7 ICICI Prudential Money Market Fund - Reg - Gr.. 0.73 2.04 3.84 7.51 5.72
8 HSBC Money Market Fund - Dir - Gr.. 0.74 2.04 3.84 7.44 5.58
9 Invesco India Money Market Fund - Gr.. 0.70 2.03 3.75 7.20 5.26
10 UTI Money Market Fund- Gr Plan.. 0.74 2.02 3.84 7.55 5.81
11 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.74 2.02 3.84 7.55 5.81
12 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.74 2.02 3.84 7.55 5.81
13 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.74 2.02 3.84 7.55 -0.34
14 Invesco India Treasury Advantage Fund- Growth .. 0.64 1.99 3.67 7.07 5.23
15 Invesco India Ultra ST Fund - Monthly IDCW.. 0.64 1.99 3.67 7.07 5.23
16 Franklin India Money Market Fund - Reg - Gr.. 0.72 1.98 3.77 7.39 5.54
17 HSBC Money Market Fund - Reg - Gr.. 0.71 1.96 3.67 7.11 5.15
18 Sundaram Money Market Fund - Reg - Gr.. 0.71 1.93 3.71 7.19 5.46
19 SBI Savings Fund - Reg - IDCW (D).. 0.70 1.92 3.61 7.02 5.28
20 SBI Savings Fund - Reg - Gr.. 0.70 1.92 3.61 7.02 5.28
21 SBI Savings Fund - Reg - IDCW.. 0.70 1.92 3.61 7.01 5.28
22 SBI Savings Fund - Reg - IDCW (W).. 0.70 1.92 3.61 7.02 5.28
23 Sbi Savings Fund - Reg - Weekly IDCW.. 0.70 1.92 3.61 7.02 5.28
24 Groww Liquid Fund - Dir - Gr.. 0.68 1.91 3.70 7.24 5.35
25 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.66 1.90 3.71 7.18 7.29
26 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.68 1.90 3.67 - -
27 LIC MF Liquid Fund- IDCW (M).. 0.68 1.90 3.67 - -
28 UTI Low Duration Fund - Inst- Gr.. 0.66 1.90 3.71 7.18 7.29
29 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.66 1.90 3.71 7.18 7.29
30 LIC MF Liquid Fund-Gr.. 0.68 1.90 3.67 7.20 5.43
31 HDFC Liquid Fund-Gr.. 0.67 1.90 3.65 7.18 5.44
32 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.66 1.90 3.71 7.18 7.29
33 BOI Liquid Fund- Reg Plan- Gr.. 0.66 1.90 3.69 7.30 5.54
34 Axis Liquid Fund - Reg - Gr.. 0.67 1.89 3.68 7.26 5.52
35 UTI Money market Fund - Reg - Gr.. 0.70 1.89 3.59 7.03 5.29
36 UTI MMF-Reg Plan - Flexi IDCW.. 0.70 1.89 3.58 7.02 5.29
37 UTI MMF-Reg Plan - Periodic IDCW.. 0.70 1.89 3.59 7.03 5.29
38 ICICI Prudential Liquid fund - Reg - Gr.. 0.67 1.89 3.66 7.20 5.44
39 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.67 1.89 3.66 7.20 4.03
40 Groww Liquid Fund - Gr.. 0.67 1.89 3.65 7.13 5.25
41 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.65 7.22 5.48
42 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.65 7.22 5.05
43 HSBC Liquid Fund- Reg -Gr.. 0.67 1.88 3.65 7.22 5.05
44 Invesco India Liquid Fund - Bonus Option.. 0.66 1.88 3.67 7.26 5.52
45 Edelweiss Liquid Fund Super Instt- Bonus.. 0.66 1.88 3.61 7.11 5.35
46 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.68 1.88 3.56 - -
47 DSP Liquidity Fund - Reg Plan - Gr.. 0.66 1.88 3.64 7.19 5.46
48 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.66 1.88 3.65 7.20 5.47
49 Nippon India Low Duration Fund -Bonus Option .. 0.67 1.88 3.56 6.94 5.35
50 Canara Robeco Liquid-Reg Plan-Gr.. 0.67 1.88 3.66 7.24 5.50
51 Mirae Asset Cash Management Fund - Gr.. 0.66 1.87 3.64 7.22 5.48
52 UTI Short Duration Fund - IDCW.. 0.44 1.87 3.81 6.79 6.66
53 Bandhan Liquid Fund - Reg - Gr.. 0.66 1.87 3.62 7.18 5.46
54 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.66 1.87 3.62 7.18 5.46
55 Invesco India Liquid Fund - Gr.. 0.66 1.87 3.65 7.22 5.48
56 Kotak Liquid - Reg - Gr.. 0.66 1.87 3.62 7.16 5.42
57 Nippon India Liquid Fund - Reg - Gr.. 0.67 1.87 3.64 7.18 5.44
58 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.67 1.87 3.64 7.18 5.44
59 Tata Liquid Fund- Reg - Gr.. 0.66 1.87 3.63 7.18 5.43
60 UTI Liquid Fund - Reg - Gr.. 0.66 1.87 3.63 7.20 5.49
61 Edelweiss Liquid Fund - Reg - IDCW.. 0.66 1.87 3.61 7.11 5.36
62 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.66 1.87 3.61 7.11 4.25
63 Edelweiss Liquid Fund - Reg-(WD).. 0.66 1.87 3.61 7.11 4.25
64 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.66 1.87 3.61 7.11 5.36
65 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.66 1.87 3.61 7.11 4.28
66 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.66 1.87 3.61 7.11 4.28
67 Edelweiss Liquid Fund- Reg - Gr.. 0.66 1.87 3.61 7.11 5.36
68 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.66 1.87 3.63 7.20 5.49
69 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.67 1.87 3.62 7.17 5.45
70 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.66 1.87 3.63 7.20 5.49
71 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.65 1.87 3.64 7.24 5.51
72 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.66 1.87 3.61 7.11 5.36
73 Edelweiss Liquid Fund - Ret Plan Gr.. 0.66 1.87 3.61 7.11 5.36
74 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.66 1.87 3.62 7.18 5.46
75 Union Liquid Fund - Reg - Gr.. 0.65 1.87 3.64 7.24 5.50
76 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.64 1.86 3.58 7.07 5.19
77 Edelweiss Money Market Fund - Inst - Gr.. 0.67 1.86 3.44 6.65 4.71
78 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.67 1.86 3.45 6.65 4.72
79 Edelweiss Money Market Fund - Reg - IDCW.. 0.67 1.86 3.45 6.65 4.72
80 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.65 1.86 3.63 - -
81 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.67 1.86 3.64 7.21 5.49
82 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.67 1.86 3.64 7.21 5.49
83 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.67 1.86 3.64 7.21 5.49
84 Bandhan Money Manager Fund - Reg - Gr.. 0.67 1.86 3.47 6.76 4.99
85 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.66 1.85 3.62 7.15 5.44
86 SBI Liquid Fund - Reg - Fntly IDCW.. 0.66 1.85 3.62 7.15 5.44
87 SBI Liquid Fund - Inst - Gr.. 0.66 1.85 3.62 7.15 5.44
88 SBI Liquid Fund - Inst - Dly IDCW.. 0.66 1.85 3.62 7.15 5.44
89 SBI Liquid Fund - Reg PLAN -Gr.. 0.66 1.85 3.62 7.15 5.44
90 Edelweiss Money Market Fund - Reg - Gr.. 0.67 1.85 3.44 6.65 4.71
91 PGIM India Liquid Fund -Gr .. 0.67 1.85 3.61 7.17 5.46
92 PGIM India Money Market Fund - Reg -Gr.. 0.70 1.84 3.57 7.02 5.26
93 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.65 1.84 3.61 7.18 5.51
94 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.66 1.84 3.48 6.76 5.23
95 Invesco India Money Market Fund - Gr .. 0.63 1.84 3.37 6.43 4.52
96 Invesco India Money Market Fund - Reg -IDCW (M).. 0.63 1.84 3.37 6.43 4.52
97 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.65 1.84 3.61 7.20 4.21
98 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.65 1.84 3.61 7.20 5.53
99 JM Liquid Fund- Gr.. 0.64 1.83 3.58 7.17 5.46
100 JM Liquid Fund- IDCW (Q) .. 0.64 1.83 3.58 7.17 5.46
101 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.64 1.83 3.58 7.16 5.44
102 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.59 1.83 3.14 3.25 1.58
103 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.59 1.83 3.36 6.42 4.60
104 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.59 1.83 3.36 6.42 4.60
105 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.59 1.83 3.36 6.42 3.99
106 JM HIGH LIQUIDITY - BONUS OPTION.. 0.64 1.82 3.58 7.17 5.46
107 JM HIGH LIQUIDITY - BONUS OPTION.. 0.64 1.82 3.58 7.17 5.46
108 TRUSTMF Liquid Fund - Reg - Gr.. 0.61 1.82 3.56 7.12 -
109 360 One Liquid Fund - Reg - Gr.. 0.63 1.82 3.55 7.08 5.33
110 Quant Liquid Plan - Dir - Gr.. 0.61 1.82 3.58 7.14 5.71
111 UTI - Treasury Adv Fund - Annaul IDCW.. 0.63 1.79 3.48 6.71 6.81
112 UTI - Treasury Adv Fund - Bonus Option.. 0.63 1.79 3.48 6.71 6.81
113 UTI - Treasury Adv Fund - Qtr IDCW.. 0.63 1.79 3.48 6.71 6.16
114 Quantum Liquid Fund-Gr.. 0.62 1.79 3.52 7.05 5.34
115 Nippon India Liquid Fund - Reg - Gr .. 0.64 1.77 3.39 6.59 4.82
116 DSP Bond Fund - Gr.. 0.30 1.77 3.71 6.78 5.00
117 Motilal Oswal Liquid Fund - Reg - Gr.. 0.59 1.77 3.44 6.78 5.06
118 Quantum Liquid Fund - Reg - Gr.. 0.61 1.76 3.47 6.94 5.24
119 Quant Liquid Plan - Reg - Gr.. 0.60 1.76 3.46 6.88 5.43
120 UTI- Liquid Fund-Cash Plan-Gr.. 0.62 1.75 3.38 6.66 4.93
121 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.75 3.41 6.71 4.99
122 Parag Parikh Liquid Fund - Reg - Gr.. 0.58 1.74 3.39 6.81 5.15
123 Invesco India Liquid Fund - Reg - Gr.. 0.61 1.74 3.38 6.66 4.92
124 ITI Liquid Fund - Reg - Gr.. 0.59 1.72 3.39 6.81 5.17
125 Franklin India Liquid Fund -Reg - Gr.. 0.61 1.71 3.31 6.49 4.78
126 Navi Liquid Fund-Super Inst Plan-Gr.. 0.59 1.70 3.37 6.86 -77.28
127 Navi Liquid Fund - Reg - Gr.. 0.59 1.70 3.37 6.86 -77.28
128 Union Money Market Fund - Reg - Gr.. 0.60 1.69 3.23 6.34 -
129 LIC MF Money Market Fund - Reg - Gr.. 0.54 1.63 3.22 6.44 -
130 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.67 1.21 2.24 4.27 -
131 UTI Liquid Fund - Reg - IDCW (D).. 0.01 0.91 1.54 0.48 1.14
132 Franklin India Savings Fund Retail (Q) IDCW.. -0.53 0.72 1.29 2.48 0.91
133 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.13 0.72 1.78 3.99 2.39
134 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.13 0.72 1.78 3.99 2.39
135 Franklin India Savings Fund Retail Option -Dir - Gr.. -0.55 0.72 1.39 2.76 1.22
136 Franklin India Savings Fund Retail (M) IDCW.. 0.19 0.37 0.51 1.04 0.86
137 Quant Liquid Plan - Reg- IDCW (W).. 0.15 0.30 0.51 0.87 -0.53
138 Nippon India Money Market Fund- Reg- IDCW (W).. 0.14 0.30 0.30 0.13 0.09
139 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.19 0.27 0.32 0.40 0.01
140 Nippon India Money Market Fund- Reg- IDCW (M).. 0.12 0.25 0.33 0.25 0.35
141 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. 0.66 0.23 0.77 0.94 0.39
142 Nippon India Money Market Fund - IDCW (D).. 0.13 0.17 0.17 0.07 0.07
143 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.17 0.16 0.20 0.02 0.11
144 Franklin India Money Market Fund- Reg- IDCW (W).. 0.13 0.15 - - -
145 Invesco India Money Market Fund - IDCW (M).. 0.15 0.15 0.23 -0.04 0.12
146 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.13 0.15 0.18 -0.05 0.11
147 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.15 0.15 0.12 0.57 1.44
148 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.11 0.13 0.31 0.25 0.11
149 HSBC Money Market Fund - IDCW (M).. 0.11 0.13 0.18 -0.09 0.14
150 HSBC Money Market Fund - Dir Plan - IDCW (M).. 0.10 0.12 0.16 -0.10 -
151 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.01 0.11 0.11 0.05 0.02
152 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.07 0.11 0.23 -0.02 0.19
153 Nippon India Money Market Fund- Reg- IDCW (Q).. -1.19 0.11 0.17 -0.23 0.11
154 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. -1.06 0.10 0.30 -0.24 -0.04
155 Nippon India Low Duration Fund - IDCW (Q) .. -1.09 0.10 0.30 -0.23 -0.04
156 Nippon India Liquid Fund- IDCW (W).. 0.02 0.10 0.08 0.07 0.03
157 Nippon India Liquid Fund - Reg - IDCW (W).. 0.01 0.09 0.08 0.07 0.03
158 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.03 0.09 0.07 0.07 0.03
159 Bandhan Liquid Fund - Reg - IDCW (M).. 0.13 0.09 0.08 0.07 0.11
160 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.08 0.08 0.08 0.08 -0.02
161 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.10 0.08 0.09 0.07 -0.01
162 Nippon India Low Duration Fund-IDCW (W) .. 0.10 0.07 0.09 0.07 -0.01
163 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.09 0.07 0.09 0.05 0.12
164 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.09 0.07 0.09 0.04 0.12
165 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.09 0.07 0.09 0.04 0.12
166 HSBC Cash Fund - Monthly IDCW .. 0.12 0.07 0.08 0.05 0.14
167 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. 0.10 0.06 0.03 - -
168 Nippon India Liquid Fund-Retail Plan IDCW(Q).. -1.04 0.06 0.12 -0.05 0.14
169 HDFC Liquid Fund- IDCW - Monthly.. 0.11 0.06 0.07 0.03 0.13
170 Mirae Asset Cash Management Fund - Monthly IDCW.. 0.10 0.06 0.06 0.00 0.11
171 Invesco India Liquid Fund - Wk IDCW.. 0.09 0.06 0.26 0.82 0.52
172 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.12 0.06 0.08 0.07 0.13
173 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.12 0.06 0.12 0.07 0.12
174 Nippon India Liquid Fund- IDCW (M).. 0.10 0.05 0.07 0.03 0.11
175 UTI- Liquid Fund-Cash Plan-MTLY.. 0.06 0.05 -0.03 -0.26 -1.78
176 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.04 0.05 0.16 0.16 1.79
177 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.04 0.05 0.16 0.16 1.79
178 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.04 0.05 0.16 0.16 1.79
179 Union Liquid Fund (M) - Reg - IDCW.. 0.10 0.04 0.04 -0.01 0.11
180 Quant Liquid Plan- Reg -IDCW (D).. 0.04 0.04 -0.02 -0.22 -1.48
181 Nippon India Liquid Fund - IDCW (Q).. -1.14 0.04 0.09 -0.08 0.13
182 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.07 0.03 0.01 0.01 0.01
183 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. -0.07 0.03 0.01 -0.01 -78.44
184 Navi Liquid Fund - Monthly - Reg - IDCW.. -0.07 0.03 0.01 -0.01 -78.44
185 360 One Liquid Fund - Reg - IDCW (R).. 0.06 0.03 0.06 0.05 0.02
186 PGIM India Money Market Fund - Reg - IDCW (W) .. 0.05 0.02 0.02 -0.18 0.06
187 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.06 0.02 0.00 0.06 0.05
188 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.06 0.02 0.00 0.06 0.05
189 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. 0.03 0.02 0.01 -0.03 0.02
190 Invesco India Treasury Advantage Fund - Weekly - Reg - IDCW.. 0.01 0.01 -0.01 0.15 0.82
191 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.06 0.01 -0.01 0.01 0.01
192 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
193 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
194 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
195 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
196 Navi Liquid Fund-Super Inst Plan-IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
197 UTI MMF - Instn Plan-Dly IDCW.. 0.07 0.00 0.99 2.30 3.25
198 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
199 ICICI Prudential Money Market Fund Option - Reg Plan - Dly .. -0.01 0.00 0.00 -0.02 0.00
200 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
201 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
202 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
203 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.12 0.29
204 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.22 3.11
205 Quant Liquid Plan - Reg - IDCW (M).. 0.05 0.00 0.02 -0.03 -0.02
206 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
207 ICICI Prudential Liquid - Reg Plan - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
208 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
209 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
210 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
211 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
212 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.01
213 DSP Bond Fund - Monthly IDCW.. -0.31 0.00 0.23 -0.49 0.01
214 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.02 0.00 0.07 0.01 0.02
215 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.02 0.00 0.07 0.01 0.02
216 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 -0.03
217 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 0.00 -0.03
218 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
219 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
220 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
221 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
222 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
223 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
224 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
225 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. -0.06 0.00 -0.05 -0.01 -
226 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
227 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -
228 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
229 Franklin India Savings Fund Retail (D) IDCW.. 0.00 0.00 0.00 0.00 -0.21
230 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. -0.06 0.00 0.06 -0.07 0.07
231 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
232 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
233 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 1.20
234 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.01
235 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.04 0.02
236 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.