Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 UTI Low Duration Fund - Inst- Gr.. 0.69 1.86 3.66 7.20 7.29
2 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.69 1.86 3.66 7.20 7.29
3 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.69 1.86 3.66 7.20 7.29
4 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.69 1.86 3.66 7.20 7.29
5 UTI - Treasury Adv Fund - Annaul IDCW.. 0.66 1.75 3.44 6.73 6.80
6 UTI - Treasury Adv Fund - Bonus Option.. 0.66 1.75 3.44 6.73 6.80
7 UTI Short Duration Fund - IDCW.. 0.42 1.85 3.81 6.89 6.69
8 UTI - Treasury Adv Fund - Qtr IDCW.. 0.66 1.75 3.44 6.73 6.15
9 Nippon India Money Market Fund -Reg - Gr.. 0.80 2.05 3.83 7.56 5.83
10 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.80 2.00 3.80 7.57 5.81
11 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.80 2.00 3.80 7.57 5.81
12 UTI Money Market Fund- Gr Plan.. 0.80 2.00 3.80 7.57 5.81
13 Tata Money Market Fund - Reg - Gr.. 0.81 2.04 3.84 7.56 5.79
14 Tata Money Market Fund - Reg - Gr.. 0.81 2.04 3.84 7.56 5.79
15 Kotak Money Market Scheme - Reg - Gr .. 0.79 2.04 3.81 7.51 5.75
16 ICICI Prudential Money Market Fund - Reg - Gr.. 0.80 2.02 3.80 7.54 5.72
17 HDFC Money Market Fund - Reg - Gr.. 0.78 2.03 3.78 7.46 5.71
18 Quant Liquid Plan - Dir - Gr.. 0.62 1.80 3.58 7.14 5.71
19 HSBC Money Market Fund - Dir - Gr.. 0.80 2.02 3.80 7.49 5.58
20 Franklin India Money Market Fund - Reg - Gr.. 0.77 1.97 3.73 7.41 5.55
21 BOI Liquid Fund- Reg Plan- Gr.. 0.66 1.87 3.68 7.29 5.53
22 Axis Liquid Fund - Reg - Gr.. 0.68 1.88 3.67 7.25 5.52
23 Invesco India Liquid Fund - Bonus Option.. 0.66 1.87 3.66 7.25 5.51
24 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.66 1.84 3.61 7.20 5.51
25 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.66 1.84 3.61 7.17 5.50
26 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.66 1.85 3.64 7.23 5.50
27 Union Liquid Fund - Reg - Gr.. 0.65 1.85 3.64 7.23 5.49
28 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.67 1.85 3.64 7.20 5.49
29 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.67 1.85 3.64 7.20 5.49
30 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.67 1.85 3.64 7.20 5.49
31 UTI Liquid Fund - Reg - Gr.. 0.66 1.85 3.63 7.19 5.48
32 Mirae Asset Cash Management Fund - Gr.. 0.66 1.85 3.63 7.21 5.48
33 Canara Robeco Liquid-Reg Plan-Gr.. 0.67 1.86 3.65 7.23 5.48
34 HSBC Liquid Fund- Reg - Gr.. 0.67 1.86 3.64 7.21 5.48
35 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.66 1.85 3.63 7.19 5.48
36 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.66 1.85 3.63 7.19 5.48
37 Invesco India Liquid Fund - Gr.. 0.66 1.87 3.65 7.21 5.47
38 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.66 1.86 3.64 7.20 5.47
39 Sundaram Money Market Fund - Reg - Gr.. 0.76 1.92 3.68 7.23 5.46
40 PGIM India Liquid Fund -Gr .. 0.67 1.83 3.60 7.16 5.46
41 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.66 1.85 3.62 7.18 5.45
42 JM Liquid Fund- Gr.. 0.64 1.80 3.58 7.16 5.45
43 JM Liquid Fund- IDCW (Q) .. 0.64 1.80 3.58 7.16 5.45
44 JM HIGH LIQUIDITY - BONUS OPTION.. 0.64 1.81 3.58 7.16 5.45
45 JM HIGH LIQUIDITY - BONUS OPTION.. 0.64 1.81 3.58 7.16 5.45
46 DSP Liquidity Fund - Reg Plan - Gr.. 0.66 1.85 3.63 7.19 5.45
47 Bandhan Liquid Fund - Reg - Gr.. 0.66 1.85 3.62 7.17 5.45
48 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.66 1.85 3.62 7.17 5.45
49 ICICI Prudential Liquid fund - Reg - Gr.. 0.67 1.87 3.65 7.19 5.44
50 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.64 1.80 3.58 7.16 5.44
51 Nippon India Liquid Fund - Reg - Gr.. 0.67 1.87 3.63 7.17 5.43
52 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.67 1.87 3.63 7.17 5.43
53 HDFC Liquid Fund-Gr.. 0.67 1.88 3.64 7.17 5.43
54 Tata Liquid Fund- Reg - Gr.. 0.66 1.85 3.63 7.17 5.43
55 Quant Liquid Plan - Reg - Gr.. 0.60 1.74 3.46 6.87 5.43
56 SBI Liquid Fund - Inst - Gr.. 0.66 1.85 3.61 7.14 5.43
57 SBI Liquid Fund - Inst - Dly IDCW.. 0.66 1.85 3.61 7.14 5.43
58 SBI Liquid Fund - Reg PLAN -Gr.. 0.66 1.85 3.61 7.14 5.43
59 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.66 1.85 3.61 7.14 5.43
60 SBI Liquid Fund - Reg - Fntly IDCW.. 0.66 1.85 3.61 7.14 5.43
61 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.67 1.85 3.62 7.16 5.43
62 LIC MF Liquid Fund-Gr.. 0.68 1.88 3.67 7.19 5.42
63 Kotak Liquid - Reg - Gr.. 0.66 1.85 3.62 7.15 5.42
64 Nippon India Low Duration Fund -Bonus Option .. 0.72 1.86 3.51 6.96 5.36
65 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.66 1.85 3.60 7.10 5.35
66 Edelweiss Liquid Fund - Ret Plan Gr.. 0.66 1.85 3.60 7.10 5.35
67 Edelweiss Liquid Fund- Reg - Gr.. 0.66 1.85 3.60 7.10 5.35
68 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.66 1.85 3.60 7.10 5.35
69 Edelweiss Liquid Fund Super Instt- Bonus.. 0.66 1.86 3.61 7.10 5.35
70 Edelweiss Liquid Fund - Reg - IDCW.. 0.66 1.85 3.60 7.10 5.35
71 Groww Liquid Fund - Dir - Gr.. 0.68 1.89 3.69 7.22 5.34
72 Quantum Liquid Fund-Gr.. 0.62 1.77 3.52 7.04 5.33
73 360 One Liquid Fund - Reg - Gr.. 0.63 1.80 3.55 7.07 5.32
74 UTI Money market Fund - Reg - Gr.. 0.75 1.88 3.55 7.05 5.29
75 UTI MMF-Reg Plan - Flexi IDCW.. 0.75 1.88 3.55 7.04 5.29
76 UTI MMF-Reg Plan - Periodic IDCW.. 0.76 1.88 3.55 7.05 5.29
77 SBI Savings Fund - Reg - IDCW (W).. 0.76 1.90 3.58 7.04 5.28
78 Sbi Savings Fund - Reg - Weekly IDCW.. 0.76 1.90 3.58 7.04 5.28
79 SBI Savings Fund - Reg - Gr.. 0.76 1.90 3.58 7.04 5.28
80 SBI Savings Fund - Reg - IDCW.. 0.76 1.90 3.58 7.04 5.28
81 SBI Savings Fund - Reg - IDCW (D).. 0.76 1.91 3.58 7.04 5.28
82 Invesco India Money Market Fund - Gr.. 0.76 2.02 3.72 7.24 5.27
83 PGIM India Money Market Fund - Reg -Gr.. 0.74 1.83 3.54 7.06 5.25
84 Groww Liquid Fund - Gr.. 0.67 1.86 3.64 7.12 5.24
85 Invesco India Treasury Advantage Fund- Growth .. 0.67 1.95 3.62 7.07 5.24
86 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.70 1.81 3.43 6.78 5.24
87 Invesco India Ultra ST Fund - Monthly IDCW.. 0.67 1.95 3.62 7.07 5.24
88 Quantum Liquid Fund - Reg - Gr.. 0.61 1.75 3.47 6.94 5.23
89 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.64 1.84 3.58 7.07 5.19
90 ITI Liquid Fund - Reg - Gr.. 0.59 1.70 3.39 6.81 5.17
91 HSBC Money Market Fund - Reg - Gr.. 0.77 1.94 3.64 7.16 5.15
92 Parag Parikh Liquid Fund - Reg - Gr.. 0.58 1.72 3.39 6.80 5.15
93 DSP Bond Fund - Gr.. 0.41 1.78 3.78 6.95 5.07
94 Motilal Oswal Liquid Fund - Reg - Gr.. 0.59 1.74 3.43 6.77 5.05
95 HSBC Liquid Fund- Reg - Gr.. 0.67 1.86 3.64 7.21 5.04
96 HSBC Liquid Fund- Reg -Gr.. 0.67 1.86 3.64 7.21 5.04
97 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.74 3.40 6.71 4.99
98 Bandhan Money Manager Fund - Reg - Gr.. 0.73 1.84 3.43 6.79 4.99
99 UTI- Liquid Fund-Cash Plan-Gr.. 0.62 1.73 3.37 6.65 4.92
100 Invesco India Liquid Fund - Reg - Gr.. 0.62 1.73 3.38 6.65 4.91
101 Nippon India Liquid Fund - Reg - Gr .. 0.65 1.76 3.38 6.58 4.81
102 Franklin India Liquid Fund -Reg - Gr.. 0.61 1.69 3.30 6.49 4.77
103 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.72 1.84 3.42 6.67 4.72
104 Edelweiss Money Market Fund - Reg - IDCW.. 0.72 1.84 3.42 6.67 4.72
105 Edelweiss Money Market Fund - Reg - Gr.. 0.72 1.84 3.42 6.67 4.72
106 Edelweiss Money Market Fund - Inst - Gr.. 0.72 1.84 3.42 6.66 4.71
107 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.62 1.80 3.31 6.43 4.61
108 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.62 1.80 3.31 6.43 4.61
109 Invesco India Money Market Fund - Gr .. 0.69 1.83 3.34 6.47 4.53
110 Invesco India Money Market Fund - Reg -IDCW (M).. 0.69 1.83 3.34 6.47 4.53
111 UTI MMF - Instn Wk Option.. -1.07 -0.05 -0.34 3.28 4.38
112 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.66 1.85 3.60 7.10 4.26
113 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.66 1.85 3.60 7.10 4.26
114 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.66 1.85 3.60 7.10 4.22
115 Edelweiss Liquid Fund - Reg-(WD).. 0.66 1.85 3.60 7.10 4.22
116 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.66 1.84 3.61 7.20 4.20
117 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.67 1.87 3.65 7.19 4.02
118 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.62 1.80 3.31 6.43 4.00
119 UTI MMF - Instn Plan-Dly IDCW.. 0.13 0.02 1.02 2.39 3.26
120 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.27 3.12
121 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.14 0.70 1.77 3.98 2.39
122 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.14 0.70 1.77 3.98 2.39
123 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.04 0.05 0.16 0.16 1.79
124 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.04 0.05 0.16 0.16 1.79
125 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.04 0.05 0.16 0.16 1.79
126 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.62 1.80 3.09 3.24 1.57
127 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.08 0.11 0.07 0.43 1.44
128 UTI Liquid Fund - Reg - IDCW (D).. 0.66 1.54 2.13 1.05 1.35
129 Franklin India Savings Fund Retail Option -Dir - Gr.. -0.50 0.70 1.35 2.78 1.23
130 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 1.21
131 Franklin India Savings Fund Retail (Q) IDCW.. -0.48 0.70 1.26 2.50 0.92
132 Invesco India Treasury Advantage Fund - Weekly - Reg - IDCW.. 0.08 0.10 0.06 0.21 0.87
133 Franklin India Savings Fund Retail (M) IDCW.. 0.24 0.36 0.48 1.06 0.86
134 Invesco India Liquid Fund - Wk IDCW.. -0.04 0.06 0.25 0.80 0.49
135 Kotak Money Market Scheme - Reg - IDCW (M).. 0.00 -0.03 -0.06 -0.05 0.47
136 UTI Liquid Fund - Reg - IDCW.. 0.00 -0.07 -0.58 0.03 0.45
137 Nippon India Money Market Fund- Reg- IDCW (M).. 0.18 0.23 0.29 0.27 0.35
138 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.17 0.32
139 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. 0.16 0.20 0.31 0.23 0.21
140 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.10 0.07 0.19 0.00 0.19
141 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. 0.04 0.07 0.06 -0.04 0.17
142 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. 0.04 0.07 0.06 -0.04 0.17
143 HSBC Money Market Fund - IDCW (M).. 0.17 0.11 0.15 -0.05 0.14
144 HSBC Cash Fund - Monthly IDCW .. 0.12 0.05 0.07 0.04 0.13
145 Nippon India Liquid Fund - IDCW (Q).. -1.14 0.04 0.09 -0.09 0.13
146 Invesco India Money Market Fund - IDCW (M).. 0.21 0.14 0.20 0.00 0.13
147 Nippon India Liquid Fund-Retail Plan IDCW(Q).. -1.04 0.06 0.11 -0.06 0.13
148 HDFC Liquid Fund- IDCW - Monthly.. 0.11 0.05 0.07 0.02 0.12
149 Nippon India Liquid Fund- IDCW (M).. 0.10 0.05 0.07 0.02 0.11
150 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.10 0.06 0.09 0.04 0.11
151 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.19 0.13 0.15 -0.02 0.11
152 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.13 0.04 0.08 0.06 0.11
153 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.12 0.06 0.12 0.06 0.11
154 Nippon India Money Market Fund- Reg- IDCW (Q).. -1.13 0.10 0.14 -0.21 0.11
155 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.09 0.04 0.08 0.03 0.11
156 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.09 0.04 0.08 0.03 0.11
157 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.21 0.13 0.15 0.03 0.11
158 Mirae Asset Cash Management Fund - Monthly IDCW.. 0.10 0.04 0.05 -0.01 0.10
159 Bandhan Liquid Fund - Reg - IDCW (M).. 0.13 0.07 0.08 0.06 0.10
160 Nippon India Money Market Fund- Reg- IDCW (W).. 0.21 0.15 0.14 0.15 0.09
161 Union Liquid Fund (M) - Reg - IDCW.. 0.10 0.02 0.04 -0.02 0.09
162 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.12 0.11 0.18 0.25 0.08
163 DSP Bond Fund - Monthly IDCW.. -0.20 0.01 0.30 -0.33 0.08
164 DSP Bond Fund - IDCW.. -6.67 -5.39 -3.53 -0.58 0.07
165 DSP Bond Fund - IDCW - (54EA Benefits).. -6.67 -5.39 -3.53 -0.58 0.07
166 Nippon India Money Market Fund - IDCW (D).. 0.15 0.18 0.18 0.09 0.07
167 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. 0.00 -0.01 0.02 -0.06 0.07
168 Groww Liquid Fund - Dir - Div(M).. -0.03 -0.03 0.00 0.04 0.07
169 HSBC Cash Fund - Regular - Weekly IDCW.. 0.04 0.12 0.10 0.02 0.06
170 UTI- Liquid Fund-Cash Plan-Reg Plan Periodic IDCW.. -0.04 -0.04 -0.01 0.00 0.06
171 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. 0.04 0.11 0.10 0.02 0.05
172 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. 0.04 0.11 0.10 0.02 0.05
173 HSBC Cash Fund - Weekly IDCW.. 0.03 0.11 0.09 0.01 0.04
174 HSBC Liquid Fund - Reg- IDCW (W) .. 0.03 0.11 0.09 0.01 0.04
175 PGIM India Money Market Fund - Reg - IDCW (W) .. -0.04 0.01 -0.01 -0.14 0.04
176 Motilal Oswal Liquid fund Reg - Div- (QR).. -1.20 -0.07 -0.05 -0.02 0.04
177 ICICI Prudential Liquid - Reg Plan - Wk IDCW.. 0.03 0.11 0.09 0.01 0.04
178 ICICI Prudential Money Market Fund Option - Reg Plan - Wk I.. 0.08 0.13 0.11 0.02 0.04
179 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.07 0.14 0.14 0.00 0.04
180 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.08 0.15 0.14 0.01 0.04
181 HDFC Liquid Fund -IDCW - Weekly.. 0.03 0.11 0.09 0.01 0.04
182 JM Liquid Fund- IDCW.. 0.03 0.10 0.09 0.01 0.03
183 HDFC Money Market Fund -Wk IDCW.. 0.08 0.13 0.06 0.01 0.03
184 UTI- Liquid Fund-Cash Plan-INST Wkly.. 0.00 0.08 0.06 -0.02 0.03
185 Mirae Asset Cash Management Fund - Wk IDCW.. 0.02 0.10 0.08 0.00 0.03
186 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.05 0.03
187 360 One Liquid Fund - Reg - IDCW (R).. 0.05 0.03 0.05 0.03 0.02
188 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. 0.02 -0.03 -0.06 -0.06 0.02
189 UTI-LIQUID CASH PLAN- Inst. - FORTNIGHTLY IDCW.. -0.10 -1.52 -0.07 -0.04 0.02
190 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.06 -0.03 -0.05 0.06 0.02
191 Canara Robeco Treasury Adv Fund - Reg Plan- Wk IDCW (R).. 0.06 0.09 0.08 0.00 0.02
192 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. -0.06 -0.02 -0.03 0.01 0.02
193 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.02 -0.03 0.08 0.01 0.02
194 Invesco India Liquid Fund - Reg - Wk IDCW.. -0.07 0.01 0.00 0.05 0.02
195 Invesco India Liquid Fund - Reg - Wk IDCW.. -0.07 0.01 0.00 0.05 0.02
196 Nippon India Liquid Fund- IDCW (W).. 0.02 -0.03 -0.05 0.06 0.02
197 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.02 -0.02 -0.04 0.07 0.02
198 Nippon India Liquid Fund - Reg - IDCW (W).. 0.02 -0.02 -0.04 0.06 0.02
199 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.01
200 ICICI Prudential Money Market Fund Option - Reg Plan - Dly .. 0.02 0.02 0.02 0.02 0.01
201 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.19 0.27 0.32 0.47 0.01
202 Nippon India Low Duration Fund-IDCW (W) .. 0.14 0.16 0.16 0.05 0.01
203 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.14 0.16 0.16 0.04 0.01
204 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.01
205 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
206 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
207 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
208 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
209 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
210 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
211 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
212 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
213 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
214 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
215 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
216 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
217 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
218 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
219 Bandhan Money Manager Fund-Reg Plan-Wk IDCW.. -0.10 -0.03 -0.05 -0.02 0.00
220 Bandhan Liquid Fund - Reg - IDCW (W).. 0.02 -0.03 -0.05 -0.02 0.00
221 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
222 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
223 ICICI Prudential Liquid - Reg Plan - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
224 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
225 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
226 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.02 -0.03 -0.04 0.00 0.00
227 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
228 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
229 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
230 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
231 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
232 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
233 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
234 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
235 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
236 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
237 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
238 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.02 -0.02 -0.04 0.00 0.00
239 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.02 -0.02 -0.04 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.