Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M%  3 M% 6 M% 1 Y% 3 Y%
1 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 3.82 12.11 28.88 60.97 -
2 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.73 2.01 3.80 7.53 5.82
3 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.73 2.01 3.79 7.53 5.81
4 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.73 2.01 3.79 7.53 -0.31
5 Tata Money Market Fund - Reg - Gr.. 0.73 2.05 3.83 7.51 5.78
6 Tata Money Market Fund - Reg - Gr.. 0.73 2.05 3.83 7.51 5.78
7 Nippon India Money Market Fund -Reg - Gr.. 0.73 2.07 3.83 7.52 5.83
8 UTI Money Market Fund- Gr Plan.. 0.73 2.01 3.79 7.53 5.81
9 Nippon India Money Market Fund- Reg- IDCW (Q).. 0.73 0.11 0.14 -0.24 0.12
10 UTI MMF - Instn Wk Option.. 0.73 0.12 -0.34 3.24 4.39
11 ICICI Prudential Money Market Fund - Reg - Gr.. 0.72 2.04 3.81 7.50 5.73
12 Kotak Money Market Scheme - Reg - Gr .. 0.72 2.06 3.81 7.47 5.76
13 Franklin India Savings Fund Retail Option -Dir - Gr.. 0.72 0.71 1.35 2.74 1.23
14 HSBC Money Market Fund - Dir - Gr.. 0.72 2.03 3.80 7.42 5.59
15 HDFC Money Market Fund - Reg - Gr.. 0.71 2.04 3.78 7.42 5.71
16 Franklin India Savings Fund Retail (Q) IDCW.. 0.71 0.71 1.26 2.47 0.91
17 Franklin India Money Market Fund - Reg - Gr.. 0.71 1.98 3.73 7.37 5.54
18 SBI Savings Fund - Reg - Gr.. 0.70 1.92 3.58 7.00 5.28
19 SBI Savings Fund - Reg - IDCW.. 0.70 1.92 3.58 7.00 5.28
20 SBI Savings Fund - Reg - IDCW (W).. 0.70 1.92 3.58 7.00 5.28
21 Sbi Savings Fund - Reg - Weekly IDCW.. 0.70 1.92 3.58 7.00 5.28
22 HSBC Money Market Fund - Reg - Gr.. 0.70 1.95 3.63 7.09 5.16
23 SBI Savings Fund - Reg - IDCW (D).. 0.70 1.92 3.58 7.00 5.28
24 Sundaram Money Market Fund - Reg - Gr.. 0.69 1.92 3.66 7.17 5.47
25 UTI Money market Fund - Reg - Gr.. 0.69 1.89 3.54 7.00 5.29
26 UTI MMF-Reg Plan - Flexi IDCW.. 0.69 1.89 3.54 7.00 5.29
27 UTI MMF-Reg Plan - Periodic IDCW.. 0.69 1.89 3.54 7.00 5.29
28 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.68 1.88 3.66 7.22 5.51
29 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.68 1.88 3.66 7.22 5.51
30 HDFC Liquid Fund-Gr.. 0.68 1.90 3.66 7.19 5.46
31 LIC MF Liquid Fund-Gr.. 0.68 1.88 3.67 7.20 5.45
32 ICICI Prudential Liquid fund - Reg - Gr.. 0.68 1.89 3.67 7.21 5.46
33 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.68 1.88 3.66 7.22 5.51
34 Invesco India Money Market Fund - Gr.. 0.68 2.02 3.71 7.17 5.25
35 PGIM India Liquid Fund -Gr .. 0.68 1.85 3.62 7.18 5.48
36 PGIM India Money Market Fund - Reg -Gr.. 0.68 1.82 3.53 6.99 5.27
37 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.68 1.89 3.67 7.21 4.05
38 Groww Liquid Fund - Dir - Gr.. 0.68 1.91 3.71 7.25 5.37
39 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.68 1.88 3.67 - -
40 LIC MF Liquid Fund- IDCW (M).. 0.68 1.88 3.67 - -
41 Invesco India Liquid Fund - Bonus Option.. 0.67 1.89 3.68 7.27 5.53
42 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.67 1.88 3.63 7.12 5.37
43 Edelweiss Liquid Fund - Ret Plan Gr.. 0.67 1.88 3.63 7.12 5.37
44 Groww Liquid Fund - Gr.. 0.67 1.89 3.66 7.14 5.27
45 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.66 7.22 5.50
46 HSBC Cash Fund - Monthly IDCW .. 0.67 0.68 0.65 0.67 0.16
47 HSBC Liquid Fund- Reg - Gr.. 0.67 1.88 3.66 7.22 5.07
48 HSBC Liquid Fund- Reg -Gr.. 0.67 1.88 3.66 7.22 5.07
49 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.67 1.87 3.64 7.18 5.46
50 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.67 1.21 2.26 4.28 -
51 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.67 0.68 0.64 0.67 0.23
52 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.67 0.68 0.64 0.67 0.23
53 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.67 1.88 3.63 7.12 4.32
54 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.67 1.88 3.63 7.12 4.32
55 Edelweiss Liquid Fund- Reg - Gr.. 0.67 1.88 3.63 7.12 5.37
56 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.67 0.72 1.80 4.64 2.51
57 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.67 0.72 1.80 4.64 2.51
58 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.67 1.88 3.63 7.12 4.27
59 Edelweiss Liquid Fund - Reg-(WD).. 0.67 1.88 3.63 7.12 4.27
60 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.67 1.88 3.63 7.12 5.37
61 Edelweiss Liquid Fund Super Instt- Bonus.. 0.67 1.88 3.63 7.13 5.37
62 Edelweiss Liquid Fund - Reg - IDCW.. 0.67 1.88 3.63 7.12 5.37
63 Axis Liquid Fund - Reg - Gr.. 0.67 1.90 3.69 7.27 5.54
64 Nippon India Liquid Fund - IDCW (Q).. 0.67 0.06 0.11 -0.07 0.15
65 BOI Liquid Fund- Reg Plan- Gr.. 0.67 1.90 3.70 7.31 5.55
66 Canara Robeco Liquid-Reg Plan-Gr.. 0.67 1.87 3.67 7.24 5.51
67 Mirae Asset Cash Management Fund - Gr.. 0.67 1.87 3.65 7.22 5.50
68 DSP Liquidity Fund - Reg Plan - Gr.. 0.67 1.88 3.65 7.20 5.48
69 Nippon India Liquid Fund- IDCW (M).. 0.67 0.67 0.64 0.66 0.22
70 Nippon India Liquid Fund - Reg - Gr.. 0.67 1.89 3.65 7.19 5.46
71 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.67 1.89 3.65 7.19 5.46
72 Kotak Liquid - Reg - Gr.. 0.67 1.87 3.64 7.17 5.44
73 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.67 1.86 3.66 7.21 5.49
74 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.66 1.84 3.61 7.21 4.22
75 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.66 1.84 3.61 7.21 5.54
76 Tata Liquid Fund- Reg - Gr.. 0.66 1.87 3.65 7.19 5.45
77 UTI Liquid Fund - Reg - Gr.. 0.66 1.87 3.65 7.20 5.51
78 Invesco India Liquid Fund - Gr.. 0.66 1.88 3.66 7.23 5.49
79 SBI Liquid Fund - Inst - Gr.. 0.66 1.85 3.63 7.16 5.45
80 SBI Liquid Fund - Inst - Dly IDCW.. 0.66 1.85 3.63 7.16 5.45
81 SBI Liquid Fund - Reg PLAN -Gr.. 0.66 1.85 3.63 7.16 5.45
82 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.66 1.85 3.63 7.16 5.45
83 SBI Liquid Fund - Reg - Fntly IDCW.. 0.66 1.85 3.63 7.16 5.45
84 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.66 1.84 3.61 7.18 5.52
85 Bandhan Liquid Fund - Reg - Gr.. 0.66 1.87 3.63 7.19 5.47
86 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.66 1.87 3.63 7.19 5.47
87 Nippon India Low Duration Fund -Bonus Option .. 0.66 1.90 3.53 6.89 5.34
88 Nippon India Low Duration Fund - IDCW (Q) .. 0.66 0.11 0.27 -0.28 -0.05
89 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.66 1.87 3.63 7.19 5.47
90 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.66 1.87 3.65 7.20 5.51
91 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.66 1.87 3.65 7.20 5.51
92 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.66 1.86 3.64 - -
93 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.66 1.87 3.52 - -
94 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.65 1.90 3.66 7.12 7.28
95 Union Liquid Fund - Reg - Gr.. 0.65 1.85 3.65 7.24 5.51
96 Edelweiss Money Market Fund - Reg - Gr.. 0.65 1.85 3.41 6.63 4.72
97 Edelweiss Money Market Fund - Inst - Gr.. 0.65 1.85 3.41 6.63 4.72
98 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.65 1.85 3.41 6.64 4.72
99 Edelweiss Money Market Fund - Reg - IDCW.. 0.65 1.85 3.41 6.64 4.72
100 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.65 1.87 3.63 7.25 5.53
101 Bandhan Money Manager Fund - Reg - Gr.. 0.65 1.85 3.43 6.74 4.99
102 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.65 1.90 3.66 7.12 7.28
103 UTI Low Duration Fund - Inst- Gr.. 0.65 1.90 3.66 7.12 7.28
104 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.65 1.90 3.66 7.12 7.28
105 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.64 0.64 0.61 0.62 0.21
106 Nippon India Liquid Fund-Retail Plan IDCW(Q).. 0.64 0.08 0.13 -0.04 0.16
107 Nippon India Liquid Fund - Reg - Gr .. 0.64 1.79 3.40 6.60 4.83
108 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. 0.64 0.11 0.27 -0.29 -0.06
109 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.64 1.86 3.45 6.71 5.22
110 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.64 1.86 3.60 7.08 5.21
111 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.76 3.42 6.72 5.01
112 360 One Liquid Fund - Reg - Gr.. 0.63 1.82 3.59 7.08 5.35
113 JM Liquid Fund- Gr.. 0.63 1.82 3.60 7.17 5.47
114 JM Liquid Fund- IDCW (Q) .. 0.63 1.82 3.60 7.17 5.47
115 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.63 1.82 3.60 7.17 5.46
116 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.82 3.60 7.17 5.47
117 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.82 3.60 7.17 5.47
118 UTI- Liquid Fund-Cash Plan-Gr.. 0.62 1.75 3.39 6.66 4.95
119 Invesco India Money Market Fund - Gr .. 0.62 1.82 3.33 6.41 4.51
120 Invesco India Money Market Fund - Reg -IDCW (M).. 0.62 1.82 3.33 6.41 4.51
121 Invesco India Liquid Fund - Reg - Gr.. 0.62 1.75 3.39 6.66 4.94
122 Quantum Liquid Fund-Gr.. 0.62 1.77 3.51 7.05 5.36
123 Quant Liquid Plan - Dir - Gr.. 0.62 1.82 3.60 7.15 5.72
124 TRUSTMF Liquid Fund - Reg - Gr.. 0.62 1.81 3.57 7.13 5.39
125 Quantum Liquid Fund - Reg - Gr.. 0.61 1.75 3.46 6.94 5.25
126 Invesco India Ultra ST Fund - Monthly IDCW.. 0.61 1.97 3.63 6.99 5.21
127 Invesco India Treasury Advantage Fund- Growth .. 0.61 1.97 3.63 6.99 5.21
128 UTI - Treasury Adv Fund - Annaul IDCW.. 0.61 1.79 3.44 6.65 6.79
129 UTI - Treasury Adv Fund - Bonus Option.. 0.61 1.79 3.44 6.65 6.79
130 UTI - Treasury Adv Fund - Qtr IDCW.. 0.61 1.79 3.44 6.65 6.14
131 Franklin India Liquid Fund -Reg - Gr.. 0.61 1.70 3.32 6.50 4.80
132 Quant Liquid Plan - Reg - Gr.. 0.60 1.76 3.47 6.89 5.44
133 Quant Liquid Plan - Reg - IDCW (M).. 0.60 0.00 0.03 0.55 -0.02
134 Navi Liquid Fund-Super Inst Plan-Gr.. 0.59 1.71 3.38 6.86 -77.27
135 Navi Liquid Fund - Reg - Gr.. 0.59 1.71 3.38 6.86 -77.27
136 Union Money Market Fund - Reg - Gr.. 0.59 1.69 3.19 6.32 -
137 Motilal Oswal Liquid Fund - Reg - Gr.. 0.59 1.77 3.45 6.79 5.08
138 ITI Liquid Fund - Reg - Gr.. 0.59 1.71 3.40 6.81 5.19
139 Parag Parikh Liquid Fund - Reg - Gr.. 0.58 1.74 3.40 6.81 5.17
140 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.56 1.81 3.32 6.34 4.58
141 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.56 1.81 3.32 6.34 4.58
142 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.56 1.81 3.32 6.34 3.98
143 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.56 1.81 3.22 3.30 1.60
144 LIC MF Money Market Fund - Reg - Gr.. 0.54 1.60 3.18 6.43 -
145 DSP Bond Fund - Gr.. 0.39 1.76 3.64 6.54 5.00
146 UTI Short Duration Fund - IDCW.. 0.38 1.83 3.71 6.63 6.60
147 Franklin India Savings Fund Retail (M) IDCW.. 0.18 0.37 0.48 0.98 0.78
148 Quant Liquid Plan - Reg- IDCW (W).. 0.15 0.30 0.52 0.87 -0.52
149 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.14 0.26 0.32 0.35 0.01
150 Nippon India Money Market Fund- Reg- IDCW (W).. 0.14 0.15 0.25 0.06 0.08
151 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.14 0.15 0.15 -0.01 0.11
152 Franklin India Money Market Fund- Reg- IDCW (W).. 0.14 0.17 - - -
153 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.13 0.14 0.19 0.25 0.10
154 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.13 0.08 0.14 0.08 0.14
155 Invesco India Money Market Fund - IDCW (M).. 0.13 0.13 0.19 -0.06 0.11
156 Bandhan Liquid Fund - Reg - IDCW (M).. 0.13 0.09 0.09 0.08 0.12
157 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.12 0.26 0.21 0.65 1.42
158 Nippon India Money Market Fund - IDCW (D).. 0.12 0.14 0.14 0.05 0.06
159 Nippon India Money Market Fund- Reg- IDCW (M).. 0.11 0.25 0.84 1.01 0.36
160 HDFC Liquid Fund- IDCW - Monthly.. 0.11 0.08 0.09 0.65 0.15
161 Invesco India Liquid Fund - Wk IDCW.. 0.11 0.09 0.27 0.74 0.51
162 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.11 0.14 0.15 -0.07 0.11
163 HSBC Money Market Fund - IDCW (M).. 0.10 0.12 0.66 0.67 0.16
164 Union Liquid Fund (M) - Reg - IDCW.. 0.10 0.64 0.62 0.64 0.12
165 HSBC Money Market Fund - Dir Plan - IDCW (M).. 0.08 0.11 0.67 0.68 -
166 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.08 0.05 0.01 0.05 0.04
167 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.08 0.05 0.01 0.05 0.04
168 Nippon India Low Duration Fund-IDCW (W) .. 0.07 0.06 0.04 0.05 -0.07
169 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.07 0.06 0.04 0.05 -0.07
170 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.06 0.10 0.18 -0.08 0.18
171 UTI- Liquid Fund-Cash Plan-MTLY.. 0.06 0.05 -0.02 -0.25 -1.76
172 Quant Liquid Plan- Reg -IDCW (D).. 0.05 0.05 0.01 -0.21 -1.47
173 UTI MMF - Instn Plan-Dly IDCW.. 0.05 -0.01 0.80 2.13 3.23
174 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.05 0.05 0.05 0.05 -0.05
175 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.05 0.00 -0.02 0.01 0.00
176 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.04 0.01 -0.04 0.01 0.01
177 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.04 0.01 -0.04 0.01 0.01
178 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.04 0.01 -0.04 0.01 0.01
179 360 One Liquid Fund - Reg - IDCW (R).. 0.04 0.02 0.04 0.04 0.01
180 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.04 0.05 0.16 0.16 1.79
181 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.04 0.05 0.16 0.16 1.79
182 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.04 0.05 0.16 0.16 1.79
183 HSBC Cash Fund - Regular - Weekly IDCW.. 0.03 -0.01 -0.03 0.01 0.01
184 Parag Parikh Liquid Fund- Reg- IDCW (W).. 0.03 0.00 -0.04 0.00 0.01
185 ICICI Prudential Liquid - Reg - Wk- IDCW.. 0.03 -0.01 -0.04 0.00 -0.01
186 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.02 0.10 0.09 0.01 0.02
187 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. 0.02 0.00 -0.03 -0.03 0.00
188 Bandhan Liquid Fund - Reg - IDCW (W).. 0.02 -0.02 -0.04 0.00 0.02
189 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.02 -0.01 0.10 0.01 0.02
190 JM Liquid Fund- IDCW.. 0.02 -0.02 -0.04 0.00 -0.01
191 Nippon India Liquid Fund- IDCW (W).. 0.02 -0.02 0.09 0.01 0.02
192 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.02 0.00 0.09 0.00 0.01
193 PGIM India Money Market Fund - Reg - IDCW (W) .. 0.02 -0.02 -0.04 -0.18 0.04
194 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.02 -0.01 -0.04 0.00 -
195 HSBC Cash Fund - Weekly IDCW.. 0.02 -0.02 -0.04 0.00 -0.01
196 HSBC Liquid Fund - Reg- IDCW (W) .. 0.02 -0.02 -0.04 0.00 -0.01
197 Navi Liquid Fund-Super Inst Plan-IDCW-Wk.. 0.02 -0.01 -0.04 0.00 -78.46
198 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. 0.02 -0.02 -0.04 0.00 0.00
199 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. 0.02 -0.02 -0.04 0.00 0.00
200 Nippon India Liquid Fund - Reg - IDCW (W).. 0.01 -0.02 0.08 0.01 0.02
201 Bandhan Money Manager Fund-Reg Plan-Wk IDCW.. 0.01 -0.02 -0.04 -0.01 0.01
202 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
203 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
204 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
205 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
206 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
207 Mirae Asset Cash Management Fund - Monthly IDCW.. 0.00 -0.02 -0.04 -0.03 0.00
208 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
209 Navi Liquid Fund-Super Inst Plan-IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
210 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
211 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.08 0.27
212 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.12 3.09
213 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
214 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. 0.00 0.00 0.00 -0.01 0.00
215 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
216 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
217 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
218 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
219 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
220 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.01
221 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
222 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
223 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 -0.03
224 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 0.00 -0.03
225 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
226 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
227 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
228 UTI Liquid Fund - Reg - IDCW.. 0.00 -0.05 -0.56 0.04 0.48
229 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
230 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
231 Franklin India Savings Fund Retail (D) IDCW.. 0.00 0.00 0.00 0.00 -0.21
232 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.01
233 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
234 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 1.18
235 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
236 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
237 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
238 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
239 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
240 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
241 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
242 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.