Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 Nippon India Taiwan Equity Fund- Reg - IDCW.. -3.17 0.56 8.58 99.51 55.12
2 Nippon India Taiwan Equity Fund- Reg - Gr.. -3.17 0.56 8.58 99.51 55.12
3 HDFC Defence Fund - Reg - IDCW.. 0.33 0.91 12.56 18.38 33.79
4 HDFC Defence Fund - Reg - Gr.. 0.33 0.91 12.56 18.38 33.79
5 HDFC Pharma and Healthcare Fund - Reg - IDCW (P).. -4.49 -2.43 15.43 18.60 26.94
6 HDFC Pharma and Healthcare Fund - Reg - Gr.. -4.49 -2.43 15.43 18.60 26.94
7 DSP Global Innovation Overseas Equity Omni FoF - Reg - Gr.. 1.91 0.13 12.89 21.07 26.88
8 Nippon India JAPAN EQUITY FUND - BONUS PLAN.. -1.03 1.17 9.37 27.32 22.09
9 Nippon India Japan Equity Fund - IDCW.. -1.03 1.17 9.37 27.32 22.09
10 Nippon India JAPAN EQUITY FUND - GR.. -1.03 1.17 9.37 27.32 22.09
11 HDFC Transportation and Logistics Fund- Reg - Gr.. -2.13 1.66 9.55 3.04 21.12
12 HDFC Transportation and Logistics Fund - Reg- IDCW.. -2.13 1.66 9.55 3.04 21.12
13 BANDHAN SMALL CAP FUND - Reg - Gr.. -0.01 1.15 10.51 8.68 21.10
14 SBI Healthcare Opportunities Fund - Reg - IDCW.. -5.19 -4.02 13.63 11.56 20.60
15 SBI Healthcare Opportunities Fund - Reg - IDCW.. -5.19 -4.02 13.63 11.56 20.60
16 SBI Healthcare Opportunities Fund - Reg -Gr.. -5.19 -4.02 13.63 11.56 20.60
17 Franklin Asian Equity Fund - Reg - Gr.. -5.24 -5.64 5.36 22.01 20.40
18 UTI Healthcare Fund - Reg - Income Option.. -4.73 -4.64 12.56 9.16 20.16
19 UTI Healthcare Fund - Reg - Income Option.. -4.73 -4.64 12.56 9.16 20.16
20 UTI Healthcare Fund - Reg - Gr .. -4.73 -4.64 12.56 9.16 20.16
21 ITI Small Cap Fund - Reg- Gr.. -2.00 0.10 17.36 14.41 20.05
22 HSBC Mid Cap Fund- Reg - Gr.. -3.08 -1.72 9.20 10.49 20.04
23 Invesco India Mid Cap Fund - Gr.. -3.64 -6.02 5.33 -0.20 19.77
24 Mirae Asset Healthcare Fund - Reg - Gr.. -3.47 -2.27 12.80 12.32 19.53
25 LIC MF Infra FUND - Gr.. -1.09 -3.65 2.71 4.39 19.50
26 LIC MF Infra FUND - IDCW.. -1.09 -3.65 2.71 4.39 19.50
27 ICICI Prudential Healthcare Fund - Reg -Gr.. -2.72 -6.00 6.99 2.11 19.37
28 Franklin Asian Equity Fund - Reg - IDCW.. -5.24 -5.64 5.36 22.00 19.23
29 Invesco India Large & Mid Cap Fund - Reg- Gr.. -2.87 -5.33 6.61 -0.37 19.04
30 BOI Manufacturing & Infrastructure Fund - Reg-Gr.. 0.59 -1.83 6.95 12.80 18.95
31 Invesco India Small Cap Fund - Reg - Gr.. -2.26 -2.37 12.28 7.67 18.90
32 Motilal Oswal Large and Midcap Fund - Reg - Gr.. -1.87 -0.25 5.70 1.62 18.73
33 Bank of India Small Cap Fund - Reg - IDCW.. 1.95 5.21 24.00 25.32 18.63
34 BOI Small Cap Fund - Reg - Gr.. 1.93 5.21 23.98 25.29 18.63
35 LIC HEALTHCARE FUND-REGULAR PLAN-GROWTH.. -5.28 -3.42 12.42 6.01 18.62
36 LIC HEALTHCARE FUND - REG - IDCW (P).. -5.28 -3.42 12.42 6.01 18.62
37 ICICI Pru Transportation and Logistics Fund - Reg - Gr.. -2.77 0.38 5.51 1.30 18.30
38 Invesco India Focused Fund- Reg- Gr.. 0.24 -0.38 9.47 0.32 18.28
39 DSP Healthcare Fund - Reg - Gr.. -2.22 -2.12 16.56 11.89 18.23
40 WhiteOak Capital Mid Cap Fund - Reg - Gr.. -2.26 -3.14 6.52 5.77 18.13
41 WhiteOak Capital Mid Cap Fund - Reg - IDCW.. -2.26 -3.14 6.52 5.77 18.13
42 WhiteOak Capital Mid Cap Fund - Reg - IDCW (P).. -2.26 -3.14 6.52 5.77 18.13
43 Axis Healthcare ETF - Reg -Gr.. -3.67 -4.91 8.74 6.42 18.09
44 Aditya Birla Sun Life Manufacturing Equity Fund-Reg Gr.. -2.75 0.37 9.76 14.34 18.09
45 Edelweiss MSCI India Domestic & World Healthcare 45 Index Fu.. -1.43 -1.16 13.54 15.26 18.08
46 ICICI PRUDENTIAL MID CAP FUND - Reg - Gr.. -3.49 -5.34 -0.92 4.45 17.97
47 Quant BFSI Fund - Reg - IDCW.. -3.95 -7.03 5.25 6.48 17.84
48 QUANT BFSI FUND - Reg - Gr.. -3.95 -7.03 5.25 6.48 17.83
49 Quant Value Fund - IDCW (P).. -1.35 -7.33 5.11 8.50 17.70
50 Quant Value Fund - Reg - Gr.. -1.35 -7.33 5.11 8.50 17.41
51 Edelweiss Mid Cap Fund - Reg - Gr.. -2.83 -4.37 1.32 0.28 17.40
52 Edelweiss Mid Cap Fund - Reg - IDCW.. -2.83 -4.37 1.32 0.28 17.39
53 Kotak Pioneer Fund- Reg - Gr.. -0.65 -1.06 9.12 5.09 17.38
54 Kotak Pioneer Fund- Reg - IDCW.. -0.65 -1.06 9.12 5.09 17.38
55 Kotak Pioneer Fund- Reg - IDCW (P).. -0.65 -1.06 9.12 5.09 17.38
56 Kotak Manufacture in India Fund - Reg - Gr.. -1.37 0.50 7.39 10.03 17.38
57 Kotak Manufacture in India Fund - Reg - IDCW.. -1.37 0.50 7.39 10.03 17.38
58 Aditya Birla Sun Life Pharma & Healthcare Fund - Reg - Gr.. -4.83 -5.13 10.51 9.17 17.36
59 Franklin India Opportunities Fund - Reg - Gr.. -2.08 -2.15 2.69 -2.04 17.17
60 Quant Healthcare Fund - Reg- Gr.. -4.79 -1.58 12.57 10.23 16.96
61 Quant Healthcare Fund- Reg- IDCW.. -4.79 -1.58 12.57 10.22 16.95
62 Aditya Birla Sun Life Special Opportunities Fund- Reg- Gr.. 1.92 0.14 9.05 9.39 16.94
63 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. -2.90 -5.61 1.91 8.04 16.92
64 SBI PSU Fund - Reg -IDCW(P).. -2.55 -6.06 -9.87 -1.69 16.83
65 SBI PSU Fund - Reg - IDCW.. -2.55 -6.06 -9.87 -1.69 16.83
66 SBI PSU Fund - Reg - Gr.. -2.55 -6.06 -9.87 -1.69 16.83
67 ICICI PRUDENTIAL PSU EQUITY FUND -Reg- Gr.. -3.09 -5.22 -6.76 -1.52 16.74
68 Mahindra Manulife Small Cap Fund - Reg - Gr.. -1.27 1.89 13.46 11.82 16.72
69 Nippon India Nifty Auto ETF - Reg -Gr.. -4.20 -3.50 -1.62 -4.00 16.70
70 Axis Multicap Fund- Reg - Gr.. -1.24 1.01 8.80 4.27 16.51
71 ICICI Prudential Manufacturing Fund - Reg - Gr.. -1.78 -4.50 1.10 2.67 16.42
72 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. -1.70 -0.61 13.26 9.19 16.24
73 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. -1.70 -0.61 13.26 9.19 16.24
74 ICICI Prudential Innovation Fund - Reg - Gr.. -1.47 -2.60 3.43 -1.58 16.24
75 BOI Flexi Cap Fund - Reg - IDCW.. -0.70 -0.35 5.11 6.36 16.23
76 BOI Flexi Cap Fund - Reg- Gr.. -0.74 -0.40 5.06 6.31 16.21
77 DSP Natural Resources and New Energy Fund - Reg- Gr.. -3.57 -3.00 -5.91 9.10 16.20
78 ITI Flexi Cap Fund - Reg - Gr.. -0.29 -0.04 9.57 7.42 16.13
79 Motilal Oswal Midcap Fund - Reg - Gr.. -2.26 0.41 7.66 -5.44 16.04
80 Axis Innovation Fund - Reg - Gr.. -1.73 3.75 12.77 9.77 15.93
81 Invesco India PSU Equity Fund - Gr.. -1.68 -4.90 -9.79 -5.37 15.88
82 Motilal Oswal Flexi Cap Fund - Reg - Gr.. -1.39 1.57 8.80 -2.91 15.74
83 Tata India Pharma & Healthcare Fund Reg Gr.. -4.82 -6.27 6.48 1.36 15.71
84 ITI Mid Cap Fund - Reg - Gr.. -3.91 -5.04 1.67 1.38 15.71
85 Union Innovation and Opportunities Fund - Reg - Gr.. -2.21 0.59 14.42 4.60 15.65
86 Nippon India JUNIOR BEES FOF - Reg - Gr.. -1.99 -3.58 0.32 0.33 15.59
87 ITI Pharma and Healthcare Fund - Reg - IDCW.. -4.19 -3.56 10.57 3.70 15.58
88 ITI Pharma and Healthcare Fund - Reg - Gr.. -4.19 -3.56 10.57 3.70 15.58
89 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. -2.23 -4.89 -5.91 2.27 15.56
90 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. -2.23 -4.89 -5.91 2.27 15.56
91 Quant Small Cap Fund- Reg - IDCW .. -0.36 -0.80 15.85 10.15 15.55
92 Quant Small Cap Fund- Reg- Gr.. -0.36 -0.79 15.85 10.15 15.54
93 Nippon India Growth Mid Cap Fund -Bonus Option.. -2.37 -4.84 0.16 0.98 15.45
94 Nippon India Growth Mid Cap Fund - Reg-Gr.. -2.37 -4.84 0.16 0.98 15.45
95 Nippon India Pharma Fund-Gr Plan-Gr.. -4.22 -5.41 6.67 4.66 15.40
96 Nippon India Pharma Fund-Gr Plan-Bonus.. -4.22 -5.41 6.67 4.66 15.40
97 Axis Value Fund - Reg - Gr.. -1.07 -0.56 4.23 2.42 15.38
98 Canara Robeco Infra - Reg Plan - Gr.. -2.39 -6.96 -6.66 -3.76 15.31
99 WhiteOak Capital Multi Cap Fund - Reg - Gr.. -1.55 -2.69 4.82 1.08 15.25
100 Invesco India Infra Fund - Gr.. -1.95 -7.18 2.72 0.02 15.22
101 DSP Small Cap Fund - Reg - Gr.. -0.83 0.76 12.70 16.23 15.19
102 Quant Infrastructure Fund -Reg - IDCW.. -0.57 -4.06 6.18 4.90 15.16
103 Quant Infrastructure Fund -Reg - Gr.. -0.57 -4.06 6.18 4.90 15.15
104 Nippon India Power & Infra Fund - Reg - Gr .. -1.46 -5.17 -0.97 2.66 15.13
105 Nippon India Power & Infra Fund - Reg - Bonus .. -1.46 -5.17 -0.97 2.66 15.13
106 Sundaram Mid Cap Fund - Reg- Gr .. -3.29 -5.86 0.12 -0.71 15.12
107 Bandhan Large & Mid Cap Fund - Reg Plan-Gr.. -1.23 -2.55 0.47 -1.23 15.11
108 Mahindra Manulife Small Cap Fund - Reg - IDCW.. -1.27 1.89 13.46 7.18 15.08
109 Kotak Nifty Next 50 Index Fund - Reg - Gr.. -1.99 -3.86 -0.28 -0.37 15.04
110 Kotak Nifty Next 50 Index Fund - Reg - IDCW.. -1.99 -3.86 -0.28 -0.37 15.04
111 Bank of India Multicap Fund - Reg - Gr.. -0.87 -2.47 5.11 6.86 15.01
112 Bank of India Multicap Fund - IDCW.. -0.87 -2.47 5.11 6.86 15.01
113 LIC SMALL CAP FUND - REGULAR PLAN - GROWTH.. -1.80 1.61 13.99 11.70 14.98
114 LIC SMALL CAP FUND - REGULAR PLAN - IDCW PAYOUT.. -1.80 1.61 13.99 11.70 14.98
115 LIC MF Value Fund - Reg - Gr.. -0.75 0.54 9.65 15.07 14.97
116 LIC MF Value Fund - Reg - IDCW.. -0.75 0.54 9.65 15.07 14.97
117 Bandhan Transportation and Logistics Fund - Reg - Gr.. -3.55 -2.12 2.96 -1.35 14.97
118 ICICI Prudential Focused Fund- Reg - Gr .. 0.04 -3.58 -0.50 -3.42 14.90
119 HSBC Large and Midcap Fund - Reg - Gr.. -1.97 -1.94 5.79 3.08 14.89
120 Quant ESG Equity Fund- Reg - Gr.. 0.51 -3.38 18.41 15.94 14.83
121 LIC MF Multi Cap Fund- Reg - Gr.. -1.36 -1.56 7.17 2.86 14.83
122 LIC MF Multi Cap Fund- Reg - IDCW.. -1.36 -1.56 7.17 2.86 14.83
123 ITI Flexi Cap Fund - Reg- IDCW.. -0.29 -0.04 9.57 3.87 14.83
124 JM Midcap Fund - Reg - Gr.. -2.76 -3.63 8.05 2.21 14.78
125 JM Midcap Fund - Reg - IDCW.. -2.76 -3.63 8.05 2.21 14.78
126 Bandhan Mid cap fund - Reg - Gr.. -2.61 -1.60 6.74 2.49 14.78
127 HSBC Multi Cap Fund - Reg - Gr.. -1.55 -1.57 5.32 2.25 14.75
128 360 ONE Flexicap Fund - Reg - IDCW (P).. 0.46 1.38 9.49 4.10 14.69
129 360 ONE Flexicap Fund - Reg - Gr.. 0.46 1.38 9.49 4.10 14.69
130 UTI-Transportation and Logistics Fund- IDCW.. -3.04 -1.85 1.82 -5.46 14.62
131 UTI Transportation and Logistics Fund- Reg -Gr.. -3.04 -1.85 1.82 -5.46 14.62
132 HDFC Mid Cap Fund - Reg - Gr.. -2.96 -3.85 1.02 0.54 14.61
133 Axis Multicap Fund- Reg - IDCW.. -1.20 1.06 3.54 -0.77 14.60
134 DSP Value Fund- Reg- Gr.. -0.50 -3.75 -0.12 3.14 14.58
135 Invesco India Flexi Cap Fund - Reg - Gr.. -1.37 -2.75 5.33 -4.19 14.55
136 Invesco India Financial Services Fund- Reg - IDCW.. -1.55 -4.68 -1.95 -0.22 14.48
137 Invesco India Financial Services Fund- Reg - Gr.. -1.56 -4.68 -1.96 -0.23 14.48
138 Aditya Birla Sun Life Infrastructure Fund - Reg - Gr.. 0.11 -2.07 5.75 9.34 14.46
139 Mahindra Manulife Multicap Fund - Reg- Gr.. -2.71 -0.57 6.18 6.16 14.33
140 Tata India Pharma & Healthcare Fund Reg IDCW.. -4.82 -6.27 2.41 -2.52 14.21
141 ICICI Prudential Infrastructure Fund - Reg Plan - Gr.. -3.32 -7.51 -4.52 -4.75 14.20
142 HDFC Flexi Cap Fund - Reg -Gr.. -1.50 -2.30 -0.03 -4.02 14.00
143 Canara Robeco Mid Cap Fund- Reg- Gr.. -1.73 -3.93 2.68 -0.06 13.99
144 Aditya Birla Sun Life Retirement Fund - 30s Plan Reg - Gr.. -0.67 -1.89 7.28 7.87 13.95
145 ITI Multicap Fund - Reg - Gr.. -0.28 -0.57 7.67 7.57 13.93
146 Axis Midcap Fund - Reg - Gr.. -2.07 -2.88 3.28 1.20 13.92
147 HDFC Value Fund - Reg - Gr.. -0.86 -1.43 3.00 1.67 13.91
148 SBI Banking & Financial Services Fund - Reg- IDCW.. 0.08 -3.73 -3.16 -3.47 13.90
149 SBI Banking & Financial Services Fund - Reg -IDCW (P).. 0.08 -3.73 -3.16 -3.47 13.90
150 SBI Banking & Financial Services Fund - Reg - Gr.. 0.08 -3.73 -3.16 -3.47 13.89
151 Union Small Cap Fund - Reg- Gr.. -1.31 0.94 15.63 16.56 13.89
152 Kotak Midcap Fund- Reg - IDCW.. -3.95 -7.16 -0.30 -2.78 13.87
153 Kotak Midcap Fund- Reg - IDCW (P).. -3.95 -7.16 -0.30 -2.78 13.87
154 Kotak Midcap Fund - Reg - Gr.. -3.95 -7.16 -0.30 -2.78 13.87
155 HSBC Flexi Cap Fund - Reg - Gr.. -0.62 0.56 4.94 1.52 13.86
156 HSBC Business Cycles Fund - Reg - Gr.. -1.30 -0.95 3.51 -2.06 13.81
157 Bajaj Finserv Flexi Cap Fund- Reg - IDCW.. -1.39 -3.17 3.13 0.19 13.80
158 Bajaj Finserv Flexi Cap Fund- Reg- Gr.. -1.39 -3.17 3.13 0.19 13.80
159 Kotak Multicap Fund- Reg - Gr.. -0.71 -3.51 1.14 -1.62 13.79
160 Mahindra Manulife Business Cycle Fund- Reg- Gr.. -2.55 -5.40 -2.06 -0.20 13.77
161 Mahindra Manulife Mid Cap Fund - Reg - Gr.. -3.83 -7.15 -0.49 1.74 13.76
162 HDFC Focused Fund - Reg - Gr.. 0.14 -2.15 0.32 -4.65 13.71
163 Sundaram Small Cap Fund-Reg- Gr.. -2.30 -1.46 10.58 9.05 13.69
164 Kotak Business Cycle Fund -Reg- Gr.. 0.45 -1.50 5.93 1.37 13.68
165 HSBC Value Fund- Reg - Gr.. -0.54 -2.60 -1.13 -0.62 13.59
166 Union Midcap Fund - Reg - Gr.. -2.52 -4.08 3.53 1.88 13.55
167 Union Midcap Fund - Reg - IDCW (R).. -2.52 -4.08 3.53 1.88 13.55
168 ICICI Prudential Flexi cap fund- Reg - Gr.. -0.70 -0.05 3.93 -0.45 13.53
169 SBI FOCUSED FUND - Reg - Gr.. -0.75 -0.64 4.02 6.61 13.50
170 SBI Focussed Equity Fund - Reg -IDCW (P).. -0.75 -0.64 4.02 6.61 13.50
171 SBI Focussed Equity Fund - Reg - IDCW (R).. -0.75 -0.64 4.02 6.61 13.50
172 ITI Focused Equity Fund - Reg- Gr.. -3.41 -5.45 -1.33 -0.63 13.45
173 Bandhan Focused Fund - Reg - Gr.. -1.36 0.83 2.99 0.27 13.33
174 ICICI Prudential India Opportunities Fund Dir- Gr.. 0.39 -2.75 -2.46 -2.51 13.30
175 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. -0.76 -1.99 2.60 2.78 13.24
176 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. -0.77 -1.99 2.60 2.78 13.24
177 Quant Manufacturing Fund - Reg - IDCW.. -2.67 -6.61 11.16 6.55 13.24
178 Baroda BNP Paribas Mid Cap Fund- Reg - Gr.. -3.82 -6.04 -0.12 2.66 13.17
179 Taurus Large Cap Fund - Reg - Gr.. 2.90 5.85 8.79 5.98 13.15
180 Aditya Birla Sun Life Flexi Cap Fund - Reg -Gr.. -0.59 -1.04 3.72 2.69 13.13
181 ICICI Prudential Exports and Other Services Fund-Reg-Gr.. -0.06 -0.78 1.42 -0.46 13.13
182 Kotak Nifty Alpha 50 ETF.. -2.53 -1.23 5.56 3.85 13.10
183 Edelweiss MSCI India Domestic & World Healthcare 45 Index Fu.. -5.46 -13.21 -0.30 1.21 13.08
184 PGIM India Small Cap Fund - Reg -Gr.. -2.03 1.54 13.94 7.16 13.06
185 HSBC Infrastructure Fund - Reg - Gr.. -0.69 -1.55 1.23 3.86 13.03
186 Quant Manufacturing Fund- Reg- Gr.. -2.67 -6.61 11.16 6.55 12.97
187 Quant Quantamental Fund - IDCW.. -1.49 -6.40 3.58 3.51 12.97
188 Quant Quantamental Fund - Reg- Gr.. -1.49 -6.40 3.58 3.50 12.97
189 BANDHAN SMALL CAP FUND - Reg - IDCW.. -0.01 1.14 10.50 2.03 12.97
190 Sundaram Infrastructure Advantage Fund- Reg - Gr.. -2.17 -6.77 -4.00 -0.58 12.97
191 SBI Comma Fund - Reg - Gr.. -2.82 -4.17 -2.82 4.21 12.87
192 SBI Comma Fund - Reg - IDCW.. -2.82 -4.17 -2.82 4.21 12.87
193 ICICI Prudential Business Cycle Fund - Reg - Gr.. -0.30 -4.76 -3.95 -6.57 12.84
194 Nippon India Small Cap Fund - Reg - Gr.. -1.20 -1.36 8.17 5.55 12.83
195 Nippon India Small Cap Fund - Reg - Bonus.. -1.20 -1.36 8.17 5.55 12.83
196 Motilal Oswal Focused Fund - Reg - Gr.. 0.87 7.09 21.51 21.54 12.82
197 Aditya Birla Sun Life Small Cap Fund - Reg - Gr.. -1.67 0.70 14.00 12.59 12.80
198 Quant Flexi Cap Fund- Reg - Gr.. -2.51 -5.14 2.92 4.51 12.78
199 Quant Flexi Cap Fund - Reg - IDCW.. -2.51 -5.14 2.92 4.51 12.78
200 Kotak Multi Asset Allocation Fund- Reg - IDCW.. -1.81 -2.52 -3.73 -1.83 12.76
201 Union Innovation and Opportunities Fund - Reg -IDCW.. -2.25 -6.83 5.99 -3.11 12.74
202 Union Innovation and Opportunities Fund - Reg - IDCW (R).. -2.25 -6.83 5.99 -3.11 12.74
203 Franklin india mid cap fund - Reg - Gr.. -2.89 -5.49 0.21 -3.74 12.74
204 Axis Small Cap Fund -Reg -Gr.. -2.03 -1.44 9.57 5.38 12.69
205 LIC MF Mid Cap Fund - Reg - IDCW (P).. -3.02 -4.34 3.05 -1.00 12.69
206 LIC MIDCAP FUND REGULAR PLAN - IDCW REINVESTMENT.. -3.02 -4.34 3.05 -1.00 12.69
207 LIC MIDCAP FUND - REG - GR.. -3.02 -4.34 3.05 -1.01 12.69
208 HSBC Consumption Fund - Reg- Gr.. -2.95 -1.30 5.32 -3.36 12.67
209 Samco Active Momentum Fund - Reg- Gr.. -0.33 4.63 19.04 12.57 12.66
210 Mirae Asset Midcap Fund - Reg - Gr.. -4.00 -5.54 3.35 0.93 12.66
211 ICICI Prudential Multi Cap Fund - Reg- Gr.. -2.59 -5.22 0.06 0.59 12.65
212 Quant Large and Mid Cap Fund -Reg- Gr .. -0.05 -3.17 9.17 5.81 12.57
213 Axis Large & Midcap Fund- Reg - Gr.. -1.38 -2.52 3.61 0.48 12.52
214 Franklin Build India Fund - Gr Plan.. -1.65 -7.58 -8.19 -6.31 12.47
215 Bandhan Transportation and Logistics Fund - Reg - IDCW.. -3.55 -2.13 2.96 -7.65 12.47
216 Nippon India Vision Large & Mid Cap Fund -Gr Plan - Bonus.. -1.74 -4.64 -1.83 -5.23 12.45
217 Nippon India Vision Large & Mid Cap Fund - Reg - Gr.. -1.74 -4.64 -1.83 -5.23 12.45
218 Aditya Birla Sun Life Nifty Midcap 150 Index Fund- Reg-Gr.. -2.90 -5.78 -0.29 -1.05 12.44
219 Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Reg - ID.. -2.90 -5.78 -0.29 -1.05 12.43
220 UTI Large & Mid Cap Fund - Reg - IDCW .. -1.49 -4.15 -2.12 -1.91 12.43
221 UTI Large & Mid Cap Fund - Reg - Gr .. -1.49 -4.15 -2.12 -1.91 12.43
222 Nippon India Nifty Midcap 150 Index Fund - Reg - Gr.. -2.89 -5.73 -0.24 -0.87 12.42
223 Nippon India Nifty Midcap 150 Index Fund - Reg - IDCW.. -2.89 -5.73 -0.24 -0.87 12.42
224 Tata Resources & Energy Fund Reg Gr.. -2.24 -5.85 -3.35 0.68 12.37
225 Bandhan Mid cap Fund - Reg - IDCW.. -2.61 -1.60 6.74 -3.87 12.36
226 Union Multicap Fund - Reg - Gr.. -1.11 -0.76 6.94 4.43 12.32
227 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. -3.04 -6.20 -12.56 -4.56 12.31
228 Aditya Birla Sun Life Midcap Fund - Reg - Gr.. -2.22 -4.02 3.28 1.58 12.29
229 Invesco India Mid Cap Fund - IDCW.. -3.64 -6.01 5.34 -9.26 12.29
230 ICICI Prudential India Opportunities Fund- Reg - Gr.. 0.31 -2.95 -2.87 -3.34 12.22
231 Aditya Birla Sun Life Pharma & Healthcare Fund - Reg - IDCW.. -4.82 -5.15 10.52 2.65 12.21
232 Kotak Focused Fund- Reg - IDCW.. -1.09 -4.71 -0.10 -1.92 12.19
233 Kotak Focused Fund- Reg - Gr.. -1.09 -4.71 -0.10 -1.92 12.19
234 ICICI Prudential Commodities Fund - Reg - Gr.. -2.70 -4.50 -6.00 1.09 12.16
235 Bandhan Infra Fund -Reg -Gr.. -0.58 -7.13 -2.33 -6.73 12.16
236 EDELWEISS SMALL CAP FUND - Reg - Gr.. -2.18 -3.59 6.92 3.71 12.15
237 EDELWEISS SMALL CAP FUND - Reg - IDCW.. -2.18 -3.60 6.92 3.71 12.15
238 Kotak Contra Fund- Reg - IDCW.. -1.76 -5.07 -1.43 -5.52 12.15
239 Kotak Contra Fund - Reg - IDCW (P).. -1.76 -5.07 -1.43 -5.52 12.15
240 Kotak Contra Fund - Reg - Gr.. -1.76 -5.07 -1.43 -5.53 12.15
241 Invesco India Contra Fund - Gr.. -0.99 -2.32 0.66 -5.93 12.10
242 HDFC Nifty 100 Equal Weight Index Fund - Reg- Gr.. -1.69 -4.32 -1.53 -2.71 12.04
243 ICICI Prudential Large & Mid Cap Fund - Reg - Gr.. -3.49 -6.89 -4.84 -6.81 12.02
244 Kotak Multicap Fund- Reg - IDCW.. -0.62 -3.24 1.70 -8.55 11.99
245 ICICI Pru Transportation and Logistics Fund - Reg - IDCW.. -2.78 0.39 5.49 -6.64 11.98
246 HSBC Focused Fund -Reg - Gr.. -1.74 -0.64 3.29 2.05 11.98
247 Navi Nifty Midcap 150 Index Fund- Reg - Gr.. -2.99 -5.90 -0.50 -1.34 11.97
248 WhiteOak Capital Flexi Cap Fund - Reg - Gr.. -1.49 -2.84 2.99 -1.78 11.93
249 WhiteOak Capital Flexi Cap Fund - Reg - IDCW (P).. -1.49 -2.84 2.99 -1.78 11.93
250 WhiteOak Capital Flexi Cap Fund - IDCW.. -1.49 -2.84 2.99 -1.78 11.93
251 Baroda BNP Paribas MULTI CAP FUND - Plan A - Gr.. -2.13 -4.35 1.16 -2.59 11.91
252 BOI Large & Mid Cap Equity Fund Eco Plan- Gr.. -1.95 -3.24 0.36 1.27 11.89
253 BOI Large & Mid Cap Equity Fund Eco Plan - Bonus.. -1.96 -3.24 0.36 1.27 11.89
254 Edelweiss Flexi Cap Fund - Reg -Gr.. -1.51 -3.20 -1.40 -4.62 11.83
255 Bandhan Financial Services Fund- Reg- Gr.. -2.23 -4.87 0.10 -4.39 11.82
256 Aditya Birla Sun Life Special Opportunities Fund- Reg- IDCW.. 1.91 0.14 9.07 2.67 11.76
257 Aditya Birla Sun Life Multi-Cap Fund - Reg - Gr.. -2.49 -1.12 5.54 2.16 11.74
258 Baroda BNP Paribas Banking and Fin Serv Fund - Plan A - Gr.. -2.57 -3.90 -0.66 -3.30 11.72
259 Aditya Birla Sun Life Value Fund -Reg - Gr.. -1.36 -2.60 4.07 6.37 11.69
260 Sundaram Large and Mid Cap Fund - Reg- Gr .. -3.55 -3.47 4.03 0.35 11.62
261 Nippon India Quant Fund - Reg - IDCW.. -1.49 -4.55 -3.81 -4.81 11.61
262 Tata India Consumer Fund- Reg -Gr.. -1.57 -1.20 7.43 -0.86 11.61
263 ICICI Prudential Smallcap Index Fund - Reg - Gr.. -1.54 -2.82 8.50 2.35 11.61
264 Icici Prudential Nifty Smallcap 250 Index Fund - Reg - idcw.. -1.54 -2.82 8.50 2.35 11.61
265 Nippon India Quant Fund - Gr - Bonus.. -1.49 -4.55 -3.81 -4.81 11.60
266 Nippon India Quant Fund - Reg - Gr.. -1.49 -4.55 -3.81 -4.81 11.60
267 JM Flexicap Fund - Reg -Gr.. -1.17 -1.25 5.14 -2.87 11.60
268 JM Flexicap Fund - Reg -IDCW.. -1.17 -1.25 5.14 -2.87 11.60
269 Parag Parikh Flexi Cap Fund - Reg -Gr.. 1.25 -0.62 -1.22 -4.34 11.59
270 Invesco India Largecap Fund - Gr .. -1.17 -2.96 1.64 -3.17 11.57
271 Nippon India Innovation Fund - Reg - Gr.. -2.65 -1.99 4.09 -2.48 11.56
272 Nippon India Innovation Fund - Reg - IDCW.. -2.65 -1.99 4.09 -2.48 11.56
273 Sundaram Services Fund - Reg - Gr.. -2.10 -3.53 4.79 -1.68 11.55
274 360 One QUANT FUND - Reg - Gr.. -2.03 -2.61 -3.37 -8.91 11.47
275 Axis Flexi Cap Fund- Reg -Gr.. -1.98 -1.09 5.22 -0.80 11.46
276 Baroda BNP Paribas Large and Mid Cap Fund - Reg - Gr.. -1.27 -2.81 1.18 -2.45 11.45
277 Nippon India Nifty Smallcap 250 Index Fund - Gr.. -1.43 -2.71 8.66 2.52 11.44
278 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. -1.43 -2.71 8.66 2.52 11.44
279 Tata Mid Cap Fund - Reg - Gr.. -3.51 -6.41 -1.30 -0.43 11.42
280 Edelweiss Large & Midcap Fund - Reg - Gr.. -1.77 -3.66 -0.92 -1.50 11.36
