Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Hybrid  Filter: 
Rank Scheme 1 M%  3 M% 6 M% 1 Y% 3 Y%
1 Unifi Dynamic Asset Allocation Fund - Reg - Gr.. 0.44 2.09 4.19 7.95 -
2 Prism Hybrid Long - Short Fund- Reg - Gr.. 0.42 - - - -
3 JioBlackRock Arbitrage Fund - Reg - Gr.. 0.33 - - - -
4 Edelweiss Arbitrage Fund-Reg- Bonus Op.. 0.33 1.27 2.68 6.09 6.81
5 BOI Arbitrage Fund - Reg - Gr.. 0.33 1.42 2.69 5.69 6.17
6 The Wealth Company Arbitrage Fund - Reg - Gr.. 0.29 1.28 2.71 - -
7 Franklin India Arbitrage Fund - Reg - Gr.. 0.28 1.42 2.91 6.32 -
8 Franklin India Arbitrage Fund - Reg - IDCW.. 0.28 1.42 2.91 6.32 -
9 Invesco India Arbitrage Fund- Gr.. 0.28 1.39 2.88 6.15 6.74
10 Invesco India Arbitrage Fund-Reg-IDCW.. 0.28 1.39 2.88 6.15 6.74
11 Mirae Asset Arbitrage Fund - Reg - Gr.. 0.27 1.31 2.76 5.91 6.52
12 Mirae Asset Arbitrage Fund - Reg - IDCW.. 0.27 1.30 2.76 5.90 6.52
13 Baroda BNP Paribas Arbitrage Fund - Reg- Gr.. 0.26 1.21 2.54 5.53 6.46
14 Baroda BNP Paribas Arbitrage Fund -Reg-Adhoc-IDCW.. 0.26 1.21 2.54 -1.08 1.72
15 TRUSTMF ARBITRAGE FUND - Reg - Gr.. 0.26 1.30 2.63 5.65 -
16 UTI Arbitrage Fund - Reg- IDCW.. 0.26 1.37 2.81 6.05 6.77
17 UTI Arbitrage Fund - Reg - Gr .. 0.26 1.37 2.81 6.05 6.77
18 Aditya Birla Sun Life Arbitrage Fund - Reg - Gr.. 0.25 1.34 2.79 6.00 6.65
19 ICICI Prudential Arbitrage Fund - Reg -Gr.. 0.25 1.37 2.84 6.10 6.71
20 Quant Arbitrage Fund - Reg - Gr.. 0.25 1.48 3.23 6.85 -
21 WhiteOak Capital Arbitrage Fund - Reg- Gr.. 0.25 1.39 2.97 6.35 -
22 Tata Arbitrage Fund- Reg - Gr.. 0.24 1.31 2.73 5.95 6.63
23 Tata Arbitrage Fund - Reg - IDCW (M).. 0.24 1.31 2.73 5.95 6.63
24 Edelweiss Arbitrage Fund- Reg - Gr.. 0.24 1.29 2.77 5.98 6.66
25 Edelweiss Arbitrage Fund- Reg - IDCW.. 0.24 1.29 2.77 5.98 6.66
26 Kotak Arbitrage Fund- Reg - Gr.. 0.24 1.36 2.83 6.10 6.81
27 HDFC Arbitrage Fund Wholesale Plan-Gr.. 0.23 1.34 2.83 6.08 6.71
28 Bandhan Arbitrage Fund-Reg Plan- Gr.. 0.23 1.29 2.68 5.73 6.53
29 Nippon India Arbitrage Fund - Reg - Gr.. 0.23 1.32 2.81 6.00 6.56
30 Nippon India Arbitrage Fund - Reg - IDCW.. 0.23 1.32 2.81 6.00 6.56
31 Nippon India Arbitrage Fund- Reg - IDCW ( M).. 0.23 1.32 2.81 6.00 6.56
32 Bandhan Arbitrage Fund - Reg -IDCW (A).. 0.23 1.29 2.68 -0.60 0.14
33 Groww Arbitrage Fund - Reg - Gr.. 0.23 1.31 - - -
34 Bajaj Finserv Arbitrage Fund - Reg - Gr.. 0.23 1.23 2.64 5.82 6.22
35 Union Arbitrage Fund - Reg - Gr.. 0.22 1.40 2.86 5.94 6.54
36 ITI Arbitrage Fund - Reg - Gr.. 0.22 1.10 2.28 5.64 6.45
37 Edelweiss Income Plus Arbitrage Active FOF - Reg - Gr.. 0.22 1.23 2.78 5.30 -
38 HSBC Arbitrage Fund-Reg- Gr.. 0.22 1.31 2.73 6.00 6.53
39 JM Arbitrage Fund - Reg- Annual IDCW Opt .. 0.22 1.25 2.65 5.66 6.23
40 JM Arbitrage Fund -Reg-IDCW (M) .. 0.22 1.25 2.65 5.66 6.23
41 JM Arbitrage Fund -Reg-Quarterly IDCW .. 0.22 1.25 2.65 5.66 6.23
42 JM Arbitrage Fund - Reg-Half Yearly IDCW .. 0.22 1.25 2.65 5.66 6.23
43 JM Arbitrage Fund -Reg- Bonus Option Principal Units.. 0.22 1.25 2.65 5.66 6.23
44 DSP Arbitrage Fund - Reg - Gr.. 0.22 1.30 2.69 5.83 6.51
45 JM Arbitrage Fund-Reg -Gr .. 0.22 1.25 2.65 5.66 6.23
46 JM Arbitrage Fund-Reg -IDCW .. 0.22 1.25 2.65 5.66 6.23
47 SBI Arbitrage Fund - Reg - Gr.. 0.22 1.33 2.77 6.02 6.70
48 SBI Arbitrage Fund - Reg - IDCW.. 0.22 1.33 2.77 6.02 6.70
49 SBI Arbitrage Fund - Reg - IDCW (P).. 0.22 1.33 2.77 6.02 6.70
50 DSP Arbitrage Fund - Reg - IDCW.. 0.21 1.30 2.69 0.67 3.01
51 DSP Arbitrage Fund - Reg - IDCW (R).. 0.21 1.30 2.69 0.67 3.01
52 Axis Arbitrage Fund - Reg -Gr.. 0.21 1.31 2.73 5.94 6.63
53 Parag Parikh Arbitrage Fund- Reg - Gr.. 0.21 1.34 2.80 6.04 -
54 Nippon India Income Plus Arbitrage Omni FOF - Reg - Gr.. 0.20 - - - -
55 PGIM India Arbitrage Fund - Reg - Gr.. 0.20 1.24 2.76 5.83 6.30
56 Helios Arbitrage Fund - Reg - Gr.. 0.19 1.08 2.49 - -
57 Sundaram Arbitrage Fund - Reg - IDCW (M).. 0.19 1.25 -3.43 -0.36 4.27
58 Sundaram Arbitrage Fund - Reg - Gr.. 0.19 1.24 2.70 5.97 6.43
59 Mahindra Manulife Arbitrage Fund - Reg- Gr.. 0.18 1.22 2.51 5.45 5.59
60 Motilal Oswal Arbitrage Fund - Reg - IDCW.. 0.18 1.26 2.63 4.37 -
61 Motilal Oswal Arbitrage Fund - Reg - Gr.. 0.18 1.25 2.63 5.94 -
62 LIC MF Arbitrage Fund - Reg - Gr.. 0.17 1.32 2.80 5.97 6.38
63 LIC MF Arbitrage Fund - Reg - IDCW (M).. 0.17 1.32 2.80 5.97 6.38
64 Franklin India Multi - Asset Solution Fund - Gr.. 0.14 1.16 2.83 5.57 12.48
65 Franklin India Multi - Asset Solution Fund - IDCW.. 0.14 1.16 -5.03 -2.50 9.54
66 NJ Arbitrage Fund - Reg - Gr.. 0.13 1.23 2.58 5.56 6.04
67 UTI Income Plus Arbitrage Active FOF- Reg - Gr.. 0.02 0.78 2.55 4.97 -
68 RedHex Hybrid Long-Short Fund - Reg - Gr.. 0.01 1.58 - - -
69 Nippon India Aggressive Hybrid Fund - Segregated Portfolio 2.. 0.00 0.00 0.00 0.00 0.00
70 Nippon India Aggressive Hybrid Fund - Segregated Portfolio 2.. 0.00 0.00 0.00 0.00 0.00
71 Nippon India Aggressive Hybrid Fund - Segregated Portfolio 2.. 0.00 0.00 0.00 0.00 0.00
72 Nippon India Aggressive Hybrid Fund- Segregated Portfolio 2 .. 0.00 0.00 0.00 0.00 0.00
73 Nippon India Hybrid Bond Fund - Segregated Portfolio 2 - Reg.. 0.00 0.00 0.00 0.00 0.00
74 NIPPON INDIA HYBRID BOND FUND - SEGREGATED PORTFOLIO 2 - MON.. 0.00 0.00 0.00 0.00 0.00
75 NIPPON INDIA HYBRID BOND FUND - SEGREGATED PORTFOLIO 2 - QTR.. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.