Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: Equity  Filter: 
Rank Scheme 1 d% 2 d% 3 d%  4 d% 5 d%
1 Tata Small Cap Fund - Reg - Gr.. 0.81 0.81 1.60 0.30 0.30
2 Tata Small Cap Fund - Reg - IDCW.. 0.81 0.81 1.60 0.30 0.30
3 TATA Small Cap Fund - Reg - IDCW (P).. 0.81 0.81 1.60 0.30 0.30
4 JM Midcap Fund - Reg - Gr.. 0.57 0.57 1.57 0.31 0.31
5 JM Midcap Fund - Reg - IDCW.. 0.57 0.57 1.57 0.31 0.31
6 LIC MF Infra FUND - IDCW.. 0.27 0.27 1.40 0.25 0.25
7 LIC MF Infra FUND - Gr.. 0.27 0.27 1.40 0.25 0.25
8 Kotak Small Cap Fund - Reg - Gr.. 0.34 0.34 1.27 0.15 0.15
9 Kotak Small Cap Fund - Reg - IDCW.. 0.34 0.34 1.27 0.15 0.15
10 Motilal Oswal Midcap Fund - Reg - Gr.. 1.37 1.37 1.21 -0.26 -0.26
11 Motilal Oswal Midcap Fund - Reg - IDCW (P).. 1.37 1.37 1.21 -0.26 -0.26
12 Motilal Oswal Midcap Fund - Dir - IDCW (P).. 1.37 1.37 1.21 -0.24 -0.24
13 HDFC Non-Cyclical Consumer Fund - Reg- Gr.. -0.09 -0.09 1.15 -0.31 -0.31
14 HDFC Non-Cyclical Consumer Fund- Reg- IDCW.. -0.09 -0.09 1.15 -0.31 -0.31
15 Quant Healthcare Fund - Dir - Gr.. 0.15 0.15 1.15 0.28 0.28
16 Quant Healthcare Fund- Reg- IDCW.. 0.14 0.14 1.14 0.25 0.25
17 Quant Healthcare Fund - Reg- Gr.. 0.14 0.14 1.14 0.26 0.26
18 Quant Value Fund -Dir - Gr.. -0.16 -0.16 1.03 -0.47 -0.47
19 Quant Value Fund - Reg - Gr.. -0.17 -0.17 1.02 -0.49 -0.49
20 Quant Value Fund - IDCW (P).. -0.17 -0.17 1.02 -0.49 -0.49
21 Canara Robeco Infra - Reg Plan - Gr.. 0.45 0.45 0.95 -0.40 -0.40
22 Canara Robeco Infra - Reg Plan - IDCW.. 0.45 0.45 0.94 -0.39 -0.39
23 BANDHAN SMALL CAP FUND- Dir - Gr.. -0.05 -0.05 0.84 -0.13 -0.13
24 BANDHAN SMALL CAP FUND - Reg - Gr.. -0.06 -0.06 0.83 -0.15 -0.15
25 BANDHAN SMALL CAP FUND - Reg - IDCW.. -0.06 -0.06 0.83 -0.15 -0.15
26 Union Small Cap Fund - Reg- Gr.. 0.24 0.24 0.82 -0.52 -0.52
27 Aditya Birla Sun Life Small Cap Fund - Reg - IDCW (R).. 0.20 0.20 0.80 -0.51 -0.51
28 Aditya Birla Sun Life Small Cap Fund - Reg - IDCW.. 0.20 0.20 0.80 -0.51 -0.51
29 Aditya Birla Sun Life Small Cap Fund - Reg - Gr.. 0.20 0.20 0.80 -0.51 -0.51
30 Franklin India Smaller Companies Fund- Reg - IDCW.. 0.16 0.16 0.77 -0.10 -0.10
31 Franklin India Smaller Companies Fund- Reg - Gr.. 0.16 0.16 0.77 -0.10 -0.10
32 LIC SMALL CAP FUND - REGULAR PLAN - GROWTH.. 0.16 0.16 0.75 -0.64 -0.64
33 LIC SMALL CAP FUND - REGULAR PLAN - IDCW PAYOUT.. 0.16 0.16 0.75 -0.64 -0.64
34 ITI Small Cap Fund - Reg- Gr.. 0.14 0.14 0.74 -0.61 -0.61
35 Quant Mid Cap Fund -Reg - IDCW .. 0.40 0.40 0.73 -0.49 -0.49
36 Quant Mid Cap Fund- Reg - Gr .. 0.40 0.40 0.73 -0.49 -0.49
37 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. -0.25 -0.25 0.70 -0.71 -0.71
38 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. -0.25 -0.25 0.70 -0.71 -0.71
39 ICICI Prudential Smallcap Index Fund - Reg - Gr.. -0.03 -0.03 0.61 -0.94 -0.94
40 Icici Prudential Nifty Smallcap 250 Index Fund - Reg - idcw.. -0.03 -0.03 0.61 -0.94 -0.94
41 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. -0.03 -0.03 0.60 -0.95 -0.95
42 Nippon India Nifty Smallcap 250 Index Fund - Gr.. -0.03 -0.03 0.60 -0.95 -0.95
43 HDFC Defence Fund - Reg - Gr.. -0.28 -0.28 0.59 0.07 0.07
44 HDFC Defence Fund - Reg - IDCW.. -0.28 -0.28 0.59 0.07 0.07
45 Motilal Oswal Large and Midcap Fund - Reg - Gr.. 0.47 0.47 0.58 -0.95 -0.95
46 UTI Small Cap Fund - Reg - Gr.. 0.09 0.09 0.57 -0.68 -0.68
47 UTI Small Cap Fund - Reg - IDCW.. 0.09 0.09 0.57 -0.68 -0.68
48 Quant Small Cap Fund- Reg - IDCW .. 0.31 0.31 0.56 -0.86 -0.86
49 Quant Small Cap Fund- Reg- Gr.. 0.31 0.31 0.56 -0.86 -0.86
50 DSP Small Cap Fund - Reg - IDCW.. 0.05 0.05 0.55 -0.61 -0.61
51 DSP Small Cap Fund - Reg - Gr.. 0.05 0.05 0.55 -0.61 -0.61
52 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. -0.04 -0.04 0.54 -0.29 -0.29
53 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. -0.04 -0.04 0.54 -0.29 -0.29
54 Bandhan Infra Fund-Reg Plan-IDCW.. -0.08 -0.08 0.52 -0.37 -0.37
55 Bandhan Infra Fund -Reg -Gr.. -0.08 -0.08 0.52 -0.37 -0.37
56 Nippon India Small Cap Fund - Reg - Gr.. 0.10 0.10 0.51 -0.71 -0.71
57 Nippon India Small Cap Fund - Reg - IDCW.. 0.10 0.10 0.51 -0.71 -0.71
58 Nippon India Small Cap Fund - Reg - Bonus.. 0.10 0.10 0.51 -0.71 -0.71
59 Nippon India Taiwan Equity Fund- Reg - Gr.. 3.73 3.73 0.51 -2.79 -2.79
60 Nippon India Taiwan Equity Fund- Reg - IDCW.. 3.73 3.73 0.51 -2.79 -2.79
61 Baroda BNP Paribas Small Cap Fund - Reg - Gr.. 0.03 0.03 0.50 -0.92 -0.92
62 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. -0.18 -0.18 0.47 -0.08 -0.08
63 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. -0.18 -0.18 0.47 -0.08 -0.08
64 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. -0.18 -0.18 0.46 -0.08 -0.08
65 360 ONE Flexicap Fund - Reg - Gr.. 0.29 0.29 0.46 -0.73 -0.73
66 QUANT DYNAMIC ASSET ALLOCATION FUND - DIR - GR.. -0.05 -0.05 0.45 -0.40 -0.40
67 JM Value Fund - IDCW.. 0.04 0.04 0.41 -0.88 -0.88
68 JM Value Fund - Gr.. 0.04 0.04 0.41 -0.88 -0.88
69 Bandhan Transportation and Logistics Fund - Reg - Gr.. -0.47 -0.47 0.39 -0.38 -0.38
70 Bandhan Transportation and Logistics Fund - Reg - IDCW.. -0.47 -0.47 0.39 -0.38 -0.38
71 Old Bridge focused equity fund - Reg- Gr.. -0.49 -0.49 0.39 -0.49 -0.49
72 Old Bridge focused equity fund - Dir - Gr.. -0.48 -0.48 0.39 -0.48 -0.48
73 Canara Robeco Manufacturing Fund- Reg - Gr.. -0.10 -0.10 0.39 -0.48 -0.48
74 Canara Robeco Manufacturing Fund- Reg - IDCW.. -0.10 -0.10 0.39 -0.48 -0.48
75 Quant BFSI Fund -Dir- Gr.. -0.32 -0.32 0.38 -1.35 -1.35
76 Quant ESG Equity Fund- Reg - Gr.. 0.04 0.04 0.38 -0.86 -0.86
77 QUANTUM SMALL CAP FUND - Reg - Gr.. 0.09 0.09 0.37 -0.46 -0.46
78 QUANT BFSI FUND - Reg - Gr.. -0.33 -0.33 0.37 -1.38 -1.38
79 Baroda BNP Paribas Mid Cap Fund - Reg - IDCW.. -0.04 -0.04 0.35 -0.93 -0.93
80 Baroda BNP Paribas Mid Cap Fund- Reg - Gr.. -0.04 -0.04 0.35 -0.93 -0.93
81 Sbi Small Cap Fund - Reg - IDCW.. 0.05 0.05 0.33 -0.62 -0.62
82 Sbi Small Cap Fund - Reg - IDCW (P).. 0.05 0.05 0.33 -0.62 -0.62
83 SBI Small Cap Fund - Reg - Gr.. 0.05 0.05 0.33 -0.62 -0.62
84 Kotak Consumption Fund - Reg - Gr.. -0.18 -0.18 0.32 -0.60 -0.60
85 SBI Energy Opportunities Fund- Reg- IDCW.. -0.19 -0.19 0.32 0.03 0.03
86 SBI Energy Opportunities Fund- Reg- Gr.. -0.19 -0.19 0.32 0.03 0.03
87 PGIM India Small Cap Fund - Reg - IDCW .. 0.22 0.22 0.30 -0.67 -0.67
88 PGIM India Small Cap Fund - Reg -Gr.. 0.29 0.29 0.29 -0.65 -0.65
89 SBI Consumption Opportunities Fund - Reg - Gr.. 0.05 0.05 0.28 -0.80 -0.80
90 SBI Consumption Opportunities Fund - Reg - IDCW.. 0.05 0.05 0.28 -0.80 -0.80
91 HSBC Small Cap Fund - Reg - IDCW (R).. 0.02 0.02 0.27 -0.73 -0.73
92 HSBC Small Cap Fund- Reg - Gr.. 0.02 0.02 0.27 -0.73 -0.73
93 HSBC Small Cap Fund - Reg - IDCW (P).. 0.02 0.02 0.27 -0.73 -0.73
94 Quant Momentum Fund - Reg - Gr.. -0.07 -0.07 0.27 -0.95 -0.95
95 Quant Momentum Fund - Reg - IDCW.. -0.07 -0.07 0.27 -0.95 -0.95
96 ITI Focused Equity Fund - Reg- Gr.. 0.12 0.12 0.25 -0.75 -0.75
97 BOI Small Cap Fund - Reg - Gr.. -0.10 -0.10 0.25 -0.83 -0.83
98 ICICI Prudential Smallcap Fund - Reg - Gr.. 0.04 0.04 0.25 -0.87 -0.87
99 Motilal Oswal Flexi Cap Fund - Reg - Gr.. 0.61 0.61 0.24 -1.33 -1.33
100 Motilal Oswal Flexi Cap Fund - Reg - Div .. 0.61 0.61 0.24 -1.33 -1.33
101 Bajaj Finserv flexi cap fund - Dir - Gr.. -0.10 -0.10 0.24 -0.81 -0.81
102 Bajaj Finserv Flexi Cap Fund- Reg- Gr.. -0.11 -0.11 0.23 -0.87 -0.87
103 Bajaj Finserv Flexi Cap Fund- Reg - IDCW.. -0.11 -0.11 0.23 -0.87 -0.87
104 ICICI Prudential Smallcap Fund - Reg - IDCW.. 0.06 0.06 0.23 -0.87 -0.87
105 JM Focussed Fund - Gr.. 0.31 0.31 0.23 -1.09 -1.09
106 JM Focussed Fund - IDCW.. 0.31 0.31 0.23 -1.09 -1.09
107 Tata Infra Fund Plan A- IDCW.. -0.05 -0.05 0.22 -1.22 -1.22
108 Tata Infra Fund Plan A- IDCW.. -0.05 -0.05 0.22 -1.22 -1.22
109 Tata Infra Fund Plan A- Gr.. -0.05 -0.05 0.22 -1.22 -1.22
110 Kotak Emerging Equity Scheme - Reg - Gr.. -0.11 -0.11 0.22 -0.80 -0.80
111 Kotak Emerging Equity Scheme - Reg - IDCW.. -0.11 -0.11 0.21 -0.80 -0.80
112 ICICI Prudential Midcap Fund - Reg - IDCW.. -0.05 -0.05 0.21 -0.76 -0.76
113 ICICI Prudential Midcap Fund - Reg - Gr.. -0.06 -0.06 0.21 -0.76 -0.76
114 Nippon India Power & Infra Fund - Reg - Gr .. -0.09 -0.09 0.21 -0.67 -0.67
115 Nippon India Power & Infra Fund - Reg -IDCW.. -0.09 -0.09 0.21 -0.67 -0.67
116 Nippon India Power & Infra Fund - Reg - Bonus .. -0.09 -0.09 0.21 -0.67 -0.67
117 ICICI Prudential MidCap Fund - Reg -IDCW (P).. -0.05 -0.05 0.21 -0.76 -0.76
118 Kotak Emerging Equity Scheme- Reg - IDCW (P).. -0.11 -0.11 0.21 -0.80 -0.80
119 JM Flexicap Fund - Reg -Gr.. 0.09 0.09 0.20 -0.96 -0.96
120 JM Flexicap Fund - Reg -IDCW.. 0.09 0.09 0.20 -0.96 -0.96
121 HDFC MNC Fund - Reg - Gr.. -0.10 -0.10 0.17 -0.42 -0.42
122 HDFC MNC Fund - Reg - IDCW.. -0.10 -0.10 0.17 -0.42 -0.42
123 QUANT BUSINESS CYCLE FUND - DIR - GR.. -0.10 -0.10 0.17 -1.47 -1.47
124 Kotak Quant Fund- Reg- Gr.. -0.33 -0.33 0.17 -1.05 -1.05
125 Quant Business Cycle Fund - Reg - Gr.. -0.11 -0.11 0.16 -1.50 -1.50
126 Quant Business Cycle Fund - Reg - Gr.. -0.11 -0.11 0.16 -1.50 -1.50
127 Aditya Birla Sun Life Manfacturing Equity Fund - Reg IDCW.. -0.31 -0.31 0.16 -0.83 -0.83
128 SBI Infrastructure Fund - Reg - IDCW.. -0.02 -0.02 0.16 -0.78 -0.78
129 SBI Infrastructure Fund - Reg - Gr.. -0.02 -0.02 0.16 -0.78 -0.78
130 Invesco India Small Cap Fund - Reg - Gr.. 0.00 0.00 0.15 -0.98 -0.98
131 Invesco India Small Cap Fund - Reg - IDCW.. 0.00 0.00 0.14 -0.99 -0.99
132 Aditya Birla Sun Life Manufacturing Equity Fund-Reg Gr.. -0.32 -0.32 0.14 -0.85 -0.85
133 ITI Flexi Cap Fund - Reg - Gr.. -0.35 -0.35 0.14 -1.48 -1.48
134 Tata Mid Cap Gr Fund - IDCW.. -0.20 -0.20 0.14 -1.17 -1.17
135 Tata Mid Cap Gr Fund - Gr.. -0.20 -0.20 0.14 -1.17 -1.17
136 Nippon India Multicap Fund- Reg - Gr .. -0.17 -0.17 0.14 -1.21 -1.21
137 Nippon India Multicap Fund - Reg - IDCW .. -0.17 -0.17 0.14 -1.21 -1.21
138 Nippon India Multicap Fund -Gr -Bonus .. -0.17 -0.17 0.14 -1.21 -1.21
139 Sundaram Small Cap Fund- Reg- IDCW.. -0.04 -0.04 0.13 -0.82 -0.82
140 Sundaram Small Cap Fund-Reg- Gr.. -0.04 -0.04 0.13 -0.82 -0.82
141 HSBC Large and Mid Cap Fund - Reg - IDCW.. -0.16 -0.16 0.13 -1.10 -1.10
142 HSBC Large and Midcap Fund - Reg - Gr.. -0.16 -0.16 0.13 -1.10 -1.10
143 HSBC Large and Mid Cap Fund - Reg - IDCW (P).. -0.16 -0.16 0.13 -1.10 -1.10
144 Sundaram Infrastructure Advantage Fund - Reg- IDCW (P).. -0.09 -0.09 0.12 -0.79 -0.79
145 HDFC Small cap Fund - Reg - Gr.. -0.06 -0.06 0.12 -0.66 -0.66
146 HDFC Small cap Fund - Reg - IDCW.. -0.06 -0.06 0.12 -0.66 -0.66
147 Kotak Business Cycle Fund - Reg- IDCW.. -0.15 -0.15 0.12 -1.13 -1.13
148 Kotak Business Cycle Fund -Reg- Gr.. -0.15 -0.15 0.12 -1.13 -1.13
149 Sundaram Infrastructure Advantage Fund- Reg - Gr.. -0.09 -0.09 0.12 -0.79 -0.79
150 Mirae Asset Great Consumer Fund - Reg - Gr.. -0.34 -0.34 0.12 -0.99 -0.99
151 Mirae Asset Great Consumer Fund - Reg - IDCW.. -0.34 -0.34 0.12 -0.99 -0.99
152 Motilal Oswal Small Cap Fund - Dir - Gr.. 0.00 0.00 0.12 -0.78 -0.78
153 Motilal Oswal Small Cap Fund - Reg - Gr.. -0.01 -0.01 0.11 -0.81 -0.81
154 Motilal Oswal Small Cap Fund - Reg - IDCW.. -0.01 -0.01 0.11 -0.81 -0.81
155 HSBC Business Cycles Fund - Reg - IDCW (Formerly known as L.. -0.22 -0.22 0.11 -1.36 -1.36
156 HSBC Business Cycles Fund - Reg - Gr.. -0.22 -0.22 0.11 -1.36 -1.36
157 DSP Pension Fund Managers Private Limited - TIERII:SchemeTax.. 0.10 0.10 0.10 0.10 0.10
158 AXIS Pension fund Management Limited- TIERII:SchemeTaxSaver.. 0.09 0.09 0.09 0.09 0.09
159 Max Life Pension Fund Management Limited- TIERII:SchemeTaxSa.. 0.09 0.09 0.09 0.09 0.09
160 HSBC Consumption Fund - Reg- Gr.. -0.14 -0.14 0.09 -1.13 -1.13
161 Union Innovation and Opportunities Fund - Reg - Gr.. -0.09 -0.09 0.09 -1.57 -1.57
162 Mahindra Manulife Small Cap Fund - Dir - Gr.. -0.47 -0.47 0.09 -0.97 -0.97
163 HSBC Consumption Fund - Reg - IDCW.. -0.14 -0.14 0.09 -1.13 -1.13
164 Union Innovation and Opportunities Fund - Reg -IDCW.. -0.09 -0.09 0.09 -1.57 -1.57
165 Nippon India Consumption Fund - Reg - Gr.. 0.10 0.10 0.09 -1.11 -1.11
166 Nippon India Consumption Fund - Reg - IDCW .. 0.10 0.10 0.09 -1.11 -1.11
167 Nippon India Consumption Fund - Reg - Bonus .. 0.10 0.10 0.09 -1.11 -1.11
168 Mahindra Manulife Small Cap Fund - Reg - Gr.. -0.48 -0.48 0.07 -0.99 -0.99
169 Mahindra Manulife Small Cap Fund - Reg - IDCW.. -0.48 -0.48 0.07 -0.99 -0.99
170 Quant Flexi Cap Fund- Reg - Gr.. -0.09 -0.09 0.06 -1.18 -1.18
171 Quant Flexi Cap Fund - Reg - IDCW.. -0.09 -0.09 0.06 -1.18 -1.18
172 Motilal Oswal Large Cap Fund- Reg - Gr.. -0.04 -0.04 0.05 -1.01 -1.01
173 DSP Mid Cap Fund - Reg - IDCW.. -0.12 -0.12 0.04 -0.77 -0.77
174 DSP Mid Cap Fund - Reg - IDCW (R).. -0.12 -0.12 0.04 -0.77 -0.77
175 TATA Multicap Fund - Reg - Gr.. -0.04 -0.04 0.03 -1.12 -1.12
176 Tata Multicap Fund - Reg - IDCW.. -0.04 -0.04 0.03 -1.12 -1.12
177 Quant Focused Fund - Reg - IDCW.. -0.15 -0.15 0.03 -1.10 -1.10
178 Canara Robeco Small Cap Fund - Reg - Gr.. -0.09 -0.09 0.03 -1.08 -1.08
179 Quant Focused Fund - Reg - Gr.. -0.15 -0.15 0.03 -1.10 -1.10
180 DSP Mid Cap Fund - Reg - Gr.. -0.12 -0.12 0.03 -0.77 -0.77
181 Quant Large and Mid Cap Fund -Reg- Gr .. -0.31 -0.31 0.03 -0.98 -0.98
182 Taurus Infra Fund -IDCW.. 0.26 0.26 0.03 -0.98 -0.98
183 Taurus Infra Fund -Gr.. 0.26 0.26 0.03 -0.98 -0.98
184 Bandhan Core Equity Fund - Reg Plan-Gr.. -0.27 -0.27 0.01 -1.08 -1.08
185 Bandhan Core Equity Fund - Reg - IDCW.. -0.27 -0.27 0.01 -1.08 -1.08
186 Axis Small Cap Fund -Reg -Gr.. -0.18 -0.18 0.01 -1.14 -1.14
187 Quant Large Cap Fund - Dir- Gr.. -0.05 -0.05 0.01 -0.99 -0.99
188 Quant Large Cap Fund - Reg -Gr.. -0.06 -0.06 0.00 -1.02 -1.02
189 Quant Large Cap Fund - IDCW.. -0.06 -0.06 0.00 -1.02 -1.02
190 Canara Robeco Small Cap Fund - Reg - IDCW.. -0.13 -0.13 0.00 -1.10 -1.10
191 BOI Flexi Cap Fund - Reg- Gr.. -0.19 -0.19 0.00 -1.30 -1.30
192 Invesco India Focused 20 Equity Fund- Reg- Gr.. 0.17 0.17 0.00 -1.62 -1.62
193 Invesco India Focused 20 Equity Fund - Reg - IDCW.. 0.19 0.19 0.00 -1.61 -1.61
194 Axis Midcap Fund - Reg - IDCW.. -0.08 -0.08 0.00 -1.24 -1.24
195 Axis Midcap Fund - Reg - Gr.. -0.09 -0.09 0.00 -1.24 -1.24
196 Axis India Manufacturing Fund- Reg - IDCW.. -0.09 -0.09 0.00 -0.93 -0.93
197 Axis India Manufacturing Fund- Reg - Gr.. -0.09 -0.09 0.00 -0.93 -0.93

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.