Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: ETF  Filter: 
Rank Scheme 1 d%  2 d% 3 d% 4 d% 5 d%
1 Mirae Asset Nifty Financial Services ETF - Reg - Gr.. 1.31 0.35 0.35 0.13 -1.62
2 SBI ETF Private Bank.. 1.11 0.16 0.16 -0.50 -2.15
3 Axis Banking ETF - Reg - Gr.. 1.07 0.19 0.19 -0.42 -2.04
4 HDFC Banking ETF.. 1.07 0.19 0.19 -0.42 -2.04
5 Navi Nifty Bank Index Fund- Reg - Gr.. 1.07 0.18 0.18 -0.43 -2.06
6 ICICI Prudential Nifty Bank Index Fund - Reg - Gr.. 1.07 0.18 0.18 -0.43 -2.06
7 Icici Prudential Nifty Bank Index Fund - Reg - IDCW.. 1.07 0.18 0.18 -0.43 -2.06
8 DSP Nifty Bank ETF - Reg - Gr.. 1.07 0.19 0.19 -0.42 -2.04
9 Mirae Asset Nifty Bank ETF.. 1.07 0.19 0.19 -0.42 -2.04
10 Kotak Banking ETF.. 1.07 0.19 0.19 -0.42 -2.04
11 ICICI Prudential Nifty Bank ETF.. 1.07 0.19 0.19 -0.42 -2.04
12 Motilal Oswal Nifty Bank Index - Reg - Gr.. 1.07 0.18 0.18 -0.43 -2.06
13 Nippon India Nifty Bank Index Fund- Reg - Gr.. 1.06 0.18 0.18 -0.43 -2.04
14 SBI S&P BSE SUNSEX INDEX FUND -REG - GR.. 0.83 0.20 0.20 -0.43 -1.56
15 Mirae Asset S&P BSE Sensex ETF - Reg - Gr.. 0.83 0.20 0.20 -0.42 -1.56
16 ICICI Prudential Sensex Index Fund - Reg- Gr.. 0.83 0.19 0.19 -0.43 -1.56
17 Uti-sensex ETF - Gr.. 0.83 0.20 0.20 -0.42 -1.56
18 HDFC SENSEX ETF.. 0.83 0.20 0.20 -0.42 -1.56
19 R*SHARES SENSEX ETF - Gr.. 0.83 0.20 0.20 -0.42 -1.56
20 SBI SENSEX ETF Scheme.. 0.83 0.20 0.20 -0.42 -1.56
21 HDFC Index Sensex Fund - Reg - Gr.. 0.83 0.19 0.19 -0.43 -1.56
22 HDFC Index Fund Sensex Plan- Gr.. 0.83 0.19 0.19 -0.43 -1.56
23 ICICI Prudential Sensex iWIN ETF.. 0.83 0.20 0.20 -0.42 -1.56
24 Kotak Sensex ETF.. 0.83 0.20 0.20 -0.43 -1.56
25 Nippon India Index Fund - Sensex Plan - Gr Plan - Gr.. 0.82 0.19 0.19 -0.43 -1.56
26 Nippon India Index Fund - Sensex Plan - Gr Plan - Bonus Opti.. 0.82 0.19 0.19 -0.43 -1.56
27 Nippon India Index Fund - Sensex Plan - IDCW (Q).. 0.82 0.19 0.19 -0.43 -1.56
28 Nippon India Index Fund - Sensex Plan - IDCW - (H).. 0.82 0.19 0.19 -0.43 -1.56
29 Nippon India Index Fund - Sensex Plan - Annual IDCW (P).. 0.82 0.19 0.19 -0.43 -1.56
30 Tata Index Fund - Sensex-Plan A.. 0.82 0.19 0.19 -0.43 -1.57
31 LIC MF Index Fund-Sensex-IDCW.. 0.82 0.18 0.18 -0.44 -1.58
32 LIC MF Index Fund-Sensex-Gr.. 0.82 0.18 0.18 -0.44 -1.58
33 LIC MF ETF Sensex - Gr.. 0.82 0.20 0.20 -0.43 -1.56
34 NAVI S&P BSE SENSEX INDEX FUND- Reg- Gr.. 0.82 0.19 0.19 -0.43 -1.57
35 Axis S&P BSE Sensex Index Fund- Reg - Gr.. 0.82 0.20 0.20 -0.44 -1.59
36 Quantum Nifty 50 ETF Fund of Fund - Reg- Gr.. 0.70 0.00 0.00 -0.74 -1.75
37 Kotak Nifty 50 Index Fund - Dir - Gr.. 0.69 0.00 0.00 -0.56 -1.66
38 Axis Nifty ETF - Reg - Gr.. 0.69 -0.01 -0.01 -0.56 -1.66
39 Motilal Oswal Nifty 50 Index Fund - Reg - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
40 Baroda BNP Paribas Nifty 50 Index Fund - Reg - Gr.. 0.69 -0.02 -0.02 -0.58 -1.67
41 HSBC Nifty 50 Index Fund- Reg - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
42 HDFC NIFTY ETF.. 0.69 0.00 0.00 -0.56 -1.65
43 HDFC Nifty 50 ETF - Gr.. 0.69 0.00 0.00 -0.56 -1.65
44 ICICI Prudential Nifty 50 Index Fund- Reg- IDCW.. 0.69 -0.01 -0.01 -0.57 -1.66
45 LIC MF ETF CNX Nifty - Gr.. 0.69 -0.01 -0.01 -0.56 -1.66
46 SBI Nifty Index Fund.. 0.69 0.00 0.00 -0.56 -1.65
47 Uti-nifty ETF - Gr.. 0.69 0.00 0.00 -0.56 -1.65
48 DSP Nifty 50 Index Fund - Reg - IDCW.. 0.69 -0.01 -0.01 -0.57 -1.66
49 DSP Nifty 50 Index Fund - Reg - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
50 ICICI Prudential Nifty iWIN ETF.. 0.69 0.00 0.00 -0.56 -1.65
51 MOSt Shares M50.. 0.69 0.00 0.00 -0.56 -1.65
52 Kotak Nifty ETF.. 0.69 0.00 0.00 -0.56 -1.65
53 Invesco India Nifty ETF.. 0.69 -0.01 -0.01 -0.57 -1.66
54 Aditya Birla Sun Life Nifty ETF.. 0.69 0.00 0.00 -0.56 -1.65
55 UTI - NIFTY Index Fund - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
56 UTI - NIFTY Index Fund-Income Option .. 0.69 -0.01 -0.01 -0.57 -1.66
57 SBI NIFTY INDEX FUND - Reg - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
58 SBI MAGNUM INDEX FUND - Reg PLAN - IDCW.. 0.69 -0.01 -0.01 -0.57 -1.66
59 Aditya Birla Sun Life Index Fund-Plan A-Reg -IDCW.. 0.69 -0.01 -0.01 -0.57 -1.66
60 Aditya Birla Sun Life Index Fund-Plan B -Reg -Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
61 ICICI Prudential Nifty 50 Index Fund - Cumulative - Reg - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
62 HDFC Index Fund Nifty 50 Plan - Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
63 HDFC Index Fund Nifty 50 Plan -Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
64 Bandhan Nifty Fund-Reg Plan-Gr.. 0.69 -0.01 -0.01 -0.57 -1.66
65 Bandhan Nifty Fund-Reg Plan-IDCW.. 0.69 -0.01 -0.01 -0.57 -1.66
66 Taurus Nifty Index Fund - Gr.. 0.68 -0.01 -0.01 -0.57 -1.66
67 Taurus Nifty Index Fund - IDCW.. 0.68 -0.01 -0.01 -0.57 -1.66
68 Franklin India Index Fund- Nifty Plan - Gr Plan.. 0.68 -0.01 -0.01 -0.57 -1.66
69 Nippon India Index Fund - Nifty Plan - Gr Plan - Gr.. 0.68 -0.02 -0.02 -0.58 -1.67
70 Nippon India Index Fund - Nifty Plan - Gr -Bonus.. 0.68 -0.02 -0.02 -0.58 -1.67
71 Nippon India Index Fund - Nifty Plan - IDCW (Q).. 0.68 -0.02 -0.02 -0.58 -1.67
72 Nippon India Index Fund - Nifty Plan -IDCW - (H).. 0.68 -0.02 -0.02 -0.58 -1.67
73 Nippon India Index Fund - Nifty Plan - IDCW Plan - Annual ID.. 0.68 -0.01 -0.01 -0.58 -1.67
74 Tata Nifty 50 Index Fund -Reg - Gr.. 0.68 -0.01 -0.01 -0.56 -1.65
75 Franklin India Index Fund- Nifty Plan - IDCW Plan.. 0.68 -0.01 -0.01 -0.57 -1.66
76 LIC MF NIFTY 50 INDEX FUND-GROWTH.. 0.68 -0.01 -0.01 -0.58 -1.67
77 Edelweiss Nifty 50 Index Fund - Reg - Gr.. 0.68 -0.01 -0.01 -0.57 -1.66
78 Axis Nifty 50 Index Fund - Reg- Gr.. 0.68 -0.01 -0.01 -0.56 -1.65
79 Mirae Asset ESG Sector Leaders ETF - Reg- Gr.. 0.57 0.02 0.02 -0.59 -1.88
80 SBI ETF BSE 100 SCHEME.. 0.55 -0.10 -0.10 -0.58 -1.75
81 HDFC NIFTY 100 ETF - Reg - Gr.. 0.53 -0.05 -0.05 -0.47 -1.70
82 Bandhan Nifty 100 Index Fund - Reg- Gr.. 0.52 -0.05 -0.05 -0.47 -1.71
83 Axis Nifty 100 Index Fund - Reg - Gr.. 0.52 -0.06 -0.06 -0.48 -1.72
84 Axis NIFTY 100 Index Fund - Reg - IDCW.. 0.52 -0.06 -0.06 -0.48 -1.72
85 ICICI Prudential Nifty 100 iWIN ETF.. 0.52 -0.05 -0.05 -0.47 -1.71
86 R* SHARES CNX 100 FUND.. 0.52 -0.05 -0.05 -0.47 -1.71
87 Lic Mf ETF Nifty 100 - Gr.. 0.52 -0.05 -0.05 -0.47 -1.70
88 ICICI Prudential FMCG ETF.. 0.43 -0.65 -0.65 -0.23 -1.21
89 ICICI Prudential Nifty50 Equal Weight Index Fund- Reg- Gr.. 0.42 -0.51 -0.51 -1.06 -2.06
90 ICICI Prudential Nifty Auto Index Fund - Gr.. 0.41 -0.44 -0.44 -0.34 -1.12
91 ICICI Prudential Nifty Auto Index Fund - IDCW.. 0.41 -0.44 -0.44 -0.34 -1.12
92 UTI Nifty 50 Equal Weight Index Fund - Reg - Gr.. 0.41 -0.51 -0.51 -1.06 -2.06
93 SBI Nifty50 Equal Weight Index Fund - Reg - Gr.. 0.41 -0.51 -0.51 -1.06 -2.06
94 DSP Nifty 50 Equal Weight ETF.. 0.41 -0.50 -0.50 -1.05 -2.05
95 DSP Nifty 50 Equal Weight Index Fund - Reg - Gr.. 0.41 -0.51 -0.51 -1.06 -2.06
96 DSP Equal Nifty 50 Fund - Reg - IDCW.. 0.41 -0.51 -0.51 -1.06 -2.06
97 DSP Equal Nifty 50 Fund - Reg - IDCW (R).. 0.41 -0.51 -0.51 -1.06 -2.06
98 UTI S&P BSE Low Volatility Index Fund - Reg - Gr.. 0.39 -0.39 -0.39 -0.37 -1.18
99 Motilal Oswal S&P BSE Low Volatility Index Fund - Reg - Gr.. 0.39 -0.39 -0.39 -0.38 -1.18
100 Edelweiss Gold and Silver ETF Fund of Fund - Reg - Gr.. 0.33 0.33 0.53 -0.15 -0.15
101 Edelweiss Gold and Silver ETF Fund of Fund - Reg- IDCW.. 0.32 0.32 0.52 -0.16 -0.16
102 HDFC S&P BSE 500 Index Fund - Reg - Gr.. 0.32 -0.22 -0.22 -0.52 -1.76
103 Motilal Oswal Nifty 500 Fund - Regular Plan.. 0.30 -0.19 -0.19 -0.47 -1.75
104 HDFC NIFTY Growth Sectors 15 ETF.. 0.26 -0.64 -0.64 -1.38 -2.34
105 UTI Gold ETF Fund of Fund - Reg - Gr.. 0.24 0.64 0.64 1.04 0.39
106 ICICI Prudential Nifty50 Value 20 Index Fund- Reg- Gr.. 0.22 -0.55 -0.55 -1.77 -2.77
107 HDFC NIFTY 50 Value 20 ETF.. 0.22 -0.55 -0.55 -1.77 -2.77
108 ICICI Prudential Nifty 50 Value 20 ETF.. 0.22 -0.55 -0.55 -1.77 -2.77
109 R*SHARES NV20 ETF - Gr.. 0.22 -0.55 -0.55 -1.77 -2.77
110 DSP Gold ETF Fund of Fund - Reg - Gr.. 0.20 0.48 0.48 1.36 0.86
111 Axis US Treasury Dynamic Bond ETF Fund of Fund- Reg- Gr.. 0.19 0.19 0.06 -0.63 -0.63
112 Aditya Birla Sun Life Gold ETF.. 0.19 0.33 0.33 1.35 0.44
113 ICICI Prudential Gold ETF.. 0.19 0.33 0.33 1.35 0.44
114 ICICI Prudential Gold iWIN ETF.. 0.19 0.33 0.33 1.35 0.44
115 ICICI Prudential Gold ETF.. 0.19 0.33 0.33 1.35 0.44
116 SBI GOLD ETF.. 0.19 0.33 0.33 1.35 0.43
117 BHARAT 22 - ETF.. 0.18 -0.90 -0.90 -1.04 -1.71
118 DSP US Treasury Fund of Fund - Reg - Gr.. 0.15 0.15 0.06 -0.47 -0.47
119 Motilal Oswal S&P BSE Enhanced Value ETF- Reg - Gr.. 0.15 -0.30 -0.30 -0.20 -0.70
120 Motilal Oswal S&P BSE Enhanced Value Index Fund- Reg - Gr.. 0.15 -0.31 -0.31 -0.21 -0.71
121 KOTAK GOLD ETF.. 0.13 0.13 1.14 0.26 0.26
122 Navi Nifty India Manufacturing Index Fund - Reg - Gr.. 0.09 -0.31 -0.31 -0.08 -1.05
123 Mirae Asset Nifty India Manufacturing ETF.. 0.09 -0.30 -0.30 -0.07 -1.03
124 Kotak Nifty Financial Services Ex-Bank Index Fund - Reg - Gr.. 0.09 0.20 0.20 -0.13 -2.33
125 HDFC Gold ETF.. 0.08 0.49 0.49 1.81 0.10
126 Axis Gold ETF.. 0.08 1.21 1.21 2.52 0.82
127 UTI GOLD ETF.. 0.08 0.49 0.49 1.82 0.11
128 Invesco India Gold ETF.. 0.08 0.49 0.49 1.81 0.11
129 Principal Index Fund-IDCW.. 0.07 -0.48 -0.48 -0.68 -2.02
130 Principal Index Fund-IDCW.. 0.07 -0.48 -0.48 -0.68 -2.02
131 Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Prin.. 0.07 -0.48 -0.48 -0.68 -2.02
132 Edelweiss Large & Midcap Index Fund - Reg - Gr.. 0.02 -0.44 -0.44 -0.71 -2.00
133 Edelweiss Large & Midcap Index Fund - Reg - IDCW.. 0.02 -0.44 -0.44 -0.71 -2.00
134 Edelweiss NIFTY Large Midcap 250 Index Fund - Dir - Gr.. 0.02 -0.44 -0.44 -0.71 -1.99
135 ICICI Prudential Nifty LargeMidcap 250 Index Fund - Reg - Gr.. 0.02 -0.44 -0.44 -0.71 -2.00
136 ICICI Prudential nifty LargeMidcap 250 Index Fund- Dir - Gr.. 0.02 -0.44 -0.44 -0.71 -1.98
137 BHARAT Bond ETF - April 2025 - Gr.. 0.01 0.05 0.05 0.07 0.14
138 Axis CPSE Plus SDL 2025 70:30 Debt Index Fund - Reg - Gr.. 0.00 0.04 0.04 0.06 0.12
139 SBI NIFTY 1D Rate ETF - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.