Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 SBI PSU Fund - Reg -IDCW(P).. 7.78 -3.93 -13.40 5.88 30.84
2 SBI PSU Fund - Reg - IDCW.. 7.78 -3.93 -13.40 5.88 30.84
3 SBI PSU Fund - Reg - Gr.. 7.78 -3.93 -13.40 5.88 30.84
4 HDFC Infrastructure Fund - Reg - Gr.. 6.73 -7.68 -14.20 4.84 29.79
5 Aditya Birla Sun Life PSU Equity Fund - Dir - Gr.. 7.82 -3.19 -15.74 -1.25 29.60
6 ICICI Prudential Infra Fund - Reg Plan - Gr.. 6.20 -4.85 -12.44 8.09 29.27
7 Invesco India PSU Equity Fund - Gr.. 10.25 -6.28 -15.73 4.57 29.05
8 Invesco India PSU Equity Fund - IDCW.. 10.25 -6.29 -15.71 4.58 29.04
9 Nippon India Power & Infra Fund - Reg - Gr .. 6.96 -9.22 -17.64 3.04 29.01
10 Nippon India Power & Infra Fund - Reg - Bonus .. 6.96 -9.22 -17.64 3.04 29.01
11 Nippon India Nifty Auto ETF - Reg -Gr.. 0.38 -5.88 -21.28 3.34 28.51
12 Motilal Oswal Midcap Fund - Reg - Gr.. 1.49 -16.71 -13.86 17.27 28.31
13 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. 6.80 -4.25 -14.29 3.48 28.28
14 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. 7.72 -3.46 -16.25 -2.50 27.83
15 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. 7.72 -3.46 -16.25 -2.50 27.83
16 Franklin Build India Fund - Gr Plan.. 5.53 -7.80 -13.76 6.85 27.65
17 Franklin India Opportunities Fund - Reg - Gr.. 2.97 -9.85 -12.65 15.56 27.49
18 BANDHAN SMALL CAP FUND- Dir - Gr.. 2.96 -13.49 -15.92 20.10 26.98
19 Bandhan Infra Fund -Reg -Gr.. 6.61 -12.20 -19.00 5.87 26.73
20 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. 5.67 -12.39 -18.79 7.56 26.63
21 Canara Robeco Infra - Reg Plan - Gr.. 7.04 -8.95 -15.40 13.95 25.80
22 ITI Small Cap Fund - Dir - Gr.. 5.08 -13.96 -14.36 11.39 25.37
23 LIC MF Infra FUND - Gr.. 6.58 -15.74 -16.45 16.31 25.21
24 LIC MF Infra FUND - IDCW.. 6.58 -15.74 -16.45 16.30 25.21
25 BANDHAN SMALL CAP FUND - Reg - Gr.. 2.85 -13.76 -16.46 18.48 25.12
26 ICICI Prudential India Opportunities Fund Dir- Gr.. 3.14 -1.51 -8.83 13.49 24.73
27 HDFC Mid-Cap Opportunities Fund - Reg - Gr.. 3.69 -8.70 -11.36 11.11 24.59
28 Motilal Oswal Large and Midcap Fund - Reg - Gr.. 5.05 -16.30 -14.62 14.23 24.21
29 ICICI Prudential Manufacturing Fund - Dir - Gr.. 6.33 -5.67 -14.80 4.56 24.03
30 SBI Healthcare Opportunities Fund - Reg -Gr.. 6.34 -3.47 -0.84 22.53 23.75
31 SBI Healthcare Opportunities Fund - Reg - IDCW.. 6.34 -3.47 -0.84 22.53 23.75
32 SBI Healthcare Opportunities Fund - Reg - IDCW.. 6.34 -3.47 -0.84 22.53 23.75
33 Invesco India Infra Fund - Gr.. 7.04 -13.21 -17.83 4.58 23.65
34 Kotak Multicap Fund - Dir - Gr.. 3.27 -9.99 -15.18 6.47 23.65
35 Kotak Multicap Fund- Reg - IDCW.. 3.27 -9.99 -15.18 6.47 23.65
36 HDFC Focused 30 Fund - Reg - Gr.. 3.78 -0.98 -6.36 16.10 23.38
37 ICICI Prudential India Opportunities Fund- Reg - Gr.. 3.06 -1.73 -9.27 12.36 23.33
38 UTI-Transportation and Logistics Fund- IDCW.. 1.59 -6.61 -20.28 0.94 23.19
39 UTI Transportation and Logistics Fund- Reg -Gr.. 1.59 -6.61 -20.28 0.94 23.19
40 ITI Small Cap Fund - Reg- Gr.. 4.96 -14.26 -14.98 9.62 23.17
41 HSBC Infrastructure Fund - Reg - Gr.. 6.39 -10.95 -17.18 8.76 23.00
42 ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) F.. 4.81 -7.41 -6.91 21.76 22.99
43 Mahindra Manulife Mid Cap Fund - Dir -Gr.. 4.97 -8.73 -14.27 12.02 22.98
44 SBI Infrastructure Fund - Reg - IDCW.. 4.97 -7.41 -16.57 1.61 22.93
45 SBI Infrastructure Fund - Reg - Gr.. 4.97 -7.41 -16.57 1.61 22.93
46 Nippon India Gr Fund-Gr Plan-Bonus Option.. 4.02 -9.48 -13.64 13.39 22.87
47 Nippon India Gr Fund-Gr.. 4.02 -9.48 -13.64 13.39 22.87
48 ICICI Prudential Manufacturing Fund - Reg - Gr.. 6.24 -5.92 -15.25 3.38 22.85
49 Edelweiss Mid Cap Fund - Reg - Gr.. 4.56 -10.93 -12.84 17.72 22.67
50 HDFC Flexi Cap Fund - Reg -Gr.. 3.96 -1.29 -6.69 15.62 22.50
51 Aditya Birla Sun Life Infrastructure Fund - Reg - Gr.. 7.07 -9.20 -16.41 2.95 22.38
52 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. 5.80 -15.06 -20.74 2.31 22.36
53 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. 5.80 -15.06 -20.74 2.31 22.36
54 SBI Contra Fund -Reg - Gr.. 3.63 -4.17 -11.26 8.20 22.28
55 SBI Contra Fund -Reg -IDCW.. 3.63 -4.17 -11.26 8.20 22.28
56 ITI Mid Cap Fund - Reg - Gr.. 5.76 -9.92 -16.09 6.67 22.18
57 HDFC Multicap Fund – Dir – Gr.. 4.47 -8.42 -14.40 8.54 22.17
58 ICICI Prudential Business Cycle Fund - Dir - Gr.. 5.52 -0.13 -7.70 9.04 22.12
59 Quant Value Fund -Dir - Gr.. 1.29 -11.04 -19.80 -2.54 22.11
60 Kotak Multicap Fund- Reg - Gr.. 3.18 -10.25 -15.70 5.13 21.87
61 Nippon India Multicap Fund- Reg - Gr .. 4.40 -7.33 -13.20 10.33 21.87
62 Nippon India Multicap Fund -Gr -Bonus .. 4.40 -7.33 -13.20 10.33 21.87
63 Bandhan Infra Fund-Reg Plan-IDCW.. -0.66 -18.18 -24.52 -1.34 21.76
64 Tata Small Cap Fund - Reg - Gr.. 3.56 -13.49 -17.13 12.14 21.76
65 Tata Small Cap Fund - Reg - IDCW.. 3.56 -13.49 -17.13 12.14 21.76
66 TATA Small Cap Fund - Reg - IDCW (P).. 3.56 -13.49 -17.13 12.14 21.76
67 BOI Manufacturing & Infrastructure Fund - Reg-Gr.. 5.32 -9.72 -16.70 5.97 21.73
68 Motilal Oswal Flexi Cap Fund - Reg - Gr.. 4.15 -10.29 -10.31 18.46 21.73
69 Invesco India Mid Cap Fund - Gr.. 3.77 -12.48 -12.83 17.84 21.67
70 Bandhan Core Equity Fund - Reg Plan-Gr.. 3.66 -7.11 -13.21 12.02 21.67
71 Nippon India Small Cap Fund - Reg - Gr.. 3.46 -14.39 -18.16 6.16 21.64
72 Nippon India Small Cap Fund - Reg - Bonus.. 3.46 -14.39 -18.16 6.16 21.64
73 Sundaram Mid Cap Fund - Reg- Gr .. 4.85 -10.23 -14.03 12.59 21.56
74 UTI Infrastructure Fund-Reg - Gr.. 5.80 -4.39 -14.42 4.56 21.54
75 UTI Infrastructure Fund- Reg - IDCW.. 5.80 -4.39 -14.42 4.56 21.54
76 JM Flexicap Fund - Reg -Gr.. 1.40 -12.90 -17.41 7.85 21.54
77 JM Flexicap Fund - Reg -IDCW.. 1.40 -12.90 -17.41 7.85 21.54
78 Franklin India Prima Fund - Reg - Gr.. 4.89 -9.18 -12.14 16.19 21.42
79 Quant Quantamental Fund - IDCW.. 3.33 -5.92 -19.27 -4.80 21.34
80 Quant Quantamental Fund - Reg- Gr.. 3.33 -5.92 -19.27 -4.80 21.32
81 Canara Robeco Infra - Reg Plan - IDCW.. 7.04 -8.96 -15.40 8.35 21.26
82 Invesco India Small Cap Fund - Reg - Gr.. 2.32 -15.79 -15.10 12.63 21.18
83 Mahindra Manulife Mid Cap Fund - Reg - Gr.. 4.85 -9.04 -14.86 10.42 21.08
84 Quant Small Cap Fund- Reg - IDCW .. 2.76 -11.84 -19.82 -0.49 20.97
85 Quant Small Cap Fund- Reg- Gr.. 2.76 -11.84 -19.82 -0.50 20.93
86 Aditya Birla Sun Life Nifty Midcap 150 Index0 Fund - Dir - G.. 3.76 -9.34 -14.56 8.08 20.90
87 ICICI Prudential Large & Mid Cap Fund - Reg - Gr.. 3.63 -0.10 -9.77 12.13 20.87
88 360 One QUANT FUND - Reg - Gr.. 6.41 -4.40 -15.25 7.69 20.77
89 ICICI Prudential Business Cycle Fund - Reg - Gr.. 5.43 -0.36 -8.14 7.98 20.76
90 Nippon India Nifty Midcap 150 Index Fund - Dir - Gr.. 3.75 -9.25 -14.53 8.11 20.73
91 HDFC Multi Cap Fund - Reg - Gr.. 4.41 -8.62 -14.80 7.43 20.68
92 ITI Pharma And Healthcare Fund - Dir - Gr.. 4.04 -9.12 -7.53 18.89 20.65
93 DSP Healthcare Fund - Reg - Gr.. 1.55 -8.26 -6.90 17.35 20.62
94 Tata Infra Fund Plan A- Gr.. 5.45 -13.20 -22.48 -5.04 20.56
95 Tata Infra Fund Plan A- IDCW.. 5.45 -13.20 -22.48 -5.04 20.54
96 Tata Infra Fund Plan A- IDCW.. 5.45 -13.20 -22.48 -5.04 20.54
97 JM Value Fund - Gr.. 1.12 -12.99 -19.73 4.18 20.46
98 JM Value Fund - IDCW.. 1.12 -12.99 -19.73 4.18 20.46
99 Sundaram Infrastructure Advantage Fund- Reg - Gr.. 6.76 -8.50 -14.84 4.97 20.38
100 Quant Value Fund - IDCW (P).. 1.15 -11.39 -20.44 -3.28 20.38
101 Axis Multi Cap Fund - Dir – Gr.. 3.55 -8.99 -12.84 15.11 20.27
102 ICICI Prudential Value Discovery Fund - Reg - Gr.. 4.57 -0.11 -8.19 12.24 20.26
103 Franklin India Smaller Companies Fund- Reg - Gr.. 2.30 -15.87 -18.73 2.92 20.21
104 Kotak Manufacture in India Fund - Dir - Gr.. 7.40 -7.28 -13.67 8.39 20.18
105 HSBC Business Cycles Fund - Reg - Gr.. 6.26 -11.07 -14.09 13.51 20.15
106 Quant Value Fund - Reg - Gr.. 1.15 -11.39 -20.44 -4.03 20.15
107 Aditya Birla Sun Life Nifty Midcap 150 Index Fund- Reg-Gr.. 3.72 -9.46 -14.80 7.48 20.14
108 Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Reg - ID.. 3.72 -9.46 -14.80 7.48 20.14
109 ICICI Prudential Focused Equity Fund - Reg - Gr .. 5.78 -2.36 -10.49 12.47 20.13
110 Nippon India Nifty Midcap 150 Index Fund - Reg - Gr.. 3.71 -9.36 -14.74 7.58 20.09
111 Nippon India Nifty Midcap 150 Index Fund - Reg - IDCW.. 3.71 -9.36 -14.74 7.58 20.09
112 Axis Value Fund - Reg - Gr.. 3.16 -8.08 -12.54 12.40 20.08
113 HSBC Value Fund- Reg - Gr.. 4.06 -9.20 -13.74 7.66 19.95
114 Bank of India Flexi Cap Fund - Dir- Gr.. 6.91 -11.40 -14.45 6.97 19.95
115 UTI Large & Mid Cap Fund - Reg - IDCW .. 3.80 -6.78 -12.73 12.87 19.94
116 UTI Large & Mid Cap Fund - Reg - Gr .. 3.80 -6.78 -12.73 12.87 19.94
117 Nippon India Gr Fund - Inst Plan- IDCW.. -3.32 -15.82 -19.63 5.71 19.93
118 Invesco India Flexi Cap Fund - Dir - Gr.. 3.31 -11.75 -13.02 13.27 19.91
119 Edelweiss Mid Cap Fund - Reg - IDCW.. 4.56 -10.93 -12.84 17.71 19.90
120 HDFC Infrastructure Fund - Reg - IDCW.. 6.73 -14.93 -20.94 -3.40 19.88
121 DSP Equity Opportunities Fund - Reg - Gr.. 5.44 -3.62 -10.67 16.53 19.86
122 TATA Business Cycle Fund - Dir- Gr.. 3.81 -7.43 -15.46 4.14 19.85
123 Invesco India Large & Mid Cap Fund - Reg- Gr.. 3.12 -10.87 -13.23 14.19 19.77
124 Nippon India Value Fund - Gr.. 3.20 -7.06 -13.04 9.68 19.63
125 Navi Nifty Midcap 150 Index Fund- Reg - Gr.. 3.71 -9.43 -14.81 7.17 19.61
126 UTI Healthcare Fund - Reg - Income Option.. 4.41 -8.31 -8.05 20.89 19.59
127 UTI Healthcare Fund - Reg - Income Option.. 4.41 -8.31 -8.05 20.89 19.59
128 UTI Healthcare Fund - Reg - Gr .. 4.41 -8.31 -8.05 20.89 19.59
129 Invesco India Focused 20 Equity Fund- Reg- Gr.. 2.96 -10.87 -11.33 15.01 19.59
130 HDFC Housing Opportunities Fund - Reg - Gr.. 6.27 -8.58 -16.65 1.26 19.45
131 ICICI Prudential Multicap Fund - Reg- Gr.. 3.66 -4.49 -12.31 8.92 19.28
132 ICICI Prudential Exports and Other Services Fund-Reg-Gr.. 5.54 -0.99 -8.68 13.69 19.28
133 HDFC Large and Mid Cap Fund - Reg - Gr.. 4.47 -6.31 -13.19 8.14 19.26
134 HDFC Small cap Fund - Reg - Gr.. 1.38 -13.82 -15.58 1.99 19.25
135 Aditya Birla Sun Life PSU Equity Fund - Reg - IDCW.. 7.70 -10.66 -22.47 -9.76 19.08
136 Aditya Birla Sun Life PSU Equity Fund Normal - IDCW (P).. 7.70 -10.66 -22.47 -9.76 19.08
137 Nippon India Pharma Fund-Gr Plan-Gr.. 4.37 -6.97 -7.67 14.10 18.90
138 Nippon India Pharma Fund-Gr Plan-Bonus.. 4.37 -6.97 -7.67 14.10 18.90
139 HSBC Mid Cap Fund- Reg - Gr.. 2.68 -17.28 -17.74 7.40 18.87
140 Kotak India EQ Contra Fund - reg - IDCW.. 4.21 -6.88 -13.99 7.70 18.86
141 Kotak India EQ Contra Fund - Reg - IDCW (P).. 4.21 -6.88 -13.99 7.70 18.86
142 Kotak India EQ Contra Fund - Reg - Gr.. 4.21 -6.88 -13.99 7.70 18.86
143 Motilal Oswal Midcap Fund - Reg - IDCW (P).. -1.53 -19.19 -16.42 13.78 18.85
144 Bank of India Small Cap Fund - Dir - Gr.. 4.84 -15.97 -17.45 11.29 18.83
145 Quant Infrastructure Fund -Reg - IDCW.. 4.55 -11.31 -19.86 -7.42 18.83
146 Quant Infrastructure Fund -Reg - Gr.. 4.55 -11.31 -19.86 -7.43 18.83
147 Kotak Emerging Equity Fund - Reg - IDCW.. 3.99 -12.38 -14.34 14.79 18.83
148 Kotak Emerging Equity Fund- Reg - IDCW (P).. 3.99 -12.38 -14.34 14.79 18.83
149 Kotak Emerging Equity Fund - Reg - Gr.. 3.99 -12.38 -14.34 14.79 18.83
150 Templeton India Value Fund - Reg - Gr.. 2.14 -5.31 -14.51 4.32 18.82
151 Tata India Pharma & Healthcare Fund Reg IDCW.. 4.68 -9.00 -9.21 15.02 18.77
152 Tata India Pharma & Healthcare Fund Reg Gr.. 4.68 -9.00 -9.21 15.02 18.77
153 ICICI Prudential Infra Fund - Reg Plan - IDCW.. 6.21 -4.83 -19.36 -0.44 18.71
154 ICICI Prudential Infrastructure Fund- Reg- IDCW (P).. 6.21 -4.83 -19.36 -0.44 18.71
155 Sundaram Fin Serv Opp Fund - Reg - Gr.. 5.22 -0.38 -8.35 8.33 18.68
156 Axis Multicap Fund- Reg - Gr.. 3.45 -9.25 -13.29 13.78 18.68
157 Axis Multicap Fund- Reg - IDCW.. 3.45 -9.25 -13.29 13.78 18.68
158 Quant Mid Cap Fund -Reg - IDCW .. 4.08 -7.34 -18.55 -3.05 18.65
159 Nippon India Large Cap Fund - Reg - Gr .. 4.32 -3.87 -10.18 7.54 18.62
160 Nippon India Large Cap Fund - Reg - Gr - Bonus .. 4.32 -3.87 -10.18 7.54 18.62
161 ICICI Prudential Retirement Fund Pure Equity Plan - Reg - Gr.. 2.81 -6.72 -12.11 6.95 18.62
162 Tata Equity PE Fund Plan Reg- Gr.. 4.20 -8.22 -16.15 7.13 18.59
163 Nippon India Vision Fund -Gr Plan - Bonus.. 4.60 -5.93 -10.74 12.10 18.58
164 Nippon India Vision Fund - Reg - Gr.. 4.60 -5.93 -10.74 12.10 18.58
165 Sundaram Consumption Fund - Dir - Gr.. -0.71 -8.98 -16.30 10.72 18.57
166 Franklin India Flexi Cap Fund - Dir - Gr.. 3.77 -5.85 -10.64 10.47 18.53
167 HDFC Multi Cap Fund - IDCW.. 4.41 -8.61 -14.79 7.42 18.53
168 Quant Mid Cap Fund- Reg - Gr .. 4.08 -7.34 -18.55 -3.06 18.51
169 Invesco India Contra Fund - Gr.. 3.53 -8.46 -13.37 14.67 18.47
170 ICICI Prudential Flexicap fund- Dir - Gr.. 1.80 -7.72 -15.17 5.91 18.47
171 Invesco India Contra Fund - IDCW.. 3.54 -8.46 -13.36 14.68 18.46
172 Invesco India Financial Services Fund- Reg - IDCW.. 5.59 -4.33 -7.24 13.53 18.43
173 Motilal Oswal Midcap Fund - Dir - IDCW (P).. -4.80 -21.75 -18.86 11.06 18.43
174 Invesco India Financial Services Fund- Reg - Gr.. 5.61 -4.32 -7.24 13.55 18.42
175 Nippon India Quant Fund - Reg - Gr.. 5.67 -4.21 -10.82 8.67 18.42
176 Nippon India Quant Fund - Reg - IDCW.. 5.67 -4.21 -10.82 8.67 18.42
177 Nippon India Quant Fund - Gr - Bonus.. 5.67 -4.21 -10.82 8.67 18.42
178 ICICI Prudential Midcap Fund - Reg - Gr.. 3.08 -9.70 -15.06 7.78 18.39
179 Canara Robeco Value Fund - Reg - Gr.. 4.26 -5.96 -13.52 6.84 18.36
180 Aditya Birla Sun Life Pure Value Fund -Reg - Gr.. 4.95 -9.26 -15.85 3.65 18.35
181 Nippon India Power & Infra Fund - Reg -IDCW.. 6.96 -17.44 -25.10 -6.31 18.30
182 Kotak Manufacture in India Fund - Reg - IDCW.. 7.27 -7.61 -14.29 6.79 18.27
183 Kotak Manufacture in India Fund - Reg - Gr.. 7.27 -7.61 -14.29 6.79 18.27
184 ITI Pharma and Healthcare Fund - Reg - IDCW.. 3.88 -9.54 -8.37 16.69 18.24
185 ITI Pharma and Healthcare Fund - Reg - Gr.. 3.88 -9.54 -8.37 16.69 18.24
186 SBI Magnum Midcap Fund - Reg - Gr.. 5.22 -5.58 -11.48 9.51 18.20
187 SBI Magnum MidCap Fund - Reg - IDCW (R).. 5.22 -5.58 -11.48 9.51 18.20
188 SBI Magnum MidCap Fund - Reg - IDCW (P).. 5.22 -5.58 -11.48 9.51 18.20
189 SBI Banking & Financial Services Fund - Reg - Gr.. 5.91 0.29 -2.80 17.57 18.20
190 SBI Banking & Financial Services Fund - Reg- IDCW.. 5.91 0.29 -2.80 17.58 18.20
191 SBI Banking & Financial Services Fund - Reg -IDCW (P).. 5.91 0.29 -2.80 17.58 18.20
192 BOI Flexi Cap Fund - Reg- Gr.. 6.76 -11.74 -15.08 5.41 18.16
193 BOI Flexi Cap Fund - Reg - IDCW.. 6.77 -11.75 -15.09 5.40 18.15
194 Nippon India Consumption Fund - Reg - Gr.. 0.27 -6.30 -18.33 6.49 18.06
195 Nippon India Consumption Fund - Reg - Bonus .. 0.27 -6.30 -18.33 6.49 18.06
196 Mahindra Manulife Focused Fund - Reg - Gr.. 3.56 -2.77 -12.44 7.19 18.05
197 Invesco India Flexi Cap Fund - Reg - IDCW (P) .. 3.16 -12.09 -13.64 11.67 18.05
198 Invesco India Flexi Cap Fund - Reg - Gr.. 3.16 -12.09 -13.64 11.67 18.05
199 Nippon India Banking & Financial Services Fund-Gr.. 5.17 0.88 -6.02 12.51 18.03
200 Nippon India Banking & Financial Services Fund - Gr -Bonus.. 5.17 0.88 -6.02 12.51 18.03
201 Tata Mid Cap Gr Fund - Gr.. 5.19 -8.15 -15.47 7.31 18.01
202 Tata Mid Cap Gr Fund - IDCW.. 5.19 -8.15 -15.47 7.31 17.97
203 Canara Robeco Value Fund - Reg - IDCW.. 4.24 -5.97 -13.51 5.76 17.96
204 Axis Healthcare ETF - Reg -Gr.. 5.82 -6.17 -7.39 16.07 17.96
205 Bandhan Multi Cap Fund - Dir - Gr.. 3.66 -6.49 -13.32 8.65 17.94
206 Tata Business Cycle Fund- Reg -Gr.. 3.69 -7.74 -16.05 2.60 17.93
207 Tata Business Cycle Fund- Reg - IDCW.. 3.69 -7.74 -16.05 2.60 17.93
208 ITI Multicap Fund - Reg - Gr.. 4.56 -11.55 -17.68 0.35 17.90
209 Tata Banking And Financial Services Fund -Reg -Gr.. 6.52 0.86 -4.86 16.34 17.89
210 Tata Banking And Financial Services Fund-Reg -IDCW.. 6.52 0.86 -4.86 16.34 17.87
211 DSP Top 100 Equity Fund - Reg Plan - Gr.. 3.81 -0.94 -7.80 15.90 17.86
212 ICICI Prudential Bharat Consumption Fund - Reg - Gr.. 0.26 -7.00 -17.49 3.47 17.82
213 Quantum Long-Term Equity Fund-Gr.. 1.85 -4.43 -9.37 12.85 17.80
214 Mirae Asset Healthcare Fund - Reg - Gr.. 6.11 -6.86 -7.59 17.98 17.79
215 Invesco India Mid Cap Fund - IDCW.. -5.92 -20.66 -20.97 6.83 17.75
216 Franklin Templeton India Equity Income Fund - Reg - Gr.. 2.75 -3.28 -11.81 7.67 17.70
217 EDELWEISS SMALL CAP FUND - Reg - Gr.. 2.44 -14.10 -16.46 6.91 17.70
218 JM Focussed Fund - IDCW.. 3.83 -9.89 -13.67 5.73 17.66
219 JM Focussed Fund - Gr.. 3.83 -9.89 -13.67 5.73 17.66
220 Franklin India Flexi Cap Fund - Reg - Gr.. 3.70 -6.03 -10.98 9.62 17.63
221 HSBC Small Cap Fund- Reg - Gr.. 2.81 -18.52 -19.47 4.42 17.60
222 Aditya Birla Sun Life Pharma & Healthcare Fund - Reg - Gr.. 4.95 -7.10 -9.41 12.45 17.57
223 Parag Parikh Flexi Cap Fund - Reg -Gr.. 3.08 -0.92 -2.81 15.94 17.53
224 Sundaram Consumption Fund - Reg- Gr.. -0.78 -9.18 -16.66 9.76 17.53
225 SBI ETF Consumption- Reg - Gr.. 1.39 -5.72 -17.47 7.63 17.52
226 ICICI Prudential Commodities Fund - Dir - Gr.. 6.83 0.07 -9.65 6.29 17.39
227 Baroda BNP Paribas Mid Cap Fund- Reg - Gr.. 4.10 -9.33 -13.58 9.88 17.33
228 ITI Value Fund - Reg - Gr.. 4.64 -10.53 -16.12 0.12 17.31
229 Franklin Build India Fund IDCW Plan.. 5.53 -7.80 -21.03 -2.17 17.31
230 Franklin Build India Fund - (P)- Reg - IDCW.. 5.53 -7.80 -21.03 -2.17 17.31
231 Kotak Equity Opportunities Fund - Reg - IDCW (P).. 4.52 -7.09 -12.98 8.85 17.20
232 Kotak Equity Opportunities Fund - Reg - IDCW.. 4.52 -7.09 -12.98 8.85 17.20
233 Kotak Equity Opportunities Fund - Reg -Gr.. 4.52 -7.09 -12.98 8.85 17.20
234 ICICI Prudential Flexicap fund- Reg - Gr.. 1.70 -7.90 -15.54 4.94 17.16
235 Mahindra Manulife Consumption Fund - Dir - Gr.. 1.71 -8.66 -18.62 6.44 17.11
236 Union Midcap Fund - Reg - Gr.. 4.76 -10.93 -14.69 9.45 17.07
237 Union Midcap Fund - Reg - IDCW (R).. 4.76 -10.93 -14.69 9.45 17.07
238 Baroda BNP Paribas Banking and Fin Serv Fund - Plan A - Gr.. 6.79 0.67 -4.14 16.10 17.06
239 SBI Consumption Opportunities Fund - Reg - Gr.. 1.95 -10.33 -17.79 9.00 17.01
240 SBI Consumption Opportunities Fund - Reg - IDCW.. 1.95 -10.33 -17.79 9.00 17.01
241 UTI Value Fund - Reg - IDCW.. 2.95 -4.81 -12.21 15.74 16.99
242 UTI Value Fund - Reg - Gr .. 2.95 -4.80 -12.21 15.74 16.99
243 BOI Small Cap Fund - Reg - Gr.. 4.71 -16.29 -18.06 9.59 16.99
244 Bank of India Small Cap Fund - Reg - IDCW.. 4.69 -16.29 -18.07 9.59 16.96
245 Quantum Long Term Equity Fund - Reg - Gr.. 1.77 -4.65 -9.76 11.84 16.96
246 ICICI Prudential ESG Fund - Reg - Gr.. 2.90 -4.09 -12.22 12.81 16.90
247 Mirae Asset Great Consumer Fund - Reg - Gr.. 0.67 -9.54 -20.10 6.04 16.86
248 SBI Large & Midcap Fund - Reg -Gr.. 4.57 -2.57 -8.65 12.51 16.84
249 Invesco India Multicap Fund - IDCW .. 3.34 -12.10 -13.91 10.98 16.84
250 Invesco India Multicap Fund - Gr .. 3.34 -12.10 -13.91 10.99 16.84
251 SBI Large & Midcap Fund - Reg - IDCW (P).. 4.57 -2.57 -8.65 12.52 16.84
252 SBI Large & Midcap Fund - Reg - IDCW.. 4.57 -2.57 -8.65 12.52 16.84
253 ICICI Prudential Smallcap Index Fund - Reg - Gr.. 3.59 -15.57 -18.86 4.12 16.78
254 Icici Prudential Nifty Smallcap 250 Index Fund - Reg - idcw.. 3.58 -15.57 -18.86 4.12 16.78
255 Axis Value Fund - Reg - IDCW.. 3.25 -15.56 -19.66 3.25 16.73
256 DSP Focus Fund - Reg - Gr.. 4.94 -2.88 -10.07 17.38 16.68
257 ICICI Prudential Bluechip Fund - Reg - Gr.. 4.38 -1.65 -9.77 7.62 16.67
258 Quant Large and Mid Cap Fund -Reg- Gr .. 3.45 -7.12 -18.53 -2.34 16.65
259 Bandhan Sterling Value Fund -Reg Plan-Gr.. 3.16 -5.42 -13.69 4.94 16.64
260 Tata India Consumer Fund- Reg- IDCW.. -0.17 -13.08 -17.95 8.16 16.64
261 Tata India Consumer Fund- Reg -Gr.. -0.17 -13.08 -17.95 8.16 16.64
262 Franklin India Opportunities Fund-Reg - IDCW.. 2.97 -9.85 -19.97 5.88 16.62
263 UTI Banking and Financial Services Fund - Reg -Gr.. 6.98 1.06 -4.32 14.48 16.60
264 UTI Banking and Financial Services Fund - Reg - IDCW.. 6.98 1.06 -4.32 14.48 16.60
265 Nippon India Nifty Smallcap 250 Index Fund - Gr.. 3.57 -15.60 -18.90 4.11 16.58
266 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. 3.57 -15.60 -18.90 4.11 16.58
267 Axis Small Cap Fund -Reg -Gr.. 4.22 -10.66 -13.26 10.91 16.48
268 Canara Robeco Consumer Trends Fund- Reg Plan - Gr .. 2.14 -7.12 -15.98 6.96 16.47
269 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. 3.40 -14.16 -16.88 8.96 16.40
270 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. 3.40 -14.16 -16.88 8.96 16.39
271 Quant Flexi Cap Fund- Reg - Gr.. 4.33 -5.70 -19.41 -2.32 16.37
272 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 5.67 -19.54 -25.42 -1.22 16.36
273 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 5.67 -19.54 -25.42 -1.22 16.36
274 Baroda BNP Paribas INDIA CONSUMPTION FUND- REG - GR.. 1.83 -7.63 -16.37 9.46 16.36
275 HDFC Capital Builder Value Fund - Reg - Gr.. 3.77 -6.13 -13.29 9.78 16.33
276 Quant Flexi Cap Fund - Reg - IDCW.. 4.33 -5.70 -19.41 -2.32 16.30
277 Kotak Pioneer Fund- Reg - IDCW.. 3.02 -8.86 -13.27 9.67 16.27
278 Kotak Pioneer Fund- Reg - IDCW (P).. 3.02 -8.86 -13.27 9.67 16.27
279 Kotak Pioneer Fund- Reg - Gr.. 3.02 -8.86 -13.27 9.66 16.25
280 Mirae Asset Banking and Financial Services Fund- Reg- Gr.. 7.27 -0.47 -5.33 14.09 16.25
281 Mirae Asset Banking and Financial Services Fund- Reg- IDCW.. 7.28 -0.47 -5.33 14.10 16.25
