Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 Nippon India Taiwan Equity Fund- Reg - IDCW.. 15.35 65.09 106.18 197.52 65.06
2 Nippon India Taiwan Equity Fund- Reg - Gr.. 15.35 65.09 106.18 197.52 65.06
3 SBI PSU Fund - Reg -IDCW(P).. -1.75 -2.18 3.14 12.06 29.90
4 SBI PSU Fund - Reg - IDCW.. -1.75 -2.18 3.14 12.06 29.90
5 SBI PSU Fund - Reg - Gr.. -1.75 -2.18 3.14 12.06 29.90
6 BANDHAN SMALL CAP FUND - Reg - Gr.. 3.72 3.55 -0.54 8.55 29.18
7 ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) F.. 9.37 10.73 2.87 10.35 28.51
8 LIC MF Infra FUND - Gr.. 3.15 3.76 4.02 11.30 27.70
9 LIC MF Infra FUND - IDCW.. 3.15 3.76 4.02 11.30 27.70
10 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. 0.39 -0.66 4.37 11.69 27.07
11 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. 0.39 -0.66 4.37 11.69 27.07
12 UTI Healthcare Fund - Reg - Income Option.. 7.69 9.55 5.58 12.20 26.79
13 UTI Healthcare Fund - Reg - Income Option.. 7.69 9.55 5.58 12.20 26.79
14 UTI Healthcare Fund - Reg - Gr .. 7.69 9.55 5.58 12.20 26.79
15 Invesco India PSU Equity Fund - Gr.. -3.00 -2.74 -2.16 5.39 26.64
16 HSBC Mid Cap Fund- Reg - Gr.. 5.57 6.93 5.44 16.52 26.57
17 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. 4.46 8.05 9.11 15.56 26.38
18 SBI Healthcare Opportunities Fund - Reg - IDCW.. 8.17 10.78 6.57 10.60 26.20
19 SBI Healthcare Opportunities Fund - Reg - IDCW.. 8.17 10.78 6.57 10.60 26.20
20 SBI Healthcare Opportunities Fund - Reg -Gr.. 8.17 10.78 6.57 10.60 26.20
21 Mirae Asset Healthcare Fund - Reg - Gr.. 8.56 12.08 8.68 14.55 26.16
22 Nippon India Power & Infra Fund - Reg - Gr .. 4.32 8.01 6.21 11.23 26.01
23 Nippon India Power & Infra Fund - Reg - Bonus .. 4.32 8.01 6.21 11.23 26.01
24 ICICI Prudential Midcap Fund - Reg - Gr.. 3.84 4.64 6.83 18.98 25.76
25 ICICI PRUDENTIAL PSU EQUITY FUND -Reg- Gr.. 0.09 -0.90 2.84 8.86 25.67
26 Axis Healthcare ETF - Reg -Gr.. 9.18 9.49 5.95 11.88 25.55
27 ITI Small Cap Fund - Reg- Gr.. 7.36 9.18 3.22 9.13 25.40
28 WhiteOak Capital Mid Cap Fund - Reg - Gr.. 3.00 4.17 -0.34 12.17 25.30
29 WhiteOak Capital Mid Cap Fund - Reg - IDCW.. 3.00 4.17 -0.34 12.17 25.30
30 WhiteOak Capital Mid Cap Fund - Reg - IDCW (P).. 3.00 4.17 -0.34 12.17 25.30
31 Invesco India Mid Cap Fund - Gr.. 3.00 0.09 -2.18 8.73 25.02
32 BOI Manufacturing & Infrastructure Fund - Reg-Gr.. 3.81 6.36 6.92 17.37 25.00
33 Aditya Birla Sun Life Pharma & Healthcare Fund - Reg - Gr.. 8.61 10.07 6.88 12.47 24.79
34 Motilal Oswal Large and Midcap Fund - Reg - Gr.. 2.58 6.10 -0.33 8.56 24.47
35 DSP Natural Resources and New Energy Fund - Reg- Gr.. 3.46 5.84 15.31 27.27 24.47
36 Franklin Build India Fund - Gr Plan.. -0.41 -1.17 -0.21 5.46 24.42
37 Edelweiss Mid Cap Fund - Reg - Gr.. 3.16 1.43 0.24 7.95 24.32
38 Edelweiss Mid Cap Fund - Reg - IDCW.. 3.16 1.43 0.24 7.95 24.32
39 Nippon India Growth Mid Cap Fund -Bonus Option.. 2.09 0.64 1.56 9.18 24.30
40 Nippon India Growth Mid Cap Fund - Reg-Gr.. 2.09 0.64 1.56 9.18 24.29
41 Canara Robeco Infra - Reg Plan - Gr.. 0.39 3.63 2.49 8.53 24.29
42 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. 5.46 5.84 -0.58 6.42 24.13
43 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. 5.46 5.84 -0.58 6.42 24.13
44 Nippon India Pharma Fund-Gr Plan-Gr.. 8.17 8.44 4.96 9.70 24.10
45 Nippon India Pharma Fund-Gr Plan-Bonus.. 8.17 8.44 4.96 9.70 24.10
46 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. -2.12 -1.66 3.44 10.93 24.06
47 Quant Value Fund - IDCW (P).. 8.25 13.52 7.87 14.46 24.02
48 Franklin India Opportunities Fund - Reg - Gr.. -0.07 -4.20 -5.95 -0.21 23.99
49 Tata India Pharma & Healthcare Fund Reg Gr.. 7.95 7.51 2.47 6.98 23.95
50 ICICI Prudential Manufacturing Fund - Reg - Gr.. 3.00 2.92 3.31 11.80 23.89
51 Quant Value Fund - Reg - Gr.. 8.25 13.52 7.87 14.46 23.71
52 Nippon India Nifty Auto ETF - Reg -Gr.. -1.57 -7.67 -4.21 10.33 23.71
53 Mahindra Manulife Mid Cap Fund - Reg - Gr.. 2.82 3.20 2.35 7.66 23.61
54 HDFC Infrastructure Fund - Reg - Gr.. 0.76 -1.34 -3.82 0.18 23.59
55 Invesco India Small Cap Fund - Reg - Gr.. 3.87 2.17 0.02 7.66 23.42
56 ITI Mid Cap Fund - Reg - Gr.. 3.34 1.51 1.70 8.06 23.38
57 JM Midcap Fund - Reg - Gr.. 5.45 5.25 0.21 6.06 23.21
58 JM Midcap Fund - Reg - IDCW.. 5.45 5.25 0.21 6.06 23.21
59 Sundaram Mid Cap Fund - Reg- Gr .. 1.63 -0.26 -1.11 7.33 23.10
60 Mahindra Manulife Small Cap Fund - Reg - Gr.. 2.93 5.74 -0.40 7.33 22.95
61 ICICI Prudential Infrastructure Fund - Reg Plan - Gr.. 0.32 0.81 -1.03 4.03 22.80
62 HDFC Mid Cap Fund - Reg - Gr.. 0.37 -2.41 -2.94 6.55 22.78
63 Invesco India Infra Fund - Gr.. 3.73 7.01 1.91 2.93 22.56
64 Invesco India Large & Mid Cap Fund - Reg- Gr.. 2.07 -0.97 -3.27 4.84 22.50
65 Tata India Pharma & Healthcare Fund Reg IDCW.. 3.82 3.40 -1.45 2.89 22.35
66 DSP Healthcare Fund - Reg - Gr.. 6.38 8.27 0.58 8.71 22.29
67 Bandhan Large & Mid Cap Fund - Reg Plan-Gr.. 1.99 0.16 -2.16 6.68 22.29
68 ICICI Pru Transportation and Logistics Fund - Reg - Gr.. -1.36 -7.68 -5.22 8.77 22.18
69 Kotak Nifty Alpha 50 ETF.. 3.09 3.20 -0.15 4.48 22.10
70 Sundaram Infrastructure Advantage Fund- Reg - Gr.. 2.63 3.16 3.37 10.43 21.95
71 ICICI Prudential Innovation Fund - Reg - Gr.. 1.67 -2.14 -4.59 2.23 21.93
72 Aditya Birla Sun Life Manufacturing Equity Fund-Reg Gr.. 4.41 5.96 6.47 15.75 21.92
73 Aditya Birla Sun Life Nifty Midcap 150 Index Fund- Reg-Gr.. 2.80 1.55 -0.56 6.74 21.64
74 Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Reg - ID.. 2.80 1.55 -0.56 6.74 21.63
75 Nippon India Nifty Midcap 150 Index Fund - Reg - Gr.. 2.76 1.55 -0.51 6.88 21.60
76 Nippon India Nifty Midcap 150 Index Fund - Reg - IDCW.. 2.76 1.55 -0.51 6.88 21.60
77 HSBC Multi Cap Fund - Reg - Gr.. 2.93 1.22 -1.12 5.40 21.33
78 Kotak Multicap Fund- Reg - Gr.. 1.23 -2.00 -3.24 5.73 21.31
79 ITI Pharma and Healthcare Fund - Reg - IDCW.. 8.60 11.05 2.88 4.46 21.26
80 ITI Pharma and Healthcare Fund - Reg - Gr.. 8.60 11.05 2.88 4.46 21.26
81 Mahindra Manulife Small Cap Fund - Reg - IDCW.. 2.93 1.35 -4.53 2.88 21.23
82 HSBC Infrastructure Fund - Reg - Gr.. 4.13 6.30 4.91 7.90 21.19
83 Edelweiss MSCI India Domestic & World Healthcare 45 Index Fu.. 6.10 4.62 5.25 15.63 21.17
84 Edelweiss MSCI India Domestic & World Healthcare 45 Index Fu.. 6.10 4.62 5.25 15.63 21.17
85 ICICI Prudential Commodities Fund - Reg - Gr.. 3.55 4.02 9.95 20.18 21.17
86 SBI Comma Fund - Reg - Gr.. 2.87 3.86 8.34 14.95 21.16
87 SBI Comma Fund - Reg - IDCW.. 2.87 3.86 8.34 14.95 21.16
88 Navi Nifty Midcap 150 Index Fund- Reg - Gr.. 2.76 1.48 -0.68 6.46 21.11
89 Tata Nifty Midcap 150 Momentum 50 Index Fund - Reg- IDCW.. 1.34 0.00 -2.43 1.87 21.05
90 Kotak Pioneer Fund- Reg - IDCW.. 4.75 4.81 1.26 9.56 21.05
91 Kotak Pioneer Fund- Reg - IDCW (P).. 4.75 4.81 1.26 9.56 21.05
92 BOI Flexi Cap Fund - Reg- Gr.. 1.41 2.66 0.06 8.44 21.05
93 BOI Flexi Cap Fund - Reg - IDCW.. 1.40 2.65 0.06 8.42 21.05
94 Kotak Pioneer Fund- Reg - Gr.. 4.75 4.81 1.26 9.57 21.04
95 Bank of India Small Cap Fund - Reg - IDCW.. 6.33 11.21 4.99 11.04 21.04
96 BOI Small Cap Fund - Reg - Gr.. 6.32 11.23 4.98 11.06 21.03
97 Kotak Manufacture in India Fund - Reg - Gr.. 1.86 1.16 2.76 11.83 20.97
98 Kotak Manufacture in India Fund - Reg - IDCW.. 1.87 1.16 2.76 11.83 20.97
99 Bandhan Infra Fund -Reg -Gr.. 1.38 1.30 -3.45 -3.44 20.88
100 Aditya Birla Sun Life Infrastructure Fund - Reg - Gr.. 2.71 4.85 4.36 10.60 20.80
101 Kotak Midcap Fund- Reg - IDCW.. 1.75 1.13 -0.30 8.45 20.78
102 Kotak Midcap Fund- Reg - IDCW (P).. 1.75 1.13 -0.30 8.45 20.78
103 Kotak Midcap Fund - Reg - Gr.. 1.75 1.13 -0.30 8.45 20.78
104 Union Small Cap Fund - Reg- Gr.. 6.99 8.96 5.67 17.64 20.77
105 Invesco India Focused Fund- Reg- Gr.. -0.27 -0.23 -6.38 -6.38 20.77
106 Baroda BNP Paribas Mid Cap Fund- Reg - Gr.. 3.17 2.44 2.83 10.14 20.76
107 Franklin Asian Equity Fund - Reg - Gr.. 11.94 13.34 26.88 48.75 20.58
108 HSBC Value Fund- Reg - Gr.. -0.61 -2.15 -2.16 4.34 20.53
109 ICICI Prudential India Opportunities Fund Dir- Gr.. -2.44 -5.37 -5.35 1.33 20.35
110 Bank of India Multicap Fund - Reg - Gr.. 2.30 2.41 1.80 9.62 20.34
111 BANK OF INDIA MULTICAP FUND - Regular - IDCW.. 2.30 2.47 1.80 9.62 20.34
112 Aditya Birla Sun Life Special Opportunities Fund- Reg- Gr.. 1.28 -1.06 -1.25 9.53 20.28
113 Mirae Asset Midcap Fund - Reg - Gr.. 3.36 0.78 -1.67 10.89 20.19
114 Nippon India Small Cap Fund - Reg - Gr.. 4.58 5.53 0.98 6.10 20.14
115 Nippon India Small Cap Fund - Reg - Bonus.. 4.58 5.53 0.98 6.10 20.14
116 Axis Multicap Fund- Reg - Gr.. 1.20 -0.95 -3.29 2.97 20.04
117 Axis Multicap Fund- Reg - IDCW.. 1.20 -0.95 -3.29 2.97 20.04
118 Quant Infrastructure Fund -Reg - IDCW.. 6.17 8.39 3.27 7.88 20.02
119 Quant Infrastructure Fund -Reg - Gr.. 6.17 8.39 3.27 7.88 20.01
120 SBI Infrastructure Fund - Reg - IDCW.. 4.50 3.22 1.46 2.13 20.01
121 SBI Infrastructure Fund - Reg - Gr.. 4.50 3.22 1.46 2.13 20.01
122 Bandhan Transportation and Logistics Fund - Reg - Gr.. -0.71 -7.70 -5.20 9.85 19.99
123 Sundaram Small Cap Fund-Reg- Gr.. 5.55 6.39 2.60 9.92 19.97
124 Tata Mid Cap Fund - Reg - Gr.. 1.33 -0.04 -0.95 8.00 19.96
125 Quant Small Cap Fund- Reg - IDCW .. 6.25 8.26 0.08 5.50 19.93
126 Quant Small Cap Fund- Reg- Gr.. 6.25 8.26 0.08 5.50 19.93
127 Bandhan Midcap fund - Reg - Gr.. 2.86 2.74 -1.17 6.65 19.89
128 Axis Value Fund - Reg - Gr.. 0.27 -2.71 -3.36 4.30 19.85
129 Motilal Oswal Midcap Fund - Reg - Gr.. -1.23 -1.78 -11.91 -8.28 19.83
130 Mahindra Manulife Multicap Fund - Reg- Gr.. 2.11 1.37 -0.17 6.56 19.76
131 DSP Small Cap Fund - Reg - Gr.. 2.05 3.29 1.61 10.47 19.66
132 360 One QUANT FUND - Reg - Gr.. -0.48 -6.06 -6.05 -2.50 19.62
133 Nippon India JUNIOR BEES FOF - Reg - Gr.. 1.22 0.87 -0.54 5.32 19.60
134 HSBC Large and Midcap Fund - Reg - Gr.. 3.18 1.94 1.06 9.15 19.54
135 Invesco India PSU Equity Fund - IDCW.. -2.98 -9.90 -9.37 -2.39 19.53
136 Kotak Multicap Fund- Reg - IDCW.. 1.32 -9.68 -10.56 -1.69 19.46
137 Union Midcap Fund - Reg - Gr.. 2.42 1.89 0.53 8.89 19.43
138 Union Midcap Fund - Reg - IDCW (R).. 2.42 1.89 0.53 8.89 19.43
139 DSP Value Fund- Reg- Gr.. 2.04 0.75 2.31 11.52 19.42
140 Franklin Asian Equity Fund - Reg - IDCW.. 11.94 13.34 26.88 48.75 19.40
141 ICICI Prudential Multicap Fund - Reg- Gr.. 2.58 2.18 1.75 5.70 19.37
142 Franklin india mid cap fund - Reg - Gr.. 0.59 -2.98 -5.49 -0.35 19.35
143 UTI Large & Mid Cap Fund - Reg - IDCW .. -0.47 -2.53 -3.01 2.97 19.30
144 UTI Large & Mid Cap Fund - Reg - Gr .. -0.47 -2.53 -3.01 2.97 19.30
145 ICICI Prudential Smallcap Index Fund - Reg - Gr.. 4.11 4.35 -2.48 3.02 19.27
146 Icici Prudential Nifty Smallcap 250 Index Fund - Reg - idcw.. 4.11 4.35 -2.48 3.02 19.27
147 Canara Robeco Mid Cap Fund- Reg- Gr.. 1.41 1.77 -0.97 6.86 19.27
148 Aditya Birla Sun Life Midcap Fund - Reg - Gr.. 2.39 0.82 -0.69 5.05 19.22
149 ICICI Prudential Business Cycle Fund - Reg - Gr.. -1.14 -4.63 -5.49 2.19 19.16
150 ITI Multicap Fund - Reg - Gr.. 2.97 2.04 0.79 6.92 19.16
151 ICICI Prudential India Opportunities Fund- Reg - Gr.. -2.51 -5.56 -5.76 0.40 19.16
152 Quant Quantamental Fund - Reg- Gr.. 6.27 6.48 2.32 9.97 19.13
153 Quant Quantamental Fund - IDCW.. 6.27 6.48 2.32 9.97 19.11
154 Kotak Nifty Next 50 Index Fund - Reg - Gr.. 1.03 0.84 -0.61 4.95 19.11
155 Kotak Nifty Next 50 Index Fund - Reg - IDCW.. 1.03 0.84 -0.61 4.95 19.11
156 Nippon India Value Fund - Gr.. -0.75 -4.11 -6.16 -0.89 19.07
157 UTI-Transportation and Logistics Fund- IDCW.. -1.06 -8.08 -7.03 6.38 19.05
158 UTI Transportation and Logistics Fund- Reg -Gr.. -1.06 -8.08 -7.03 6.38 19.05
159 Nippon India Nifty Smallcap 250 Index Fund - Gr.. 4.14 4.36 -2.44 3.01 19.02
160 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. 4.14 4.36 -2.44 3.01 19.02
161 DSP Mid Cap Fund - Reg - Gr.. 1.34 -0.40 -1.32 5.54 19.00
162 Nippon India Growth Mid Cap Fund - Inst Plan- IDCW.. 2.15 -5.09 -4.14 3.23 18.96
163 Tata Resources & Energy Fund Reg Gr.. 2.76 4.57 5.52 10.62 18.84
164 Nippon India JAPAN EQUITY FUND - BONUS PLAN.. 4.64 4.71 17.56 33.30 18.81
165 Nippon India Japan Equity Fund - IDCW.. 4.64 4.71 17.56 33.30 18.81
166 Nippon India JAPAN EQUITY FUND - GR.. 4.64 4.71 17.56 33.30 18.81
167 Aditya Birla Sun Life Value Fund -Reg - Gr.. 2.07 1.55 1.07 6.77 18.81
168 Nippon India Multicap Fund- Reg - Gr .. 0.44 -1.33 -3.31 2.39 18.76
169 Nippon India Multicap Fund -Gr -Bonus .. 0.44 -1.33 -3.31 2.39 18.76
170 ICICI Prudential Focused Equity Fund - Reg - Gr .. -2.60 -7.31 -6.69 -0.20 18.76
171 ITI Flexi Cap Fund - Reg - Gr.. 1.26 -0.83 -1.91 4.11 18.69
172 ICICI Prudential PSU Equity Fund- IDCW.. 0.05 -0.96 -5.49 0.05 18.66
173 Axis Midcap Fund - Reg - Gr.. 2.04 1.86 0.14 6.16 18.46
174 Aditya Birla Sun Life PSU Equity Fund Normal - IDCW (P).. 0.35 -0.69 -1.99 4.87 18.45
175 Aditya Birla Sun Life PSU Equity Fund - Reg - IDCW.. 0.35 -0.69 -1.99 4.87 18.45
176 EDELWEISS SMALL CAP FUND - Reg - Gr.. 4.50 3.28 0.20 6.34 18.45
177 EDELWEISS SMALL CAP FUND - Reg - IDCW.. 4.50 3.28 0.21 6.34 18.45
178 LIC MF Multi Cap Fund- Reg - Gr.. 2.10 -0.69 -2.69 3.59 18.37
179 LIC MF Multi Cap Fund- Reg - IDCW.. 2.10 -0.69 -2.69 3.59 18.37
180 Tata Mid Cap Fund - IDCW.. -2.70 -4.01 -4.88 3.71 18.35
181 BANDHAN SMALL CAP FUND - Reg - IDCW.. 3.72 -2.78 -6.61 1.92 18.30
182 Invesco India Financial Services Fund- Reg - IDCW.. -1.74 -3.84 -2.18 6.47 18.28
183 Invesco India Financial Services Fund- Reg - Gr.. -1.74 -3.84 -2.18 6.46 18.28
184 Nippon India Vision Large & Mid Cap Fund -Gr Plan - Bonus.. 0.01 -2.85 -4.16 0.79 18.22
185 Nippon India Vision Large & Mid Cap Fund - Reg - Gr.. 0.01 -2.85 -4.16 0.79 18.22
186 Canara Robeco Infra - Reg Plan - IDCW.. 0.39 3.62 2.48 3.02 18.13
187 Motilal Oswal Flexi Cap Fund - Reg - Gr.. -1.64 -4.65 -11.21 -7.80 18.13
188 UTI Infrastructure Fund-Reg - Gr.. 1.40 -0.63 -1.54 2.49 18.09
189 UTI Infrastructure Fund- Reg - IDCW.. 1.40 -0.63 -1.54 2.49 18.09
190 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. 0.92 1.15 -0.32 5.38 18.01
191 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. 0.91 1.15 -0.33 5.38 18.01
192 Invesco India Flexi Cap Fund - Reg - Gr.. 0.51 -2.30 -6.90 -2.09 18.00
193 ICICI Prudential Large & Mid Cap Fund - Reg - Gr.. -2.01 -4.55 -6.00 0.17 17.99
194 Motilal Oswal S&P BSE Financials ex Bank 30 Index Fund - Reg.. -0.82 -5.33 -5.64 3.32 17.96
195 Kotak Multicap Fund - Reg - Idcw.. 1.22 -9.94 -11.08 -2.84 17.95
196 JM Flexicap Fund - Reg -Gr.. 2.48 -0.70 -4.59 -3.48 17.94
197 JM Flexicap Fund - Reg -IDCW.. 2.48 -0.70 -4.59 -3.48 17.94
198 Aditya Birla Sun Life Small Cap Fund - Reg - Gr.. 6.53 6.02 2.66 9.84 17.92
199 Quant ESG Equity Fund- Reg - Gr.. 10.35 9.20 4.78 9.74 17.90
200 Quant Flexi Cap Fund- Reg - Gr.. 4.31 7.19 2.89 6.51 17.88
201 Quant Flexi Cap Fund - Reg - IDCW.. 4.31 7.19 2.89 6.51 17.88
202 Quant Large and Mid Cap Fund -Reg- Gr .. 8.53 11.24 2.46 4.06 17.86
203 ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) F.. 9.40 10.74 2.91 1.20 17.85
204 HDFC Flexi Cap Fund - Reg -Gr.. -2.36 -6.60 -6.30 -1.06 17.82
205 Tata Infra Fund Plan A- Gr.. 2.54 5.30 2.80 5.41 17.80
206 Franklin India Small Cap Fund- Reg - Gr.. 3.74 3.90 -0.76 1.45 17.66
207 HSBC Flexi Cap Fund - Reg - Gr.. 1.73 0.55 -2.05 3.08 17.64
208 SBI FOCUSED FUND - Reg - Gr.. 2.25 1.60 1.87 11.91 17.40
209 SBI Focussed Equity Fund - Reg -IDCW (P).. 2.25 1.60 1.87 11.91 17.40
210 SBI Focussed Equity Fund - Reg - IDCW (R).. 2.25 1.60 1.87 11.91 17.40
211 Bandhan Transportation and Logistics Fund - Reg - IDCW.. -0.71 -13.60 -11.26 2.83 17.38
212 ITI Flexi Cap Fund - Reg- IDCW.. 1.26 -0.83 -5.15 0.66 17.37
213 UTI Small Cap Fund - Reg - IDCW.. 5.22 5.85 -0.91 5.61 17.37
214 UTI Small Cap Fund - Reg - Gr.. 5.22 5.85 -0.91 5.61 17.37
215 Bandhan Midcap Fund - Reg - IDCW.. 2.86 -3.64 -7.30 0.03 17.36
216 Kotak Contra Fund- Reg - IDCW.. -1.18 -5.94 -5.34 0.87 17.35
217 Kotak Contra Fund - Reg - IDCW (P).. -1.18 -5.94 -5.34 0.87 17.35
218 Kotak Contra Fund - Reg - Gr.. -1.18 -5.94 -5.34 0.87 17.35
219 HDFC Infrastructure Fund - Reg - IDCW.. 0.76 -1.34 -3.82 0.18 17.32
220 Tata Resources & Energy Fund Reg IDCW.. -1.26 0.47 1.38 6.28 17.27
221 HDFC Value Fund - Reg - Gr.. -1.12 -3.98 -4.43 1.93 17.25
222 ICICI Prudential Exports and Other Services Fund-Reg-Gr.. -1.59 -3.44 -5.05 -0.45 17.24
223 Invesco India Mid Cap Fund - IDCW.. 2.99 -9.00 -11.08 -1.16 17.22
224 DSP Large & Mid Cap Fund - Reg - Gr.. -1.81 -5.79 -5.50 -1.58 17.13
225 HDFC Nifty 100 Equal Weight Index Fund - Reg- Gr.. 0.75 -0.74 -1.74 4.36 17.12
226 Mahindra Manulife Focused Fund - Reg - Gr.. 0.42 -3.28 -2.91 0.28 17.11
227 HDFC Focused Fund - Reg - Gr.. -2.45 -7.68 -7.00 -1.96 17.08
228 Aditya Birla Sun Life Pharma & Healthcare Fund - Reg - IDCW.. 8.63 3.50 0.50 5.78 17.07
229 Axis Small Cap Fund -Reg -Gr.. 4.36 3.68 -1.28 4.81 17.07
230 HSBC Business Cycles Fund - Reg - Gr.. 1.65 -0.60 -2.88 -0.94 17.04
231 Quant Mid Cap Fund -Reg - IDCW .. 4.47 8.49 0.30 -2.14 17.00
232 Quant Mid Cap Fund- Reg - Gr .. 4.47 8.49 0.30 -2.15 16.99
233 HSBC Small Cap Fund- Reg - Gr.. 6.94 6.95 1.00 5.02 16.92
234 Union Multicap Fund - Reg - Gr.. 2.28 0.37 -1.47 6.18 16.91
235 Axis Large & Midcap Fund- Reg - Gr.. 1.39 -0.60 -1.73 4.22 16.89
236 JM Value Fund - Gr.. 0.95 -2.54 -6.76 -5.98 16.88
237 JM Value Fund - IDCW.. 0.95 -2.54 -6.76 -5.98 16.88
238 HDFC Large and Mid Cap Fund - Reg - Gr.. -0.24 -3.74 -5.85 0.01 16.85
239 Baroda BNP Paribas MULTI CAP FUND - Plan A - Gr.. 2.57 0.67 -2.33 2.82 16.84
240 ICICI Prudential Value Fund - Reg - Gr.. -1.84 -5.76 -7.23 -1.19 16.73
241 Nippon India Quant Fund - Reg - Gr.. -2.53 -5.58 -4.20 0.28 16.73
242 Nippon India Quant Fund - Reg - IDCW.. -2.53 -5.58 -4.20 0.28 16.73
243 Nippon India Quant Fund - Gr - Bonus.. -2.53 -5.58 -4.20 0.28 16.73
244 Aditya Birla Sun Life Flexi Cap Fund - Reg -Gr.. 0.21 -2.22 -2.40 3.57 16.67
245 BOI Large & Mid Cap Equity Fund Eco Plan - Bonus.. 0.79 0.03 -0.26 5.88 16.64
246 BOI Large & Mid Cap Equity Fund Eco Plan- Gr.. 0.79 0.03 -0.26 5.89 16.63
247 WhiteOak Capital Flexi Cap Fund - Reg - Gr.. 0.04 -2.48 -6.24 0.33 16.60
248 WhiteOak Capital Flexi Cap Fund - Reg - IDCW (P).. 0.04 -2.48 -6.24 0.33 16.60
249 WhiteOak Capital Flexi Cap Fund - IDCW.. 0.04 -2.48 -6.24 0.33 16.60
250 Taurus Infrastructure Fund -IDCW.. 1.06 -1.62 -6.45 -0.96 16.49
251 Taurus Infrastructure Fund - IDCW (R).. 1.06 -1.62 -6.45 -0.96 16.49
252 Taurus Infrastructure Fund - Reg -Gr.. 1.06 -1.63 -6.45 -0.96 16.48
253 Edelweiss Large & Midcap Fund - Reg - Gr.. -0.30 -1.90 -2.79 2.88 16.44
254 Edelweiss Large & Midcap Fund - Reg - IDCW.. -0.30 -1.90 -2.79 2.88 16.43
255 Invesco India Contra Fund - Gr.. -1.35 -5.27 -8.00 -4.07 16.42
256 SBI Banking & Financial Services Fund - Reg - Gr.. -3.79 -8.69 -6.35 3.88 16.39
257 SBI Banking & Financial Services Fund - Reg- IDCW.. -3.79 -8.69 -6.35 3.88 16.39
258 SBI Banking & Financial Services Fund - Reg -IDCW (P).. -3.79 -8.69 -6.35 3.88 16.39
259 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 4.45 8.05 0.65 6.61 16.28
260 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 4.45 8.05 0.65 6.61 16.28
261 Edelweiss Flexi Cap Fund - Reg -Gr.. -0.27 -3.72 -4.48 1.48 16.14
262 Edelweiss Flexi Cap Fund - Reg -IDCW.. -0.28 -3.73 -4.48 1.48 16.14
263 Aditya Birla Sun Life Retirement Fund - 30s Plan Reg - Gr.. 2.06 1.59 0.76 8.78 16.14
264 Mirae Asset Healthcare Fund - Reg - IDCW.. 8.56 12.08 -0.34 5.04 16.13
265 Union Value Discovery Fund - Reg - Gr.. -1.03 -3.98 -4.74 1.31 16.12
266 Union Value Discovery Fund - Reg - IDCW (P).. -1.03 -3.98 -4.74 1.31 16.12
267 Bandhan Focused Fund - Reg - Gr.. 0.66 -1.00 -4.03 2.43 16.05
268 Tata India Consumer Fund- Reg -Gr.. 4.02 2.58 -4.36 1.58 16.03
269 ICICI Prudential Flexicap fund- Reg - Gr.. -1.79 -4.80 -5.57 2.36 16.02
270 Tata Business Cycle Fund- Reg -Gr.. 1.99 0.95 -2.83 0.57 16.00
271 Tata Business Cycle Fund- Reg - IDCW.. 1.99 0.95 -2.83 0.57 16.00
272 HDFC Multi Cap Fund - Reg - Gr.. -0.89 -3.81 -7.07 -2.23 16.00
273 Canara Robeco Mid Cap Fund- Reg- IDCW.. 1.40 1.73 -5.97 1.47 15.99
274 HSBC Midcap Fund - IDCW (P).. 5.57 6.93 5.44 6.97 15.98
275 HSBC Mid Cap Fund- Reg - IDCW.. 5.57 6.93 5.44 6.97 15.98
276 Baroda BNP Paribas Large and Mid Cap Fund - Reg - Gr.. 1.05 -3.13 -4.15 0.36 15.98
277 UTI Mid Cap Fund - Reg -IDCW.. 1.71 0.24 -2.65 3.62 15.97
278 UTI Mid Cap Fund- Reg - Gr.. 1.71 0.24 -2.65 3.62 15.97
279 Parag Parikh Flexi Cap Fund - Reg -Gr.. -1.37 -2.00 -4.46 -0.23 15.96
