Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Hybrid  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 quant Multi Asset Allocation Fund - Reg - Gr .. -0.58 3.07 4.24 19.53 21.49
2 quant Multi Asset Allocation Fund - Reg - IDCW .. -0.58 3.07 4.24 19.53 21.45
3 Nippon India Multi Asset Allocation Fund - Reg- Gr.. 3.12 4.01 3.47 17.20 19.04
4 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 2.14 6.32 5.15 12.16 18.15
5 ICICI Prudential Retirement Fund - Hybrid Aggressive - Reg .. 2.14 6.32 5.19 12.16 18.15
6 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 2.12 6.53 12.80 14.85 17.57
7 Aditya Birla Sun Life Multi Asset Allocation Fund - Dir.. 1.84 4.58 2.95 17.92 17.41
8 Nippon India Multi - Asset Omni FoF - Reg - Gr.. 2.21 2.87 3.57 13.29 17.20
9 Nippon India Multi - Asset Omni FoF - Reg - IDCW.. 2.21 2.87 3.57 13.29 17.20
10 Nippon India Multi Asset Allocation Fund - Reg- IDCW (P).. 2.48 2.05 -0.40 11.43 17.05
11 UTI Multi Asset Allocation Fund - Reg - Gr .. 2.70 4.09 1.56 9.59 16.48
12 Kotak Multi Asset Omni FOF - Reg - IDCW.. 3.63 3.86 1.74 13.48 16.16
13 Kotak Multi Asset Omni FOF - Reg - Gr.. 3.63 3.86 1.74 13.48 16.16
14 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 2.12 4.52 4.34 13.90 16.13
15 HSBC Multi Asset Active FOF - Reg - Gr.. 2.98 4.73 6.16 18.18 16.06
16 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 1.74 4.28 2.36 16.52 15.85
17 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 2.06 2.37 2.37 11.60 15.57
18 ICICI Prudential Multi-Asset Fund - Reg - Gr.. 1.70 3.66 0.73 9.73 15.48
19 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 1.33 1.84 1.59 14.73 15.44
20 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 1.33 1.84 1.59 14.73 15.44
21 SBI Multi Asset Allocation Fund - Reg - Gr.. 1.33 1.84 1.59 14.73 15.44
22 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 1.33 1.84 1.59 14.73 15.44
23 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. 2.98 3.60 2.18 11.80 15.05
24 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 0.81 4.27 0.67 5.34 14.74
25 Bandhan Aggressive Hybrid Fund - Reg - Gr.. 2.42 8.22 5.48 10.36 14.62
26 Axis Multi Asset Allocation Fund - Reg - Gr.. 2.56 4.35 1.04 14.70 14.05
27 ICICI Prudential Aggressive - Reg Plan - Gr.. 0.94 5.03 1.61 7.03 13.95
28 Quant Dynamic Asset Allocation Fund - Reg - Gr.. -1.43 1.10 3.26 0.20 13.88
29 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 1.37 6.51 3.75 7.47 13.82
30 HSBC Aggressive Hybrid Fund- Reg - Gr.. 2.65 8.01 6.65 7.81 13.62
31 Motilal Oswal Asset Allocation Passive Fund Of Fund - Conser.. 1.69 3.16 3.45 11.98 13.61
32 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 1.41 2.88 1.85 11.06 13.53
33 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 1.41 2.88 1.85 11.06 13.53
34 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 2.28 5.41 2.85 5.16 13.45
35 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 2.27 5.41 2.85 5.15 13.42
36 JM Aggressive Hybrid Fund - Reg - IDCW.. 3.46 6.96 3.70 3.75 13.41
37 JM Aggressive Hybrid Fund - Reg - Gr.. 3.46 6.96 3.70 3.75 13.41
38 JM Equity Hybrid Fund - IDCW (M).. 3.46 6.96 3.70 3.75 13.41
39 JM Aggressive Hybrid Fund - IDCW (Q) .. 3.46 6.96 3.70 3.75 13.41
40 JM Equity Hybrid Fund - IDCW (HY).. 3.46 6.96 3.70 3.75 13.41
41 JM Equity Hybrid Fund - Reg - IDCW (A).. 3.46 6.96 3.70 3.75 13.41
42 Tata Multi Asset Allocation Fund - Reg- Gr.. 1.24 3.72 2.13 10.25 13.29
43 Tata Multi Asset Allocation Fund - Reg - IDCW.. 1.24 3.72 2.13 10.25 13.29
44 Kotak Aggressive Hybrid Fund - Reg - Gr.. 1.41 6.34 3.71 6.39 13.19
45 Kotak Aggressive Hybrid Fund -Reg - IDCW.. 1.40 6.34 3.71 6.39 13.19
46 Quant Aggressive Hybrid Fund- Reg Gr.. -0.36 5.69 10.77 12.82 13.15
47 Quant Absolute Fund - Reg - IDCW.. -0.36 5.69 10.77 12.82 13.14
48 SBI Equity Hybrid Fund - Reg - IDCW .. 1.64 5.85 4.42 7.63 13.09
49 SBI Equity Hybrid Fund - Reg - IDCW (P).. 1.64 5.85 4.42 7.63 13.09
50 SBI Equity Hybrid Fund - Reg - Gr.. 1.64 5.85 4.42 7.63 13.09
51 HDFC Balanced Advantage Fund - Reg - Gr .. 0.98 4.78 0.21 3.36 13.08
52 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. 1.64 4.10 1.56 3.83 12.98
53 HSBC Managed Solutions India Growth - Reg - Gr.. 2.28 7.78 6.82 9.26 12.97
54 Franklin India Multi - Asset Solution Fund - Gr.. 0.59 1.93 3.08 6.19 12.60
55 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 2.34 5.51 4.67 9.11 12.53
56 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. 2.74 6.93 3.56 9.13 12.34
57 UTI Multi Asset Allocation Fund- Reg - IDCW .. 1.81 3.18 -0.20 5.90 12.27
58 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 1.36 4.94 -0.81 1.65 12.06
59 HDFC MULTI ASSET ALLOCATION FUND- Reg - Gr.. 1.90 3.38 -0.44 6.71 12.04
60 Axis Balanced Advantage Fund - Reg - Gr.. 0.98 4.72 1.21 4.72 12.01
61 UTI Aggressive Hybrid Fund - Reg - Gr.. 0.88 5.13 -0.03 4.03 11.94
62 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 2.01 6.51 4.43 8.70 11.81
63 Nippon India Aggressive Hybrid Fund - Reg - Gr.. 1.32 5.70 1.52 4.75 11.67
64 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 2.00 6.22 2.12 4.98 11.44
65 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 1.98 6.43 3.42 5.13 11.35
66 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 2.93 6.73 4.21 5.00 11.32
67 Navi Equity Hybrid Fund - Reg - Gr.. 2.04 9.25 7.70 10.95 11.27
68 Navi Equity Hybrid Fund - Reg - IDCW.. 2.04 9.25 7.70 10.95 11.27
69 Navi Equity Hybrid Fund - Reg - IDCW (M).. 2.04 9.25 7.70 10.95 11.27
70 Navi Aggressive Hybrid Fund - Reg - IDCW (MP).. 2.04 9.25 7.70 10.95 11.27
71 Navi Equity Hybrid Fund - Reg - IDCW (A).. 2.04 9.25 7.70 10.95 11.27
72 Navi Equity Hybrid Fund - Reg - IDCW (Q).. 2.04 9.25 7.70 10.95 11.27
73 ICICI Prudential Aggressive - Reg Plan - IDCW.. 0.94 5.03 1.61 7.03 11.23
74 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 2.17 6.08 2.85 5.94 11.13
75 Mirae Asset Aggressive Hybrid Fund - Reg - Gr.. 1.20 4.85 1.13 5.87 11.06
76 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. 1.88 4.51 1.72 3.37 11.05
77 Union Aggressive Hybrid Fund - Reg - Gr.. 1.72 6.85 3.23 5.77 10.99
78 Invesco India Aggressive Hybrid Fund - Reg - IDCW.. 0.38 5.05 -1.62 -3.53 10.94
79 Invesco India Aggressive Hybrid Fund - Reg - Gr.. 0.38 5.05 -1.62 -3.53 10.94
80 Nippon India Balanced Advantage Fund - Reg - Gr.. 1.12 5.46 2.55 6.21 10.94
81 Nippon India Balanced Advantage Fund - Reg -Bonus.. 1.12 5.46 2.55 6.21 10.94
82 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 2.17 7.13 1.25 4.44 10.86
83 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 1.31 6.06 3.40 5.88 10.77
84 DSP Aggressive Hybrid Fund - Reg Plan - Gr.. -0.45 3.47 -1.36 -0.52 10.76
85 Franklin India Aggressive Hybrid Fund - Reg - Gr.. 0.80 4.91 -0.20 1.26 10.64
86 Edelweiss Balanced Advantage Fund - Reg - Gr.. 2.26 5.36 3.16 7.40 10.63
87 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.66 2.86 2.71 5.83 10.43
88 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 0.35 3.91 1.95 5.47 10.40
89 SBI Balanced Advantage Fund - Reg - Gr.. 0.52 2.89 0.46 5.44 10.34
90 SBI Balanced Advantage Fund - Reg - IDCW.. 0.52 2.89 0.46 5.44 10.34
91 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. 2.98 3.60 -6.47 2.33 10.00
92 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 1.23 4.31 1.88 5.75 9.91
93 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.73 3.58 2.81 5.68 9.91
94 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 2.05 5.17 0.00 2.32 9.90
95 Bandhan Balanced Advantage Fund - Reg - Gr.. 1.05 5.08 3.56 6.26 9.87
96 Axis Aggressive Hybrid Fund - Reg - Gr.. 1.78 6.51 1.98 4.66 9.86
97 Kotak Balanced Advantage Fund - Reg - Gr.. 1.45 5.78 2.25 5.32 9.84
98 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.45 5.78 2.25 5.32 9.84
99 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.45 5.78 2.25 5.32 9.84
100 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 1.35 3.86 2.76 7.50 9.82
101 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.65 4.34 0.65 2.40 9.78
102 Franklin India Multi - Asset Solution Fund - IDCW.. 0.59 -5.86 -4.79 -1.92 9.66
103 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. 0.46 3.12 -1.53 0.83 9.53
104 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. 0.46 3.12 -1.53 0.83 9.53
105 Shriram Equity Hybrid Fund - Reg - Gr.. 1.41 4.66 1.41 3.94 9.52
106 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 1.31 3.74 2.79 7.60 9.43
107 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 1.74 4.28 2.36 9.56 9.39
108 Groww Aggressive Hybrid Fund - Reg - Gr.. 1.27 4.48 -1.21 1.40 9.33
109 HSBC Balanced Advantage Fund - Reg - Gr.. 1.80 5.20 2.37 3.10 9.28
110 HSBC Conservative Hybrid Fund - Reg - Gr.. 0.37 3.50 4.32 3.89 9.06
111 Invesco India Balanced Advantage Fund - Reg - Gr.. 1.05 4.34 -0.52 -0.64 8.99
112 TATA Aggressive Hybrid Fund - Reg - Gr.. 1.52 6.65 0.86 4.09 8.93
113 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. 1.23 2.23 -2.02 3.89 8.90
114 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. 1.23 2.23 -2.02 3.89 8.90
115 ICICI Prudential Regular Savings Fund - Reg Plan - Gr.. 0.22 2.66 2.23 4.71 8.88
116 ITI Balanced Advantage Fund - Reg - Gr.. 1.66 4.92 -0.38 1.91 8.88
117 NJ Balanced Advantage Fund - Reg - Gr.. 2.20 5.06 3.04 2.51 8.87
118 SBI Conservative Hybrid Fund - Reg - Gr.. 0.86 2.61 3.30 6.47 8.68
119 SBI Debt Hybrid Fund - Reg - IDCW (Q).. 0.86 2.61 3.30 6.47 8.68
120 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. 0.86 2.61 3.30 6.47 8.68
121 SBI Conservative Hybrid Fund - Reg - IDCW(A).. 0.86 2.61 3.30 6.47 8.68
122 Tata Balanced Advantage Fund - Reg - Gr.. -0.11 4.19 1.77 4.80 8.66
123 Sundaram Balanced Advantage Fund (formerly known as Principa.. 1.79 4.73 0.52 2.86 8.57
124 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 2.10 7.31 3.56 3.21 8.56
125 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 2.10 7.31 3.56 3.21 8.56
126 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 2.10 7.31 3.56 3.21 8.56
127 LIC MF ULIS - Reg IDCW (R).. 2.10 7.31 3.56 3.21 8.56
128 LIC MF ULIS Reg Plan.. 2.10 7.31 3.56 3.21 8.56
129 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 2.10 7.31 3.56 3.21 8.56
130 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 2.10 7.31 3.56 3.21 8.56
131 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 2.10 7.31 3.56 3.21 8.56
132 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 2.10 7.31 3.56 3.21 8.56
133 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 2.10 7.31 3.56 3.21 8.56
134 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 2.10 7.31 3.56 3.21 8.56
135 LIC MF ULIS Reg Plan.. 2.10 7.31 3.56 3.21 8.56
136 LIC MF ULIS Reg Plan.. 2.10 7.31 3.56 3.21 8.56
137 PGIM India Aggressive Hybrid Equity Fund- Reg -Gr.. 0.73 4.49 1.94 0.79 8.48
138 DSP Regular Savings Fund - Reg - Gr.. 0.24 2.47 2.25 4.41 8.47
139 Union Balanced Advantage Fund - Reg - Gr.. 1.36 5.36 0.87 3.74 8.43
140 Aditya Birla Sun Life Regular Savings Fund - Reg - Gr.. 0.68 3.11 2.44 5.57 8.36
141 Aditya Birla Sun Life Regular Savings Fund - Monthly Payment.. 0.68 3.11 2.44 5.57 8.36
142 Kotak Debt Hybrid Fund - Reg - Gr.. 0.72 3.64 1.79 4.27 8.31
143 Nippon India Hybrid Bond Fund - Reg - Gr .. 0.96 3.03 2.98 7.46 8.28
144 UTI - Unit Linked Insurance Plan - ten years.. 2.43 7.50 4.81 4.85 8.24
145 UTI - Unit Linked Insurance Plan - fifteen years.. 2.43 7.50 4.81 4.85 8.24
146 UTI Regular Saving Fund - Reg - Monthly Payment.. 0.35 3.45 1.65 3.36 8.04
147 UTI Conservative Hybrid Fund - Reg - Gr .. 0.35 3.45 1.65 3.36 8.04
148 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. 2.43 5.90 1.62 5.13 7.99
149 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. 2.43 5.90 1.62 5.13 7.99
150 Franklin India Pension Plan-Gr.. 0.53 3.14 0.12 1.27 7.94
151 LIC MF Balanced Advantage Fund - Reg - Gr.. 3.42 7.98 3.91 4.20 7.93
152 Franklin India Conservative Hybrid Fund - Reg-Gr .. 0.60 2.85 1.01 2.83 7.75
153 Franklin India Conservative Hybrid Fund - Reg- Plan B -Gr.. 0.60 2.85 1.01 2.83 7.75
154 Edelweiss Multi Asset Allocation Fund - Reg - Gr.. 0.48 2.39 3.27 6.83 7.73
155 HDFC Hybrid Debt Fund - Reg - Gr.. 0.30 3.08 1.26 3.58 7.72
156 Kotak Income Plus Arbitrage FOF- Reg - Gr.. 0.61 2.28 3.06 6.08 7.64
157 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. 0.77 2.97 2.78 5.31 7.62
158 UTI Children's Hybrid Fund.. 0.64 3.96 1.25 2.45 7.57
159 UTI Children's Hybrid Fund - Reg - Gr.. 0.64 3.96 1.25 2.45 7.57
160 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 0.88 4.74 2.56 4.03 7.56
161 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 0.88 4.74 2.56 4.03 7.56
162 Union Aggressive Hybrid Fund - Reg - IDCW (P).. 0.00 4.06 -2.05 -3.75 7.55
163 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. 0.88 3.33 2.39 5.52 7.41
164 Canara Robeco Conservative Hybrid Fund Fund - Reg - Gr.. 1.01 4.09 3.10 3.50 7.36
165 HDFC Hybrid Equity Fund- Reg - Gr.. 0.80 5.17 -2.67 -1.33 7.33
166 Tata Balanced Advantage Fund - Reg - IDCW.. -0.11 -0.04 -2.36 0.54 7.17
167 Tata Balanced Advantage Fund - Reg - IDCW (P).. -0.11 -0.04 -2.36 0.54 7.17
168 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.65 4.34 0.65 -1.62 7.16
169 HSBC Income Plus Arbitrage Active FOF- Reg - Gr.. 0.56 1.98 2.80 5.44 7.01
170 Bandhan Aggressive Hybrid Fund - Reg - IDCW.. 1.66 5.83 0.82 1.50 7.00
171 Kotak Arbitrage Fund- Reg - Gr.. 0.58 1.65 3.01 6.12 6.98
172 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 1.23 4.30 -6.11 -2.53 6.96
173 Edelweiss Arbitrage Fund-Reg- Bonus Op.. 0.39 1.31 2.76 5.97 6.93
174 UTI Arbitrage Fund - Reg- IDCW.. 0.56 1.59 2.90 6.07 6.93
175 UTI Arbitrage Fund - Reg - Gr .. 0.56 1.59 2.90 6.07 6.93
176 Bandhan Regular Savings Fund - Reg- Gr.. 1.22 3.52 1.99 4.98 6.91
177 SBI Arbitrage Opp Fund - Reg - Gr.. 0.55 1.57 2.92 6.03 6.87
178 SBI Arbitrage Opp Fund - Reg - IDCW.. 0.55 1.57 2.92 6.03 6.87
179 SBI Arbitrage Opp Fund - Reg - IDCW (P).. 0.55 1.57 2.92 6.03 6.87
180 ICICI Prudential Arbitrage Fund - Reg -Gr.. 0.58 1.63 2.98 6.09 6.87
181 Invesco India Arbitrage Fund- Gr.. 0.54 1.62 2.93 6.10 6.87
182 Invesco India Arbitrage Fund-Reg-IDCW.. 0.54 1.62 2.93 6.10 6.87
183 HDFC Arbitrage Fund Wholesale Plan-Gr.. 0.55 1.63 2.94 6.09 6.86
184 Edelweiss Arbitrage Fund- Reg - Gr.. 0.53 1.63 2.93 6.00 6.83
185 Edelweiss Arbitrage Fund- Reg - IDCW.. 0.53 1.63 2.93 6.00 6.83
186 BOI Conservative Hybrid Fund-ECO Plan-Gr.. 0.49 1.48 2.02 4.36 6.82
187 Aditya Birla Sun Life Arbitrage Fund - Reg - Gr.. 0.55 1.63 2.89 6.00 6.80
188 Axis Arbitrage Fund - Reg -Gr.. 0.56 1.61 2.91 5.98 6.78
189 PGIM India Balanced Advantage Fund- Reg- Gr.. 1.12 4.80 0.26 0.59 6.78
190 Tata Arbitrage Fund - Reg - IDCW (M).. 0.53 1.54 2.87 5.94 6.78
191 Tata Arbitrage Fund- Reg - Gr.. 0.52 1.54 2.87 5.94 6.77
192 Nippon India Arbitrage Fund- Reg - IDCW ( M).. 0.57 1.65 2.94 6.03 6.72
193 Nippon India Arbitrage Fund - Reg - Gr.. 0.57 1.65 2.94 6.03 6.72
194 Nippon India Arbitrage Fund - Reg - IDCW.. 0.57 1.65 2.94 6.03 6.72
195 Union Arbitrage Fund - Reg - Gr.. 0.64 1.69 2.98 5.92 6.70
196 HSBC Arbitrage Fund-Reg- Gr.. 0.52 1.58 2.95 6.01 6.68
197 Mirae Asset Arbitrage Fund - Reg - Gr.. 0.54 1.60 2.82 5.93 6.67
198 Mirae Asset Arbitrage Fund - Reg - IDCW.. 0.54 1.60 2.82 5.93 6.67
199 Bandhan Arbitrage Fund-Reg Plan- Gr.. 0.53 1.54 2.77 5.72 6.67
200 DSP Arbitrage Fund - Reg - Gr.. 0.54 1.55 2.83 5.87 6.66
201 Nippon India Equity Hybrid - Reg - IDCW (M).. 1.32 5.70 -6.00 -3.02 6.62
202 Edelweiss Arbitrage Fund - Reg - IDCW (M).. -0.13 0.96 2.26 5.30 6.60
203 ITI Arbitrage Fund - Reg - Gr.. 0.43 1.28 2.54 5.72 6.60
204 Baroda BNP Paribas Arbitrage Fund - Reg- Gr.. 0.47 1.42 2.63 5.59 6.58
205 Sundaram Arbitrage Fund - Reg - Gr.. 0.45 1.51 2.92 5.96 6.56
206 LIC MF Arbitrage Fund - Reg - Gr.. 0.53 1.59 2.97 5.96 6.52
207 LIC MF Arbitrage Fund - Reg - IDCW (M).. 0.53 1.59 2.97 5.96 6.52
208 BOI Conservative Hybrid Fund - Reg -Gr.. 0.46 1.37 1.83 4.02 6.42
209 BOI Conservative Hybrid Fund-Reg-Annual IDCW.. 0.46 1.37 1.83 4.02 6.42
210 PGIM India Arbitrage Fund - Reg - Gr.. 0.40 1.46 2.83 5.72 6.41
211 Nippon India Aggressive Hybrid Fund- Fund - IDCW.. 1.32 5.70 -5.12 -2.10 6.40
212 JM Arbitrage Fund-Reg -Gr .. 0.50 1.45 2.69 5.65 6.38
213 JM Arbitrage Fund-Reg -IDCW .. 0.50 1.45 2.69 5.65 6.38
214 JM Arbitrage Fund -Reg- Bonus Option Principal Units.. 0.50 1.45 2.69 5.65 6.38
215 JM Arbitrage Fund - Reg- Annual IDCW Opt .. 0.50 1.45 2.69 5.65 6.38
216 JM Arbitrage Fund -Reg-IDCW (M) .. 0.50 1.45 2.69 5.65 6.38
217 JM Arbitrage Fund -Reg-Quarterly IDCW .. 0.50 1.45 2.69 5.65 6.38
218 JM Arbitrage Fund - Reg-Half Yearly IDCW .. 0.50 1.45 2.69 5.65 6.38
219 HDFC Retirement Savings Fund - Hybrid - Debt Plan - Reg- Gr.. 0.25 2.66 0.22 2.17 6.37
220 Shriram Balanced Advantage Fund - Reg - Gr.. 1.17 3.99 -0.78 1.25 6.35
221 LIC MF Debt Hybrid Fund - Reg - Gr .. 0.91 3.81 2.06 4.84 6.31
222 Nippon India Equity Hybrid - Reg - IDCW (Q).. 1.32 5.70 -5.19 -2.18 6.29
223 BOI Arbitrage Fund - Reg - Gr.. 0.57 1.37 2.63 5.57 6.25
224 NJ Arbitrage Fund - Reg - Gr.. 0.48 1.45 2.67 5.51 6.20
225 Axis Regular Saver - Reg - Gr.. 0.73 2.93 1.06 3.12 6.18
226 LIC MF Debt Hybrid Fund - Reg - IDCW (Q) .. 0.91 2.54 0.81 3.56 5.87
227 Tata Children's Fund - Reg - Gr.. -1.51 2.28 -3.39 -5.66 5.76
228 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 2.27 5.36 1.45 4.14 5.71
229 Mahindra Manulife Arbitrage Fund - Reg- Gr.. 0.49 1.41 2.57 5.48 5.71
230 SBI Debt Hybrid Fund - Reg - IDCW (M).. 0.15 0.47 -0.97 -2.03 5.23
231 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. -0.18 2.27 -1.28 -0.16 5.22
232 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 0.81 4.27 0.65 -3.54 5.17
233 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 0.81 4.27 0.65 -3.54 5.17
234 Aditya Birla Sun Life Retirement Fund - The 50s Plus-Debt Pl.. 0.43 1.93 2.06 3.64 5.08
235 Sundaram Conservative Hybrid Fund- Reg - Gr .. 0.72 2.42 -0.08 1.22 5.05
236 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 0.81 4.29 -4.23 -4.27 4.80
237 UTI Conservative Hybrid Fund - Reg - IDCW (Flexi).. 0.35 3.45 1.65 0.21 4.77
238 HSBC Aggressive Hybrid Fund- Reg - IDCW .. 1.94 5.79 2.24 -0.77 4.63
239 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. 1.94 5.79 2.24 -0.77 4.63
240 HDFC MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 1.90 3.38 -5.83 0.94 4.54
241 HDFC Balanced Advantage Fund - Reg - IDCW.. 0.28 2.64 -3.82 -4.56 4.51
242 HDFC Balanced Advantage Fund - Reg - IDCW (R).. 0.28 2.64 -3.82 -4.56 4.51
243 Sundaram Arbitrage Fund - Reg - IDCW (M).. 0.45 -4.55 -3.23 -0.37 4.39
244 Franklin India Aggressive Hybrid Fund- Reg - IDCW.. 0.18 3.01 -2.00 -0.57 4.32
245 Franklin India Aggressive Hybrid Fund- Reg - IDCW (P).. 0.18 3.01 -2.00 -0.57 4.32
246 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. 1.47 2.86 -2.09 -4.27 4.18
247 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 1.32 4.57 0.71 1.25 4.13
248 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 1.32 4.57 0.71 1.25 4.13
249 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 2.65 8.01 -2.25 -1.19 3.87
250 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 2.65 8.01 -2.25 -1.19 3.87
251 UTI Aggressive Hybrid Fund - Reg - IDCW.. 0.88 2.88 -2.17 -2.43 3.79
252 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 2.17 6.08 2.85 -0.41 3.75
253 HSBC Managed Solutions India Gr Fund IDCW.. 2.28 7.80 -1.93 0.31 3.51
254 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. 1.32 2.39 -1.47 1.71 3.39
255 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 0.38 5.25 -2.31 -2.72 3.29
256 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 0.38 5.25 -2.31 -2.72 3.29
257 DSP Arbitrage Fund - Reg - IDCW.. 0.55 1.55 -2.17 0.72 3.15
258 DSP Arbitrage Fund - Reg - IDCW (R).. 0.55 1.55 -2.17 0.72 3.15
259 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. 0.72 2.42 -0.08 -1.76 3.00
260 Nippon India Balanced Advantage Fund - Reg - IDCW.. 0.43 3.27 -1.69 -2.83 2.89
261 Mirae Asset Aggressive Hybrid Fund- Reg - IDCW.. 0.59 2.99 -2.42 -1.29 2.76
262 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-IDCW PAYOUT.. 2.10 4.18 -0.71 -3.92 2.69
263 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. 5.97 9.84 7.68 0.70 2.68
264 ICICI Prudential Arbitrage Fund-Reg - IDCW.. 0.26 0.65 0.99 2.00 2.66
265 Tata Aggressive Hybrid fund - Reg - IDCW (M).. 0.52 3.50 -4.47 -3.85 2.63
266 Tata Aggressive Hybrid fund- Reg - IDCW (MP).. 0.52 3.50 -4.47 -3.85 2.63
267 LIC MF Debt Hybrid Fund - Reg- IDCW (M) .. 0.44 2.35 -0.79 -0.87 2.61
