Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M%  1 Y% 3 Y%
1 UTI Money market Fund - Reg - Gr.. 0.37 1.53 3.55 6.37 7.08
2 UTI MMF-Reg Plan - Flexi IDCW.. 0.37 1.53 3.55 6.37 7.08
3 UTI Money Market Fund- Gr Plan.. 0.37 1.53 3.55 6.37 7.27
4 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.37 1.53 3.55 6.37 7.27
5 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.37 1.53 3.55 6.37 7.27
6 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.37 1.53 3.55 6.37 7.27
7 LIC MF Money Market Fund - Reg - Gr.. 0.36 1.49 3.55 6.31 6.42
8 LIC MF Money Market Fund - Reg - IDCW.. 0.36 1.49 3.55 6.31 6.42
9 Franklin India Money Market Fund - Reg - Gr.. 0.39 1.54 3.54 6.35 7.22
10 Nippon India Money Market Fund -Reg - Gr.. 0.35 1.49 3.53 6.29 7.23
11 Sundaram Money Market Fund - Reg - Gr.. 0.36 1.49 3.53 6.28 7.12
12 ICICI Prudential Money Market Fund - Reg - Gr.. 0.37 1.51 3.52 6.31 7.23
13 Tata Money Market Fund - Reg - Gr.. 0.35 1.50 3.52 6.32 7.23
14 Tata Money Market Fund - Reg - Gr.. 0.35 1.50 3.52 6.32 7.23
15 Kotak Money Market Scheme - Reg - Gr .. 0.36 1.48 3.50 6.32 7.21
16 HDFC Money Market Fund - Reg - Gr.. 0.36 1.48 3.50 6.30 7.18
17 HSBC Money Market Fund - Reg - Gr.. 0.36 1.48 3.50 6.22 7.05
18 BANDHAN MONEY MARKET FUND- Reg - Gr.. 0.36 1.47 3.49 6.31 6.96
19 Invesco India Money Market Fund - Gr.. 0.35 1.45 3.44 6.14 6.98
20 PGIM India Money Market Fund - Reg -Gr.. 0.35 1.44 3.42 6.02 6.86
21 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.45 1.56 3.34 6.49 3.65
22 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.45 1.56 3.34 6.49 3.65
23 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.45 1.56 3.34 6.49 3.65
24 Nippon India Ultra Short to Short Term Fund - Retail Plan - .. 0.22 1.19 3.34 6.05 6.83
25 SBI Money Market Fund - Reg - IDCW (D).. 0.34 1.40 3.33 5.93 6.81
26 SBI Money Market Fund - Reg - Gr.. 0.34 1.40 3.33 5.92 6.81
27 SBI Money Market Fund - Reg - IDCW.. 0.34 1.40 3.33 5.92 6.81
28 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.45 1.56 3.33 6.48 6.91
29 Edelweiss Money Market Fund - Reg - Gr.. 0.33 1.41 3.33 5.88 6.60
30 Edelweiss Money Market Fund - Inst - Gr.. 0.33 1.41 3.33 5.89 6.60
31 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.45 1.55 3.32 6.47 6.86
32 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.45 1.55 3.32 6.47 6.86
33 Edelweiss Liquid Fund- Reg - Gr.. 0.45 1.55 3.32 6.47 6.86
34 Edelweiss Liquid Fund Super Instt- Bonus.. 0.45 1.55 3.32 6.47 6.87
35 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.45 1.55 3.32 6.47 6.86
36 Edelweiss Liquid Fund - Ret Plan Gr.. 0.45 1.55 3.32 6.47 6.86
37 BOI Liquid Fund- Reg Plan- Gr.. 0.46 1.54 3.31 6.48 6.92
38 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.24 1.25 3.30 5.95 7.11
39 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.24 1.25 3.30 5.95 7.11
40 UTI - Treasury Adv Fund - Annaul IDCW.. 0.24 1.25 3.30 5.95 6.94
41 UTI - Treasury Adv Fund - Bonus Option.. 0.24 1.25 3.30 5.95 6.94
42 UTI - Treasury Adv Fund - Qtr IDCW.. 0.24 1.25 3.30 5.95 6.94
43 UTI Low Duration Fund - Inst- Gr.. 0.24 1.25 3.30 5.95 7.11
44 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.24 1.25 3.30 5.95 7.11
45 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.45 1.54 3.29 6.43 6.86
46 Axis Liquid Fund - Reg - Gr.. 0.44 1.55 3.29 6.48 6.90
47 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.42 1.58 3.29 6.36 6.79
48 Shriram Money Market Fund - Reg - Gr.. 0.35 1.41 3.29 - -
49 PGIM India Liquid Fund -Gr .. 0.45 1.53 3.28 6.41 6.84
50 Invesco India Liquid Fund - Gr.. 0.45 1.54 3.28 6.44 6.87
51 Nippon India Liquid Fund - Reg - Gr.. 0.44 1.53 3.27 6.40 6.83
52 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.44 1.53 3.27 6.40 6.83
53 Nippon India Liquid Fund - Reg - Gr .. 0.44 1.51 3.27 6.62 6.49
54 Union Liquid Fund - Reg - Gr.. 0.44 1.53 3.27 6.41 6.85
55 Canara Robeco Liquid Fund -Reg -Gr.. 0.47 1.53 3.27 6.38 6.86
56 HSBC Liquid Fund- Reg - Gr.. 0.44 1.53 3.26 6.39 6.84
57 HSBC Liquid Fund- Reg - Gr.. 0.44 1.53 3.26 6.39 6.84
58 HSBC Liquid Fund- Reg -Gr.. 0.44 1.53 3.26 6.39 6.84
59 Tata Liquid Fund- Reg - Gr.. 0.43 1.51 3.26 6.38 6.84
60 Union Money Market Fund - Reg - Gr.. 0.30 1.36 3.26 6.02 6.44
61 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.31 1.33 3.25 5.78 6.70
62 DSP Liquidity Fund - Reg Plan - Gr.. 0.45 1.54 3.25 6.45 6.87
63 LIC MF Liquid Fund-Gr.. 0.44 1.51 3.25 6.38 6.83
64 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.45 1.53 3.25 6.36 6.79
65 Baroda BNP Paribas LIQUID FUND- Defunct -Gr.. 0.45 1.53 3.25 6.37 6.79
66 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.47 1.57 3.25 6.44 6.85
67 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.44 1.52 3.25 6.37 6.83
68 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.45 1.53 3.25 6.37 6.79
69 SBI Liquid Fund - Reg - Fntly IDCW.. 0.44 1.51 3.24 6.38 6.79
70 SBI Liquid Fund - Inst - Gr.. 0.44 1.51 3.24 6.38 6.79
71 SBI Liquid Fund - Inst - Dly IDCW.. 0.44 1.51 3.24 6.38 6.79
72 SBI Liquid Fund - Reg PLAN -Gr.. 0.44 1.51 3.24 6.38 6.79
73 Groww Liquid Fund - Gr.. 0.46 1.54 3.24 6.42 6.86
74 HDFC Liquid Fund-Gr.. 0.44 1.52 3.24 6.40 6.83
75 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.43 1.52 3.24 6.31 6.76
76 ICICI Prudential Liquid fund - Reg - Gr.. 0.44 1.52 3.24 6.37 6.83
77 The Wealth Company Liquid Fund - Reg - Gr.. 0.44 1.52 3.24 - -
78 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.44 1.51 3.23 6.30 6.77
79 Parag Parikh Liquid Fund - Reg - Gr.. 0.44 1.50 3.23 6.33 6.59
80 JM Liquid Fund- Gr.. 0.43 1.52 3.23 6.30 6.75
81 JM Liquid Fund- IDCW (Q) .. 0.43 1.52 3.23 6.30 6.75
82 Kotak Liquid - Reg - Gr.. 0.44 1.51 3.23 6.36 6.81
83 JM HIGH LIQUIDITY - BONUS OPTION.. 0.43 1.52 3.23 6.30 6.75
84 JM HIGH LIQUIDITY - BONUS OPTION.. 0.43 1.52 3.23 6.30 6.75
85 Mirae Asset Liquid Fund - Gr.. 0.45 1.52 3.22 6.33 6.82
86 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.44 1.55 3.22 6.31 6.74
87 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.43 1.48 3.22 6.35 6.82
88 LIC MF Liquid Fund- IDCW (M).. 0.43 1.48 3.22 6.35 6.82
89 TRUSTMF Liquid Fund - Reg - Gr.. 0.44 1.53 3.22 6.27 6.72
90 Nippon India Ultra Short to Short Term Fund -Bonus Option .. 0.20 1.14 3.20 5.64 6.81
91 Bandhan Liquid Fund - Reg - Gr.. 0.44 1.50 3.20 6.33 6.78
92 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.44 1.50 3.20 6.33 6.78
93 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.44 1.50 3.20 6.33 6.78
94 Capitalmind Liquid Fund - Reg - Gr.. 0.44 1.51 3.18 - -
95 Invesco India Low Duration Fund- Weekly Inst- IDCW.. 0.20 1.09 3.15 5.58 5.56
96 Invesco India Ultra Short to Short Term Fund- Gr.. 0.20 1.09 3.15 5.58 6.85
97 Invesco India Low Duration Fund- IDCW (P).. 0.20 1.09 3.15 5.58 6.85
98 360 One Liquid Fund - Reg - Gr.. 0.44 1.51 3.13 6.18 6.66
99 Invesco India Money Market Fund - Gr .. 0.30 1.28 3.09 5.36 6.18
100 Invesco India Money Market Fund - Reg -IDCW (M).. 0.30 1.28 3.09 5.36 6.18
101 UTI Short Duration Fund - IDCW.. -0.17 0.39 3.05 4.46 6.63
102 Invesco India Liquid Fund - Reg - Gr.. 0.42 1.43 3.05 5.92 6.32
103 Abakkus Liquid Fund - Reg - Gr.. 0.42 1.47 3.05 - -
104 ITI Liquid Fund - Reg - Gr.. 0.42 1.42 3.05 6.03 6.53
105 Axis Liquid Fund - Retail - Reg - Gr.. 0.40 1.42 3.04 5.96 6.37
106 Quantum Liquid Fund-Gr.. 0.43 1.46 3.00 5.93 6.51
107 Franklin India Liquid Fund -Reg - Gr.. 0.40 1.39 2.98 5.77 6.20
108 Motilal Oswal Liquid Fund - Reg - Gr.. 0.41 1.41 2.98 5.92 6.37
109 Quantum Liquid Fund - Reg - Gr.. 0.43 1.43 2.94 5.81 6.40
110 Invesco India Ultra Short to Short Term Fund- Reg- IDCW (M).. 0.17 0.94 2.92 5.03 6.22
111 Invesco India Ultra Short to Short Term Fund- Reg - IDCW (D).. 0.16 0.96 2.88 4.98 6.05
112 Invesco India Ultra Short to Short Term Fund- Reg - Gr.. 0.16 0.96 2.88 4.98 6.19
113 Invesco India Low Duration Fund- Reg- Gr .. 0.16 0.96 2.88 4.98 6.19
114 Quant Liquid Plan - Reg - Gr.. 0.41 1.41 2.87 5.79 6.46
115 Navi Liquid Fund-Super Inst Plan-Gr.. 0.41 1.36 2.84 5.72 6.34
116 Navi Liquid Fund - Reg - Gr.. 0.41 1.36 2.84 5.72 6.34
117 DSP Bond Fund - IDCW.. -0.64 -0.26 2.78 -1.37 -0.14
118 DSP Bond Fund - IDCW - (54EA Benefits).. -0.64 -0.26 2.78 -1.37 -0.14
119 DSP Bond Fund - Gr.. -0.64 -0.26 2.77 3.60 6.62
120 Kotak Liquid Regular Plan - IDCW (D).. 0.00 1.02 2.73 4.97 1.63
121 Motilal Oswal Liquid fund Reg - Div- (QR).. 0.41 1.12 2.68 3.87 1.28
122 UTI-Money Market Fund -Inst. Plan - QUARTERLY IDCW.. 0.37 1.53 2.51 -12.76 -4.45
123 Tata Liquid Fund - Reg - IDCW (W).. 0.01 0.56 2.28 5.38 -
124 UTI MMF-Reg Plan - Periodic IDCW.. 0.37 0.92 1.55 2.63 5.38
125 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.42 0.31 0.73 0.67 0.76
126 Franklin India Savings Fund Retail (Q) IDCW.. -0.99 0.15 0.71 0.60 1.64
127 SBI Money Market Fund - Reg - IDCW (W).. 0.00 0.00 0.66 3.19 5.88
128 SBI Money Market Fund - Reg - IDCW (W).. 0.00 0.00 0.66 3.19 5.88
129 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.24 0.18 0.55 2.27 1.02
130 DSP Bond Fund - Monthly IDCW.. -0.64 -0.91 0.27 -0.76 0.25
131 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. -0.08 -0.02 0.20 0.58 0.51
132 Franklin India Savings Fund Retail (M) IDCW.. -0.16 -0.12 0.19 -0.54 0.48
133 Nippon India Money Market Fund- Reg- IDCW (M).. -0.13 0.01 0.17 0.31 0.31
134 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. 0.37 0.46 0.16 0.47 0.16
135 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. 0.10 0.09 0.16 0.21 0.07
136 Quant Liquid Plan - Reg- IDCW (W).. -0.01 0.06 0.15 0.25 2.66
137 HSBC Cash Fund - Regular - Weekly IDCW.. 0.01 0.03 0.11 0.05 0.05
138 HSBC Cash Fund - Weekly IDCW.. 0.01 0.03 0.11 0.05 0.03
139 HSBC Liquid Fund - Reg- IDCW (W) .. 0.01 0.03 0.11 0.05 0.03
140 Mirae Asset Liquid Fund- IDCW (W).. 0.03 0.05 0.09 0.05 0.03
141 Nippon India Liquid Fund- IDCW (W).. 0.02 0.05 0.08 0.05 0.00
142 Nippon India Liquid Fund - Reg - IDCW (W).. 0.02 0.05 0.08 0.05 0.00
143 Kotak Money Market Scheme - Reg - IDCW (M).. 0.36 0.43 0.06 -0.11 0.00
144 Nippon India Ultra Short to Short Term Fund-IDCW (W) .. -0.15 -0.09 0.06 -0.36 0.12
145 Nippon India Ultra Short to Short Term Fund - Retail Plan - .. -0.15 -0.09 0.06 -0.36 0.12
146 DSP Liquidity Fund - Reg Plan - Wk IDCW.. 0.03 0.03 0.04 0.06 -0.01
147 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. -0.09 -0.10 0.04 -0.04 0.02
148 HDFC Money Market Fund -Wk IDCW.. -0.10 -0.10 0.03 -0.04 -0.01
149 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. -0.01 -0.08 0.03 0.04 0.03
150 Canara Robeco Treasury Adv Fund - Reg Plan- Wk IDCW (R).. -0.03 -0.02 0.03 -0.01 0.01
151 Bandhan Liquid Fund - Reg - IDCW (W).. -0.11 -0.15 0.03 -0.09 -0.01
152 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.05 0.05 0.03 0.05 3.56
153 WhiteOak Capital Liquid Fund - Reg - IDCW (D).. 0.00 0.00 0.03 0.03 0.03
154 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. -0.17 -0.22 0.02 -0.08 0.01
155 Invesco India Low Duration Fund- Weekly - Reg - IDCW.. -0.19 -0.16 0.02 -0.03 2.72
156 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
157 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. 0.00 0.01 0.00 -0.10 0.00
158 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.03 0.02
159 Nippon India Money Market Fund - IDCW (D).. -0.13 -0.14 0.00 -0.17 0.08
160 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
161 HDFC Money Market Fund -Dly IDCW.. 0.00 0.01 0.00 0.00 0.00
162 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.01 0.00 0.00 0.00
163 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
164 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
165 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
166 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
167 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
168 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
169 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
170 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
171 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 -0.02 -0.01
172 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 -0.02 -0.01
173 BANDHAN MONEY MARKET FUND -Reg- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
174 Invesco India Ultra Short to Short Term Fund- Reg- IDCW (DR.. 0.00 0.00 0.00 0.00 0.00
175 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
176 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
177 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
178 Mirae Asset Liquid Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
179 Nippon India Ultra Short to Short Term Fund - Retail Plan - .. 0.00 -0.08 0.00 -0.36 0.11
180 Navi Liquid Fund -IDCW-Dly.. -0.88 -0.09 0.00 0.00 0.00
181 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
182 Invesco India Money Market Fund - IDCW (D).. 0.00 0.01 0.00 0.00 0.00
183 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
184 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.01 0.00 0.00 0.19
185 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
186 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.01 0.00 0.00 0.10
187 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. 0.03 0.03 0.00 0.11 0.10
188 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.01 0.00 0.00 0.00
189 HSBC Money Market Fund - IDCW (D).. 0.00 0.01 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.