Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M%  3 M% 6 M% 1 Y% 3 Y%
1 Quant Liquid Plan - Reg- IDCW (W).. 6.16 6.35 6.58 7.12 2.50
2 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 4.04 2.01 -3.05 7.89 -
3 DSP Bond Fund - Gr.. 1.90 3.75 5.16 9.83 7.23
4 UTI Short Duration Fund - IDCW.. 1.60 2.99 4.58 8.71 6.75
5 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 1.11 2.43 4.13 8.17 6.99
6 UTI - Treasury Adv Fund - Annaul IDCW.. 1.11 2.43 4.12 7.92 6.59
7 UTI - Treasury Adv Fund - Bonus Option.. 1.11 2.43 4.12 7.92 6.59
8 UTI - Treasury Adv Fund - Qtr IDCW.. 1.11 2.43 4.12 7.92 6.54
9 UTI Low Duration Fund - Inst- Gr.. 1.11 2.43 4.13 8.17 6.99
10 UTI - Treasury Adv Fund - Inst-Bonus Option.. 1.11 2.43 4.13 8.17 6.99
11 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 1.11 2.44 4.14 8.18 6.99
12 Franklin India Savings Fund Retail Option -Dir - Gr.. 1.04 1.05 1.44 2.52 2.48
13 ICICI Prudential Money Market Fund - Reg - Gr.. 1.04 2.41 4.18 8.03 7.15
14 Nippon India Low Duration Fund -Bonus Option .. 1.04 2.31 3.98 7.81 6.64
15 Nippon India Low Duration Fund - IDCW (Q) .. 1.04 0.66 0.48 0.58 0.36
16 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. 1.03 0.66 0.48 0.58 0.35
17 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 1.03 2.27 3.89 7.63 6.49
18 Invesco India Ultra ST Fund - Monthly IDCW.. 1.03 2.31 4.00 7.86 6.69
19 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 1.03 2.31 4.00 7.86 2.98
20 Invesco India Treasury Advantage Fund- Growth .. 1.03 2.31 4.00 7.86 6.69
21 Franklin India Savings Fund Retail (Q) IDCW.. 1.03 1.04 1.41 2.47 2.27
22 Franklin India Money Market Fund - Reg - Gr.. 1.03 2.42 4.21 8.05 7.03
23 UTI Money market Fund - Reg - Gr.. 1.02 2.40 4.18 7.78 6.77
24 UTI MMF-Reg Plan - Flexi IDCW.. 1.02 2.40 4.18 7.78 6.77
25 UTI MMF-Reg Plan - Periodic IDCW.. 1.02 2.40 4.18 7.78 6.77
26 Nippon India Money Market Fund -Reg - Gr.. 1.02 2.39 4.14 8.00 7.20
27 Nippon India Money Market Fund- Reg- IDCW (M).. 1.02 0.59 0.60 0.60 0.61
28 UTI Money Market Fund- Gr Plan.. 1.02 2.40 4.19 8.06 7.22
29 Nippon India Money Market Fund- Reg- IDCW (Q).. 1.02 0.65 0.56 0.46 0.28
30 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 1.02 2.40 4.19 8.06 7.22
31 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 1.02 2.40 4.19 8.06 7.22
32 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 1.02 2.40 4.19 8.06 2.30
33 PGIM India Money Market Fund - Reg -Gr.. 1.02 2.32 4.00 7.65 6.80
34 Kotak Money Market Scheme - Reg - Gr .. 1.01 2.39 4.14 7.97 7.13
35 HDFC Money Market Fund - Reg - Gr.. 1.01 2.39 4.14 7.96 7.09
36 Tata Money Market Fund - Reg - Gr.. 1.01 2.39 4.16 7.99 7.15
37 Tata Money Market Fund - Reg - Gr.. 1.01 2.39 4.16 7.99 7.15
38 Sundaram Money Market Fund - Reg - Gr.. 1.00 2.35 4.10 7.89 6.97
39 HSBC Money Market Fund - Dir Plan - IDCW (M).. 0.99 0.46 0.40 0.33 -
40 HSBC Money Market Fund - Dir - Gr.. 0.99 2.39 4.17 8.05 7.08
41 Bandhan Money Manager Fund - Reg - Gr.. 0.99 2.35 4.08 7.68 6.54
42 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.99 0.56 0.46 0.40 0.27
43 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.98 2.14 3.66 7.17 3.87
44 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.98 2.14 3.66 7.17 6.03
45 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.98 2.14 3.66 7.17 6.03
46 Invesco India Treasury Advantage Fund - Weekly - Reg - IDCW.. 0.98 2.14 3.66 5.62 2.02
47 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.98 2.14 3.66 7.17 6.03
48 Invesco India Money Market Fund - Gr.. 0.98 2.33 4.00 7.70 6.69
49 HSBC Money Market Fund - IDCW (M).. 0.98 0.46 0.40 0.32 0.45
50 HSBC Money Market Fund - Reg - Gr.. 0.98 2.33 4.06 7.82 6.73
51 SBI Savings Fund - Reg - IDCW (D).. 0.97 2.29 3.95 7.57 6.68
52 SBI Savings Fund - Reg - Gr.. 0.97 2.29 3.95 7.57 6.68
53 SBI Savings Fund - Reg - IDCW.. 0.97 2.29 3.95 7.57 6.68
54 SBI Savings Fund - Reg - IDCW (W).. 0.97 2.29 3.95 7.57 6.68
55 Sbi Savings Fund - Reg - Weekly IDCW.. 0.97 2.29 3.95 7.57 6.68
56 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.96 2.27 3.94 7.52 -
57 Edelweiss Money Market Fund - Reg - Gr.. 0.96 2.26 3.84 7.35 6.20
58 Edelweiss Money Market Fund - Inst - Gr.. 0.96 2.26 3.83 7.34 6.19
59 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.96 2.26 3.84 7.35 6.20
60 Edelweiss Money Market Fund - Reg - IDCW.. 0.96 2.26 3.84 7.35 6.20
61 Invesco India Money Market Fund - Gr .. 0.92 2.13 3.60 6.87 5.91
62 Invesco India Money Market Fund - Reg -IDCW (M).. 0.92 2.13 3.60 6.87 5.91
63 Union Money Market Fund - Reg - Gr.. 0.90 2.10 3.67 7.06 6.18
64 LIC MF Money Market Fund - Reg - Gr.. 0.90 1.91 3.33 6.26 -
65 LIC MF Money Market Fund - Reg - IDCW.. 0.90 1.91 3.33 6.26 -
66 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.84 0.43 0.30 0.20 0.21
67 Groww Liquid Fund - Dir - Gr.. 0.70 1.92 3.66 7.42 6.79
68 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.70 1.89 3.62 7.35 6.81
69 PGIM India Liquid Fund -Gr .. 0.69 1.88 3.60 7.29 6.79
70 Groww Liquid Fund - Gr.. 0.69 1.89 3.61 7.32 6.69
71 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.68 1.87 3.57 7.29 6.82
72 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.68 1.87 3.57 7.29 6.82
73 HDFC Liquid Fund-Gr.. 0.68 1.87 3.57 7.25 6.77
74 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.68 0.12 0.08 0.66 0.15
75 Canara Robeco Liquid-Reg Plan-Gr.. 0.68 1.90 3.59 7.31 6.85
76 Invesco India Liquid Fund - Gr.. 0.67 1.85 3.57 7.29 6.80
77 Kotak Liquid - Reg - Gr.. 0.67 1.86 3.55 7.24 6.75
78 Tata Liquid Fund- Reg - Gr.. 0.67 1.86 3.58 7.27 6.76
79 UTI- Liquid Fund-Cash Plan-Gr.. 0.67 1.87 3.57 7.00 6.34
80 UTI Liquid Fund - Reg - IDCW (D).. 0.67 1.87 3.17 3.42 0.94
81 UTI Liquid Fund - Reg - IDCW.. 0.67 1.37 0.91 2.05 1.02
82 UTI Liquid Fund - Reg - Gr.. 0.67 1.87 3.58 7.28 6.81
83 Axis Liquid Fund - Reg - Gr.. 0.67 1.88 3.61 7.31 6.85
84 Invesco India Liquid Fund - Bonus Option.. 0.67 1.86 3.59 7.33 6.84
85 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.67 1.87 3.58 7.28 6.81
86 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.67 1.87 3.58 7.28 6.81
87 Nippon India Liquid Fund - IDCW (Q).. 0.66 0.11 0.09 0.05 0.17
88 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.66 1.85 3.56 7.27 6.78
89 HSBC Liquid Fund- Reg - Gr.. 0.66 1.85 3.57 7.27 6.81
90 HSBC Cash Fund - Monthly IDCW .. 0.66 0.10 0.65 0.69 0.24
91 HSBC Liquid Fund- Reg - Gr.. 0.66 1.85 3.57 7.27 6.65
92 HSBC Liquid Fund- Reg -Gr.. 0.66 1.85 3.57 7.27 6.65
93 ICICI Prudential Liquid fund - Reg - Gr.. 0.66 1.85 3.56 7.27 6.78
94 Nippon India Liquid Fund - Reg - Gr.. 0.66 1.84 3.56 7.24 6.76
95 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.66 1.84 3.56 7.24 6.76
96 Nippon India Liquid Fund- IDCW (M).. 0.66 0.10 0.66 0.69 0.23
97 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.66 1.83 3.54 7.21 6.80
98 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.66 1.83 3.54 7.21 6.80
99 BOI Liquid Fund- Reg Plan- Gr.. 0.66 1.87 3.60 7.35 6.87
100 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.66 1.83 3.54 7.21 6.79
101 Union Liquid Fund - Reg - Gr.. 0.66 1.83 3.57 7.29 6.82
102 Union Liquid Fund (M) - Reg - IDCW.. 0.66 0.08 0.64 0.01 0.22
103 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.65 1.83 3.53 7.20 6.76
104 Mirae Asset Liquid Fund - Gr.. 0.65 1.84 3.55 7.27 6.80
105 Bandhan Liquid Fund - Reg - IDCW (M).. 0.65 0.20 0.13 0.04 0.14
106 Bandhan Liquid Fund - Reg - Gr.. 0.65 1.83 3.53 7.21 6.76
107 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.65 1.83 3.53 7.21 6.76
108 SBI Liquid Fund - Reg - Fntly IDCW.. 0.65 1.83 3.51 7.17 6.73
109 SBI Liquid Fund - Inst - Gr.. 0.65 1.83 3.51 7.17 6.73
110 SBI Liquid Fund - Inst - Dly IDCW.. 0.65 1.83 3.51 7.18 6.73
111 SBI Liquid Fund - Reg PLAN -Gr.. 0.65 1.83 3.51 7.17 6.73
112 DSP Liquidity Fund - Reg Plan - Gr.. 0.65 1.85 3.57 7.30 6.79
113 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.65 1.85 3.56 7.27 6.71
114 Edelweiss Liquid Fund - Ret Plan Gr.. 0.65 1.85 3.56 7.27 6.71
115 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.65 1.65 1.65 1.65 2.27
116 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.65 1.65 1.65 1.65 2.27
117 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.65 1.65 1.65 1.65 2.27
118 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.65 1.83 3.53 7.18 6.63
119 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.65 1.85 3.54 7.23 6.77
120 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.65 1.18 2.19 4.41 3.86
121 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.65 1.85 3.56 7.27 6.71
122 Edelweiss Liquid Fund Super Instt- Bonus.. 0.65 1.85 3.57 7.28 6.71
123 Edelweiss Liquid Fund - Reg - IDCW.. 0.65 1.85 3.56 7.27 6.71
124 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.65 0.08 0.64 0.68 0.23
125 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.65 0.08 0.64 0.68 0.23
126 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.65 1.85 3.56 7.27 6.71
127 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.65 1.85 3.56 7.27 6.71
128 Edelweiss Liquid Fund- Reg - Gr.. 0.65 1.85 3.56 7.27 6.71
129 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.65 0.08 0.64 1.26 2.66
130 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.65 0.08 0.64 1.26 2.66
131 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.64 1.81 3.55 7.27 6.82
132 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.64 1.80 3.52 7.24 -
133 LIC MF Liquid Fund- IDCW (M).. 0.64 1.80 3.52 7.24 -
134 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.64 1.82 3.52 7.20 -
135 TRUSTMF Liquid Fund - Reg - Gr.. 0.64 1.81 3.49 7.14 6.70
136 LIC MF Liquid Fund-Gr.. 0.64 1.80 3.52 7.24 6.76
137 Franklin India Liquid Fund -Reg - Gr.. 0.64 1.72 3.28 6.64 6.11
138 JM Liquid Fund- Gr.. 0.63 1.82 3.51 7.17 6.73
139 JM Liquid Fund- IDCW (Q) .. 0.63 1.82 3.51 7.17 6.73
140 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.63 1.82 3.51 7.18 6.73
141 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.82 3.51 7.17 6.73
142 JM HIGH LIQUIDITY - BONUS OPTION.. 0.63 1.82 3.51 7.17 6.73
143 ITI Liquid Fund - Reg - Gr.. 0.63 1.77 3.44 6.97 6.47
144 Axis Liquid Fund - Retail - Reg - Gr.. 0.63 1.75 3.35 6.79 6.32
145 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.62 0.10 0.61 0.64 0.21
146 Nippon India Liquid Fund-Retail Plan IDCW(Q).. 0.62 0.12 0.10 0.01 0.16
147 Nippon India Liquid Fund - Reg - Gr .. 0.62 1.69 3.25 6.60 6.13
148 Invesco India Liquid Fund - Reg - Gr.. 0.62 1.72 3.30 6.73 6.24
149 360 One Liquid Fund - Reg - Gr.. 0.61 1.79 3.47 7.11 6.67
150 Quant Liquid Plan - Dir - Gr.. 0.61 1.85 3.61 7.32 6.79
151 Parag Parikh Liquid Fund - Reg - Gr.. 0.59 1.70 3.35 6.89 6.39
152 Quant Liquid Plan - Reg - Gr.. 0.59 1.78 3.47 7.03 6.51
153 Quantum Liquid Fund-Gr.. 0.58 1.70 3.38 6.99 6.59
154 Motilal Oswal Liquid Fund - Reg - Gr.. 0.58 1.69 3.29 6.77 6.32
155 Quantum Liquid Fund - Reg - Gr.. 0.58 1.67 3.33 6.88 6.48
156 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.55 -4.23 -9.44 -19.29 -2.85
157 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.54 0.71 0.79 0.92 0.44
158 Navi Liquid Fund-Super Inst Plan-Gr.. 0.53 1.64 3.32 6.86 -77.05
159 Navi Liquid Fund - Reg - Gr.. 0.53 1.64 3.32 6.86 -77.05
160 Nippon India Low Duration Fund-IDCW (W) .. 0.52 0.59 0.48 0.71 0.26
161 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.52 0.59 0.48 0.71 0.26
162 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.50 0.61 0.50 0.71 0.25
163 Franklin India Savings Fund Retail (M) IDCW.. 0.50 0.30 0.98 1.44 1.26
164 Franklin India Money Market Fund- Reg- IDCW (W).. 0.47 0.50 0.49 0.52 -
165 DSP Bond Fund - Monthly IDCW.. 0.45 1.06 1.28 1.81 0.92
166 Nippon India Money Market Fund - IDCW (D).. 0.44 0.57 0.54 0.49 0.21
167 Franklin India Savings Fund Retail (D) IDCW.. 0.44 0.44 0.44 0.44 -0.02
168 PGIM India Money Market Fund - Reg - IDCW (W) .. 0.42 0.47 0.46 0.49 0.22
169 Nippon India Money Market Fund- Reg- IDCW (W).. 0.41 0.64 0.61 0.43 0.22
170 Invesco India Money Market Fund - Reg- IDCW (D).. 0.40 0.40 0.40 0.41 0.16
171 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. 0.37 0.37 0.37 0.37 0.12
172 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.33 0.32 0.32 0.36 0.29
173 Invesco India Money Market Fund - IDCW (M).. 0.31 0.50 0.39 0.28 0.25
174 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.30 1.47 3.15 6.80 6.60
175 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. 0.26 0.04 0.03 0.06 0.10
176 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.21 0.30 0.46 0.52 0.28
177 PGIM India Money Market Fund - Reg - IDCW (D).. 0.20 0.20 0.20 0.20 0.07
178 Kotak Money Market Scheme - Reg - IDCW (M).. 0.18 0.41 0.43 0.41 0.14
179 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.15 0.24 0.19 0.22 0.08
180 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.14 0.16 0.08 0.00 0.13
181 UTI- Liquid Fund-Cash Plan-MTLY.. 0.11 0.17 0.15 0.06 -0.54
182 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.10 0.10 0.04 0.08 0.03
183 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.08 0.06 0.02 0.05 0.04
184 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.08 0.06 0.03 0.09 0.06
185 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.08 0.06 0.03 0.09 0.06
186 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. 0.08 0.03 0.01 0.07 -
187 360 One Liquid Fund - Reg - IDCW (R).. 0.06 0.08 0.08 0.05 0.03
188 HSBC Cash Fund - Regular - Weekly IDCW.. 0.05 0.02 -0.02 0.05 0.03
189 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. 0.03 0.22 0.16 0.18 0.14
190 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.03 0.03 0.03 0.03 0.01
191 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.03 0.03 0.03 0.03 0.01
192 Canara Robeco Treasury Adv Fund - Reg Plan- Wk IDCW (R).. 0.03 0.00 -0.01 0.02 -0.01
193 Quant Liquid Plan- Reg -IDCW (D).. 0.03 0.03 -0.03 -0.11 -0.52
194 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. 0.02 0.02 0.01 0.03 0.02
195 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.02 0.02 0.02 0.02 0.01
196 Mirae Asset Liquid Fund- IDCW (W).. 0.02 -0.02 -0.06 0.01 -0.01
197 Bandhan Liquid Fund - Reg - IDCW (W).. 0.02 0.02 0.11 0.04 0.04
198 Invesco India Liquid Fund - Wk IDCW.. 0.02 0.00 -0.04 0.03 0.52
199 HDFC Money Market Fund -Wk IDCW.. 0.01 0.01 0.00 0.03 0.01
200 UTI- Liquid Fund-Cash Plan-INST Wkly.. 0.01 -0.02 -0.06 0.01 -0.01
201 JM Liquid Fund- IDCW.. 0.01 -0.02 -0.06 0.00 0.01
202 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. 0.01 -0.02 -0.06 0.01 0.01
203 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. 0.01 -0.02 -0.06 0.01 0.01
204 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.01 -0.02 1.41 4.55 5.73
205 Edelweiss Liquid Fund - Reg-(WD).. 0.01 -0.02 1.41 4.55 5.73
206 Parag Parikh Liquid Fund- Reg- IDCW (W).. 0.00 -0.04 -0.05 0.01 0.01
207 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.11
208 HSBC Cash Fund - Weekly IDCW.. 0.00 -0.02 -0.06 0.01 -0.01
209 HSBC Liquid Fund - Reg- IDCW (W) .. 0.00 -0.02 -0.06 0.01 -0.01
210 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
211 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
212 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
213 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
214 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
215 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -
216 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. 0.00 0.01 -0.01 0.05 0.02
217 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. 0.00 0.01 -0.01 0.05 0.02
218 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
219 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 -0.02 0.00 0.00 0.00
220 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
221 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
222 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 -0.02 0.00 0.00 0.00
223 HDFC Liquid Fund -IDCW - Weekly.. 0.00 -0.02 -0.06 0.00 0.01
224 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
225 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
226 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
227 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
228 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
229 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
230 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
231 ICICI Prudential Liquid - Reg - Wk- IDCW.. 0.00 -0.02 -0.06 0.01 0.02
232 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
233 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.00 1.96
234 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
235 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.19
236 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. 0.00 0.03 0.06 0.08 0.03
237 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
238 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
239 Mirae Asset Liquid Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
240 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
241 Bandhan Money Manager Fund-Reg Plan-Wk IDCW.. 0.00 0.05 0.05 0.09 0.04
242 Navi Liquid Fund -IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
243 Navi Liquid Fund-Super Inst Plan-IDCW-Wk.. 0.00 -0.02 -0.06 0.00 -78.45

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.