Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Hybrid  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 quant Multi Asset Allocation Fund - Reg - Gr .. -0.10 2.89 2.88 20.33 21.21
2 quant Multi Asset Allocation Fund - Reg - IDCW .. -0.10 2.89 2.88 20.33 21.18
3 Nippon India Multi Asset Allocation Fund - Reg- Gr.. 2.41 2.87 1.74 17.60 18.69
4 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 2.18 4.00 3.92 13.49 18.08
5 ICICI Prudential Retirement Fund - Hybrid Aggressive - Reg .. 2.14 3.96 3.89 13.50 18.07
6 Aditya Birla Sun Life Multi Asset Allocation Fund - Dir.. 1.65 3.44 1.52 18.73 17.27
7 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 1.72 3.93 10.96 14.72 17.15
8 Nippon India Multi - Asset Omni FoF - Reg - Gr.. 1.85 2.03 2.01 13.69 17.05
9 Nippon India Multi - Asset Omni FoF - Reg - IDCW.. 1.85 2.03 2.01 13.69 17.05
10 Nippon India Multi Asset Allocation Fund - Reg- IDCW (P).. 1.76 0.91 -2.06 12.50 16.95
11 UTI Multi Asset Allocation Fund - Reg - Gr .. 2.70 3.05 0.21 10.11 16.43
12 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 1.79 3.73 3.27 13.61 15.94
13 Kotak Multi Asset Omni FOF - Reg - IDCW.. 2.90 2.87 -0.50 13.86 15.91
14 Kotak Multi Asset Omni FOF - Reg - Gr.. 2.90 2.87 -0.50 13.86 15.91
15 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 1.55 3.14 0.94 17.31 15.71
16 HSBC Multi Asset Active FOF - Reg - Gr.. 1.97 2.66 3.53 18.04 15.60
17 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 1.76 1.32 1.07 12.14 15.47
18 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 0.95 1.28 0.30 14.67 15.32
19 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 0.95 1.28 0.30 14.67 15.31
20 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 0.95 1.28 0.30 14.67 15.31
21 SBI Multi Asset Allocation Fund - Reg - Gr.. 0.95 1.28 0.30 14.67 15.31
22 ICICI Prudential Multi-Asset Fund - Reg - Gr.. 1.24 1.66 -1.01 10.05 15.23
23 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. 2.88 1.95 1.02 12.64 15.04
24 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 0.97 2.07 -0.30 6.75 14.69
25 Bandhan Aggressive Hybrid Fund - Reg - Gr.. 2.76 5.44 4.39 11.72 14.52
26 Axis Multi Asset Allocation Fund - Reg - Gr.. 2.63 3.80 0.25 15.55 13.98
27 ICICI Prudential Aggressive - Reg Plan - Gr.. 1.69 2.86 0.03 8.99 13.95
28 Quant Dynamic Asset Allocation Fund - Reg - Gr.. -1.09 -0.58 2.10 1.37 13.90
29 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 1.27 3.87 2.83 8.26 13.68
30 Motilal Oswal Asset Allocation Passive Fund Of Fund - Conser.. 1.42 2.62 2.68 12.00 13.54
31 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 1.68 2.46 1.47 12.49 13.47
32 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 1.68 2.46 1.47 12.49 13.47
33 HSBC Aggressive Hybrid Fund- Reg - Gr.. 2.11 4.74 4.63 8.44 13.41
34 Quant Absolute Fund - Reg - IDCW.. 0.91 4.85 10.81 15.05 13.38
35 Quant Aggressive Hybrid Fund- Reg Gr.. 0.91 4.85 10.81 15.05 13.38
36 JM Aggressive Hybrid Fund - Reg - IDCW.. 3.59 4.17 2.22 4.12 13.35
37 JM Aggressive Hybrid Fund - Reg - Gr.. 3.59 4.17 2.22 4.12 13.35
38 JM Equity Hybrid Fund - IDCW (M).. 3.59 4.17 2.22 4.12 13.35
39 JM Aggressive Hybrid Fund - IDCW (Q) .. 3.59 4.17 2.22 4.12 13.35
40 JM Equity Hybrid Fund - IDCW (HY).. 3.59 4.17 2.22 4.12 13.35
41 JM Equity Hybrid Fund - Reg - IDCW (A).. 3.59 4.17 2.22 4.12 13.35
42 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 2.28 3.43 1.77 6.32 13.33
43 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 2.29 3.44 1.77 6.31 13.30
44 Kotak Aggressive Hybrid Fund -Reg - IDCW.. 1.34 3.17 2.84 7.70 13.17
45 Kotak Aggressive Hybrid Fund - Reg - Gr.. 1.34 3.17 2.84 7.70 13.17
46 Tata Multi Asset Allocation Fund - Reg- Gr.. 1.23 2.38 0.98 10.69 13.17
47 Tata Multi Asset Allocation Fund - Reg - IDCW.. 1.23 2.38 0.98 10.69 13.17
48 SBI Equity Hybrid Fund - Reg - IDCW .. 1.69 3.74 3.27 8.40 13.02
49 SBI Equity Hybrid Fund - Reg - IDCW (P).. 1.69 3.74 3.27 8.40 13.02
50 SBI Equity Hybrid Fund - Reg - Gr.. 1.69 3.74 3.27 8.40 13.02
51 HDFC Balanced Advantage Fund - Reg - Gr .. 1.15 2.35 -0.90 4.17 13.00
52 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. 1.64 2.12 0.49 4.97 12.86
53 HSBC Managed Solutions India Growth - Reg - Gr.. 1.63 4.56 5.29 9.75 12.67
54 Franklin India Multi - Asset Solution Fund - Gr.. 0.49 1.79 3.15 5.92 12.48
55 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 2.16 2.68 3.12 9.62 12.37
56 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. 2.99 4.78 3.01 9.90 12.36
57 UTI Multi Asset Allocation Fund- Reg - IDCW .. 1.81 2.16 -1.53 6.40 12.22
58 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 1.46 2.68 -1.83 2.41 12.01
59 HDFC MULTI ASSET ALLOCATION FUND- Reg - Gr.. 1.95 2.26 -1.48 7.31 11.97
60 Axis Balanced Advantage Fund - Reg - Gr.. 1.25 2.78 0.83 5.72 11.96
61 UTI Aggressive Hybrid Fund - Reg - Gr.. 1.20 2.66 -1.06 4.71 11.82
62 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 2.36 4.68 3.86 9.69 11.79
63 Nippon India Aggressive Hybrid Fund - Reg - Gr.. 1.51 3.22 0.82 6.07 11.64
64 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 2.20 3.38 1.25 6.04 11.37
65 Navi Equity Hybrid Fund - Reg - Gr.. 2.86 6.71 7.34 12.45 11.34
66 Navi Equity Hybrid Fund - Reg - IDCW.. 2.86 6.71 7.34 12.45 11.34
67 Navi Equity Hybrid Fund - Reg - IDCW (M).. 2.86 6.71 7.34 12.45 11.34
68 Navi Aggressive Hybrid Fund - Reg - IDCW (MP).. 2.86 6.71 7.34 12.45 11.34
69 Navi Equity Hybrid Fund - Reg - IDCW (A).. 2.86 6.71 7.34 12.45 11.34
70 Navi Equity Hybrid Fund - Reg - IDCW (Q).. 2.86 6.71 7.34 12.45 11.34
71 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 2.05 4.38 2.21 5.85 11.30
72 ICICI Prudential Aggressive - Reg Plan - IDCW.. 1.69 2.86 0.03 8.99 11.23
73 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 2.39 3.89 2.31 6.01 11.12
74 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. 2.07 1.93 0.59 4.31 11.02
75 Mirae Asset Aggressive Hybrid Fund - Reg - Gr.. 1.35 2.42 0.18 6.93 10.97
76 Invesco India Aggressive Hybrid Fund - Reg - IDCW.. 0.95 2.70 -3.01 -2.64 10.96
77 Invesco India Aggressive Hybrid Fund - Reg - Gr.. 0.95 2.70 -3.01 -2.64 10.96
78 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 2.38 3.78 1.68 7.13 10.95
79 DSP Aggressive Hybrid Fund - Reg Plan - Gr.. 0.22 1.86 -1.79 0.83 10.92
80 Nippon India Balanced Advantage Fund - Reg - Gr.. 1.30 3.56 1.92 7.19 10.91
81 Nippon India Balanced Advantage Fund - Reg -Bonus.. 1.30 3.56 1.92 7.19 10.91
82 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 2.52 4.70 0.40 5.69 10.87
83 Union Aggressive Hybrid Fund - Reg - Gr.. 1.56 4.09 1.95 6.32 10.83
84 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 1.36 3.61 2.51 6.45 10.74
85 Franklin India Aggressive Hybrid Fund - Reg - Gr.. 0.97 2.48 -0.90 2.26 10.64
86 Edelweiss Balanced Advantage Fund - Reg - Gr.. 2.49 3.41 2.39 8.64 10.57
87 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 0.39 2.51 1.48 5.83 10.41
88 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.45 2.24 2.15 5.60 10.36
89 SBI Balanced Advantage Fund - Reg - Gr.. 0.52 1.08 -0.66 6.24 10.21
90 SBI Balanced Advantage Fund - Reg - IDCW.. 0.52 1.08 -0.66 6.24 10.21
91 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. 2.88 1.95 -7.54 3.10 9.99
92 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 1.37 2.53 1.21 6.51 9.84
93 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.70 2.65 2.66 5.66 9.84
94 Bandhan Balanced Advantage Fund - Reg - Gr.. 1.32 3.37 3.09 7.15 9.82
95 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.83 2.31 0.16 3.14 9.82
96 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 2.10 2.53 -1.07 2.93 9.81
97 Axis Aggressive Hybrid Fund - Reg - Gr.. 2.07 3.98 1.39 5.96 9.81
98 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 1.28 2.96 2.58 7.69 9.78
99 Kotak Balanced Advantage Fund - Reg - Gr.. 1.45 3.44 1.40 5.79 9.72
100 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.45 3.44 1.40 5.80 9.72
101 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.45 3.44 1.40 5.80 9.72
102 Franklin India Multi - Asset Solution Fund - IDCW.. 0.49 -5.99 -4.73 -2.17 9.54
103 Shriram Equity Hybrid Fund - Reg - Gr.. 1.87 2.96 0.44 5.11 9.49
104 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. 0.60 0.95 -2.49 2.19 9.49
105 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. 0.60 0.95 -2.49 2.19 9.49
106 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 1.70 1.59 2.63 8.93 9.41
107 HSBC Balanced Advantage Fund - Reg - Gr.. 1.87 3.40 1.73 3.42 9.31
108 Groww Aggressive Hybrid Fund - Reg - Gr.. 1.46 2.49 -1.49 2.38 9.27
109 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 1.55 3.14 0.93 10.30 9.26
110 Invesco India Balanced Advantage Fund - Reg - Gr.. 1.46 2.91 -1.46 0.74 9.07
111 HSBC Conservative Hybrid Fund - Reg - Gr.. 0.27 2.22 4.30 3.96 9.05
112 TATA Aggressive Hybrid Fund - Reg - Gr.. 1.72 4.21 -0.39 4.63 8.87
113 ICICI Prudential Regular Savings Fund - Reg Plan - Gr.. 0.36 1.97 2.02 5.20 8.85
114 NJ Balanced Advantage Fund - Reg - Gr.. 2.35 3.19 2.13 3.34 8.84
115 ITI Balanced Advantage Fund - Reg - Gr.. 1.73 2.56 -1.26 2.63 8.78
116 Tata Balanced Advantage Fund - Reg - Gr.. 0.32 2.59 1.54 5.93 8.74
117 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. 0.78 0.26 -3.71 4.20 8.66
118 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. 0.78 0.26 -3.71 4.20 8.66
119 SBI Conservative Hybrid Fund - Reg - Gr.. 0.65 1.83 3.21 6.39 8.59
120 SBI Debt Hybrid Fund - Reg - IDCW (Q).. 0.65 1.83 3.21 6.39 8.59
121 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. 0.65 1.83 3.21 6.39 8.59
122 SBI Conservative Hybrid Fund - Reg - IDCW(A).. 0.65 1.83 3.21 6.39 8.59
123 Sundaram Balanced Advantage Fund (formerly known as Principa.. 1.78 2.38 -0.44 3.24 8.49
124 DSP Regular Savings Fund - Reg - Gr.. 0.35 1.92 2.23 4.45 8.41
125 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 2.00 4.36 2.01 3.41 8.36
126 LIC MF ULIS Reg Plan.. 2.00 4.36 2.01 3.41 8.36
127 LIC MF ULIS Reg Plan.. 2.00 4.36 2.01 3.41 8.36
128 PGIM India Aggressive Hybrid Equity Fund- Reg -Gr.. 0.68 2.69 1.03 1.69 8.36
129 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 2.00 4.36 2.01 3.41 8.36
130 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 2.00 4.36 2.01 3.41 8.36
131 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 2.00 4.36 2.01 3.41 8.36
132 LIC MF ULIS - Reg IDCW (R).. 2.00 4.36 2.01 3.41 8.36
133 LIC MF ULIS Reg Plan.. 2.00 4.36 2.01 3.41 8.36
134 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 2.00 4.36 2.01 3.41 8.36
135 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 2.00 4.36 2.01 3.41 8.36
136 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 2.00 4.36 2.01 3.41 8.36
137 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 2.00 4.36 2.01 3.41 8.36
138 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 2.00 4.36 2.01 3.41 8.36
139 Aditya Birla Sun Life Regular Savings Fund - Reg - Gr.. 0.72 2.50 2.53 5.81 8.33
140 Aditya Birla Sun Life Regular Savings Fund - Monthly Payment.. 0.72 2.50 2.53 5.81 8.33
141 Union Balanced Advantage Fund - Reg - Gr.. 1.26 3.12 0.24 4.31 8.32
142 Nippon India Hybrid Bond Fund - Reg - Gr .. 0.99 2.55 2.94 7.47 8.25
143 Kotak Debt Hybrid Fund - Reg - Gr.. 0.62 2.69 1.58 3.95 8.20
144 UTI - Unit Linked Insurance Plan - ten years.. 2.21 5.59 4.04 4.52 8.05
145 UTI - Unit Linked Insurance Plan - fifteen years.. 2.21 5.59 4.04 4.52 8.05
146 UTI Regular Saving Fund - Reg - Monthly Payment.. 0.50 2.48 1.57 3.40 8.01
147 UTI Conservative Hybrid Fund - Reg - Gr .. 0.50 2.48 1.57 3.40 8.01
148 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. 2.66 3.80 1.09 5.89 8.00
149 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. 2.66 3.80 1.09 5.89 8.00
150 Franklin India Pension Plan-Gr.. 0.65 1.94 -0.11 1.70 7.92
151 Franklin India Conservative Hybrid Fund - Reg-Gr .. 0.65 1.92 0.98 2.95 7.72
152 Franklin India Conservative Hybrid Fund - Reg- Plan B -Gr.. 0.65 1.92 0.98 2.95 7.72
153 Edelweiss Multi Asset Allocation Fund - Reg - Gr.. 0.60 2.31 3.70 6.78 7.72
154 Union Aggressive Hybrid Fund - Reg - IDCW (P).. 0.70 1.35 -2.43 -2.43 7.70
155 HDFC Hybrid Debt Fund - Reg - Gr.. 0.32 2.24 1.17 3.41 7.67
156 LIC MF Balanced Advantage Fund - Reg - Gr.. 2.51 4.98 2.04 4.01 7.63
157 Kotak Income Plus Arbitrage FOF- Reg - Gr.. 0.56 2.10 3.24 5.88 7.63
158 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. 0.71 1.96 2.53 5.17 7.54
159 UTI Children's Hybrid Fund.. 0.86 2.82 1.14 2.71 7.52
160 UTI Children's Hybrid Fund - Reg - Gr.. 0.86 2.82 1.14 2.71 7.52
161 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 0.97 3.13 2.04 4.23 7.51
162 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 0.97 3.13 2.04 4.23 7.51
163 Canara Robeco Conservative Hybrid Fund Fund - Reg - Gr.. 1.15 3.07 3.04 3.61 7.33
164 HDFC Hybrid Equity Fund- Reg - Gr.. 1.32 3.20 -3.29 -0.65 7.31
165 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. 0.76 2.39 2.35 5.64 7.28
166 Tata Balanced Advantage Fund - Reg - IDCW.. 0.32 -1.58 -2.59 1.63 7.25
167 Tata Balanced Advantage Fund - Reg - IDCW (P).. 0.32 -1.58 -2.59 1.63 7.25
168 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.83 2.31 0.17 -0.92 7.19
169 Kotak Arbitrage Fund- Reg - Gr.. 0.53 1.61 3.03 6.05 6.97
170 Bandhan Regular Savings Fund - Reg- Gr.. 1.57 2.62 2.06 5.00 6.96
171 HSBC Income Plus Arbitrage Active FOF- Reg - Gr.. 0.47 1.78 2.87 5.15 6.93
172 Edelweiss Arbitrage Fund-Reg- Bonus Op.. 0.36 1.28 2.82 5.88 6.93
173 Bandhan Aggressive Hybrid Fund - Reg - IDCW.. 1.99 3.12 -0.22 2.76 6.92
174 UTI Arbitrage Fund - Reg- IDCW.. 0.51 1.54 2.93 6.01 6.91
175 UTI Arbitrage Fund - Reg - Gr .. 0.51 1.54 2.93 6.01 6.91
176 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 1.37 2.53 -6.72 -1.85 6.90
177 ICICI Prudential Arbitrage Fund - Reg -Gr.. 0.55 1.62 3.03 6.04 6.86
178 Invesco India Arbitrage Fund- Gr.. 0.48 1.57 2.93 6.00 6.86
179 Invesco India Arbitrage Fund-Reg-IDCW.. 0.48 1.57 2.93 6.00 6.85
180 SBI Arbitrage Opp Fund - Reg - Gr.. 0.49 1.53 2.95 5.96 6.85
181 SBI Arbitrage Opp Fund - Reg - IDCW.. 0.49 1.53 2.95 5.96 6.85
182 SBI Arbitrage Opp Fund - Reg - IDCW (P).. 0.49 1.53 2.95 5.96 6.85
183 HDFC Arbitrage Fund Wholesale Plan-Gr.. 0.48 1.59 2.95 6.03 6.84
184 Edelweiss Arbitrage Fund- Reg - Gr.. 0.49 1.59 2.95 5.92 6.82
185 Edelweiss Arbitrage Fund- Reg - IDCW.. 0.49 1.59 2.95 5.92 6.82
186 BOI Conservative Hybrid Fund-ECO Plan-Gr.. 0.47 0.78 2.16 4.44 6.79
187 Aditya Birla Sun Life Arbitrage Fund - Reg - Gr.. 0.52 1.60 2.93 5.95 6.79
188 Tata Arbitrage Fund- Reg - Gr.. 0.49 1.53 2.92 5.89 6.77
189 Tata Arbitrage Fund - Reg - IDCW (M).. 0.49 1.53 2.92 5.89 6.77
190 Axis Arbitrage Fund - Reg -Gr.. 0.49 1.54 2.92 5.92 6.75
191 Union Arbitrage Fund - Reg - Gr.. 0.59 1.68 3.02 5.87 6.70
192 Nippon India Arbitrage Fund- Reg - IDCW ( M).. 0.49 1.57 2.92 5.93 6.70
193 Nippon India Arbitrage Fund - Reg - Gr.. 0.49 1.57 2.92 5.93 6.70
194 Nippon India Arbitrage Fund - Reg - IDCW.. 0.49 1.57 2.92 5.93 6.70
195 PGIM India Balanced Advantage Fund- Reg- Gr.. 1.39 2.27 -0.32 1.46 6.69
196 HSBC Arbitrage Fund-Reg- Gr.. 0.47 1.51 2.96 5.95 6.67
197 Mirae Asset Arbitrage Fund - Reg - Gr.. 0.50 1.59 2.86 5.86 6.66
198 Bandhan Arbitrage Fund-Reg Plan- Gr.. 0.48 1.49 2.81 5.66 6.66
199 Mirae Asset Arbitrage Fund - Reg - IDCW.. 0.49 1.58 2.85 5.85 6.65
200 DSP Arbitrage Fund - Reg - Gr.. 0.52 1.54 2.89 5.83 6.65
201 Edelweiss Arbitrage Fund - Reg - IDCW (M).. -0.17 0.92 2.28 5.23 6.59
202 Nippon India Equity Hybrid - Reg - IDCW (M).. 1.51 3.22 -6.65 -1.78 6.59
203 ITI Arbitrage Fund - Reg - Gr.. 0.32 1.16 2.57 5.60 6.58
204 Baroda BNP Paribas Arbitrage Fund - Reg- Gr.. 0.44 1.41 2.65 5.52 6.57
205 Sundaram Arbitrage Fund - Reg - Gr.. 0.46 1.56 2.94 5.97 6.55
206 LIC MF Arbitrage Fund - Reg - Gr.. 0.44 1.51 2.94 5.85 6.50
207 LIC MF Arbitrage Fund - Reg - IDCW (M).. 0.44 1.51 2.94 5.85 6.50
208 PGIM India Arbitrage Fund - Reg - Gr.. 0.44 1.56 2.92 5.72 6.42
209 BOI Conservative Hybrid Fund - Reg -Gr.. 0.43 0.67 1.97 4.09 6.38
210 BOI Conservative Hybrid Fund-Reg-Annual IDCW.. 0.43 0.67 1.97 4.09 6.38
211 JM Arbitrage Fund-Reg -Gr .. 0.44 1.42 2.66 5.62 6.37
212 JM Arbitrage Fund-Reg -IDCW .. 0.43 1.42 2.66 5.62 6.37
213 Nippon India Aggressive Hybrid Fund- Fund - IDCW.. 1.51 3.22 -5.77 -0.86 6.37
214 JM Arbitrage Fund -Reg- Bonus Option Principal Units.. 0.44 1.42 2.66 5.62 6.37
215 JM Arbitrage Fund - Reg- Annual IDCW Opt .. 0.44 1.42 2.66 5.62 6.37
216 JM Arbitrage Fund -Reg-IDCW (M) .. 0.44 1.42 2.66 5.62 6.37
217 JM Arbitrage Fund -Reg-Quarterly IDCW .. 0.43 1.42 2.66 5.62 6.37
218 JM Arbitrage Fund - Reg-Half Yearly IDCW .. 0.44 1.42 2.67 5.62 6.37
219 HDFC Retirement Savings Fund - Hybrid - Debt Plan - Reg- Gr.. 0.38 1.71 0.05 2.21 6.34
220 Shriram Balanced Advantage Fund - Reg - Gr.. 1.62 2.14 -1.70 2.13 6.32
221 Nippon India Equity Hybrid - Reg - IDCW (Q).. 1.51 3.22 -5.84 -0.94 6.26
222 BOI Arbitrage Fund - Reg - Gr.. 0.53 1.32 2.67 5.54 6.23
223 LIC MF Debt Hybrid Fund - Reg - Gr .. 0.93 2.89 1.86 4.83 6.22
224 NJ Arbitrage Fund - Reg - Gr.. 0.52 1.50 2.77 5.58 6.20
225 Axis Regular Saver - Reg - Gr.. 0.82 2.14 1.03 3.16 6.12
226 Tata Children's Fund - Reg - Gr.. -0.97 -0.06 -5.08 -4.77 5.84
227 LIC MF Debt Hybrid Fund - Reg - IDCW (Q) .. 0.93 1.63 0.61 3.55 5.79
228 Mahindra Manulife Arbitrage Fund - Reg- Gr.. 0.43 1.36 2.57 5.44 5.68
229 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 2.46 3.39 0.65 5.35 5.65
230 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. -0.14 0.88 -1.73 0.18 5.23
231 SBI Debt Hybrid Fund - Reg - IDCW (M).. -0.05 -0.30 -1.05 -2.11 5.15
232 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 0.96 2.06 -0.30 -2.20 5.13
233 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 0.96 2.06 -0.30 -2.20 5.13
234 Sundaram Conservative Hybrid Fund- Reg - Gr .. 0.89 1.64 -0.26 1.09 5.06
235 Aditya Birla Sun Life Retirement Fund - The 50s Plus-Debt Pl.. 0.30 1.66 2.22 3.34 5.02
236 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 0.97 2.08 -5.17 -3.01 4.75
237 UTI Conservative Hybrid Fund - Reg - IDCW (Flexi).. 0.50 2.48 1.57 0.25 4.74
238 HDFC MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 1.95 2.26 -6.82 1.50 4.48
239 HDFC Balanced Advantage Fund - Reg - IDCW.. 0.46 0.25 -4.89 -3.82 4.44
240 HDFC Balanced Advantage Fund - Reg - IDCW (R).. 0.46 0.25 -4.89 -3.82 4.44
241 HSBC Aggressive Hybrid Fund- Reg - IDCW .. 1.40 2.59 0.31 -0.19 4.43
242 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. 1.40 2.59 0.31 -0.19 4.43
243 Sundaram Arbitrage Fund - Reg - IDCW (M).. 0.47 -4.51 -3.21 -0.36 4.38
244 Franklin India Aggressive Hybrid Fund- Reg - IDCW.. 0.35 0.62 -2.69 0.41 4.32
245 Franklin India Aggressive Hybrid Fund- Reg - IDCW (P).. 0.35 0.62 -2.69 0.41 4.32
246 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 1.67 2.76 0.19 2.17 4.10
247 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 1.67 2.76 0.19 2.17 4.10
248 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. 1.47 0.92 -3.10 -3.21 4.07
249 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 2.11 4.74 -4.10 -0.61 3.68
250 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 2.11 4.74 -4.10 -0.61 3.68
251 UTI Aggressive Hybrid Fund - Reg - IDCW.. 1.20 0.46 -5.23 -1.79 3.67
252 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 2.38 3.79 1.68 0.71 3.59
253 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 0.72 2.86 -3.13 -1.55 3.30
254 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 0.72 2.86 -3.13 -1.55 3.30
255 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. 1.14 -0.35 -2.93 2.19 3.24
256 HSBC Managed Solutions India Gr Fund IDCW.. 1.63 4.73 -3.33 0.76 3.24
257 DSP Arbitrage Fund - Reg - IDCW.. 0.53 1.54 -2.12 0.68 3.15
258 DSP Arbitrage Fund - Reg - IDCW (R).. 0.53 1.54 -2.12 0.68 3.15
259 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. 0.89 1.64 -0.26 -1.88 3.01
260 Nippon India Balanced Advantage Fund - Reg - IDCW.. 0.60 1.39 -2.27 -1.26 2.90
261 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. 5.81 7.22 4.02 3.32 2.75
262 Mirae Asset Aggressive Hybrid Fund- Reg - IDCW.. 0.74 0.61 -3.33 -0.31 2.67
263 ICICI Prudential Arbitrage Fund-Reg - IDCW.. 0.22 0.64 1.04 1.96 2.65
264 Tata Aggressive Hybrid fund - Reg - IDCW (M).. 0.72 1.13 -5.65 -3.34 2.58
265 Tata Aggressive Hybrid fund- Reg - IDCW (MP).. 0.72 1.13 -5.65 -3.34 2.58
266 LIC MF Debt Hybrid Fund - Reg- IDCW (M) .. 0.46 1.44 -0.98 -0.88 2.53
267 DSP Arbitrage Fund - Reg - IDCW (M).. 0.10 0.30 0.33 0.61 2.52
