Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 UTI Money Market Fund- Gr Plan.. 0.76 1.61 3.22 6.20 7.31
2 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.76 1.61 3.22 6.20 7.31
3 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.76 1.61 3.22 6.20 7.31
4 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.76 1.61 3.22 6.20 7.31
5 Tata Money Market Fund - Reg - Gr.. 0.75 1.60 3.26 6.16 7.28
6 Tata Money Market Fund - Reg - Gr.. 0.75 1.60 3.26 6.16 7.28
7 Nippon India Money Market Fund -Reg - Gr.. 0.76 1.59 3.22 6.12 7.28
8 ICICI Prudential Money Market Fund - Reg - Gr.. 0.75 1.57 3.17 6.13 7.26
9 Kotak Money Market Scheme - Reg - Gr .. 0.75 1.59 3.24 6.15 7.25
10 Franklin India Money Market Fund - Reg - Gr.. 0.72 1.58 3.18 6.13 7.24
11 HDFC Money Market Fund - Reg - Gr.. 0.75 1.57 3.23 6.13 7.22
12 UTI Low Duration Fund - Inst- Gr.. 0.70 1.66 3.11 6.08 7.22
13 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.70 1.66 3.11 6.08 7.22
14 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.70 1.66 3.11 6.08 7.22
15 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.70 1.66 3.11 6.08 7.22
16 DSP Bond Fund - Gr.. 1.03 2.32 3.01 4.85 7.21
17 Sundaram Money Market Fund - Reg - Gr.. 0.79 1.61 3.21 6.11 7.13
18 UTI Money market Fund - Reg - Gr.. 0.76 1.61 3.22 6.20 7.08
19 UTI MMF-Reg Plan - Flexi IDCW.. 0.76 1.61 3.22 6.20 7.07
20 HSBC Money Market Fund - Reg - Gr.. 0.77 1.59 3.16 6.06 7.06
21 UTI - Treasury Adv Fund - Annaul IDCW.. 0.70 1.66 3.11 6.08 7.01
22 UTI - Treasury Adv Fund - Bonus Option.. 0.70 1.66 3.11 6.08 7.01
23 UTI - Treasury Adv Fund - Qtr IDCW.. 0.70 1.66 3.11 6.08 7.01
24 Invesco India Money Market Fund - Gr.. 0.74 1.56 3.13 5.95 7.00
25 Invesco India Low Duration Fund- Gr.. 0.68 1.59 2.97 5.78 6.98
26 Invesco India Low Duration Fund- IDCW (P).. 0.68 1.59 2.97 5.78 6.98
27 BOI Liquid Fund- Reg Plan- Gr.. 0.62 1.65 3.34 6.34 6.97
28 BANDHAN MONEY MARKET FUND- Reg - Gr.. 0.74 1.58 3.22 6.14 6.95
29 Axis Liquid Fund - Reg - Gr.. 0.60 1.62 3.37 6.33 6.95
30 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.62 1.65 3.35 6.34 6.95
31 Canara Robeco Liquid Fund -Reg -Gr.. 0.61 1.61 3.34 6.29 6.93
32 Nippon India Low Duration Fund -Bonus Option .. 0.66 1.67 2.98 5.79 6.92
33 Invesco India Liquid Fund - Gr.. 0.60 1.61 3.34 6.28 6.92
34 DSP Liquidity Fund - Reg Plan - Gr.. 0.59 1.60 3.33 6.31 6.92
35 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.60 1.60 3.32 6.29 6.91
36 Union Liquid Fund - Reg - Gr.. 0.59 1.60 3.31 6.28 6.91
37 Groww Liquid Fund - Gr.. 0.59 1.60 3.32 6.26 6.91
38 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.68 1.75 3.38 6.11 6.91
39 UTI Short Duration Fund - IDCW.. 0.87 1.94 2.86 5.12 6.91
40 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.61 1.63 3.31 6.29 6.91
41 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.60 1.62 3.36 6.33 6.90
42 Edelweiss Liquid Fund - Ret Plan Gr.. 0.60 1.62 3.36 6.33 6.90
43 PGIM India Liquid Fund -Gr .. 0.59 1.61 3.35 6.29 6.90
44 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.60 1.62 3.36 6.33 6.90
45 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.60 1.62 3.36 6.33 6.90
46 Edelweiss Liquid Fund- Reg - Gr.. 0.60 1.62 3.36 6.33 6.90
47 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.60 1.62 3.36 6.33 6.90
48 Edelweiss Liquid Fund Super Instt- Bonus.. 0.60 1.62 3.36 6.33 6.90
49 Edelweiss Liquid Fund - Reg - IDCW.. 0.60 1.62 3.36 6.33 6.90
50 HSBC Liquid Fund- Reg - Gr.. 0.59 1.59 3.32 6.24 6.90
51 HSBC Liquid Fund- Reg -Gr.. 0.59 1.59 3.32 6.24 6.90
52 HSBC Liquid Fund- Reg - Gr.. 0.59 1.59 3.32 6.24 6.90
53 Tata Liquid Fund- Reg - Gr.. 0.58 1.58 3.30 6.25 6.89
54 PGIM India Money Market Fund - Reg -Gr.. 0.73 1.51 3.09 5.89 6.89
55 ICICI Prudential Liquid fund - Reg - Gr.. 0.60 1.60 3.30 6.23 6.88
56 Nippon India Liquid Fund - Reg - Gr.. 0.59 1.60 3.33 6.26 6.88
57 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.59 1.60 3.33 6.26 6.88
58 HDFC Liquid Fund-Gr.. 0.59 1.57 3.32 6.25 6.88
59 LIC MF Liquid Fund-Gr.. 0.60 1.59 3.32 6.26 6.88
60 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.60 1.60 3.30 6.23 6.88
61 Mirae Asset Liquid Fund - Gr.. 0.57 1.54 3.25 6.19 6.87
62 Kotak Liquid - Reg - Gr.. 0.60 1.59 3.31 6.24 6.86
63 Baroda BNP Paribas LIQUID FUND- Defunct -Gr.. 0.58 1.58 3.29 6.21 6.85
64 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.58 1.58 3.29 6.20 6.84
65 SBI Savings Fund - Reg - Gr.. 0.73 1.48 3.00 5.77 6.84
66 SBI Savings Fund - Reg - IDCW.. 0.73 1.48 3.00 5.77 6.84
67 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.58 1.58 3.29 6.21 6.84
68 SBI Liquid Fund - Reg - Fntly IDCW.. 0.60 1.60 3.33 6.23 6.84
69 Bandhan Liquid Fund - Reg - Gr.. 0.58 1.58 3.29 6.20 6.84
70 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.58 1.58 3.29 6.20 6.84
71 SBI Liquid Fund - Inst - Gr.. 0.60 1.60 3.33 6.23 6.84
72 SBI Liquid Fund - Inst - Dly IDCW.. 0.60 1.60 3.33 6.23 6.84
73 SBI Liquid Fund - Reg PLAN -Gr.. 0.60 1.60 3.33 6.23 6.84
74 SBI Savings Fund - Reg - IDCW (D).. 0.73 1.48 3.00 5.77 6.84
75 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.58 1.58 3.29 6.20 6.83
76 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.60 1.59 3.28 6.16 6.82
77 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.59 1.57 3.26 6.15 6.82
78 JM HIGH LIQUIDITY - BONUS OPTION.. 0.58 1.57 3.25 6.15 6.81
79 JM HIGH LIQUIDITY - BONUS OPTION.. 0.58 1.57 3.25 6.15 6.81
80 JM Liquid Fund- Gr.. 0.58 1.57 3.25 6.15 6.81
81 JM Liquid Fund- IDCW (Q) .. 0.58 1.57 3.25 6.15 6.81
82 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.59 1.58 3.26 6.16 6.81
83 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.60 1.57 3.30 6.16 6.79
84 TRUSTMF Liquid Fund - Reg - Gr.. 0.57 1.58 3.24 6.13 6.77
85 360 One Liquid Fund - Reg - Gr.. 0.53 1.47 3.16 6.01 6.70
86 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.73 1.48 2.99 5.65 6.62
87 Edelweiss Money Market Fund - Reg - IDCW.. 0.73 1.48 2.99 5.65 6.62
88 Parag Parikh Liquid Fund - Reg - Gr.. 0.60 1.59 3.32 6.20 6.62
89 Edelweiss Money Market Fund - Reg - Gr.. 0.72 1.48 2.99 5.65 6.61
90 Edelweiss Money Market Fund - Inst - Gr.. 0.72 1.48 2.99 5.65 6.61
91 ITI Liquid Fund - Reg - Gr.. 0.55 1.49 3.11 6.04 6.60
92 Quantum Liquid Fund-Gr.. 0.53 1.47 3.00 5.83 6.59
93 Quant Liquid Plan - Reg - Gr.. 0.49 1.38 2.91 5.73 6.53
94 Nippon India Liquid Fund - Reg - Gr .. 0.59 1.62 3.73 6.34 6.50
95 Quantum Liquid Fund - Reg - Gr.. 0.52 1.45 2.94 5.72 6.48
96 Motilal Oswal Liquid Fund - Reg - Gr.. 0.57 1.50 3.07 5.85 6.44
97 Union Money Market Fund - Reg - Gr.. 0.76 1.55 3.18 5.80 6.44
98 Navi Liquid Fund-Super Inst Plan-Gr.. 0.51 1.42 2.90 5.70 6.44
99 Navi Liquid Fund - Reg - Gr.. 0.51 1.42 2.90 5.70 6.44
100 Axis Liquid Fund - Retail - Reg - Gr.. 0.56 1.50 3.12 5.81 6.42
101 SBI Savings Fund - Reg - IDCW (W).. -0.23 0.25 1.75 4.49 6.41
102 Sbi Savings Fund - Reg - Weekly IDCW.. -0.23 0.25 1.75 4.49 6.41
103 LIC MF Money Market Fund - Reg - Gr.. 0.77 1.68 3.26 6.17 6.41
104 LIC MF Money Market Fund - Reg - IDCW.. 0.77 1.68 3.26 6.17 6.41
105 Invesco India Liquid Fund - Reg - Gr.. 0.56 1.50 3.09 5.75 6.36
106 Invesco India Low Duration Fund- Reg- IDCW (M).. 0.62 1.51 2.81 5.23 6.35
107 Invesco India Low Duration Fund- Reg - Gr.. 0.64 1.46 2.69 5.15 6.32
108 Invesco India Low Duration Fund- Reg- Gr .. 0.64 1.46 2.69 5.15 6.32
109 Franklin India Liquid Fund -Reg - Gr.. 0.56 1.48 3.01 5.64 6.24
110 Invesco India Money Market Fund - Gr .. 0.69 1.38 2.74 5.14 6.19
111 Invesco India Money Market Fund - Reg -IDCW (M).. 0.69 1.38 2.74 5.14 6.19
112 Invesco India Low Duration Fund- Reg - IDCW (D).. 0.64 1.46 2.69 5.15 5.69
113 UTI MMF-Reg Plan - Periodic IDCW.. 0.22 0.79 0.85 1.83 5.59
114 Invesco India Low Duration Fund- Weekly Inst- IDCW.. 0.68 1.59 2.97 5.78 5.24
115 SBI Liquid Fund - Reg PLAN -Wk IDCW.. -0.11 0.00 0.00 -0.09 4.08
116 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.04 -0.04 0.04 0.35 3.62
117 Edelweiss Liquid Fund - Reg-(WD).. 0.04 -0.04 0.04 0.35 3.62
118 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.60 1.63 3.37 6.34 3.15
119 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.60 1.63 3.37 6.34 3.15
120 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.60 1.63 3.37 6.34 3.15
121 Quant Liquid Plan - Reg- IDCW (W).. 0.08 0.03 0.18 0.19 2.66
122 Invesco India Low Duration Fund- Weekly - Reg - IDCW.. -0.22 -0.42 -0.06 0.97 2.64
123 Franklin India Savings Fund Retail (Q) IDCW.. -0.66 0.18 0.35 0.38 1.75
124 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. -0.04 -0.23 0.06 0.03 1.37
125 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. -0.04 -0.23 0.06 0.03 1.37
126 Kotak Liquid Regular Plan - IDCW (D).. 0.60 1.59 3.31 4.00 1.32
127 Motilal Oswal Liquid fund Reg - Div- (QR).. 0.57 1.50 2.76 2.76 0.93
128 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.51 0.35 0.60 1.57 0.92
129 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.59 0.30 0.45 1.73 0.65
130 DSP Bond Fund - Monthly IDCW.. -0.62 0.48 0.52 0.14 0.60
131 Franklin India Savings Fund Retail (M) IDCW.. 0.17 -0.08 -0.20 -0.80 0.56
132 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.11 0.16 0.45 0.70 0.52
133 DSP Bond Fund - IDCW.. 1.03 2.32 -1.94 -0.18 0.41
134 DSP Bond Fund - IDCW - (54EA Benefits).. 1.03 2.32 -1.94 -0.18 0.41
135 Nippon India Money Market Fund- Reg- IDCW (M).. -0.29 -0.25 0.27 0.19 0.30
136 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. -0.25 -0.35 0.18 0.16 0.28
137 Nippon India Low Duration Fund - IDCW (Q) .. -0.97 0.02 0.01 -0.23 0.20
138 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. -1.40 -0.35 -0.01 -0.25 0.19
139 Invesco India Money Market Fund - Reg- IDCW (D).. -0.05 -0.05 -0.03 -0.05 0.17
140 Invesco India Liquid Fund - Wk IDCW.. 0.00 -0.06 0.02 0.02 0.15
141 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. -0.01 -0.01 -0.10 -0.60 0.10
142 Nippon India Money Market Fund- Reg- IDCW (Q).. -0.85 -0.03 0.15 0.00 0.10
143 PGIM India Money Market Fund - Reg - IDCW (D).. -0.03 -0.03 -0.01 -0.03 0.09
144 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.00 0.00 0.07 0.07 0.08
145 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.00 0.00 0.07 0.07 0.08
146 Nippon India Money Market Fund - IDCW (D).. 0.01 -0.03 0.02 -0.45 0.07
147 Nippon India Low Duration Fund-IDCW (W) .. -0.04 -0.31 -0.15 -0.64 0.07
148 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. -0.04 -0.31 -0.15 -0.63 0.07
149 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.12 -0.11 0.25 0.12 0.05
150 Nippon India Money Market Fund- Reg- IDCW (W).. -0.21 -0.03 0.01 -0.57 0.05
151 Bandhan Liquid Fund - Reg - IDCW (M).. -0.07 -0.30 0.06 0.00 0.03
152 Franklin India Savings Fund Retail (D) IDCW.. 0.02 -0.20 -0.47 -0.48 0.03
153 WhiteOak Capital Liquid Fund - Reg - IDCW (D).. 0.00 0.02 0.03 0.03 0.03
154 Parag Parikh Liquid Fund- Reg- IDCW (W).. 0.03 -0.07 0.03 0.04 0.03
155 360 One Liquid Fund - Reg - IDCW (R).. 0.03 -0.09 0.06 0.02 0.02
156 Nippon India Liquid Fund - IDCW (Q).. -1.15 -0.16 0.06 0.06 0.02
157 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. 0.02 -0.09 0.03 0.02 0.02
158 Navi Liquid Fund - Monthly - Reg - IDCW.. 0.02 -0.09 0.03 0.02 0.02
159 Bandhan Liquid Fund - Reg - IDCW (W).. -0.03 -0.12 0.00 0.00 0.02
160 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.01 0.01 0.03 0.02
161 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. -0.05 -0.23 0.08 0.01 0.01
162 Nippon India Liquid Fund- IDCW (M).. -0.06 -0.24 0.07 0.03 0.01
163 DSP Liquidity Fund - Reg Plan - Wk IDCW.. -0.12 0.02 0.03 0.06 0.01
164 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. -0.02 -0.09 0.00 0.00 0.01
165 Franklin India Liquid Fund - IDCW - Weekly Payout.. -0.02 -0.09 0.00 0.00 0.01
166 Franklin India Liquid Fund - IDCW - Weekly Reinv.. -0.02 -0.09 0.00 0.00 0.01
167 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. -0.05 -0.70 0.09 0.05 0.01
168 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.01
169 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.01
170 Mirae Asset Liquid Fund - IDCW (M).. -0.02 -0.22 0.06 0.03 0.01
171 Navi Liquid Fund -IDCW-Dly.. 0.04 0.04 0.04 0.04 0.01
172 Union Liquid Fund (M) - Reg - IDCW.. -0.04 -0.21 0.06 0.02 0.01
173 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. -0.16 -0.31 0.14 -0.04 0.01
174 HSBC Cash Fund - Monthly IDCW .. -0.05 -0.24 0.07 0.03 0.01
175 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. -0.04 -0.23 0.06 0.04 0.01
176 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. -0.04 -0.23 0.06 0.04 0.01
177 HSBC Money Market Fund - IDCW (M).. -0.28 -0.30 0.14 -0.03 0.01
178 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. -0.32 -0.40 0.08 -0.10 0.00
179 PGIM India Money Market Fund - Reg - IDCW (W) .. -0.04 -0.27 0.12 -0.25 0.00
180 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
181 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
182 HSBC Cash Fund - Regular - Weekly IDCW.. 0.04 -0.04 0.04 0.04 0.00
183 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
184 Mirae Asset Liquid Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
185 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.07 -0.07 0.08 0.04 0.00
186 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 -0.02 0.00 0.00 0.00
187 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
188 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.09 -0.05 0.09 0.07 0.00
189 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
190 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
191 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
192 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
193 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
194 Nippon India Liquid Fund - Reg - IDCW (W).. 0.05 -0.01 0.04 0.04 0.00
195 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
196 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
197 Nippon India Liquid Fund- IDCW (W).. 0.05 -0.01 0.04 0.04 0.00
198 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 -0.02 0.00 0.00
199 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
200 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
201 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.