Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Liquid
Rank Scheme 1 M% 3 M% 6 M% 1 Y%  3 Y%
1 DSP Bond Fund - Gr.. -0.19 2.38 5.63 9.74 7.85
2 UTI Short Duration Fund - IDCW.. 0.21 2.24 4.95 8.91 7.31
3 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.46 2.09 4.45 8.38 7.37
4 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.46 2.09 4.44 8.37 7.37
5 UTI Low Duration Fund - Inst- Gr.. 0.46 2.09 4.44 8.37 7.37
6 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.46 2.09 4.44 8.37 7.37
7 UTI - Treasury Adv Fund - Annaul IDCW.. 0.46 2.09 4.44 8.22 7.00
8 UTI - Treasury Adv Fund - Bonus Option.. 0.46 2.09 4.44 8.22 7.00
9 UTI - Treasury Adv Fund - Qtr IDCW.. 0.46 2.09 4.44 8.22 7.00
10 UTI Money Market Fund- Gr Plan.. 0.54 1.99 4.35 8.18 7.53
11 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.54 1.99 4.35 8.18 2.84
12 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.54 1.99 4.35 8.18 7.53
13 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.54 1.99 4.35 8.18 7.53
14 HSBC Money Market Fund - Dir - Gr.. 0.53 1.99 4.34 8.18 7.45
15 Franklin India Money Market Fund - Reg - Gr.. 0.50 1.97 4.35 8.17 7.38
16 Nippon India Money Market Fund -Reg - Gr.. 0.53 2.01 4.36 8.15 7.51
17 ICICI Prudential Money Market Fund - Reg - Gr.. 0.52 1.98 4.35 8.15 7.49
18 Tata Money Market Fund - Reg - Gr.. 0.54 1.98 4.33 8.12 7.49
19 Tata Money Market Fund - Reg - Gr.. 0.54 1.98 4.33 8.12 7.49
20 Kotak Money Market Scheme - Reg - Gr .. 0.52 1.97 4.32 8.09 7.44
21 HDFC Money Market Fund - Reg - Gr.. 0.52 1.97 4.32 8.08 7.42
22 Nippon India Low Duration Fund -Bonus Option .. 0.43 2.03 4.23 8.03 7.03
23 Sundaram Money Market Fund - Reg - Gr.. 0.55 1.98 4.30 8.03 7.26
24 Invesco India Low Duration Fund- IDCW (P).. 0.43 2.02 4.25 8.01 7.10
25 Invesco India Low Duration Fund- Weekly Inst- IDCW.. 0.43 2.02 4.25 8.01 3.37
26 Invesco India Low Duration Fund- Gr.. 0.43 2.02 4.25 8.01 7.10
27 UTI Money market Fund - Reg - Gr.. 0.54 1.99 4.35 8.01 7.12
28 UTI MMF-Reg Plan - Flexi IDCW.. 0.54 1.99 4.35 8.01 7.12
29 UTI MMF-Reg Plan - Periodic IDCW.. 0.54 1.99 4.35 8.01 7.12
30 HSBC Money Market Fund - Reg - Gr.. 0.51 1.94 4.24 7.96 7.12
31 Bandhan Money Manager Fund - Reg - Gr.. 0.52 1.96 4.28 7.94 6.91
32 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.42 2.00 4.15 7.85 6.88
33 Invesco India Money Market Fund - Gr.. 0.51 1.92 4.20 7.83 7.15
34 PGIM India Money Market Fund - Reg -Gr.. 0.51 1.91 4.18 7.78 7.10
35 SBI Savings Fund - Reg - IDCW (D).. 0.48 1.91 4.16 7.71 7.03
36 SBI Savings Fund - Reg - Gr.. 0.48 1.91 4.16 7.71 7.03
37 SBI Savings Fund - Reg - IDCW.. 0.48 1.91 4.16 7.71 7.03
38 SBI Savings Fund - Reg - IDCW (W).. 0.48 1.91 4.16 7.71 7.03
39 Sbi Savings Fund - Reg - Weekly IDCW.. 0.48 1.91 4.16 7.71 7.03
40 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.50 1.88 4.10 7.68 -
41 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.47 1.82 4.05 7.49 6.58
42 Edelweiss Money Market Fund - Reg - IDCW.. 0.47 1.82 4.05 7.49 6.58
43 Edelweiss Money Market Fund - Reg - Gr.. 0.47 1.82 4.04 7.48 6.58
44 Edelweiss Money Market Fund - Inst - Gr.. 0.47 1.82 4.04 7.48 6.57
45 Invesco India Low Duration Fund- Reg - Gr.. 0.37 1.86 3.92 7.31 6.43
46 Invesco India Low Duration Fund- Reg- Gr .. 0.37 1.86 3.92 7.31 6.43
47 Invesco India Low Duration Fund- Reg - IDCW (D).. 0.37 1.86 3.92 7.31 4.33
48 Invesco India Low Duration Fund- Reg- IDCW (M).. 0.37 1.86 3.92 7.31 6.43
49 Groww Liquid Fund - Dir - Gr.. 0.47 1.58 3.55 7.29 6.97
50 Quant Liquid Plan - Dir - Gr.. 0.48 1.58 3.47 7.21 6.95
51 BOI Liquid Fund- Reg Plan- Gr.. 0.48 1.60 3.50 7.21 7.02
52 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.47 1.57 3.51 7.21 6.98
53 Invesco India Liquid Fund - Bonus Option.. 0.47 1.59 3.49 7.19 7.00
54 Groww Liquid Fund - Gr.. 0.46 1.56 3.50 7.18 6.86
55 Axis Liquid Fund - Reg - Gr.. 0.47 1.56 3.50 7.18 7.01
56 Canara Robeco Liquid-Reg Plan-Gr.. 0.47 1.55 3.49 7.17 7.00
57 DSP Liquidity Fund - Reg Plan - Gr.. 0.47 1.56 3.47 7.17 6.95
58 Invesco India Liquid Fund - Gr.. 0.47 1.58 3.47 7.16 6.96
59 HSBC Liquid Fund- Reg - Gr.. 0.47 1.57 3.48 7.15 6.97
60 HSBC Liquid Fund- Reg - Gr.. 0.47 1.57 3.48 7.15 6.87
61 HSBC Liquid Fund- Reg -Gr.. 0.47 1.57 3.48 7.15 6.87
62 Edelweiss Liquid Fund Super Instt- Bonus.. 0.47 1.57 3.48 7.15 6.90
63 PGIM India Liquid Fund -Gr .. 0.47 1.55 3.48 7.15 6.95
64 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.47 1.57 3.47 7.14 6.89
65 Edelweiss Liquid Fund - Ret Plan Gr.. 0.47 1.57 3.47 7.14 6.89
66 Edelweiss Liquid Fund - Reg - IDCW.. 0.47 1.57 3.47 7.14 6.89
67 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.47 1.57 3.47 7.14 6.89
68 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.47 1.57 3.47 7.14 6.89
69 Edelweiss Liquid Fund- Reg - Gr.. 0.47 1.57 3.47 7.14 6.89
70 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.47 1.57 3.47 7.14 6.89
71 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.47 1.55 3.48 7.14 6.96
72 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.47 1.55 3.48 7.14 6.96
73 Union Liquid Fund - Reg - Gr.. 0.47 1.57 3.46 7.14 6.97
74 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.48 1.55 3.48 7.14 6.98
75 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.48 1.55 3.48 7.14 6.98
76 Tata Liquid Fund- Reg - Gr.. 0.47 1.55 3.48 7.14 6.92
77 UTI Liquid Fund - Reg - Gr.. 0.47 1.55 3.48 7.14 6.96
78 Mirae Asset Liquid Fund - Gr.. 0.47 1.55 3.45 7.13 6.95
79 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.47 1.58 3.45 7.13 6.97
80 Union Money Market Fund - Reg - Gr.. 0.47 1.71 3.77 7.13 6.43
81 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.47 1.55 3.46 7.12 6.94
82 ICICI Prudential Liquid fund - Reg - Gr.. 0.47 1.55 3.46 7.12 6.94
83 Kotak Liquid - Reg - Gr.. 0.47 1.55 3.47 7.11 6.91
84 HDFC Liquid Fund-Gr.. 0.48 1.54 3.47 7.11 6.92
85 Nippon India Liquid Fund - Reg - Gr.. 0.48 1.56 3.47 7.11 6.93
86 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.48 1.56 3.47 7.11 6.93
87 Quant Liquid Plan - Reg- IDCW (W).. 0.04 0.26 6.62 7.09 2.68
88 LIC MF Liquid Fund-Gr.. 0.46 1.53 3.41 7.08 6.92
89 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.46 1.53 3.41 7.08 -
90 LIC MF Liquid Fund- IDCW (M).. 0.46 1.53 3.41 7.08 -
91 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.46 1.52 3.43 7.07 6.92
92 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.46 1.54 3.41 7.06 -
93 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.46 1.52 3.41 7.06 6.94
94 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.46 1.52 3.41 7.06 6.93
95 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.46 1.52 3.41 7.06 6.93
96 Bandhan Liquid Fund - Reg - Gr.. 0.46 1.52 3.41 7.05 6.90
97 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.46 1.52 3.41 7.05 6.90
98 SBI Liquid Fund - Reg - Fntly IDCW.. 0.46 1.54 3.44 7.05 6.89
99 SBI Liquid Fund - Inst - Gr.. 0.46 1.54 3.44 7.05 6.89
100 SBI Liquid Fund - Inst - Dly IDCW.. 0.46 1.54 3.44 7.05 6.89
101 SBI Liquid Fund - Reg PLAN -Gr.. 0.46 1.54 3.44 7.05 6.89
102 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.46 1.55 3.43 7.05 6.88
103 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.46 1.52 3.41 7.05 6.90
104 JM Liquid Fund- Gr.. 0.46 1.55 3.42 7.04 6.89
105 JM Liquid Fund- IDCW (Q) .. 0.46 1.55 3.42 7.04 6.89
106 JM HIGH LIQUIDITY - BONUS OPTION.. 0.46 1.55 3.42 7.04 6.89
107 JM HIGH LIQUIDITY - BONUS OPTION.. 0.46 1.55 3.42 7.04 6.89
108 Invesco India Low Duration Fund- Weekly - Reg - IDCW.. 0.37 1.86 3.92 7.04 2.44
109 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.47 1.55 3.42 7.03 6.81
110 Invesco India Money Market Fund - Gr .. 0.44 1.73 3.81 7.01 6.37
111 Invesco India Money Market Fund - Reg -IDCW (M).. 0.44 1.73 3.81 7.01 6.37
112 TRUSTMF Liquid Fund - Reg - Gr.. 0.46 1.54 3.40 7.00 6.85
113 UTI- Liquid Fund-Cash Plan-Gr.. 0.47 1.55 3.48 6.97 6.53
114 360 One Liquid Fund - Reg - Gr.. 0.46 1.53 3.35 6.94 6.82
115 Quant Liquid Plan - Reg - Gr.. 0.46 1.51 3.33 6.92 6.67
116 ITI Liquid Fund - Reg - Gr.. 0.46 1.54 3.34 6.87 6.62
117 Quantum Liquid Fund-Gr.. 0.45 1.52 3.26 6.82 6.73
118 Parag Parikh Liquid Fund - Reg - Gr.. 0.46 1.54 3.29 6.77 6.56
119 Navi Liquid Fund-Super Inst Plan-Gr.. 0.48 1.48 3.19 6.76 -77.02
120 Navi Liquid Fund - Reg - Gr.. 0.48 1.48 3.19 6.76 -77.02
121 Quantum Liquid Fund - Reg - Gr.. 0.44 1.49 3.21 6.71 6.63
122 LIC MF Money Market Fund - Reg - Gr.. 0.52 1.90 3.73 6.66 -
123 LIC MF Money Market Fund - Reg - IDCW.. 0.52 1.90 3.73 6.66 -
124 Axis Liquid Fund - Retail - Reg - Gr.. 0.44 1.44 3.25 6.65 6.47
125 Motilal Oswal Liquid Fund - Reg - Gr.. 0.44 1.46 3.17 6.60 6.46
126 Invesco India Liquid Fund - Reg - Gr.. 0.43 1.45 3.20 6.59 6.39
127 Franklin India Liquid Fund -Reg - Gr.. 0.42 1.40 3.17 6.50 6.27
128 Nippon India Liquid Fund - Reg - Gr .. 0.43 1.41 3.17 6.47 6.30
129 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.02 -0.04 1.69 5.24 6.29
130 UTI Liquid Fund - Reg - IDCW (D).. 0.47 1.55 3.48 3.98 1.08
131 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.24 0.46 0.47 3.89 5.68
132 Edelweiss Liquid Fund - Reg-(WD).. 0.24 0.46 0.47 3.89 5.68
133 UTI Liquid Fund - Reg - IDCW.. 0.47 1.22 2.64 3.10 1.14
134 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.47 1.57 2.99 2.99 2.44
135 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.47 1.57 2.99 2.99 2.44
136 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.47 1.57 2.99 2.99 2.44
137 Franklin India Savings Fund Retail Option -Dir - Gr.. -0.85 0.62 1.59 2.58 2.59
138 Franklin India Savings Fund Retail (Q) IDCW.. -0.84 0.60 1.56 2.52 2.39
139 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 2.06 19.39 5.63 2.01 -
140 DSP Bond Fund - IDCW.. -0.19 2.38 -1.94 1.88 1.53
141 DSP Bond Fund - IDCW - (54EA Benefits).. -0.19 2.38 -1.94 1.88 1.53
142 Franklin India Savings Fund Retail (M) IDCW.. -0.02 0.39 1.12 1.56 1.44
143 UTI - Treasury Adv Fund- Periodic IDCW Plan.. -0.13 0.28 0.87 1.05 0.39
144 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. -0.14 0.34 0.78 0.90 0.31
145 DSP Bond Fund - Monthly IDCW.. -0.19 0.11 0.61 0.90 0.74
146 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. -0.09 0.42 0.84 0.88 0.32
147 Nippon India Low Duration Fund-IDCW (W) .. -0.09 0.42 0.84 0.88 0.32
148 Nippon India Low Duration Fund - IDCW (Q) .. -1.37 0.20 0.71 0.72 0.22
149 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. -1.35 0.20 0.71 0.72 0.22
150 Franklin India Money Market Fund- Reg- IDCW (W).. -0.09 0.24 0.66 0.70 -
151 Nippon India Money Market Fund - IDCW (D).. -0.08 0.18 0.68 0.62 0.25
152 Nippon India Money Market Fund- Reg- IDCW (W).. -0.03 0.14 0.67 0.62 0.27
153 Franklin India Savings Fund Retail (D) IDCW.. -0.08 0.21 0.57 0.57 0.14
154 Invesco India Money Market Fund - Reg- IDCW (D).. 0.01 0.24 0.58 0.57 0.22
155 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.04 0.04 0.36 0.56 0.26
156 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. -0.13 0.23 0.45 0.51 0.34
157 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. -0.18 0.05 0.37 0.37 0.12
158 Nippon India Money Market Fund- Reg- IDCW (Q).. -1.58 -0.14 0.43 0.36 0.12
159 Nippon India Money Market Fund- Reg- IDCW (M).. -0.08 -0.25 0.25 0.36 0.32
160 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. -0.17 -0.37 0.19 0.34 0.27
161 PGIM India Money Market Fund - Reg - IDCW (W) .. -0.32 -0.12 0.33 0.34 0.28
162 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.13 0.30 0.30 0.10
163 UTI MMF - Instn Plan-Dly IDCW.. 0.54 1.54 -0.22 0.28 2.33
164 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. -0.03 0.03 0.21 0.18 0.11
165 Invesco India Liquid Fund - Reg - Wk IDCW.. -0.13 -0.02 0.05 0.08 0.03
166 Invesco India Liquid Fund - Reg - Wk IDCW.. -0.13 -0.02 0.05 0.08 0.03
167 LIC LIQUID FUND REGULAR PLAN - WEEKLY IDCW PAYOUT.. -0.02 0.09 0.14 0.07 -
168 360 One Liquid Fund - Reg - IDCW (R).. -0.02 -0.06 0.05 0.05 0.02
169 HSBC Cash Fund - Regular - Weekly IDCW.. -0.02 0.08 0.13 0.04 0.06
170 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. -0.05 0.12 0.20 0.04 0.04
171 Nippon India Liquid Fund- IDCW (W).. 0.06 -0.01 -0.01 0.04 0.03
172 HDFC Money Market Fund -Wk IDCW.. -0.05 0.12 0.19 0.04 0.02
173 UTI- Liquid Fund-Cash Plan-MTLY.. -0.09 -0.14 0.07 0.03 -0.37
174 Nippon India Liquid Fund - Reg - IDCW (W).. 0.05 -0.01 -0.01 0.03 0.03
175 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.00 0.03 0.12 0.03 0.03
176 Nippon India Liquid Fund - IDCW (Q).. -1.23 -0.16 0.00 0.03 0.06
177 Bandhan Liquid Fund - Reg - IDCW (W).. 0.02 -0.05 -0.02 0.03 -0.01
178 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.03 0.03 0.01
179 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.03 0.03 0.01
180 Canara Robeco Liquid-Reg Plan-Wk IDCW (R)... 0.00 0.00 0.12 0.03 0.04
181 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. -0.06 0.08 0.14 0.03 0.10
182 HSBC Money Market Fund - Reinvestment - Reg - IDCW (W).. -0.06 0.08 0.14 0.03 0.10
183 DSP Liquidity Fund - Reg Plan - Wk IDCW.. -0.02 -0.05 0.09 0.02 0.03
184 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.02 0.02 0.01
185 Invesco India Liquid Fund - Wk IDCW.. -0.14 -0.02 -0.02 0.02 0.46
186 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. -0.02 -0.19 -0.06 0.01 0.05
187 Bandhan Liquid Fund - Reg - IDCW (M).. -0.01 -0.21 0.02 0.01 0.03
188 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. -0.06 -0.42 0.07 0.01 0.03
189 HSBC Money Market Fund - IDCW (M).. -0.10 -0.36 0.02 0.01 0.23
190 HSBC Money Market Fund - Dir Plan - IDCW (M).. -0.10 -0.36 0.02 0.01 -
191 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. -0.10 -0.38 0.02 0.01 0.03
192 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. 0.02 -0.04 -0.07 0.01 -78.46
193 Navi Liquid Fund - Monthly - Reg - IDCW.. 0.02 -0.04 -0.07 0.01 -78.46
194 Navi Liquid Fund -IDCW-Dly.. 0.00 0.00 0.00 0.00 -78.46
195 Navi Liquid Fund-Super Inst Plan-IDCW-Wk.. 0.01 0.08 0.07 0.00 -78.45
196 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
197 HSBC Cash Fund - Weekly IDCW.. -0.02 0.08 0.09 0.00 0.02
198 HSBC Liquid Fund - Reg- IDCW (W) .. -0.02 0.08 0.09 0.00 0.02
199 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
200 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 -0.16
201 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
202 Parag Parikh Liquid Fund- Reg- IDCW (W).. -0.13 -0.02 -0.04 0.00 -0.02
203 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. -0.03 -0.32 0.07 0.00 0.01
204 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. -0.02 0.08 0.09 0.00 0.02
205 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. -0.02 0.08 0.09 0.00 0.02
206 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 -
207 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 -
208 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
209 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
210 Bandhan Money Manager Fund-Reg Plan-Wk IDCW.. -0.26 -0.09 -0.02 0.00 -0.03
211 Mirae Asset Liquid Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
212 Canara Robeco Treasury Adv Fund - Reg Plan- Wk IDCW (R).. -0.06 0.09 0.09 0.00 0.02
213 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
214 Mirae Asset Liquid Fund- IDCW (W).. -0.02 0.09 0.08 0.00 0.02
215 Invesco India Money Market Fund - IDCW (M).. -0.05 -0.32 0.09 0.00 0.01
216 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
217 ICICI Prudential Liquid - Reg - Wk- IDCW.. 0.00 0.09 0.10 0.00 0.03
218 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
219 Invesco India Low Duration Fund- Reg- IDCW (DR).. 0.00 0.00 0.00 0.00 0.19
220 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. -0.25 -0.07 -0.03 0.00 -0.04
221 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
222 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.00 1.68
223 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
224 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
225 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
226 HDFC Liquid Fund -IDCW - Weekly.. 0.01 0.09 0.10 0.00 0.03
227 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
228 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
229 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
230 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
231 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
232 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.02 -0.04 -0.04 0.00 -0.02
233 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.02 -0.04 -0.04 0.00 -0.02
234 JM Liquid Fund- IDCW.. -0.03 0.08 0.09 0.00 0.02
235 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.02 -0.05 -0.05 0.00 0.02
236 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
237 UTI- Liquid Fund-Cash Plan-INST Wkly.. -0.01 0.08 0.09 0.00 0.02
238 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.02 -0.04 -0.04 0.00 -0.02
239 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
240 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
241 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
242 Quant Liquid Plan - Reg - IDCW (M).. -0.02 -0.12 0.07 0.00 -0.01

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.