Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: Liquid
Rank Scheme 1 d% 2 d%  3 d% 4 d% 5 d%
1 ICICI Pru Transportation and Logistics Fund - Dir - Gr.. 0.83 1.06 2.40 1.66 1.66
2 DSP Bond Fund - IDCW.. 0.09 0.13 0.17 0.24 0.24
3 DSP Bond Fund - IDCW - (54EA Benefits).. 0.09 0.13 0.17 0.24 0.24
4 DSP Bond Fund - Gr.. 0.09 0.13 0.17 0.24 0.24
5 DSP Bond Fund - Monthly IDCW.. 0.09 0.13 0.17 0.24 0.24
6 UTI Short Duration Fund - IDCW.. 0.07 0.10 0.14 0.20 0.20
7 Bandhan Ultra ST Fund -Reg Plan- Wk IDCW.. 0.04 0.07 0.10 0.01 0.01
8 Invesco India Treasury Advantage Fund - Weekly Inst- IDCW.. 0.02 0.05 0.08 0.13 0.13
9 Invesco India Treasury Advantage Fund- Growth .. 0.02 0.05 0.08 0.13 0.13
10 Invesco India Ultra ST Fund - Monthly IDCW.. 0.02 0.05 0.08 0.13 0.13
11 Nippon India Low Duration Fund - Retail Plan - IDCW (W).. 0.03 0.05 -0.05 0.00 0.00
12 Nippon India Low Duration Fund -Bonus Option .. 0.03 0.05 0.08 0.13 0.13
13 Nippon India Low Duration Fund - IDCW (Q) .. 0.03 0.05 0.08 0.13 0.13
14 Nippon India Low Duration Fund - Retail Plan - IDCW (M) .. 0.03 0.05 0.08 0.12 0.12
15 Nippon India Low Duration Fund - Retail Plan - IDCW (Q) .. 0.03 0.05 0.08 0.12 0.12
16 Nippon India Low Duration Fund-IDCW (W) .. 0.03 0.05 -0.05 0.00 0.00
17 Nippon India Low Duration Fund - Retail Plan - Bonus option.. 0.03 0.05 0.08 0.12 0.12
18 UTI Low Duration Fund - Inst- Gr.. 0.03 0.05 0.08 0.14 0.14
19 UTI - Treasury Adv Fund - Inst-Bonus Option.. 0.03 0.05 0.08 0.14 0.14
20 UTI - Treasury Adv Fund - Inst Monthly IDCW.. 0.03 0.05 0.08 0.14 0.14
21 UTI-TREASURY Adv FUND - Inst. PLAN - HALF YEARLY IDCW.. 0.03 0.05 0.08 0.14 0.14
22 PGIM India Liquid Fund -Gr .. 0.02 0.04 0.06 0.08 0.12
23 Bandhan Ultra ST Fund -Reg Plan- Monthly IDCW.. 0.02 0.04 0.06 0.12 0.12
24 Sundaram Money Market Fund - Reg - Gr.. 0.02 0.04 0.06 0.12 0.12
25 Quantum Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.10
26 Parag Parikh Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.10
27 Parag Parikh Liquid Fund- Reg- IDCW (W).. 0.02 0.04 0.06 -0.03 -0.02
28 UTI-Liquid Cash Plan- Inst - IDCW (Qtly).. 0.02 0.04 0.06 0.08 0.12
29 Franklin India Savings Fund Retail (M) IDCW.. 0.02 0.04 0.07 0.13 0.13
30 Mahindra Manulife Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.10
31 UTI-LIQUID CASH PLAN- Inst. - FORTNIGHTLY IDCW.. 0.02 0.04 0.06 0.08 0.12
32 Edelweiss Liquid Fund - Retail Plan - Gr.. 0.02 0.04 0.06 0.08 0.12
33 Edelweiss Liquid Fund - Ret Plan Gr.. 0.02 0.04 0.06 0.08 0.12
34 Edelweiss Liquid Fund - Retail Plan - Wk IDCW.. 0.02 0.04 -0.06 -0.04 -0.01
35 Edelweiss Liquid Fund - Ret Plan Weekly IDCW.. 0.02 0.04 -0.06 -0.04 -0.01
36 Edelweiss Liquid Fund - Retail Plan - Monthly IDCW.. 0.02 0.04 0.06 0.08 0.12
37 Edelweiss Liquid Fund - Ret Plan Monthly IDCW.. 0.02 0.04 0.06 0.08 0.12
38 Edelweiss Liquid Fund - Super Inst - IDCW (Daily).. 0.02 0.04 0.06 0.08 0.12
39 Edelweiss Liquid Fund - Super Inst. Plan Daily IDCW.. 0.02 0.04 0.06 0.08 0.12
40 Edelweiss Liquid Fund- Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
41 Edelweiss Liquid Fund - Super Inst - IDCW (monthly).. 0.02 0.04 0.06 0.08 0.12
42 Edelweiss Liquid Fund - Super Inst. Plan Monthly IDCW.. 0.02 0.04 0.06 0.08 0.12
43 Edelweiss Liquid Fund Super Instt- Weekly IDCW.. 0.02 0.04 0.06 0.08 0.12
44 Edelweiss Liquid Fund - Reg-(WD).. 0.02 0.04 0.06 0.08 0.12
45 Edelweiss Liquid Fund Super Inst - Annual IDCW.. 0.02 0.04 0.06 0.08 0.12
46 Edelweiss Liquid Fund Super Instt- Bonus.. 0.02 0.04 0.06 0.08 0.12
47 Edelweiss Liquid Fund - Reg - IDCW.. 0.02 0.04 0.06 0.08 0.12
48 Navi Liquid Fund-Super Inst Plan-IDCW-Wk.. 0.02 0.04 -0.05 -0.03 0.00
49 Navi Liquid Fund-Super Inst Plan-IDCW-Monthly.. 0.02 0.04 0.06 0.08 0.12
50 Navi Liquid Fund - Monthly - Reg - IDCW.. 0.02 0.04 0.06 0.08 0.12
51 Axis Liquid Fund - Retail - Reg - Gr.. 0.02 0.04 0.06 0.08 0.11
52 Union Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.10
53 Union Liquid Fund (M) - Reg - IDCW.. 0.02 0.04 0.06 0.08 0.10
54 Bandhan Cash Fund -Reg Plan-Periodic IDCW.. 0.02 0.04 0.06 0.08 0.12
55 ICICI Prudential Liquid Fund - Reg - IDCW.. 0.02 0.04 0.06 0.08 0.12
56 Navi Liquid Fund-Super Inst Plan-Gr.. 0.02 0.04 0.06 0.08 0.12
57 Navi Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
58 Groww Liquid Fund - Gr.. 0.02 0.04 0.06 0.08 0.12
59 HSBC Liquid Fund- Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
60 HSBC Cash Fund - Monthly IDCW .. 0.02 0.04 0.06 0.08 0.12
61 HSBC Cash Fund - Weekly IDCW.. 0.02 0.04 -0.06 -0.04 0.00
62 HSBC Liquid Fund - Reg- IDCW (W) .. 0.02 0.04 -0.06 -0.04 0.00
63 HSBC Liquid Fund- Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
64 HSBC Liquid Fund- Reg -Gr.. 0.02 0.04 0.06 0.08 0.12
65 HSBC Cash Fund - Regular - Weekly IDCW.. 0.02 0.04 -0.06 -0.04 0.00
66 Groww Liquid Fund - Dir - Gr.. 0.02 0.04 0.06 0.08 0.12
67 Groww Liquid Fund - Dir - Div(M).. 0.02 0.04 0.06 0.08 0.12
68 Quant Liquid Plan - Dir - Gr.. 0.02 0.04 0.06 0.08 0.13
69 Franklin India Savings Fund Retail Option -Dir - Gr.. 0.02 0.04 0.07 0.13 0.13
70 Invesco India Liquid Fund - Bonus Option.. 0.02 0.04 0.06 0.08 0.12
71 360 One Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
72 UTI-LIQUID CASH PLAN- Inst. - ANNUAL IDCW.. 0.02 0.04 0.06 0.08 0.12
73 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.02 0.04 0.06 0.08 0.00
74 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.02 0.04 0.06 0.08 0.12
75 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.02 0.04 0.06 0.08 0.12
76 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.02 0.04 0.06 0.08 -0.13
77 Sundaram Liquid Fund (Formerly Known as Principal Cash Manag.. 0.02 0.04 0.06 0.08 0.12
78 Motilal Oswal Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
79 WhiteOak Capital Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
80 Motilal Oswal Liquid fund Reg - Div- (QR).. 0.02 0.04 0.06 0.08 0.12
81 ITI Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.11
82 TRUSTMF Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
83 Union Money Market Fund - Reg - Gr.. 0.02 0.04 0.06 0.11 0.11
84 Bajaj Finserv Liquid Fund- Reg- Gr.. 0.02 0.04 0.06 0.08 0.12
85 LIC LIQUID FUND REGULAR PLAN - MONTHLY IDCW PAYOUT.. 0.02 0.04 0.06 0.08 0.10
86 LIC MF Liquid Fund- IDCW (M).. 0.02 0.04 0.06 0.08 0.10
87 Franklin India Money Market Fund- Reg- IDCW (W).. 0.02 0.04 0.07 0.01 0.01
88 Tata Liquid Fund- Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
89 HDFC Money Market Fund - Reg - Gr.. 0.01 0.04 0.06 0.12 0.12
90 UTI - Treasury Adv Fund - Annaul IDCW.. 0.02 0.04 0.07 0.13 0.13
91 UTI - Treasury Adv Fund - Bonus Option.. 0.02 0.04 0.07 0.13 0.13
92 UTI - Treasury Adv Fund - Qtr IDCW.. 0.02 0.04 0.07 0.13 0.13
93 Quant Liquid Plan - Reg - Gr.. 0.02 0.04 0.06 0.08 0.13
94 LIC MF Liquid Fund-Gr.. 0.02 0.04 0.06 0.08 0.10
95 Franklin India Savings Fund Retail (Q) IDCW.. 0.02 0.04 0.07 0.13 0.13
96 Franklin India Money Market Fund - Reg - Gr.. 0.02 0.04 0.07 0.13 0.13
97 Baroda BNP Paribas LIQUID FUND-Reg IDCW.. 0.02 0.04 0.06 0.08 0.10
98 Baroda BNP Paribas LIQUID FUND- Reg Gr.. 0.02 0.04 0.06 0.08 0.10
99 JM HIGH LIQUIDITY - BONUS OPTION.. 0.02 0.04 0.06 0.08 0.12
100 JM HIGH LIQUIDITY - BONUS OPTION.. 0.02 0.04 0.06 0.08 0.12
101 HDFC Money Market Fund -Wk IDCW.. 0.01 0.04 -0.05 0.01 0.01
102 UTI- Liquid Fund-Cash Plan-Reg Plan Periodic IDCW.. 0.02 0.04 0.06 0.08 0.11
103 UTI- Liquid Fund-Cash Plan-MTLY.. 0.02 0.04 0.06 0.08 0.11
104 UTI- Liquid Fund-Cash Plan-Gr.. 0.02 0.04 0.06 0.08 0.11
105 UTI Liquid Fund - Reg - IDCW.. 0.02 0.04 0.06 0.08 0.12
106 UTI Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
107 Franklin India Liquid Fund - Institutional Plan - Weekly - I.. 0.02 0.04 0.06 0.08 0.01
108 JM Liquid Fund- IDCW.. 0.02 0.04 -0.07 -0.05 -0.01
109 JM Liquid Fund- Gr.. 0.02 0.04 0.06 0.08 0.12
110 JM Liquid Fund- IDCW (Q) .. 0.02 0.04 0.06 0.08 0.12
111 JM High Liquidity Fund-Super Inst Plan- Gr.. 0.02 0.04 0.06 0.08 0.12
112 Franklin India Liquid Fund - IDCW - Weekly Payout.. 0.02 0.04 0.06 0.08 0.01
113 Franklin India Liquid Fund - IDCW - Weekly Reinv.. 0.02 0.04 0.06 0.08 0.01
114 Franklin India Liquid Fund -Reg - Gr.. 0.02 0.04 0.06 0.08 0.11
115 Aditya Birla Sun Life Liquid Fund -Retail - Gr.. 0.02 0.04 0.06 0.08 0.12
116 Aditya Birla Sun Life Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
117 Franklin India Liquid Fund - Super Institutional Plan - IDCW.. 0.02 0.04 0.06 0.08 0.01
118 Kotak Liquid - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
119 Nippon India Liquid Fund - Reg - Gr .. 0.02 0.04 0.06 0.08 0.11
120 Nippon India Liquid Fund - Reg - IDCW (W).. 0.02 0.04 0.06 0.08 0.11
121 Nippon India Liquid Fund-Treasury Plan-Retail Plan Monthly I.. 0.02 0.04 0.06 0.08 0.11
122 Nippon India Liquid Fund-Retail Plan IDCW(Q).. 0.02 0.04 0.06 0.08 0.11
123 Nippon India Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
124 Nippon India Liquid Fund Treasury Plan - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
125 Nippon India Liquid Fund- IDCW (W).. 0.02 0.04 0.06 0.08 0.12
126 Nippon India Liquid Fund- IDCW (M).. 0.02 0.04 0.06 0.08 0.12
127 HDFC Liquid Fund-Gr.. 0.02 0.04 0.06 0.08 0.12
128 HDFC Liquid Fund -IDCW - Weekly.. 0.02 0.04 -0.05 -0.03 0.01
129 Franklin India Liquid Fund - Super Institutional Plan- Gr.. 0.02 0.04 0.06 0.08 0.12
130 HDFC Liquid Fund- IDCW - Monthly.. 0.02 0.04 0.06 0.08 0.12
131 Axis Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
132 Nippon India Liquid Fund - IDCW (Q).. 0.02 0.04 0.06 0.08 0.12
133 Bandhan Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
134 Bandhan Liquid Fund - Super Inst Plan C - Gr.. 0.02 0.04 0.06 0.08 0.12
135 Bandhan Liquid Fund - Reg - IDCW (W).. 0.02 0.04 0.06 0.08 0.00
136 Bandhan Liquid Fund - Reg - IDCW (M).. 0.02 0.04 0.06 0.08 0.12
137 BOI Liquid Fund- Reg Plan- Gr.. 0.02 0.04 0.06 0.08 0.10
138 Canara Robeco Liquid-Regular Plan-Monthly IDCW (R).. 0.02 0.04 0.06 0.08 0.14
139 Canara Robeco Liquid-Reg Plan-Gr.. 0.02 0.04 0.06 0.08 0.14
140 Mirae Asset Cash Management Fund - Monthly IDCW.. 0.02 0.04 0.06 0.08 0.12
141 Mirae Asset Cash Management Fund - Gr.. 0.02 0.04 0.06 0.08 0.12
142 Baroda BNP Paribas Liquid Fund - Plan A - Reg - Gr.. 0.02 0.04 0.06 0.08 0.10
143 Baroda BNP Paribas LIQUID FUND - PLAN A - Wk IDCW.. 0.02 0.04 -0.06 -0.05 -0.03
144 Invesco India Treasury Advantage Fund - daily - Reg - IDCW.. 0.02 0.04 0.07 0.12 0.12
145 ICICI Prudential Money Market Fund - Reg - Gr.. 0.02 0.04 0.06 0.12 0.12
146 Invesco India Treasury Advantage Fund- Reg - Gr.. 0.02 0.04 0.07 0.12 0.12
147 Invesco India Treasury Advantage Fund- Reg- Gr .. 0.02 0.04 0.07 0.12 0.12
148 SBI Liquid Fund - Reg PLAN -Wk IDCW.. 0.02 0.04 0.06 0.08 0.12
149 SBI Liquid Fund - Reg - Fntly IDCW.. 0.02 0.04 0.06 0.08 0.12
150 UTI - Treasury Adv Fund- Periodic IDCW Plan.. 0.02 0.04 0.07 0.13 0.13
151 SBI Liquid Fund - Inst - Gr.. 0.02 0.04 0.06 0.08 0.12
152 SBI Liquid Fund - Inst - Dly IDCW.. 0.02 0.04 0.06 0.08 0.12
153 SBI Liquid Fund - Reg PLAN -Gr.. 0.02 0.04 0.06 0.08 0.12
154 Quant Liquid Plan - Reg- IDCW (W).. 0.02 0.04 -0.05 -0.03 0.02
155 Quant Liquid Plan - Reg - IDCW (M).. 0.02 0.04 0.06 0.08 0.13
156 ICICI Prudential Liquid fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.12
157 ICICI Prudential Liquid - Reg - Wk- IDCW.. 0.02 0.04 -0.06 -0.04 0.00
158 DSP Liquidity Fund - Reg Plan - Gr.. 0.02 0.04 0.06 0.08 0.12
159 ICICI Prudential Money Market Fund Option - Reg - Wk - IDCW.. 0.02 0.04 -0.05 0.01 0.01
160 Quantum Liquid Fund-Gr.. 0.02 0.04 0.06 0.08 0.10
161 Aditya Birla Sun Life Liquid Fund - Reg- IDCW.. 0.02 0.04 0.06 0.08 0.12
162 Invesco India Liquid Fund - Wk IDCW.. 0.02 0.04 0.06 -0.03 0.01
163 Invesco India Liquid Fund - Gr.. 0.02 0.04 0.06 0.08 0.12
164 Invesco India Liquid Fund - Reg - Gr.. 0.02 0.04 0.06 0.08 0.11
165 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.02 0.04 0.06 -0.03 0.01
166 Invesco India Liquid Fund - Reg - Wk IDCW.. 0.02 0.04 0.06 -0.03 0.01
167 Invesco India India Liquid Fund - Super Inst. Monthly IDCW.. 0.02 0.04 0.06 0.08 0.12
168 Invesco India Treasury Advantage Fund - Weekly - Reg - IDCW.. 0.02 0.04 -0.03 0.01 0.01
169 Invesco India Treasury Advantage Fund - Monthly - Reg- IDCW.. 0.02 0.04 0.07 0.12 0.12
170 Bandhan Money Manager Fund-Reg Plan-Wk IDCW.. 0.01 0.03 0.06 0.00 0.00
171 Bandhan Money Manager Fund - Reg - Gr.. 0.01 0.03 0.06 0.11 0.11
172 Bandhan-Money Manager - Reg Plan-Monthly IDCW.. 0.01 0.03 0.06 0.11 0.11
173 Nippon India Money Market Fund- Reg- IDCW (Q).. 0.01 0.03 0.06 0.12 0.12
174 UTI MMF - Instn Wk Option.. 0.01 0.03 0.06 0.12 0.12
175 Invesco India Money Market Fund - Gr.. 0.01 0.03 0.06 0.12 0.12
176 Invesco India Money Market Fund - IDCW (M).. 0.01 0.03 0.06 0.12 0.12
177 UTI Money Market Fund- Gr Plan.. 0.01 0.03 0.06 0.12 0.12
178 UTI Money market Fund - Reg - Gr.. 0.01 0.03 0.06 0.12 0.12
179 UTI MMF-Reg Plan - Flexi IDCW.. 0.01 0.03 0.06 0.12 0.12
180 UTI MMF-Reg Plan - Periodic IDCW.. 0.01 0.03 0.06 0.12 0.12
181 Aditya Birla Sun Life Liquid Fund - Reg - IDCW (W).. 0.02 0.03 0.06 0.08 0.12
182 Tata Money Market Fund - Reg - Gr.. 0.01 0.03 0.06 0.12 0.12
183 Tata Money Market Fund - Reg - Gr.. 0.01 0.03 0.06 0.12 0.12
184 Kotak Money Market Scheme - Reg - IDCW (M).. 0.01 0.03 -0.47 -0.41 -0.41
185 Kotak Money Market Scheme - Reg - Gr .. 0.01 0.03 0.06 0.12 0.12
186 SBI Savings Fund - Reg - Gr.. 0.01 0.03 0.06 0.11 0.11
187 SBI Savings Fund - Reg - IDCW.. 0.01 0.03 0.06 0.11 0.11
188 SBI Savings Fund - Reg - IDCW (W).. 0.01 0.03 0.06 0.11 0.11
189 Sbi Savings Fund - Reg - Weekly IDCW.. 0.01 0.03 0.06 0.11 0.11
190 Nippon India Money Market Fund -Reg - Gr.. 0.01 0.03 0.06 0.12 0.12
191 Nippon India Money Market Fund- Reg- IDCW (W).. 0.01 0.03 0.06 0.12 0.12
192 Nippon India Money Market Fund- Reg- IDCW (M).. 0.01 0.03 0.06 0.12 0.12
193 Bajaj Finserv Money Market Fund - Reg - Gr.. 0.01 0.03 0.06 0.12 0.12
194 HSBC Money Market Fund - IDCW (M).. 0.01 0.03 0.06 0.11 0.11
195 HSBC Money Market Fund - Dir Plan - IDCW (M).. 0.01 0.03 0.06 0.12 0.12
196 HSBC Money Market Fund - Dir - Gr.. 0.01 0.03 0.06 0.12 0.12
197 PGIM India Money Market Fund - Reg - IDCW (W) .. 0.01 0.03 0.06 0.00 0.00
198 PGIM India Money Market Fund - Reg -Gr.. 0.01 0.03 0.06 0.12 0.12
199 LIC MF Money Market Fund - Reg - Gr.. 0.02 0.03 0.04 0.09 0.09
200 HSBC Money Market Fund - Reg - Gr.. 0.01 0.03 0.06 0.11 0.11
201 UTI-MONEY MARKET FUND -Inst. PLAN- HALF YEARLY IDCW.. 0.01 0.03 0.06 0.12 0.12
202 UTI-MONEY MARKET FUND -Inst. PLAN- ANNUAL IDCW.. 0.01 0.03 0.06 0.12 0.12
203 UTI-MONEY MARKET FUND -Inst. PLAN- FORTNIGHTLY IDCW.. 0.01 0.03 0.06 -0.14 -0.14
204 SBI Savings Fund - Reg - IDCW (D).. 0.01 0.03 0.06 0.11 0.11
205 Edelweiss Money Market Fund - Reg - Gr.. 0.01 0.03 0.06 0.11 0.11
206 Edelweiss Money Market Fund - Inst - Gr.. 0.01 0.03 0.06 0.11 0.11
207 Edelweiss Money Market Fund - Reg - IDCW (A).. 0.01 0.03 0.06 0.11 0.11
208 Edelweiss Money Market Fund - Reg - IDCW.. 0.01 0.03 0.06 0.11 0.11
209 UTI-MONEY MARKET FUND -INSTITUTIONAL PLAN- MONTHLY IDCW.. 0.01 0.03 0.06 0.12 0.12
210 Nippon India Ultra Short Duration Fund - Reg - IDCW (W).. 0.02 0.03 0.06 0.11 0.11
211 UTI-MONEY MARKET FUND -INST- FLEXI IDCW.. 0.01 0.03 0.06 0.12 0.12
212 Invesco India Money Market Fund - Gr .. 0.01 0.02 0.05 0.11 0.11
213 Invesco India Money Market Fund - Reg -IDCW (M).. 0.01 0.02 0.05 0.11 0.11
214 Nippon India Low Duration Fund - Retail Plan - IDCW (D) .. 0.01 0.01 0.02 0.02 0.02
215 UTI Liquid Fund - Reg - IDCW (D).. 0.00 0.01 0.03 0.05 0.09
216 Franklin India Liquid Fund - Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
217 Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly IDCW).. 0.00 0.00 0.00 0.00 0.00
218 HDFC Money Market Fund -Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
219 HDFC Money Market Fund - Daily IDCW (R).. 0.00 0.00 0.00 0.00 0.00
220 Quant Liquid Plan- Reg -IDCW (D).. 0.00 0.00 0.00 -0.03 0.00
221 Aditya Birla Sun Life Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
222 Kotak Liquid Regular Plan - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
223 Franklin India Liquid Fund - Regular Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
224 Templeton India Liquid Fund - IDCW.. 0.00 0.00 0.00 0.00 0.00
225 JM Liquid Fund- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
226 LIC MF Liquid Fund-IDCW.. 0.00 0.00 0.00 0.00 0.00
227 Franklin India Liquid Fund-Super Inst Plan - Daily - IDCW.. 0.00 0.00 0.00 0.00 0.00
228 HDFC Liquid Fund- IDCW - Dly.. 0.00 0.00 0.00 0.00 0.00
229 Hdfc Liquid Fund - IDCW - Daily (R).. 0.00 0.00 0.00 0.00 0.00
230 Nippon India LIQUID FUND - INSTITUTIONAL- IDCW (D) .. 0.00 0.00 0.00 0.00 0.00
231 Nippon India Liquid Fund -Retail Option - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
232 Bandhan Cash Fund -Reg Plan-D - Reg - IDCW.. 0.00 0.00 0.00 0.00 0.00
233 Bandhan Liquid Fund - Super Inst Plan C - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
234 Baroda BNP Paribas LIQUID FUND - Plan A - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
235 Mirae Asset Cash Management Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
236 Canara Robeco Treasury Adv Fund - Reg Plan- Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
237 Canara Robeco Liquid-Reg Plan-Dly IDCW (R)... 0.00 0.00 0.00 0.00 0.00
238 Invesco India Liquid Fund - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
239 DSP Liquidity Fund - Reg Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
240 SBI Liquid Fund - Reg PLAN - Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
241 Bandhan Money Manager Fund -Reg Plan- Dly IDCW.. 0.00 0.00 0.00 0.00 0.00
242 ICICI Prudential Money Market Fund Option - Reg - Dly - IDC.. 0.00 0.00 0.00 0.00 0.00
243 Invesco India Treasury Advantage Fund - Dly IDCW (R).. 0.00 0.00 0.00 0.00 0.00
244 Sundaram Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
245 Edelweiss Liquid Fund - Retail - IDCW (Daily).. 0.00 0.00 0.00 0.00 0.00
246 Edelweiss Liquid Fund-RP-Daily IDCW( see new scheme).. 0.00 0.00 0.00 0.00 0.00
247 Edelweiss Liquid Fund - Ret Plan Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
248 Invesco India Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
249 HSBC Liquid Fund - Reg- IDCW.. 0.00 0.00 0.00 0.00 0.00
250 Invesco India Money Market Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
251 Navi Liquid Fund-Super Inst Plan-IDCW-Dly.. 0.00 0.00 0.00 0.00 0.00
252 360 One Liquid Fund - Reg - IDCW (R).. 0.00 0.00 0.00 0.00 0.00
253 HSBC Liquid Fund - Reg- IDCW (D).. 0.00 0.00 0.00 0.00 0.00
254 Franklin India Savings Fund Retail (D) IDCW.. 0.00 0.00 0.00 0.00 0.00
255 HSBC Cash Fund-Institutional Plan - Daily IDCW.. 0.00 0.00 0.00 0.00 0.00
256 HSBC Money Market Fund - Reinvestment - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
257 HSBC Money Market Fund - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
258 PGIM India Money Market Fund - Reg - IDCW (D).. 0.00 0.00 0.00 0.00 0.00
259 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
260 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
261 Sundaram Liquid Fund (formerly known as Principal Cash Manag.. 0.00 0.00 0.00 0.00 0.00
262 SUNDARAM LIQUID FUND (FORMERLY KNOWN AS PRINCIPAL CASH MANAG.. 0.00 0.00 0.00 0.00 0.00
263 HSBC Money Market Fund - Dir - IDCW (D).. 0.00 0.00 0.00 0.00 0.00

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.