Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: ETF  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 Kotak PSU Bank ETF.. 5.95 14.93 50.08 82.81 55.76
2 BHARAT 22 - ETF.. 3.87 9.03 43.20 71.57 44.30
3 MOSt Shares M100.. 2.81 5.05 28.78 61.02 28.80
4 Motilal Oswal Nifty Smallcap 250 Index Fund -Reg - Gr.. 6.12 4.18 28.76 67.67 28.25
5 ICICI Prudential Midcap 150 ETF.. 3.32 5.80 27.70 58.89 27.93
6 Motilal Oswal Nifty Midcap 150 Index Fund - Dir -Gr.. 3.31 5.76 27.65 58.82 27.84
7 Motilal Oswal Nifty Midcap 150 Index Fund - Reg -Gr.. 3.26 5.58 27.22 57.70 26.87
8 UTI Nifty 200 Momentum 30 Index Fund- Reg- Gr.. 3.57 11.81 42.82 68.79 25.43
9 MIRAE ASSET NIFTY NEXT 50 ETF - REG - GR.. 4.25 16.15 44.88 64.85 23.51
10 DSP Nifty Next 50 Index Fund - Reg - Gr.. 4.19 15.90 44.39 64.24 23.04
11 ICICI Prudential Nifty Next 50 Index Fund - Reg - Gr.. 4.20 16.04 44.60 64.15 22.80
12 ICICI Pru Nifty Next 50 Index Fund - Reg - IDCW.. 4.19 16.04 44.59 64.15 22.80
13 UTI Nifty Next 50 Index Fund - Reg - Gr.. 4.19 15.99 44.46 63.96 22.75
14 HSBC Nifty 50 Index Fund - Reg - IDCW.. 4.18 15.91 44.35 63.69 22.50
15 Motilal Oswal Nifty Next 50 Index Fund - Reg - Gr.. 4.15 15.88 44.25 63.52 22.41
16 DSP Nifty 50 Equal Weight Index Fund - Reg - Gr.. 0.10 3.70 22.32 37.53 20.57
17 DSP Nifty Next 50 Index Fund - Reg - IDCW.. 4.19 15.90 37.38 56.25 19.10
18 Motilal Oswal Nifty 500 Fund - Regular Plan.. 1.87 5.20 23.00 37.70 19.09
19 SBI ETF BSE 100 SCHEME.. 1.17 5.06 20.52 31.21 18.36
20 Lic Mf ETF Nifty 100 - Gr.. 1.26 5.64 21.99 31.73 17.48
21 ICICI Prudential Nifty 100 iWIN ETF.. 1.25 5.59 21.89 31.62 17.24
22 ICICI Prudential Nifty iWIN ETF.. 0.67 3.57 17.76 26.50 16.89
23 Axis Nifty ETF - Reg - Gr.. 0.66 3.56 17.74 26.51 16.87
24 HDFC NIFTY ETF.. 0.67 3.56 17.74 26.46 16.86
25 HDFC Nifty 50 ETF - Gr.. 0.67 3.56 17.74 26.46 16.86
26 SBI Nifty Index Fund.. 0.67 3.56 17.74 26.46 16.85
27 MOSt Shares M50.. 0.67 3.56 17.74 26.48 16.85
28 LIC MF ETF CNX Nifty - Gr.. 0.67 3.54 17.70 26.26 16.80
29 Invesco India Nifty ETF.. 0.67 3.55 17.71 26.39 16.80
30 SBI ETF Quality - Reg - Gr.. -0.49 0.96 16.01 29.42 16.79
31 Kotak Nifty ETF.. 0.67 3.58 17.77 26.35 16.77
32 Axis Nifty 100 Index Fund - Reg - Gr.. 1.20 5.57 21.68 31.00 16.62
33 Axis NIFTY 100 Index Fund - Reg - IDCW.. 1.20 5.57 21.68 31.01 16.62
34 DSP Equal Nifty 50 Fund - Reg - IDCW.. 0.10 3.70 16.44 30.92 16.62
35 DSP Equal Nifty 50 Fund - Reg - IDCW (R).. 0.10 3.70 16.44 30.92 16.62
36 ICICI Prudential Sensex iWIN ETF.. 0.78 3.45 15.92 23.47 16.56
37 UTI - NIFTY Index Fund - Gr.. 0.64 3.46 17.52 26.03 16.51
38 UTI - NIFTY Index Fund-Income Option .. 0.64 3.46 17.52 26.03 16.51
39 SBI SENSEX ETF Scheme.. 0.78 3.44 15.89 23.38 16.50
40 LIC MF ETF Sensex - Gr.. 0.77 3.41 15.86 23.30 16.44
41 DSP Nifty 50 Index Fund - Reg - Gr.. 0.64 3.46 17.51 25.97 16.41
42 HDFC Index Fund Nifty 50 Plan - Gr.. 0.63 3.50 17.56 26.01 16.40
43 HDFC Index Fund Nifty 50 Plan -Gr.. 0.63 3.50 17.56 26.01 16.40
44 ICICI Prudential Nifty 50 Index Fund - Cumulative - Reg - Gr.. 0.63 3.48 17.56 25.99 16.39
45 ICICI Prudential Nifty 50 Index Fund- Reg- IDCW.. 0.63 3.48 17.56 25.99 16.39
46 HSBC Nifty 50 Index Fund- Reg - Gr.. 0.64 3.44 17.49 25.98 16.28
47 SBI NIFTY INDEX FUND - Reg - Gr.. 0.64 3.43 17.44 25.83 16.26
48 SBI MAGNUM INDEX FUND - Reg PLAN - IDCW.. 0.64 3.43 17.44 25.83 16.26
49 Bandhan Nifty Fund-Reg Plan-IDCW.. 0.62 3.42 17.46 25.79 16.25
50 Bandhan Nifty Fund-Reg Plan-Gr.. 0.62 3.42 17.43 25.75 16.24
51 Tata Nifty 50 Index Fund -Reg - Gr.. 0.64 3.42 17.41 25.69 16.21
52 Aditya Birla Sun Life Index Fund-Plan A-Reg -IDCW.. 0.64 3.44 17.47 25.83 16.18
53 Aditya Birla Sun Life Index Fund-Plan B -Reg -Gr.. 0.64 3.44 17.47 25.83 16.18
54 Motilal Oswal Nifty 50 Index Fund - Reg - Gr.. 0.63 3.43 17.44 25.80 16.17
55 ICICI Prudential Sensex Index Fund - Reg- Gr.. 0.76 3.45 15.80 23.07 16.11
56 HDFC Index Sensex Fund - Reg - Gr.. 0.75 3.38 15.72 22.96 16.08
57 HDFC Index Fund Sensex Plan- Gr.. 0.75 3.38 15.72 22.96 16.08
58 Franklin India Index Fund- Nifty Plan - Gr Plan.. 0.61 3.42 17.32 25.46 16.00
59 Franklin India Index Fund- Nifty Plan - IDCW Plan.. 0.61 3.42 17.32 25.46 16.00
60 Nippon India Index Fund - Nifty Plan - Gr Plan - Gr.. 0.62 3.42 17.41 25.72 15.90
61 Nippon India Index Fund - Nifty Plan - Gr -Bonus.. 0.62 3.42 17.41 25.72 15.90
62 Nippon India Index Fund - Sensex Plan - Gr Plan - Gr.. 0.75 3.34 15.61 22.70 15.82
63 Nippon India Index Fund - Sensex Plan - Gr Plan - Bonus Opti.. 0.75 3.34 15.61 22.70 15.82
64 Tata Index Fund - Sensex-Plan A.. 0.73 3.28 15.53 22.63 15.67
65 LIC MF NIFTY 50 INDEX FUND-GROWTH.. 0.60 3.30 17.15 24.95 15.64
66 Axis Banking ETF - Reg - Gr.. 3.88 7.38 13.90 14.96 15.55
67 Kotak Banking ETF.. 3.88 7.39 13.92 14.96 15.49
68 Taurus Nifty Index Fund - Gr.. 0.57 3.26 17.07 24.62 15.37
69 Taurus Nifty Index Fund - IDCW.. 0.57 3.26 17.07 24.62 15.37
70 LIC MF Index Fund-Sensex-IDCW.. 0.69 3.20 15.33 22.13 15.36
71 LIC MF Index Fund-Sensex-Gr.. 0.69 3.20 15.33 22.13 15.36
72 Mirae Asset ESG Sector Leaders ETF - Reg- Gr.. 0.47 4.13 19.33 29.55 14.80
73 Invesco India Gold ETF.. 4.28 14.26 17.13 19.03 14.64
74 Motilal Oswal Nifty Bank Index - Reg - Gr.. 3.80 7.15 13.44 14.04 14.62
75 Axis Gold ETF.. 4.07 13.53 16.36 18.82 14.36
76 ICICI Prudential Gold ETF.. 3.84 13.31 16.92 18.43 14.35
77 ICICI Prudential Gold iWIN ETF.. 3.84 13.31 16.92 18.43 14.35
78 ICICI Prudential Gold ETF.. 3.84 13.31 16.92 18.43 14.35
79 UTI GOLD ETF.. 3.34 13.98 16.89 18.81 14.34
80 Nippon India Index Fund - Nifty Plan - IDCW (Q).. 0.62 3.42 17.41 25.72 14.24
81 Nippon India Index Fund - Nifty Plan -IDCW - (H).. 0.62 3.42 17.41 25.72 14.24
82 Nippon India Index Fund - Nifty Plan - IDCW Plan - Annual ID.. 0.62 3.42 17.41 25.72 14.23
83 Nippon India Index Fund - Sensex Plan - IDCW - (H).. 0.75 3.34 15.61 22.72 14.17
84 Nippon India Index Fund - Sensex Plan - Annual IDCW (P).. 0.75 3.34 15.62 22.70 14.16
85 Nippon India Index Fund - Sensex Plan - IDCW (Q).. 0.75 3.34 15.61 22.69 14.16
86 HDFC Gold ETF.. 3.00 12.90 16.24 18.08 14.09
87 DSP Nifty 50 Index Fund - Reg - IDCW.. 0.64 3.46 11.58 19.62 12.58
88 SBI ETF Private Bank.. 3.16 4.57 9.18 12.73 12.52
89 Bharat Bond ETF - April 2030 - Reg - Gr.. 0.11 1.52 4.15 6.82 5.84
90 BHARAT Bond ETF- April 2031- Gr.. 0.04 1.67 4.43 7.03 5.67
91 Edelweiss NIFTY PSU Bond Plus SDL Index Fund 2026 - Reg - ID.. 0.41 1.64 3.67 6.56 5.21
92 Edelweiss NIFTY PSU Bond Plus SDL Index Fund 2026 - Reg - Gr.. 0.41 1.64 3.67 6.56 5.21
93 BHARAT Bond ETF - April 2025 - Gr.. 0.51 1.90 3.67 7.15 5.21
94 Bandhan CRISIL IBX Gilt June 2027 Index Fund - Dir - Gr.. 0.23 1.12 3.77 6.48 5.10
95 LIC MF G-SEC LT ETF - Gr.. -0.02 0.77 4.37 6.49 4.28

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.