Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: Hybrid  Filter: 
Rank Scheme 1 d%  2 d% 3 d% 4 d% 5 d%
1 Edelweiss Balanced Advantage Fund - Reg - Gr.. 0.89 1.28 1.53 2.11 2.11
2 Edelweiss Balanced Advantage Fund - Reg - IDCW (M).. 0.89 1.26 1.53 2.08 2.08
3 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 0.87 1.27 1.51 2.11 2.11
4 HDFC Balanced Advantage Fund - Reg - Gr .. 0.86 1.23 1.45 2.04 2.04
5 HDFC Balanced Advantage Fund - Reg - IDCW.. 0.86 1.23 1.45 2.04 2.04
6 HDFC Balanced Advantage Fund - Reinvest- Reg - IDCW.. 0.86 1.23 1.45 2.04 2.04
7 ITI Balanced Advantage Fund - Reg - Gr.. 0.82 0.80 0.94 1.24 1.24
8 ITI Balanced Advantage Fund - Dir - Gr.. 0.82 0.81 0.96 1.27 1.27
9 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. 0.82 1.25 1.28 1.64 1.64
10 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. 0.82 1.25 1.28 1.64 1.64
11 JM Equity Hybrid Fund - Reg - IDCW (A).. 0.81 1.13 2.18 3.52 3.52
12 JM Equity Hybrid Fund - Reg - IDCW.. 0.81 1.13 2.18 3.52 3.52
13 JM Equity Hybrid Fund - Reg - Gr.. 0.81 1.13 2.18 3.52 3.52
14 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-IDCW PAYOUT.. 0.81 1.02 1.48 2.42 2.42
15 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 0.81 1.01 1.48 2.42 2.42
16 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 0.81 1.24 1.66 2.32 2.32
17 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. 0.81 1.25 1.68 2.33 2.33
18 JM Equity Hybrid Fund - Reg - Bonus Op.. 0.81 1.14 2.18 3.52 3.52
19 JM Equity Hybrid Fund - Bonus Op (HY) - Principal Units.. 0.81 1.14 2.18 3.52 3.52
20 JM Equity Hybrid Fund - IDCW (M).. 0.81 1.13 2.18 3.52 3.52
21 JM Equity Hybrid Fund - IDCW (Q) .. 0.81 1.13 2.18 3.52 3.52
22 JM Equity Hybrid Fund - Annual Bonus Op - Reg.. 0.81 1.14 2.18 3.52 3.52
23 JM Equity Hybrid Fund - IDCW (HY).. 0.81 1.13 2.18 3.52 3.52
24 JM Equity Hybrid Fund - Reg - Bonus (Q).. 0.81 1.14 2.18 3.52 3.52
25 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 0.80 1.23 1.66 2.32 2.32
26 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. 0.79 1.25 1.67 2.33 2.33
27 Nippon India Equity Hybrid Fund - Reg - Gr.. 0.77 1.08 1.22 2.09 2.09
28 Nippon India Equity Hybrid Fund- Fund - IDCW.. 0.77 1.08 1.22 2.09 2.09
29 Nippon India Equity Hybrid - Reg - IDCW (Q).. 0.77 1.08 1.22 2.09 2.09
30 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. 0.77 0.97 1.27 1.83 1.83
31 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. 0.77 0.97 1.27 1.83 1.83
32 Nippon India Equity Hybrid - Reg - IDCW (M).. 0.77 1.08 1.22 2.09 2.09
33 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 0.76 0.95 1.26 1.82 1.82
34 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 0.74 0.93 1.25 1.80 1.80
35 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 0.74 0.93 1.25 1.80 1.80
36 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 0.73 0.96 1.24 1.83 1.83
37 Groww Aggressive Hybrid Fund - Reg - Gr.. 0.71 1.06 1.20 2.07 2.07
38 HDFC Hybrid Equity Fund- Reg - Gr.. 0.71 0.97 1.24 1.96 1.96
39 HDFC Hybrid Equity Fund - Reg - IDCW.. 0.70 0.97 1.24 1.96 1.96
40 HDFC Hybrid Equity - Reg - IDCW (R).. 0.70 0.97 1.24 1.96 1.96
41 Bank Of India Multi Asset Allocation Fund- Reg - Gr.. 0.70 0.90 0.91 1.27 1.27
42 Franklin India Equity Hybrid Fund- Reg - IDCW.. 0.69 1.01 1.13 1.87 1.87
43 Franklin India Equity Hybrid Fund - Reg - Gr.. 0.69 1.01 1.13 1.87 1.87
44 UTI Aggressive Hybrid Fund - Reg - Gr.. 0.68 0.97 1.23 1.85 1.85
45 UTI Aggressive Hybrid Fund - Reg - IDCW.. 0.68 0.97 1.23 1.85 1.85
46 Shriram Multi Asset Allocation Fund - Reg- Gr.. 0.67 1.24 1.18 1.92 1.92
47 Mahindra Manulife Balanced Advantage Fund - Reg- IDCW.. 0.66 0.86 1.19 2.11 2.11
48 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 0.65 0.86 1.19 2.11 2.11
49 Invesco India Equity & Bond Fund - Reg - IDCW.. 0.65 0.94 1.41 1.98 1.98
50 Invesco India Equity & Bond Fund - Reg - Gr.. 0.65 0.94 1.42 1.98 1.98
51 Shriram Equity Hybrid Fund - Reg - Gr.. 0.65 1.04 1.58 2.41 2.41
52 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 0.65 0.94 1.03 1.73 1.73
53 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 0.62 1.38 2.20 3.46 3.46
54 Shriram Balanced Advantage Fund - Reg - Gr.. 0.62 0.98 1.16 1.86 1.86
55 Axis Multi Asset Allocation Fund - Reg - Gr.. 0.59 0.93 0.85 1.42 1.42
56 Helios Balanced Advantage Fund- Reg- Gr.. 0.58 0.78 0.97 1.27 1.27
57 HSBC Aggressive Hybrid Fund- Reg - Gr.. 0.58 0.98 1.36 2.25 2.25
58 HSBC Aggressive Hybrid Fund- Reg - IDCW .. 0.58 0.98 1.36 2.25 2.25
59 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. 0.58 0.98 1.36 2.25 2.25
60 HSBC Aggressive Hybrid Fund- Dir - Gr.. 0.58 0.99 1.37 2.27 2.27
61 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 0.58 0.98 1.36 2.25 2.25
62 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 0.58 0.98 1.36 2.25 2.25
63 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 0.57 0.71 0.97 1.74 1.74
64 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.57 0.71 0.97 1.74 1.74
65 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.57 0.71 0.97 1.74 1.74
66 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.57 0.71 0.97 1.74 1.74
67 Tata Hybrid Equity Fund- Reg - IDCW (M).. 0.57 0.67 1.00 1.42 1.42
68 Tata Hybrid Equity Fund- Reg - IDCW (MP).. 0.57 0.67 1.00 1.42 1.42
69 Tata Hybrid Equity Fund - Reg - Gr.. 0.57 0.67 1.00 1.42 1.42
70 Tata Hybrid Equity Fund - Reg - IDCW.. 0.57 0.67 1.00 1.42 1.42
71 Mirae Asset Hybrid Equity Fund - Reg - Gr.. 0.56 0.91 1.19 1.61 1.61
72 Mirae Asset Hybrid Equity Fund - Reg - IDCW.. 0.56 0.91 1.20 1.61 1.61
73 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.56 0.62 0.89 1.46 1.46
74 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.56 0.62 0.89 1.46 1.46
75 Sundaram Balanced Advantage Fund - R - Reg - IDCW.. 0.56 0.62 0.89 1.46 1.46
76 Sundaram Balanced Advantage Fund M- Sweep - IDCW.. 0.56 0.62 0.89 1.46 1.46
77 Union Hybrid Equity Fund - Reg - Gr.. 0.56 0.94 1.06 1.83 1.83
78 Sundaram Multi Asset Allocation Fund - Reg - Gr.. 0.55 0.74 0.30 0.68 0.68
79 Sundaram Multi Asset Allocation Fund - Reg - IDCW.. 0.55 0.74 0.30 0.68 0.68
80 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 0.55 0.67 1.09 1.94 1.94
81 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 0.55 0.67 1.09 1.94 1.94
82 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 0.55 0.67 1.09 1.94 1.94
83 LIC MF ULIS - Reg IDCW (R).. 0.55 0.67 1.09 1.94 1.94
84 LIC MF ULIS Reg Plan.. 0.55 0.67 1.09 1.94 1.94
85 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 0.55 0.67 1.09 1.94 1.94
86 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 0.55 0.67 1.09 1.94 1.94
87 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 0.55 0.67 1.09 1.94 1.94
88 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 0.55 0.67 1.09 1.94 1.94
89 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 0.55 0.67 1.09 1.94 1.94
90 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 0.55 0.67 1.09 1.94 1.94
91 LIC MF ULIS Reg Plan.. 0.55 0.67 1.09 1.94 1.94
92 LIC MF ULIS Reg Plan.. 0.55 0.67 1.09 1.94 1.94
93 SBI Equity Hybrid Fund - Reg - Gr.. 0.54 1.06 1.28 2.01 2.01
94 SBI Equity Hybrid Fund - Reg - IDCW .. 0.54 1.06 1.28 2.01 2.01
95 SBI Equity Hybrid Fund - Reg - IDCW (P).. 0.54 1.06 1.28 2.01 2.01
96 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 0.54 0.72 0.87 1.76 1.76
97 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 0.54 0.72 0.87 1.76 1.76
98 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 0.54 0.72 0.87 1.76 1.76
99 Bandhan Hybrid Equity Fund - Reg - Gr.. 0.54 0.77 0.92 1.63 1.63
100 Bandhan Hybrid Equity Fund - Reg - IDCW.. 0.54 0.78 0.92 1.63 1.63
101 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 0.52 0.83 1.21 1.69 1.69
102 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. 0.52 0.83 1.21 1.69 1.69
103 Bandhan Retirement Fund - Reg - Gr.. 0.52 0.65 0.79 1.52 1.52
104 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. 0.52 0.65 1.01 1.70 1.70
105 Baroda BNP Paribas Substantial Equity Hybrid Fund - Reg - ID.. 0.52 0.65 1.01 1.70 1.70
106 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.51 0.78 0.89 1.35 1.35
107 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.51 0.78 0.89 1.35 1.35
108 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 0.51 0.82 1.17 2.05 2.05
109 Navi Equity Hybrid Fund - Reg - Gr.. 0.51 0.68 0.71 1.31 1.31
110 Navi Equity Hybrid Fund - Reg - IDCW.. 0.51 0.68 0.71 1.31 1.31
111 Navi Equity Hybrid Fund - Reg - IDCW (M).. 0.51 0.68 0.71 1.31 1.31
112 Navi Equity Hybrid Fund - Reg - IDCW (A).. 0.51 0.68 0.71 1.31 1.31
113 Navi Equity Hybrid Fund - Reg - IDCW (Q).. 0.51 0.68 0.71 1.31 1.31
114 Bandhan Balanced Advantage Fund - Dir - Gr.. 0.51 0.75 1.01 1.49 1.49
115 Bandhan Balanced Advantage Fund - Reg - Gr.. 0.51 0.74 1.00 1.47 1.47
116 ICICI Prudential Aggressive - Reg Plan - Gr.. 0.51 0.85 1.09 1.83 1.83
117 ICICI Prudential Aggressive - Reg Plan - IDCW.. 0.51 0.85 1.09 1.83 1.83
118 Canara Robeco Equity Hybrid Fund- Reg Plan - IDCW (M).. 0.50 0.69 1.12 1.85 1.85
119 Bandhan Balanced Advantage Fund - Reg - IDCW.. 0.50 0.74 1.00 1.46 1.46
120 HSBC Balanced Advantage Fund- Dir - Gr.. 0.50 0.65 0.72 1.20 1.20
121 HSBC Balanced Advantage Fund - Reg - IDCW.. 0.49 0.64 0.71 1.18 1.18
122 HSBC Balanced Advantage Fund - Reg - Gr.. 0.49 0.64 0.71 1.18 1.18
123 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 0.49 0.77 1.07 1.89 1.89
124 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 0.49 0.78 1.07 1.89 1.89
125 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 0.49 0.68 1.11 1.85 1.85
126 Nippon India Asset Allocator FoF - Reg - Gr.. 0.48 0.90 0.64 1.09 1.09
127 DSP Multi Asset Allocation Fund - Reg - Gr.. 0.46 0.14 0.33 0.33 0.33
128 Bajaj Finserv Balanced Advantage Fund- Reg - Gr.. 0.45 0.64 0.77 1.29 1.29
129 Bajaj Finserv Balanced Advantage Fund- Reg - IDCW.. 0.45 0.64 0.77 1.29 1.29
130 Mahindra Manulife Multi Asset Allocation Fund -Reg- Gr.. 0.45 0.66 0.42 0.60 0.60
131 Mahindra Manulife Multi Asset Allocation Fund- Reg - IDCW.. 0.45 0.66 0.42 0.60 0.60
132 Axis Equity Hybrid Fund - Reg - Gr.. 0.45 0.68 0.85 1.48 1.48
133 Union Balanced Advantage Fund - Reg - Gr.. 0.44 0.55 0.77 1.21 1.21
134 Bajaj Finserv Balanced Advantage Fund- Dir - Gr.. 0.44 0.64 0.77 1.31 1.31
135 Invesco India Balanced Advantage Fund - Reg - IDCW.. 0.44 0.74 0.94 1.39 1.39
136 Bandhan Multi Asset Allocation Fund - Dir - Gr.. 0.43 0.72 0.81 1.14 1.14
137 Franklin India Multi - Asset Solution Fund - Gr.. 0.43 -0.23 0.02 0.02 0.02
138 Franklin India Multi - Asset Solution Fund - IDCW.. 0.43 -0.23 0.02 0.02 0.02
139 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 0.42 0.65 0.89 1.51 1.51
140 BANDHAN MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 0.42 0.71 0.79 1.11 1.11
141 Bandhan Multi Asset Allocation Fund - Reg - Gr.. 0.42 0.71 0.79 1.11 1.11
142 UTI Multi Asset Allocation Fund - Reg - Gr .. 0.42 0.59 0.46 0.90 0.90
143 UTI Multi Asset Allocation Fund- Reg - IDCW .. 0.42 -0.37 -0.49 -0.06 -0.06
144 Nippon India Balanced Advantage Fund - Reg - Gr.. 0.42 0.67 0.83 1.29 1.29
145 Nippon India Balanced Advantage Fund - Reg -Bonus.. 0.42 0.67 0.83 1.29 1.29
146 Nippon India Balanced Advantage Fund - Reg - IDCW.. 0.42 0.67 0.83 1.29 1.29
147 360 ONE Balanced Hybrid Fund - Reg - Gr.. 0.41 0.80 1.15 1.51 1.51
148 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 0.41 0.68 1.43 1.43 1.43
149 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 0.40 0.63 0.87 0.91 0.91
150 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 0.40 0.63 0.87 0.91 0.91
151 Kotak Multi Asset Allocation Fund- Reg - Gr.. 0.40 0.69 0.46 0.52 0.52
152 Franklin India Pension Plan - IDCW.. 0.40 0.57 0.64 1.10 1.10
153 Franklin India Pension Plan-Gr.. 0.40 0.57 0.64 1.10 1.10
154 Invesco India Balanced Advantage Fund - Reg - Gr.. 0.39 0.73 0.90 1.36 1.36
155 NJ Balanced Advantage Fund - Reg - Gr.. 0.39 0.70 0.94 1.10 1.10
156 HDFC Retirement Savings Fund - Hybrid - Debt Plan - Reg- Gr.. 0.39 0.41 0.53 0.77 0.77
157 Quant Dynamic Asset Allocation Fund - Reg - Gr.. 0.38 0.66 1.03 1.38 1.38
158 Mirae Asset Balanced Advantage Fund - Dir- Gr.. 0.37 0.61 0.93 1.48 1.48
159 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 0.37 0.60 0.92 1.45 1.45
160 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 0.37 0.60 0.92 1.45 1.45
161 DSP Equity & Bond Fund- Reg Plan - Gr.. 0.37 0.57 0.83 1.42 1.42
162 DSP Equity & Bond Fund - Reg - IDCW.. 0.37 0.56 0.83 1.42 1.42
163 DSP Equity & Bond Fund - Reg - IDCW (R).. 0.37 0.56 0.83 1.42 1.42
164 UTI Retirement Fund - Reg - Gr.. 0.37 0.50 0.70 1.11 1.11
165 Kotak Equity Hybrid -Reg - IDCW.. 0.36 0.69 0.84 1.41 1.41
166 HDFC Multi-Asset Fund - Reg - IDCW.. 0.36 0.63 0.53 0.83 0.83
167 HDFC Multi-Asset Fund - Reg - Gr.. 0.36 0.63 0.53 0.83 0.83
168 Kotak Equity Hybrid - Reg - Gr.. 0.36 0.69 0.84 1.41 1.41
169 Tata Balanced Advantage Fund - Reg - Gr.. 0.36 0.58 0.70 1.07 1.07
170 Tata Balanced Advantage Fund - Reg - IDCW.. 0.36 0.58 0.70 1.07 1.07
171 Tata Balanced Advantage Fund - Reg - IDCW (P).. 0.36 0.58 0.70 1.07 1.07
172 HSBC Multi Asset Allocation Fund - Reg - Gr.. 0.35 0.71 0.95 1.78 1.78
173 Quant Multi Asset Fund - Dir - Gr.. 0.35 0.75 0.73 1.13 1.13
174 Quant Multi Asset Fund - Reg - IDCW .. 0.35 0.74 0.72 1.11 1.11
175 Quant Multi Asset Fund - Reg - Gr .. 0.35 0.74 0.72 1.11 1.11
176 Mirae Asset Multi Asset Allocation Fund - Dir - Gr.. 0.34 0.71 0.67 0.97 0.97
177 Mirae Asset Multi Asset Allocation Fund - Reg - IDCW.. 0.34 0.71 0.66 0.93 0.93
178 Mirae Asset Multi Asset Allocation Fund - Reg - Gr.. 0.34 0.71 0.66 0.93 0.93
179 Nippon India Multi Asset Fund - Reg- Gr.. 0.34 0.29 0.75 0.75 0.75
180 Nippon India Multi Asset Fund - Reg- IDCW (P).. 0.34 0.29 0.75 0.75 0.75
181 SBI Balanced Advantage Fund - Dir - Gr.. 0.33 0.50 0.60 0.60 0.60
182 HSBC Managed Solutions India Growth - Reg - Gr.. 0.33 0.71 1.46 1.46 1.46
183 HSBC Managed Solutions India Gr Fund IDCW.. 0.33 0.71 1.46 1.46 1.46
184 ICICI Prudential Balanced Advantage Fund - Reg - IDCW.. 0.33 0.50 0.73 1.18 1.18
185 ICICI Prudential Balance Adv Fund - Reg - IDCW (P).. 0.33 0.50 0.73 1.18 1.18
186 SBI Balanced Advantage Fund - Reg - Gr.. 0.32 0.49 0.59 0.59 0.59
187 SBI Balanced Advantage Fund - Reg - IDCW.. 0.32 0.49 0.59 0.59 0.59
188 Kotak Multi Asset Allocator Fund - Reg - IDCW.. 0.31 0.31 0.62 0.62 0.62
189 Kotak Multi Asset Allocator Fund - Reg - Gr.. 0.31 0.31 0.62 0.62 0.62
190 HDFC Hybrid Debt Fund - Reg - Gr.. 0.31 0.44 0.57 0.89 0.89
191 HDFC Hybrid Debt Fund - Reg - IDCW (M).. 0.31 0.44 0.57 0.89 0.89
192 HDFC Hybrid Debt Fund - Reg - IDCW (Q).. 0.31 0.44 0.57 0.89 0.89
193 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. 0.30 0.42 0.57 0.76 0.76
194 Baroda BNP Paribas Conservative Hybrid Fund -Reg - IDCW (MP).. 0.30 0.42 0.57 0.76 0.76
195 Baroda BNP Paribas Conservative Hybrid Fund - Reg - IDCW(Q).. 0.30 0.42 0.57 0.76 0.76
196 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 0.29 0.82 1.68 2.71 2.71
197 Kotak Balanced Advantage Fund - Reg - Gr.. 0.29 0.50 0.57 0.87 0.87
198 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.29 0.50 0.57 0.87 0.87
199 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.29 0.50 0.57 0.87 0.87
200 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. 0.29 0.48 0.70 1.17 1.17
201 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. 0.29 0.49 0.69 1.18 1.18
202 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. 0.29 0.49 0.69 1.18 1.18
203 Tata Young Citizen Fund [Upto 3 years] - Reg - Gr.. 0.28 0.48 1.01 1.68 1.68
204 Axis Balanced Advantage Fund - Reg - Gr.. 0.28 0.50 0.67 1.28 1.28
205 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 0.28 0.75 0.73 1.14 1.14
206 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 0.28 0.75 0.73 1.14 1.14
207 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 0.27 -0.09 0.12 0.12 0.12
208 PGIM India Hybrid Equity Fund- Reg -Gr.. 0.26 0.81 1.57 1.57 1.57
209 Quant Absolute Fund - Reg - IDCW.. 0.26 0.68 1.04 1.76 1.76
210 Quant Absolute Fund- Reg Gr (Escorts Bal Fund).. 0.26 0.68 1.04 1.76 1.76
211 Canara Robeco Income Saver Fund - Reg - IDCW (M).. 0.26 0.29 0.49 0.78 0.78
212 Canara Robeco Conservative Hybrid Fund Fund - Reg - Gr.. 0.26 0.29 0.49 0.78 0.78
213 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 0.26 0.68 0.75 0.97 0.97
214 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 0.26 0.68 0.75 0.97 0.97
215 SBI Multi Asset Allocation Fund - Reg - Gr.. 0.26 0.68 0.75 0.97 0.97
216 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 0.26 0.68 0.75 0.97 0.97
217 Canara Robeco Conservative Hybrid Fund - Reg - IDCW (Q).. 0.26 0.29 0.49 0.78 0.78
218 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. 0.25 0.35 0.48 0.48 0.48
219 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. 0.25 0.35 0.48 0.48 0.48
220 ICICI Prudential Multi-Asset Fund - Reg - Gr.. 0.25 0.35 0.48 0.48 0.48
221 Franklin India Debt Hybrid Fund - Reg- Plan A -Gr .. 0.25 0.36 0.40 0.74 0.74
222 Franklin India Debt Hybrid Fund - Reg- Plan B -Gr.. 0.25 0.36 0.40 0.74 0.74
223 Franklin India Debt Hybrid Fund - Plan A - Monthly IDCW.. 0.25 0.36 0.40 0.09 0.09
224 Franklin India Debt Hybrid Fund - Plan B - Monthly IDCW.. 0.25 0.36 0.40 0.09 0.09
225 Franklin India Debt Hybrid Fund - Plan A - Qtr IDCW.. 0.25 0.36 0.40 0.74 0.74
226 Franklin India Debt Hybrid Fund - Plan B - Qtr IDCW.. 0.25 0.36 0.40 0.74 0.74
227 DSP Regular Savings Fund - Reg - Gr.. 0.24 0.32 0.36 0.60 0.60
228 DSP Regular Savings Fund - Reg - IDCW (M).. 0.24 0.32 0.36 0.60 0.60
229 DSP Regular Savings Fund - Reg - IDCW (Q).. 0.24 0.32 0.36 0.60 0.60
230 Sundaram Conservative Hybrid Fund - Reg -IDCW .. 0.24 0.23 0.33 0.76 0.76
231 Sundaram Conservative Hybrid Fund- Reg - Gr .. 0.24 0.23 0.33 0.76 0.76
232 Sundaram Conservative Hybrid Fund - Reg -IDCW (H).. 0.24 0.23 0.33 0.76 0.76
233 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. 0.24 0.23 0.33 0.76 0.76
234 Sundaram Conservative Hybrid Fund - Reg - IDCW (M).. 0.24 0.23 0.34 0.78 0.78
235 WhiteOak Capital Balanced Hybrid Fund - Reg - Gr.. 0.24 0.61 0.71 1.25 1.25
236 LIC MF Balanced Advantage Fund - Reg - Gr.. 0.24 0.36 0.52 0.97 0.97
237 WhiteOak Capital Balanced Advantage Fund - Dir - Gr.. 0.22 0.61 0.73 1.23 1.23
238 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.22 0.33 0.70 0.70 0.70
239 Tata Multi Asset Opportunities Fund - Reg- Gr.. 0.22 0.45 0.65 0.65 0.65
240 Tata Multi Asset Opportunities Fund - Reg - IDCW.. 0.22 0.45 0.65 0.65 0.65
241 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 0.21 0.60 0.71 1.20 1.20
242 Motilal Oswal Multi Asset Fund- Reg - Gr.. 0.21 0.33 0.05 0.55 0.55
243 Kotak Debt Hybrid Fund - Mon IDCW.. 0.21 0.30 0.50 0.82 0.82
244 Kotak Debt Hybrid Fund - Reg - Gr.. 0.21 0.30 0.50 0.82 0.82
245 ICICI Prudential Thematic Advantage Fund (FOF) - Reg Plan - .. 0.20 0.32 1.05 1.05 1.05
246 ICICI Prudential Thematic Advantage Fund (FOF) - IDCW.. 0.20 0.32 1.05 1.05 1.05
247 Quantum Multi Asset Allocation Fund - Reg - Gr.. 0.20 0.30 0.30 0.60 0.60
248 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 0.20 0.49 0.67 1.02 1.02
249 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 0.20 0.49 0.67 1.02 1.02
250 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 0.20 0.48 0.94 0.94 0.94
251 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.19 0.38 0.45 0.54 0.54
252 Parag Parikh Dynamic Asset Allocation Fund - Reg - Gr.. 0.18 0.32 0.40 0.52 0.52
253 UTI Balanced Advantage Fund - Reg - Gr.. 0.18 0.41 0.62 1.08 1.08
254 UTI Balanced Advantage Fund - Reg - IDCW.. 0.18 0.41 0.62 1.08 1.08
255 SBI Conservative Hybrid Fund - Reg - Gr.. 0.18 0.31 0.67 0.99 0.99
256 SBI Debt Hybrid Fund - Reg - IDCW (M).. 0.18 0.31 0.67 0.98 0.98
257 SBI Debt Hybrid Fund - Reg - IDCW (Q).. 0.18 0.31 0.67 0.99 0.99
258 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. 0.18 0.31 0.67 0.99 0.99
259 SBI Conservative Hybrid Fund - Reg - IDCW(A).. 0.18 0.31 0.67 0.98 0.98
260 Navi Regular Saving Fund - Reg - IDCW (M).. 0.18 0.06 0.12 0.39 0.39
261 Navi Regular Saving Fund - Reg - IDCW (MR).. 0.18 0.06 0.12 0.39 0.39
262 Navi Regular Saving Fund - Reg - Gr.. 0.18 0.06 0.12 0.39 0.39
263 Navi Regular Saving Fund - Reg - IDCW (Q).. 0.18 0.06 0.12 0.39 0.39
264 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. 0.17 0.27 0.40 0.59 0.59
265 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 0.17 0.27 0.40 0.59 0.59
266 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. 0.16 0.23 0.34 0.77 0.77
267 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 0.15 0.42 0.72 1.07 1.07
