Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Toppers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M%  1 Y% 3 Y%
1 SBI PSU Fund - Reg -IDCW(P).. 7.75 10.74 61.24 96.06 42.16
2 SBI PSU Fund - Reg - IDCW.. 7.75 10.74 61.24 96.06 42.16
3 SBI PSU Fund - Reg - Gr.. 7.75 10.73 61.24 96.06 42.16
4 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. 6.07 9.24 60.70 96.50 44.42
5 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. 6.07 9.24 60.70 96.50 44.42
6 ICICI PRUDENTIAL PSU EQUITY FUND -Reg- Gr.. 5.80 12.06 56.51 84.81 -
7 ICICI Prudential PSU Equity Fund- IDCW.. 5.80 12.06 56.51 84.81 -
8 Invesco India PSU Equity Fund - IDCW.. 6.20 13.34 54.78 87.96 39.43
9 Invesco India PSU Equity Fund - Gr.. 6.19 13.32 54.76 87.93 39.43
10 HDFC Defence Fund - Reg - IDCW.. 8.17 19.30 54.53 - -
11 HDFC Defence Fund - Reg - Gr.. 8.17 19.30 54.53 - -
12 Quant Value Fund -Dir - Gr.. 3.50 13.73 53.14 77.48 -
13 Quant Infrastructure Fund -Reg - IDCW.. 2.04 10.33 52.95 76.47 38.07
14 Quant Infrastructure Fund -Reg - Gr.. 2.03 10.31 52.90 76.44 38.06
15 Quant Value Fund - Reg - Gr.. 3.39 13.38 52.14 74.89 -
16 Quant Value Fund - IDCW (P).. 3.39 13.34 52.08 74.83 -
17 Aditya Birla Sun Life PSU Equity Fund Normal - IDCW (P).. 6.07 9.26 49.79 83.08 35.44
18 Aditya Birla Sun Life PSU Equity Fund - Reg - IDCW.. 6.07 9.26 49.79 83.08 35.44
19 Nippon India JUNIOR BEES FOF - Reg - Gr.. 5.81 17.62 45.71 64.74 23.29
20 Kotak Nifty Next 50 Index Fund - Reg - Gr.. 5.73 17.48 45.04 63.47 22.93
21 Kotak Nifty Next 50 Index Fund - Reg - IDCW.. 5.73 17.48 45.04 63.48 22.93
22 Bandhan Infra Fund -Reg -Gr.. 4.29 15.07 44.09 75.96 36.06
23 Bandhan Infra Fund-Reg Plan-IDCW.. 4.29 15.07 44.09 75.96 31.74
24 Kotak Nifty 200 Momentum 30 Index Fund - Reg - Gr.. 5.33 13.69 43.15 - -
25 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. 6.95 14.77 42.31 73.16 38.08
26 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. 4.35 9.63 42.15 69.97 43.82
27 Quant Quantamental Fund - IDCW.. 2.19 9.70 41.80 66.64 32.94
28 Quant Quantamental Fund - Reg- Gr.. 2.19 9.70 41.79 66.75 32.89
29 Quant Large and Mid Cap Fund -Reg- Gr .. 3.70 12.16 41.66 64.21 29.31
30 Invesco India Infra Fund - Gr.. 4.16 10.98 41.25 72.26 36.05
31 Invesco India Focused 20 Equity Fund- Reg- Gr.. 4.26 14.93 40.09 67.13 24.99
32 Invesco India Focused 20 Equity Fund - Reg - IDCW.. 4.30 14.96 40.05 67.08 20.66
33 Franklin India Opportunities Fund-Reg - IDCW.. 7.32 13.15 40.02 60.73 19.03
34 Franklin India Opportunities Fund - Reg - Gr.. 7.32 13.15 40.02 74.67 29.89
35 ICICI Prudential Infra Fund - Reg Plan - Gr.. 3.43 11.48 39.79 65.68 40.76
36 Franklin Build India Fund - Gr Plan.. 5.79 11.87 39.79 76.69 37.45
37 Nippon India Power & Infra Fund - Reg - Gr .. 3.26 10.72 39.78 73.90 38.67
38 Nippon India Power & Infra Fund - Reg - Bonus .. 3.26 10.72 39.78 73.90 38.67
39 Quant BFSI Fund -Dir- Gr.. 3.71 5.60 39.74 - -
40 Kotak Nifty Alpha 50 ETF.. 3.27 7.98 39.72 79.74 -
41 Canara Robeco Infra - Reg Plan - IDCW.. 6.40 13.63 39.35 53.48 29.50
42 Quant Mid Cap Fund -Reg - IDCW .. 5.05 13.14 39.33 72.33 35.22
43 Quant Mid Cap Fund- Reg - Gr .. 5.05 13.13 39.31 72.30 34.94
44 Canara Robeco Infra - Reg Plan - Gr.. 6.41 13.64 39.26 61.38 34.89
45 Nippon India Nifty Auto ETF - Reg -Gr.. 4.09 16.29 39.26 69.70 -
46 QUANT BFSI FUND - Reg - Gr.. 3.58 5.19 38.65 - -
47 Tata Infra Fund Plan A- Gr.. 3.25 13.81 38.55 67.61 35.69
48 Tata Infra Fund Plan A- IDCW.. 3.25 13.81 38.55 67.61 35.65
49 Tata Infra Fund Plan A- IDCW.. 3.25 13.81 38.55 67.61 35.65
50 ITI Mid Cap Fund - Reg - Gr.. 3.85 9.21 38.41 67.43 24.37

Disclaimer:
Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme.