Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: Hybrid  Filter: 
Rank Scheme 1 d%  2 d% 3 d% 4 d% 5 d%
1 HSBC Aggressive Hybrid Fund- Reg - Gr.. 1.00 1.99 2.03 2.03 2.03
2 HSBC Aggressive Hybrid Fund- Reg - IDCW .. 1.00 1.99 2.04 2.04 2.04
3 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. 1.00 1.99 2.04 2.04 2.04
4 HSBC Aggressive Hybrid Fund- Dir - Gr.. 1.00 2.00 2.05 2.05 2.05
5 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 1.00 1.99 2.04 2.04 2.04
6 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 1.00 1.99 2.04 2.04 2.04
7 HSBC Multi Asset Allocation Fund - Reg - Gr.. 0.99 2.15 1.75 1.75 1.75
8 JM Equity Hybrid Fund - Reg - IDCW.. 0.84 1.92 2.04 2.04 2.04
9 JM Equity Hybrid Fund - Reg - Gr.. 0.84 1.92 2.04 2.04 2.04
10 JM Equity Hybrid Fund - Reg - IDCW (A).. 0.84 1.92 2.04 2.04 2.04
11 JM Equity Hybrid Fund - Reg - Bonus Op.. 0.84 1.92 2.04 2.04 2.04
12 JM Equity Hybrid Fund - Bonus Op (HY) - Principal Units.. 0.84 1.92 2.04 2.04 2.04
13 JM Equity Hybrid Fund - IDCW (M).. 0.84 1.92 2.04 2.04 2.04
14 JM Equity Hybrid Fund - IDCW (Q) .. 0.84 1.92 2.04 2.04 2.04
15 JM Equity Hybrid Fund - Annual Bonus Op - Reg.. 0.84 1.92 2.04 2.04 2.04
16 JM Equity Hybrid Fund - IDCW (HY).. 0.84 1.92 2.04 2.04 2.04
17 JM Equity Hybrid Fund - Reg - Bonus (Q).. 0.84 1.92 2.04 2.04 2.04
18 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 0.71 1.11 1.07 1.07 1.07
19 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 0.71 1.11 1.07 1.07 1.07
20 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 0.67 1.48 1.13 1.13 1.13
21 Mahindra Manulife Balanced Advantage Fund - Reg- IDCW.. 0.67 1.48 1.13 1.13 1.13
22 Nippon India Asset Allocator FoF - Reg - Gr.. 0.64 1.15 0.95 0.95 0.95
23 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 0.63 0.74 0.74 0.74 1.29
24 Bandhan Multi Asset Allocation Fund - Dir - Gr.. 0.61 1.05 1.07 1.07 1.07
25 BANDHAN MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 0.60 1.04 1.05 1.05 1.05
26 Bandhan Multi Asset Allocation Fund - Reg - Gr.. 0.60 1.04 1.05 1.05 1.05
27 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 0.60 0.97 0.79 0.79 0.79
28 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 0.60 0.97 0.79 0.79 0.79
29 HSBC Managed Solutions India Growth - Reg - Gr.. 0.59 0.65 0.65 0.65 1.32
30 HSBC Managed Solutions India Gr Fund IDCW.. 0.59 0.65 0.65 0.65 1.32
31 Kotak Multi Asset Allocator Fund - Reg - IDCW.. 0.57 0.40 0.40 0.40 1.11
32 Kotak Multi Asset Allocator Fund - Reg - Gr.. 0.57 0.40 0.40 0.40 1.11
33 Nippon India Multi Asset Fund - Reg- Gr.. 0.56 0.47 0.47 0.47 1.25
34 Nippon India Multi Asset Fund - Reg- IDCW (P).. 0.56 0.47 0.47 0.47 1.25
35 Tata Multi Asset Opportunities Fund - Reg- Gr.. 0.55 0.60 0.60 0.60 1.01
36 Tata Multi Asset Opportunities Fund - Reg - IDCW.. 0.55 0.60 0.60 0.60 1.01
37 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 0.54 0.86 1.16 1.16 1.16
38 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 0.54 0.86 1.16 1.16 1.16
39 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 0.54 0.86 1.16 1.16 1.16
40 LIC MF ULIS - Reg IDCW (R).. 0.54 0.86 1.16 1.16 1.16
41 LIC MF ULIS Reg Plan.. 0.54 0.86 1.16 1.16 1.16
42 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 0.54 0.86 1.16 1.16 1.16
43 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 0.54 0.86 1.16 1.16 1.16
44 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 0.54 0.86 1.16 1.16 1.16
45 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 0.54 0.86 1.16 1.16 1.16
46 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 0.54 0.86 1.16 1.16 1.16
47 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 0.54 0.86 1.16 1.16 1.16
48 LIC MF ULIS Reg Plan.. 0.54 0.86 1.16 1.16 1.16
49 LIC MF ULIS Reg Plan.. 0.54 0.86 1.16 1.16 1.16
50 Kotak Equity Hybrid -Reg - IDCW.. 0.52 1.06 1.29 1.29 1.29
51 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 0.52 0.97 1.14 1.14 1.14
52 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 0.52 0.97 1.14 1.14 1.14
53 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 0.52 0.97 1.15 1.15 1.15
54 Kotak Equity Hybrid - Reg - Gr.. 0.52 1.06 1.29 1.29 1.29
55 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 0.52 0.54 0.54 0.54 1.18
56 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. 0.51 1.27 1.45 1.45 1.45
57 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. 0.51 1.27 1.45 1.45 1.45
58 Mahindra Manulife Multi Asset Allocation Fund -Reg- Gr.. 0.50 1.00 0.81 0.81 0.81
59 Mahindra Manulife Multi Asset Allocation Fund- Reg - IDCW.. 0.50 1.00 0.81 0.81 0.81
60 Axis Balanced Advantage Fund - Reg - Gr.. 0.50 1.00 1.00 1.00 1.00
61 Mirae Asset Multi Asset Allocation Fund - Dir - Gr.. 0.49 0.75 0.59 0.59 0.59
62 Bank Of India Multi Asset Allocation Fund- Reg - Gr.. 0.48 1.03 1.10 1.10 1.10
63 HDFC Balanced Advantage Fund - Reg - Gr .. 0.48 1.18 1.20 1.20 1.20
64 HDFC Balanced Advantage Fund - Reg - IDCW.. 0.48 1.18 1.20 1.20 1.20
65 HDFC Balanced Advantage Fund - Reinvest- Reg - IDCW.. 0.48 1.18 1.20 1.20 1.20
66 Mirae Asset Multi Asset Allocation Fund - Reg - IDCW.. 0.47 0.74 0.56 0.56 0.56
67 Mirae Asset Multi Asset Allocation Fund - Reg - Gr.. 0.47 0.74 0.56 0.56 0.56
68 Kotak Multi Asset Allocation Fund- Reg - Gr.. 0.47 1.19 0.89 0.89 0.89
69 HDFC Hybrid Equity Fund- Reg - Gr.. 0.46 0.63 0.88 0.88 0.88
70 Axis Multi Asset Allocation Fund - Reg - Gr.. 0.46 0.90 0.86 0.86 0.86
71 Invesco India Equity & Bond Fund - Reg - IDCW.. 0.46 1.02 1.03 1.03 1.03
72 Invesco India Equity & Bond Fund - Reg - Gr.. 0.46 1.02 1.03 1.03 1.03
73 HDFC Hybrid Equity Fund - Reg - IDCW.. 0.45 0.63 0.88 0.88 0.88
74 HDFC Hybrid Equity - Reg - IDCW (R).. 0.45 0.63 0.88 0.88 0.88
75 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-IDCW PAYOUT.. 0.45 1.19 1.16 1.16 1.16
76 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 0.45 1.19 1.16 1.16 1.16
77 HSBC Balanced Advantage Fund - Reg - IDCW.. 0.45 0.81 1.05 1.05 1.05
78 HSBC Balanced Advantage Fund - Reg - Gr.. 0.45 0.81 1.05 1.05 1.05
79 HSBC Balanced Advantage Fund- Dir - Gr.. 0.45 0.82 1.07 1.07 1.07
80 Shriram Multi Asset Allocation Fund - Reg- Gr.. 0.43 1.57 1.26 1.26 1.26
81 Sundaram Multi Asset Allocation Fund - Reg - Gr.. 0.43 0.75 0.29 0.29 0.29
82 Sundaram Multi Asset Allocation Fund - Reg - IDCW.. 0.43 0.75 0.29 0.29 0.29
83 HSBC Conservative Hybrid Fund - Reg - IDCW (MR).. 0.43 0.98 1.35 1.35 1.35
84 HSBC Conservative Hybrid Fund - Reg - IDCW (MP).. 0.43 0.98 1.35 1.35 1.35
85 HSBC Conservative Hybrid Fund - Reg- IDCW (Q).. 0.43 0.98 1.35 1.35 1.35
86 HSBC Conservative Hybrid Fund - Reg- IDCW (QP).. 0.43 0.98 1.35 1.35 1.35
87 HSBC Conservative Hybrid Fund - Reg - Gr.. 0.43 0.98 1.35 1.35 1.35
88 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 0.42 1.01 0.72 0.72 0.72
89 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 0.42 1.01 0.72 0.72 0.72
90 SBI Multi Asset Allocation Fund - Reg - Gr.. 0.42 1.01 0.72 0.72 0.72
91 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 0.42 1.01 0.72 0.72 0.72
92 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. 0.42 1.07 1.07 1.07 1.07
93 UTI Multi Asset Allocation Fund - Reg - Gr .. 0.41 0.81 0.65 0.65 0.65
94 UTI Multi Asset Allocation Fund- Reg - IDCW .. 0.41 0.81 0.65 0.65 0.65
95 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 0.41 1.06 1.06 1.06 1.06
96 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 0.41 1.72 1.84 1.84 1.84
97 Shriram Equity Hybrid Fund - Reg - Gr.. 0.41 1.72 1.68 1.68 1.68
98 DSP Multi Asset Allocation Fund - Reg - Gr.. 0.41 0.22 0.22 0.22 0.97
99 360 ONE Balanced Hybrid Fund - Reg - Gr.. 0.41 0.98 1.01 1.01 1.01
100 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. 0.40 0.71 0.62 0.62 0.62
101 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 0.40 0.71 0.63 0.63 0.63
102 SBI Balanced Advantage Fund - Reg - Gr.. 0.40 0.46 0.46 0.46 0.78
103 SBI Balanced Advantage Fund - Reg - IDCW.. 0.40 0.46 0.46 0.46 0.78
104 SBI Balanced Advantage Fund - Dir - Gr.. 0.40 0.47 0.47 0.47 0.79
105 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. 0.40 1.06 1.06 1.06 1.06
106 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 0.40 1.05 1.05 1.05 1.05
107 Edelweiss Balanced Advantage Fund - Reg - Gr.. 0.39 0.69 0.82 0.82 0.82
108 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 0.39 0.68 0.82 0.82 0.82
109 Invesco India Balanced Advantage Fund - Reg - Gr.. 0.39 0.62 0.69 0.69 0.69
110 NJ Balanced Advantage Fund - Reg - Gr.. 0.39 0.94 0.94 0.94 0.94
111 Helios Balanced Advantage Fund- Reg- Gr.. 0.39 0.78 0.97 0.97 0.97
112 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 0.38 0.90 0.93 0.93 0.93
113 Canara Robeco Equity Hybrid Fund- Reg Plan - IDCW (M).. 0.38 0.90 0.93 0.93 0.93
114 Quant Absolute Fund - Reg - IDCW.. 0.38 1.97 1.69 1.69 1.69
115 Quant Absolute Fund- Reg Gr (Escorts Bal Fund).. 0.38 1.97 1.69 1.69 1.69
116 Tata Young Citizen Fund [Upto 3 years] - Reg - Gr.. 0.37 0.89 1.11 1.11 1.11
117 Union Hybrid Equity Fund - Reg - Gr.. 0.37 0.94 1.00 1.00 1.00
118 Edelweiss Balanced Advantage Fund - Reg - IDCW (M).. 0.36 0.67 0.81 0.81 0.81
119 Invesco India Balanced Advantage Fund - Reg - IDCW.. 0.35 0.59 0.64 0.64 0.64
120 Bandhan Retirement Fund - Reg - Gr.. 0.34 0.82 0.92 0.92 0.92
121 WhiteOak Capital Balanced Advantage Fund - Dir - Gr.. 0.34 0.67 0.96 0.96 0.96
122 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 0.34 0.66 0.94 0.94 0.94
123 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 0.33 0.63 0.53 0.53 0.53
124 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.33 0.63 0.53 0.53 0.53
125 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.33 0.63 0.53 0.53 0.53
126 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.33 0.63 0.53 0.53 0.53
127 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. 0.33 1.09 1.09 1.09 1.09
128 Baroda BNP Paribas Substantial Equity Hybrid Fund - Reg - ID.. 0.33 1.09 1.09 1.09 1.09
129 Union Balanced Advantage Fund - Reg - Gr.. 0.33 0.87 1.04 1.04 1.04
130 ITI Balanced Advantage Fund - Dir - Gr.. 0.33 0.59 0.25 0.25 0.25
131 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.32 0.39 0.39 0.39 0.70
132 ITI Balanced Advantage Fund - Reg - Gr.. 0.32 0.58 0.23 0.23 0.23
133 Motilal Oswal Balanced Advantage Fund - - Reg - IDCW (A).. 0.32 0.84 0.47 0.47 0.47
134 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. 0.32 0.84 0.47 0.47 0.47
135 Mirae Asset Balanced Advantage Fund - Dir- Gr.. 0.32 0.67 0.61 0.61 0.61
136 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 0.32 0.66 0.59 0.59 0.59
137 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 0.32 0.66 0.59 0.59 0.59
138 SBI Conservative Hybrid Fund - Reg - Gr.. 0.31 0.55 0.65 0.65 0.65
139 SBI Debt Hybrid Fund - Reg - IDCW (M).. 0.31 0.55 0.65 0.65 0.65
140 SBI Debt Hybrid Fund - Reg - IDCW (Q).. 0.31 0.55 0.65 0.65 0.65
141 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. 0.31 0.55 0.65 0.65 0.65
142 SBI Conservative Hybrid Fund - Reg - IDCW(A).. 0.31 0.55 0.65 0.65 0.65
143 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. 0.30 0.37 0.37 0.37 1.11
144 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. 0.30 0.37 0.37 0.37 1.11
145 ICICI Prudential Multi-Asset Fund - Reg - Gr.. 0.30 0.37 0.37 0.37 1.11
146 HDFC Multi-Asset Fund - Reg - IDCW.. 0.30 0.58 0.51 0.51 0.51
147 HDFC Multi-Asset Fund - Reg - Gr.. 0.30 0.59 0.52 0.52 0.52
148 WhiteOak Capital Balanced Hybrid Fund - Reg - Gr.. 0.30 0.59 0.84 0.84 0.84
149 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 0.28 0.71 0.63 0.63 0.63
150 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 0.28 0.71 0.63 0.63 0.63
151 Shriram Balanced Advantage Fund - Reg - Gr.. 0.28 1.24 1.21 1.21 1.21
152 Groww Aggressive Hybrid Fund - Reg - Gr.. 0.28 0.93 1.05 1.05 1.05
153 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 0.27 0.78 0.58 0.58 0.58
154 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. 0.27 0.78 0.58 0.58 0.58
155 PGIM India Balanced Advantage Fund - Reg - IDCW.. 0.27 0.53 0.53 0.53 0.53
156 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 0.27 0.67 0.61 0.61 0.61
157 Kotak Debt Hybrid Fund - Mon IDCW.. 0.27 -0.09 -0.02 -0.02 -0.02
158 Kotak Debt Hybrid Fund - Reg - Gr.. 0.27 0.58 0.66 0.66 0.66
159 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 0.26 0.41 0.41 0.41 0.75
160 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 0.26 0.41 0.41 0.41 0.75
161 Franklin India Equity Hybrid Fund- Reg - IDCW.. 0.26 0.80 0.70 0.70 0.70
162 Franklin India Equity Hybrid Fund - Reg - Gr.. 0.26 0.80 0.70 0.70 0.70
163 Aditya Birla Sun Life Regular Savings Fund - Reg - IDCW (M).. 0.25 0.41 0.49 0.49 0.49
164 Aditya Birla Sun Life Regular Savings Fund- Monthly - Reg - .. 0.25 0.41 0.49 0.49 0.49
165 Aditya Birla Sun Life Regular Savings Fund - Reg - Gr.. 0.25 0.41 0.49 0.49 0.49
166 Aditya Birla Sun Life Regular Savings Fund - Monthly Payment.. 0.25 0.41 0.49 0.49 0.49
167 Parag Parikh Dynamic Asset Allocation Fund - Reg - Gr.. 0.25 0.51 0.53 0.53 0.53
168 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.24 0.60 0.55 0.55 0.55
169 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.24 0.60 0.55 0.55 0.55
170 UTI Aggressive Hybrid Fund - Reg - Gr.. 0.24 0.85 1.00 1.00 1.00
171 UTI Aggressive Hybrid Fund - Reg - IDCW.. 0.24 0.85 1.00 1.00 1.00
172 Kotak Balanced Advantage Fund - Reg - Gr.. 0.24 0.50 0.68 0.68 0.68
173 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.24 0.50 0.68 0.68 0.68
174 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.24 0.50 0.68 0.68 0.68
175 Mirae Asset Hybrid Equity Fund - Reg - Gr.. 0.24 0.67 0.59 0.59 0.59
176 Mirae Asset Hybrid Equity Fund - Reg - IDCW.. 0.24 0.67 0.59 0.59 0.59
177 Quant Multi Asset Fund - Dir - Gr.. 0.23 1.43 1.17 1.17 1.17
178 Axis Equity Hybrid Fund - Reg - Gr.. 0.23 0.57 0.45 0.45 0.45
179 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. 0.23 0.37 0.42 0.42 0.42
180 Quant Multi Asset Fund - Reg - IDCW .. 0.23 1.42 1.15 1.15 1.15
181 Quant Multi Asset Fund - Reg - Gr .. 0.23 1.42 1.15 1.15 1.15
182 BOI Conservative Hybrid Fund - Reg -Gr.. 0.23 0.59 0.64 0.64 0.64
183 BOI Conservative Hybrid Fund-Reg-Annual IDCW.. 0.23 0.59 0.64 0.64 0.64
184 BOI Conservative Hybrid Fund-ECO Plan-Gr.. 0.23 0.59 0.65 0.65 0.65
185 PGIM India Balanced Advantage Fund- Reg- Gr.. 0.22 0.51 0.51 0.51 0.51
186 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 0.22 1.21 1.80 1.80 1.80
187 HDFC Retirement Savings Fund - Hybrid - Debt Plan - Reg- Gr.. 0.22 0.40 0.51 0.51 0.51
188 Tata Balanced Advantage Fund - Reg - Gr.. 0.21 0.65 0.94 0.94 0.94
189 Tata Balanced Advantage Fund - Reg - IDCW.. 0.21 0.65 0.94 0.94 0.94
190 Tata Balanced Advantage Fund - Reg - IDCW (P).. 0.21 0.65 0.94 0.94 0.94
191 ICICI Prudential Thematic Advantage Fund (FOF) - Reg Plan - .. 0.21 0.82 0.82 0.82 1.40
192 ICICI Prudential Thematic Advantage Fund (FOF) - IDCW.. 0.21 0.82 0.82 0.82 1.40
193 Tata Hybrid Equity Fund - Reg - IDCW.. 0.20 0.79 0.96 0.96 0.96
194 Tata Hybrid Equity Fund - Reg - Gr.. 0.20 0.79 0.96 0.96 0.96
195 Nippon India Equity Hybrid Fund - Reg - Gr.. 0.20 0.76 0.63 0.63 0.63
196 Nippon India Equity Hybrid Fund- Fund - IDCW.. 0.20 0.76 0.63 0.63 0.63
197 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 0.20 0.46 0.88 0.88 0.88
198 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 0.20 0.46 0.88 0.88 0.88
199 Nippon India Equity Hybrid - Reg - IDCW (M).. 0.20 0.76 0.63 0.63 0.63
200 Nippon India Equity Hybrid - Reg - IDCW (Q).. 0.20 0.76 0.63 0.63 0.63
201 Bandhan Balanced Advantage Fund - Dir - Gr.. 0.20 0.55 0.53 0.53 0.53
202 Tata Hybrid Equity Fund- Reg - IDCW (M).. 0.20 0.79 0.96 0.96 0.96
203 Tata Hybrid Equity Fund- Reg - IDCW (MP).. 0.20 0.79 0.96 0.96 0.96
204 Quantum Multi Asset Allocation Fund - Reg - Gr.. 0.20 0.39 0.49 0.49 0.49
205 Bandhan Balanced Advantage Fund - Reg - Gr.. 0.19 0.54 0.51 0.51 0.51
206 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 0.19 0.70 0.66 0.66 0.66
207 Franklin India Multi - Asset Solution Fund - Gr.. 0.19 -0.14 -0.14 -0.14 0.70
208 Franklin India Multi - Asset Solution Fund - IDCW.. 0.19 -0.14 -0.14 -0.14 0.70
209 Bandhan Balanced Advantage Fund - Reg - IDCW.. 0.19 0.54 0.50 0.50 0.50
210 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 0.19 0.70 0.62 0.62 0.62
211 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 0.19 0.70 0.62 0.62 0.62
212 Bandhan Hybrid Equity Fund - Reg - Gr.. 0.19 0.65 0.69 0.69 0.69
213 Bandhan Hybrid Equity Fund - Reg - IDCW.. 0.19 0.65 0.69 0.69 0.69
214 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 0.18 0.70 0.64 0.64 0.64
215 UTI Retirement Fund - Reg - Gr.. 0.18 0.53 0.62 0.62 0.62
216 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 0.18 0.08 0.08 0.08 0.82
217 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. 0.17 0.38 0.44 0.44 0.44
218 Baroda BNP Paribas Conservative Hybrid Fund -Reg - IDCW (MP).. 0.17 0.38 0.44 0.44 0.44
219 Baroda BNP Paribas Conservative Hybrid Fund - Reg - IDCW(Q).. 0.17 0.38 0.44 0.44 0.44
220 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.17 0.34 0.33 0.33 0.33
221 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. 0.17 0.70 0.63 0.63 0.63
222 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. 0.17 0.70 0.63 0.63 0.63
223 HDFC Hybrid Debt Fund - Reg - Gr.. 0.17 0.33 0.40 0.40 0.40
224 HDFC Hybrid Debt Fund - Reg - IDCW (M).. 0.17 0.33 0.40 0.40 0.40
225 HDFC Hybrid Debt Fund - Reg - IDCW (Q).. 0.17 0.33 0.40 0.40 0.40
226 SBI Equity Hybrid Fund - Reg - Gr.. 0.17 0.25 0.56 0.56 0.56
227 SBI Equity Hybrid Fund - Reg - IDCW .. 0.17 0.25 0.56 0.56 0.56
228 SBI Equity Hybrid Fund - Reg - IDCW (P).. 0.17 0.25 0.56 0.56 0.56
229 Canara Robeco Conservative Hybrid Fund - Reg - IDCW (Q).. 0.16 0.32 0.37 0.37 0.37
230 Canara Robeco Income Saver Fund - Reg - IDCW (M).. 0.16 0.32 0.37 0.37 0.37
231 Canara Robeco Conservative Hybrid Fund Fund - Reg - Gr.. 0.16 0.32 0.37 0.37 0.37
232 Franklin India Pension Plan - IDCW.. 0.16 0.47 0.44 0.44 0.44
233 Franklin India Pension Plan-Gr.. 0.16 0.47 0.44 0.44 0.44
234 ICICI Prudential Aggressive - Reg Plan - Gr.. 0.15 0.53 0.85 0.85 0.85
235 ICICI Prudential Aggressive - Reg Plan - IDCW.. 0.15 0.53 0.85 0.85 0.85
236 Nippon India Balanced Advantage Fund - Reg - Gr.. 0.15 0.36 0.44 0.44 0.44
237 Nippon India Balanced Advantage Fund - Reg -Bonus.. 0.15 0.36 0.44 0.44 0.44
238 PGIM India Hybrid Equity Fund- Reg -Gr.. 0.15 0.13 0.13 0.13 0.65
239 Sundaram Conservative Hybrid Fund - Reg - IDCW (M).. 0.14 0.27 0.47 0.47 0.47
240 Sundaram Conservative Hybrid Fund - Reg -IDCW .. 0.14 0.27 0.45 0.45 0.45
241 Sundaram Conservative Hybrid Fund- Reg - Gr .. 0.14 0.27 0.45 0.45 0.45
242 Sundaram Conservative Hybrid Fund - Reg -IDCW (H).. 0.14 0.27 0.45 0.45 0.45
243 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. 0.14 0.27 0.45 0.45 0.45
244 Franklin India Debt Hybrid Fund - Reg- Plan A -Gr .. 0.14 0.34 0.39 0.39 0.39
245 Franklin India Debt Hybrid Fund - Reg- Plan B -Gr.. 0.14 0.34 0.39 0.39 0.39
246 Franklin India Debt Hybrid Fund - Plan A - Monthly IDCW.. 0.14 0.34 0.39 0.39 0.39
247 Franklin India Debt Hybrid Fund - Plan B - Monthly IDCW.. 0.14 0.34 0.39 0.39 0.39
248 Franklin India Debt Hybrid Fund - Plan A - Qtr IDCW.. 0.14 0.34 0.39 0.39 0.39
249 Franklin India Debt Hybrid Fund - Plan B - Qtr IDCW.. 0.14 0.34 0.39 0.39 0.39
250 DSP Equity & Bond Fund- Reg Plan - Gr.. 0.14 0.41 0.50 0.50 0.50
251 DSP Equity & Bond Fund - Reg - IDCW.. 0.14 0.41 0.50 0.50 0.50
252 DSP Equity & Bond Fund - Reg - IDCW (R).. 0.14 0.41 0.50 0.50 0.50
253 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.13 0.27 0.18 0.18 0.18
254 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.13 0.27 0.18 0.18 0.18
255 Sundaram Balanced Advantage Fund - R - Reg - IDCW.. 0.13 0.27 0.18 0.18 0.18
256 Sundaram Balanced Advantage Fund M- Sweep - IDCW.. 0.13 0.27 0.18 0.18 0.18
257 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 0.11 0.71 0.65 0.65 0.65
258 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 0.10 0.88 1.03 1.03 1.03
259 DSP Regular Savings Fund - Reg - IDCW (M).. 0.10 0.22 0.37 0.37 0.37
260 Quant Dynamic Asset Allocation Fund - Reg - Gr.. 0.10 1.37 1.11 1.11 1.11
261 UTI Balanced Advantage Fund - Reg - Gr.. 0.09 0.34 0.50 0.50 0.50
262 UTI Balanced Advantage Fund - Reg - IDCW.. 0.09 0.34 0.50 0.50 0.50
263 DSP Regular Savings Fund - Reg - IDCW (Q).. 0.09 0.22 0.37 0.37 0.37
264 DSP Regular Savings Fund - Reg - Gr.. 0.09 0.22 0.37 0.37 0.37
