Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Hybrid  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 quant Multi Asset Allocation Fund - Reg - Gr .. -0.77 2.67 3.15 19.85 21.44
2 quant Multi Asset Allocation Fund - Reg - IDCW .. -0.77 2.67 3.15 19.85 21.40
3 Nippon India Multi Asset Allocation Fund - Reg- Gr.. 1.42 2.28 2.95 16.56 18.65
4 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 1.21 3.87 5.33 11.82 18.15
5 ICICI Prudential Retirement Fund - Hybrid Aggressive - Reg .. 1.21 3.87 5.33 11.82 18.15
6 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 1.15 4.46 11.47 12.80 17.30
7 Nippon India Multi - Asset Omni FoF - Reg - Gr.. 0.98 1.93 3.47 12.73 17.16
8 Nippon India Multi - Asset Omni FoF - Reg - IDCW.. 0.98 1.93 3.47 12.73 17.16
9 Aditya Birla Sun Life Multi Asset Allocation Fund - Dir.. 1.15 3.32 2.91 17.80 17.16
10 Nippon India Multi Asset Allocation Fund - Reg- IDCW (P).. 0.78 0.34 -0.89 11.51 16.91
11 UTI Multi Asset Allocation Fund - Reg - Gr .. 1.78 2.67 1.03 9.22 16.24
12 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 1.14 3.25 3.70 12.96 15.76
13 Kotak Multi Asset Omni FOF - Reg - IDCW.. 1.27 2.06 0.80 12.49 15.64
14 Kotak Multi Asset Omni FOF - Reg - Gr.. 1.27 2.06 0.80 12.49 15.64
15 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 1.05 3.03 2.32 16.40 15.59
16 HSBC Multi Asset Active FOF - Reg - Gr.. 1.06 2.58 5.17 16.73 15.54
17 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 0.11 0.96 0.89 13.71 15.39
18 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 0.11 0.96 0.89 13.71 15.39
19 SBI Multi Asset Allocation Fund - Reg - Gr.. 0.11 0.96 0.89 13.71 15.39
20 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 0.11 0.96 0.89 13.71 15.39
21 ICICI Prudential Multi-Asset Fund - Reg - Gr.. 0.92 1.61 -0.01 9.67 15.31
22 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 0.44 0.55 1.31 10.95 15.20
23 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. 1.81 1.40 1.70 11.37 14.91
24 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 0.28 1.71 0.36 6.07 14.77
25 Bandhan Aggressive Hybrid Fund - Reg - Gr.. 2.60 5.59 5.87 10.87 14.59
26 ICICI Prudential Aggressive - Reg Plan - Gr.. 1.09 2.57 0.90 8.14 14.06
27 Axis Multi Asset Allocation Fund - Reg - Gr.. 1.78 3.46 1.44 14.64 13.86
28 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 1.36 4.13 3.86 7.69 13.86
29 Quant Dynamic Asset Allocation Fund - Reg - Gr.. -0.93 -0.04 2.79 0.71 13.80
30 Quant Absolute Fund - Reg - IDCW.. -0.17 4.26 10.76 14.11 13.55
31 Quant Aggressive Hybrid Fund- Reg Gr.. -0.17 4.26 10.76 14.12 13.55
32 JM Aggressive Hybrid Fund - Reg - IDCW.. 3.68 4.81 3.11 2.45 13.51
33 JM Aggressive Hybrid Fund - Reg - Gr.. 3.68 4.81 3.11 2.45 13.51
34 JM Equity Hybrid Fund - IDCW (M).. 3.68 4.81 3.11 2.45 13.51
35 JM Aggressive Hybrid Fund - IDCW (Q) .. 3.68 4.81 3.11 2.45 13.51
36 JM Equity Hybrid Fund - IDCW (HY).. 3.68 4.81 3.11 2.45 13.51
37 JM Equity Hybrid Fund - Reg - IDCW (A).. 3.68 4.81 3.11 2.45 13.51
38 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 1.96 3.25 3.06 5.51 13.45
39 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 1.96 3.25 3.05 5.52 13.41
40 Kotak Aggressive Hybrid Fund - Reg - Gr.. 1.67 3.32 4.74 7.40 13.39
41 HSBC Aggressive Hybrid Fund- Reg - Gr.. 1.32 4.52 5.56 7.23 13.39
42 Kotak Aggressive Hybrid Fund -Reg - IDCW.. 1.67 3.32 4.74 7.39 13.38
43 Motilal Oswal Asset Allocation Passive Fund Of Fund - Conser.. -0.02 1.94 2.78 11.06 13.36
44 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 1.00 1.64 1.86 11.99 13.33
45 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 1.00 1.64 1.86 11.99 13.33
46 HDFC Balanced Advantage Fund - Reg - Gr .. 0.89 2.14 0.22 3.90 13.30
47 Tata Multi Asset Allocation Fund - Reg- Gr.. 0.72 2.13 1.55 10.10 13.23
48 Tata Multi Asset Allocation Fund - Reg - IDCW.. 0.72 2.13 1.55 10.10 13.23
49 SBI Equity Hybrid Fund - Reg - IDCW .. 1.08 3.08 4.24 7.07 13.01
50 SBI Equity Hybrid Fund - Reg - IDCW (P).. 1.08 3.08 4.24 7.07 13.01
51 SBI Equity Hybrid Fund - Reg - Gr.. 1.08 3.08 4.24 7.07 13.01
52 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. 1.31 1.94 1.75 4.18 12.96
53 HSBC Managed Solutions India Growth - Reg - Gr.. 1.22 4.85 6.58 8.68 12.75
54 Franklin India Multi - Asset Solution Fund - Gr.. 0.43 1.85 3.14 5.91 12.46
55 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. 2.14 4.65 3.55 9.09 12.31
56 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 1.22 2.51 -0.68 1.70 12.21
57 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 1.46 2.73 3.97 8.19 12.21
58 UTI Aggressive Hybrid Fund - Reg - Gr.. 1.02 2.22 -0.45 3.97 12.08
59 UTI Multi Asset Allocation Fund- Reg - IDCW .. 0.90 1.78 -0.72 5.54 12.04
60 HDFC MULTI ASSET ALLOCATION FUND- Reg - Gr.. 1.27 1.87 -0.80 6.80 12.01
61 Axis Balanced Advantage Fund - Reg - Gr.. 1.11 2.73 1.73 5.21 11.99
62 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 2.09 4.26 4.61 8.81 11.73
63 Nippon India Aggressive Hybrid Fund - Reg - Gr.. 1.15 2.90 2.03 5.28 11.73
64 Navi Equity Hybrid Fund - Reg - IDCW.. 3.49 7.36 9.35 11.18 11.48
65 Navi Equity Hybrid Fund - Reg - IDCW (M).. 3.48 7.36 9.35 11.18 11.48
66 Navi Aggressive Hybrid Fund - Reg - IDCW (MP).. 3.48 7.36 9.35 11.18 11.48
67 Navi Equity Hybrid Fund - Reg - IDCW (A).. 3.48 7.36 9.35 11.18 11.48
68 Navi Equity Hybrid Fund - Reg - IDCW (Q).. 3.48 7.36 9.35 11.18 11.48
69 Navi Equity Hybrid Fund - Reg - Gr.. 3.48 7.36 9.35 11.18 11.47
70 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 2.11 4.60 3.41 5.49 11.46
71 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 1.98 3.25 2.51 5.50 11.41
72 ICICI Prudential Aggressive - Reg Plan - IDCW.. 1.09 2.57 0.90 8.14 11.34
73 Mirae Asset Aggressive Hybrid Fund - Reg - Gr.. 0.79 2.09 1.58 6.15 11.11
74 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 2.21 4.47 1.36 4.87 11.10
75 DSP Aggressive Hybrid Fund - Reg Plan - Gr.. -0.25 1.73 -0.75 0.10 11.08
76 Invesco India Aggressive Hybrid Fund - Reg - IDCW.. 0.67 2.65 -2.07 -3.28 11.08
77 Invesco India Aggressive Hybrid Fund - Reg - Gr.. 0.67 2.65 -2.07 -3.28 11.08
78 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. 1.30 1.45 0.90 3.15 10.99
79 Nippon India Balanced Advantage Fund - Reg - Gr.. 1.09 3.34 2.86 6.49 10.99
80 Nippon India Balanced Advantage Fund - Reg -Bonus.. 1.09 3.34 2.86 6.49 10.99
81 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 1.58 3.62 3.05 4.53 10.96
82 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 2.24 3.52 3.03 6.45 10.91
83 Union Aggressive Hybrid Fund - Reg - Gr.. 1.56 4.03 3.23 5.49 10.89
84 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 0.99 3.39 3.26 5.25 10.83
85 Franklin India Aggressive Hybrid Fund - Reg - Gr.. 0.63 2.28 0.34 1.74 10.68
86 Edelweiss Balanced Advantage Fund - Reg - Gr.. 2.28 3.38 3.12 7.94 10.61
87 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.25 2.29 2.66 5.50 10.55
88 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 0.45 2.54 2.15 5.53 10.44
89 SBI Balanced Advantage Fund - Reg - Gr.. 0.33 0.88 0.02 5.70 10.32
90 SBI Balanced Advantage Fund - Reg - IDCW.. 0.33 0.88 0.02 5.70 10.32
91 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 1.01 2.35 2.23 5.94 9.94
92 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.51 2.69 2.96 5.35 9.93
93 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. 1.81 1.40 -6.91 1.94 9.86
94 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.51 2.13 1.12 2.75 9.84
95 Kotak Balanced Advantage Fund - Reg - Gr.. 1.20 3.35 2.44 5.22 9.83
96 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.20 3.35 2.44 5.22 9.83
97 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.20 3.35 2.44 5.22 9.83
98 Axis Aggressive Hybrid Fund - Reg - Gr.. 1.98 3.73 2.47 4.60 9.83
99 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 0.74 2.49 2.73 6.95 9.81
100 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 1.67 2.04 -0.69 1.80 9.81
101 Bandhan Balanced Advantage Fund - Reg - Gr.. 0.93 2.89 3.39 6.25 9.72
102 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. -0.09 0.21 -1.84 1.53 9.57
103 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. -0.09 0.21 -1.84 1.53 9.57
104 Shriram Equity Hybrid Fund - Reg - Gr.. 1.46 2.81 1.39 4.40 9.55
105 Franklin India Multi - Asset Solution Fund - IDCW.. 0.43 -5.93 -4.74 -2.18 9.52
106 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 1.06 1.17 3.25 8.28 9.52
107 HSBC Balanced Advantage Fund - Reg - Gr.. 1.65 3.62 2.67 3.31 9.48
108 Groww Aggressive Hybrid Fund - Reg - Gr.. 1.16 2.32 -0.53 1.75 9.21
109 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 1.05 3.03 2.32 9.45 9.15
110 Invesco India Balanced Advantage Fund - Reg - Gr.. 0.95 2.66 -0.91 0.04 9.12
111 HSBC Conservative Hybrid Fund - Reg - Gr.. 0.04 2.19 4.42 3.66 9.03
112 ICICI Prudential Regular Savings Fund - Reg Plan - Gr.. 0.20 2.13 2.33 5.06 8.91
113 ITI Balanced Advantage Fund - Reg - Gr.. 1.27 2.41 -0.11 2.27 8.88
114 NJ Balanced Advantage Fund - Reg - Gr.. 1.61 3.20 2.36 2.90 8.87
115 Tata Balanced Advantage Fund - Reg - Gr.. 0.30 2.71 2.27 5.35 8.80
116 TATA Aggressive Hybrid Fund - Reg - Gr.. 1.13 3.34 0.39 3.68 8.80
117 SBI Conservative Hybrid Fund - Reg - Gr.. 0.43 2.20 3.77 6.10 8.72
118 SBI Debt Hybrid Fund - Reg - IDCW (Q).. 0.43 2.20 3.77 6.10 8.72
119 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. 0.43 2.20 3.77 6.10 8.72
120 SBI Conservative Hybrid Fund - Reg - IDCW(A).. 0.43 2.20 3.77 6.10 8.72
121 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. 0.00 0.21 -2.73 3.84 8.52
122 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. 0.00 0.21 -2.73 3.84 8.52
123 DSP Regular Savings Fund - Reg - Gr.. 0.21 1.87 2.44 4.27 8.46
124 Sundaram Balanced Advantage Fund (formerly known as Principa.. 1.41 1.96 -0.12 2.32 8.46
125 PGIM India Aggressive Hybrid Equity Fund- Reg -Gr.. 0.54 2.36 2.53 1.32 8.42
126 Aditya Birla Sun Life Regular Savings Fund - Reg - Gr.. 0.50 2.49 2.84 5.62 8.40
127 Aditya Birla Sun Life Regular Savings Fund - Monthly Payment.. 0.50 2.49 2.84 5.62 8.40
128 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 1.09 4.46 3.06 2.35 8.39
129 LIC MF ULIS Reg Plan.. 1.09 4.46 3.06 2.35 8.39
130 LIC MF ULIS Reg Plan.. 1.09 4.46 3.06 2.35 8.39
131 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 1.09 4.46 3.06 2.35 8.39
132 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 1.09 4.46 3.06 2.35 8.39
133 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 1.09 4.46 3.06 2.35 8.39
134 LIC MF ULIS - Reg IDCW (R).. 1.09 4.46 3.06 2.35 8.39
135 LIC MF ULIS Reg Plan.. 1.09 4.46 3.06 2.35 8.39
136 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 1.09 4.46 3.06 2.35 8.39
137 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 1.09 4.46 3.06 2.35 8.39
138 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 1.09 4.46 3.06 2.35 8.39
139 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 1.09 4.46 3.06 2.35 8.39
140 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 1.09 4.46 3.06 2.35 8.39
141 Union Balanced Advantage Fund - Reg - Gr.. 1.07 3.02 1.21 3.79 8.38
142 Kotak Debt Hybrid Fund - Reg - Gr.. 0.32 2.34 1.73 3.59 8.26
143 Nippon India Hybrid Bond Fund - Reg - Gr .. 0.68 2.46 3.07 7.30 8.25
144 UTI - Unit Linked Insurance Plan - ten years.. 2.19 5.65 4.51 4.04 8.10
145 UTI - Unit Linked Insurance Plan - fifteen years.. 2.19 5.65 4.51 4.04 8.10
146 UTI Regular Saving Fund - Reg - Monthly Payment.. 0.20 2.16 1.68 3.01 8.02
147 UTI Conservative Hybrid Fund - Reg - Gr .. 0.20 2.16 1.68 3.01 8.02
148 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. 1.85 3.35 1.63 5.09 7.96
149 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. 1.85 3.35 1.63 5.09 7.96
150 Franklin India Pension Plan-Gr.. 0.30 1.73 0.38 1.30 7.91
151 Union Aggressive Hybrid Fund - Reg - IDCW (P).. 0.76 1.35 -1.14 -3.14 7.78
152 HDFC Hybrid Debt Fund - Reg - Gr.. 0.02 1.86 1.36 3.17 7.75
153 Edelweiss Multi Asset Allocation Fund - Reg - Gr.. 0.57 2.11 3.50 6.65 7.73
154 Franklin India Conservative Hybrid Fund - Reg-Gr .. 0.37 1.68 1.20 2.64 7.71
155 Franklin India Conservative Hybrid Fund - Reg- Plan B -Gr.. 0.37 1.68 1.20 2.64 7.71
156 LIC MF Balanced Advantage Fund - Reg - Gr.. 2.88 4.61 2.85 3.60 7.70
157 Kotak Income Plus Arbitrage FOF- Reg - Gr.. 0.35 2.08 3.12 5.77 7.64
158 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. 0.59 2.02 2.94 5.03 7.58
159 UTI Children's Hybrid Fund.. 0.67 2.71 1.52 2.39 7.58
160 UTI Children's Hybrid Fund - Reg - Gr.. 0.67 2.71 1.52 2.39 7.58
161 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 0.60 2.94 2.49 3.69 7.48
162 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 0.60 2.94 2.49 3.69 7.48
163 Canara Robeco Conservative Hybrid Fund Fund - Reg - Gr.. 0.91 2.95 3.41 3.49 7.37
164 HDFC Hybrid Equity Fund- Reg - Gr.. 0.97 3.04 -2.18 -1.17 7.36
165 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. 0.63 2.32 2.82 5.46 7.34
166 Tata Balanced Advantage Fund - Reg - IDCW.. 0.29 -1.46 -1.89 1.07 7.31
167 Tata Balanced Advantage Fund - Reg - IDCW (P).. 0.29 -1.46 -1.89 1.07 7.31
168 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.51 2.13 1.12 -1.29 7.22
169 Bandhan Regular Savings Fund - Reg- Gr.. 1.32 2.55 2.24 4.84 7.00
170 Bandhan Aggressive Hybrid Fund - Reg - IDCW.. 1.84 3.26 1.19 1.97 6.98
171 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 1.01 2.34 -5.79 -2.37 6.98
172 HSBC Income Plus Arbitrage Active FOF- Reg - Gr.. 0.33 1.83 2.85 5.14 6.97
173 Kotak Arbitrage Fund- Reg - Gr.. 0.39 1.65 2.85 5.89 6.96
174 Edelweiss Arbitrage Fund-Reg- Bonus Op.. 0.26 1.39 2.71 5.83 6.94
175 UTI Arbitrage Fund - Reg- IDCW.. 0.39 1.60 2.78 5.87 6.91
176 UTI Arbitrage Fund - Reg - Gr .. 0.39 1.60 2.78 5.87 6.91
177 Invesco India Arbitrage Fund- Gr.. 0.39 1.64 2.79 5.91 6.87
178 Invesco India Arbitrage Fund-Reg-IDCW.. 0.39 1.64 2.79 5.91 6.87
179 SBI Arbitrage Opp Fund - Reg - Gr.. 0.37 1.59 2.77 5.82 6.85
180 SBI Arbitrage Opp Fund - Reg - IDCW.. 0.37 1.59 2.77 5.82 6.85
181 SBI Arbitrage Opp Fund - Reg - IDCW (P).. 0.37 1.59 2.77 5.82 6.85
182 ICICI Prudential Arbitrage Fund - Reg -Gr.. 0.40 1.63 2.86 5.86 6.85
183 HDFC Arbitrage Fund Wholesale Plan-Gr.. 0.36 1.62 2.79 5.87 6.84
184 BOI Conservative Hybrid Fund-ECO Plan-Gr.. 0.17 0.78 2.47 4.21 6.82
185 Edelweiss Arbitrage Fund- Reg - Gr.. 0.38 1.63 2.82 5.80 6.82
186 Edelweiss Arbitrage Fund- Reg - IDCW.. 0.38 1.63 2.82 5.80 6.82
187 Aditya Birla Sun Life Arbitrage Fund - Reg - Gr.. 0.37 1.61 2.75 5.76 6.78
188 Tata Arbitrage Fund- Reg - Gr.. 0.35 1.56 2.76 5.78 6.77
189 Tata Arbitrage Fund - Reg - IDCW (M).. 0.35 1.56 2.76 5.78 6.77
190 PGIM India Balanced Advantage Fund- Reg- Gr.. 1.25 2.20 0.59 0.92 6.75
191 Axis Arbitrage Fund - Reg -Gr.. 0.36 1.58 2.75 5.76 6.75
192 Nippon India Arbitrage Fund- Reg - IDCW ( M).. 0.37 1.63 2.77 5.80 6.69
193 Nippon India Arbitrage Fund - Reg - Gr.. 0.37 1.63 2.77 5.80 6.69
194 Nippon India Arbitrage Fund - Reg - IDCW.. 0.37 1.63 2.77 5.80 6.69
195 HSBC Arbitrage Fund-Reg- Gr.. 0.39 1.62 2.88 5.87 6.69
196 Nippon India Equity Hybrid - Reg - IDCW (M).. 1.15 2.90 -5.53 -2.52 6.67
197 Mirae Asset Arbitrage Fund - Reg - Gr.. 0.41 1.64 2.68 5.74 6.67
198 Mirae Asset Arbitrage Fund - Reg - IDCW.. 0.41 1.63 2.68 5.73 6.67
199 Union Arbitrage Fund - Reg - Gr.. 0.38 1.61 2.75 5.62 6.66
200 Bandhan Arbitrage Fund-Reg Plan- Gr.. 0.36 1.54 2.66 5.51 6.66
201 DSP Arbitrage Fund - Reg - Gr.. 0.37 1.55 2.70 5.65 6.64
202 ITI Arbitrage Fund - Reg - Gr.. 0.36 1.32 2.58 5.61 6.61
203 Baroda BNP Paribas Arbitrage Fund - Reg- Gr.. 0.40 1.50 2.59 5.43 6.59
204 Edelweiss Arbitrage Fund - Reg - IDCW (M).. -0.28 0.97 2.15 5.11 6.58
205 Sundaram Arbitrage Fund - Reg - Gr.. 0.35 1.57 2.79 5.79 6.57
206 LIC MF Arbitrage Fund - Reg - Gr.. 0.36 1.62 2.81 5.74 6.50
207 LIC MF Arbitrage Fund - Reg - IDCW (M).. 0.36 1.62 2.81 5.74 6.50
208 Nippon India Aggressive Hybrid Fund- Fund - IDCW.. 1.15 2.90 -4.64 -1.60 6.45
209 BOI Conservative Hybrid Fund-Reg-Annual IDCW.. 0.13 0.67 2.28 3.87 6.42
210 PGIM India Arbitrage Fund - Reg - Gr.. 0.33 1.54 2.71 5.48 6.42
211 BOI Conservative Hybrid Fund - Reg -Gr.. 0.13 0.67 2.28 3.87 6.41
212 HDFC Retirement Savings Fund - Hybrid - Debt Plan - Reg- Gr.. 0.06 1.40 0.34 1.85 6.39
213 Shriram Balanced Advantage Fund - Reg - Gr.. 1.24 1.81 -0.89 1.58 6.39
214 JM Arbitrage Fund -Reg- Bonus Option Principal Units.. 0.32 1.48 2.54 5.47 6.36
215 JM Arbitrage Fund - Reg- Annual IDCW Opt .. 0.32 1.48 2.54 5.47 6.36
216 JM Arbitrage Fund -Reg-IDCW (M) .. 0.32 1.48 2.54 5.47 6.36
217 JM Arbitrage Fund -Reg-Quarterly IDCW .. 0.32 1.48 2.54 5.47 6.36
218 JM Arbitrage Fund - Reg-Half Yearly IDCW .. 0.32 1.48 2.54 5.47 6.36
219 JM Arbitrage Fund-Reg -Gr .. 0.32 1.48 2.54 5.47 6.36
220 JM Arbitrage Fund-Reg -IDCW .. 0.32 1.48 2.54 5.47 6.36
221 Nippon India Equity Hybrid - Reg - IDCW (Q).. 1.15 2.90 -4.71 -1.68 6.34
222 BOI Arbitrage Fund - Reg - Gr.. 0.47 1.40 2.55 5.39 6.24
223 LIC MF Debt Hybrid Fund - Reg - Gr .. 0.71 2.74 1.90 4.34 6.23
224 NJ Arbitrage Fund - Reg - Gr.. 0.32 1.41 2.49 5.30 6.16
225 Axis Regular Saver - Reg - Gr.. 0.65 1.92 1.21 2.90 6.15
226 Tata Children's Fund - Reg - Gr.. -1.15 0.36 -3.91 -5.72 5.97
227 LIC MF Debt Hybrid Fund - Reg - IDCW (Q) .. 0.71 1.48 0.65 3.07 5.80
228 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 2.32 3.39 1.41 4.64 5.69
229 Mahindra Manulife Arbitrage Fund - Reg- Gr.. 0.33 1.41 2.43 5.27 5.68
230 SBI Debt Hybrid Fund - Reg - IDCW (M).. -0.27 0.07 -0.51 -2.38 5.27
231 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. -0.08 0.91 -1.09 -0.10 5.26
232 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 0.31 1.71 0.38 -2.82 5.21
233 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 0.31 1.71 0.38 -2.82 5.21
234 Sundaram Conservative Hybrid Fund- Reg - Gr .. 0.90 1.52 -0.05 0.87 5.12
235 Aditya Birla Sun Life Retirement Fund - The 50s Plus-Debt Pl.. 0.17 1.43 2.09 3.24 5.03
236 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 0.27 1.72 -4.51 -3.63 4.82
237 UTI Conservative Hybrid Fund - Reg - IDCW (Flexi).. 0.20 2.16 1.68 -0.13 4.75
238 HDFC Balanced Advantage Fund - Reg - IDCW.. 0.20 0.05 -3.81 -4.07 4.71
239 HDFC Balanced Advantage Fund - Reg - IDCW (R).. 0.20 0.05 -3.81 -4.07 4.71
240 HDFC MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 1.27 1.87 -6.17 1.01 4.52
241 HSBC Aggressive Hybrid Fund- Reg - IDCW .. 0.62 2.37 1.21 -1.30 4.41
242 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. 0.62 2.37 1.21 -1.30 4.41
243 Sundaram Arbitrage Fund - Reg - IDCW (M).. 0.35 -4.50 -3.35 -0.53 4.40
244 Franklin India Aggressive Hybrid Fund- Reg - IDCW.. 0.01 0.43 -1.48 -0.10 4.36
245 Franklin India Aggressive Hybrid Fund- Reg - IDCW (P).. 0.01 0.43 -1.48 -0.10 4.36
246 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. 1.12 0.73 -1.91 -3.92 4.16
247 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 1.36 2.33 0.91 1.33 4.04
248 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 1.36 2.33 0.91 1.33 4.04
249 UTI Aggressive Hybrid Fund - Reg - IDCW.. 1.02 0.04 -4.65 -4.56 3.91
250 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 1.32 4.52 -3.25 -1.72 3.66
251 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 1.32 4.52 -3.25 -1.72 3.66
252 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 2.24 3.53 3.04 0.07 3.56
253 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 0.42 2.64 -2.21 -2.31 3.52
254 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 0.42 2.64 -2.21 -2.31 3.52
255 HSBC Managed Solutions India Gr Fund IDCW.. 1.22 5.02 -2.15 -0.22 3.31
256 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. 4.33 7.17 6.32 0.43 3.18
257 DSP Arbitrage Fund - Reg - IDCW.. 0.37 1.55 -2.29 0.51 3.14
258 DSP Arbitrage Fund - Reg - IDCW (R).. 0.37 1.55 -2.29 0.51 3.14
259 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. 0.44 -0.30 -2.13 0.85 3.10
260 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. 0.90 1.52 -0.05 -2.10 3.07
261 Nippon India Balanced Advantage Fund - Reg - IDCW.. 0.39 1.17 -1.38 -1.90 2.97
262 Mirae Asset Aggressive Hybrid Fund- Reg - IDCW.. 0.19 0.28 -1.98 -1.03 2.80
263 Mahindra Manulife Balanced Advantage Fund - Reg- IDCW.. 0.99 3.39 -3.25 -1.39 2.54
264 LIC MF Debt Hybrid Fund - Reg- IDCW (M) .. 0.24 1.29 -0.95 -1.33 2.54
265 ICICI Prudential Arbitrage Fund-Reg - IDCW.. -0.25 0.64 0.87 1.78 2.52
266 DSP Arbitrage Fund - Reg - IDCW (M).. -0.05 0.30 0.14 0.43 2.51
267 Tata Aggressive Hybrid fund - Reg - IDCW (M).. 0.14 -0.70 -4.91 -4.63 2.37
