Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Equity  Filter: 
Rank Scheme 1 M% 3 M% 6 M% 1 Y% 3 Y% 
1 ICICI Prudential BHARAT 22 FOF- Reg - Gr.. -0.21 3.81 35.31 64.06 41.40
2 Aditya Birla Sun Life PSU Equity Fund Normal- Gr.. -0.21 1.23 50.41 87.88 40.97
3 Aditya Birla Sun Life PSU Equity Fund - Reg - Gr.. -0.21 1.23 50.41 87.88 40.97
4 ICICI Prudential Infra Fund - Reg Plan - Gr.. 0.23 7.64 35.73 61.79 39.11
5 HDFC Infrastructure Fund - Reg - Gr.. 0.56 5.38 31.27 75.23 39.05
6 SBI PSU Fund - Reg -IDCW(P).. 1.53 3.61 51.82 89.87 38.52
7 SBI PSU Fund - Reg - IDCW.. 1.53 3.61 51.82 89.87 38.52
8 SBI PSU Fund - Reg - Gr.. 1.53 3.61 51.81 89.86 38.52
9 Nippon India Power & Infra Fund - Reg - Gr .. 0.98 6.80 36.52 70.36 37.28
10 Nippon India Power & Infra Fund - Reg - Bonus .. 0.98 6.80 36.52 70.36 37.28
11 DSP India T.I.G.E.R. Fund - Reg Plan - Gr.. 3.40 11.49 38.22 69.46 36.59
12 Invesco India PSU Equity Fund - Gr.. 0.84 4.24 45.58 81.15 36.29
13 Invesco India PSU Equity Fund - IDCW.. 0.84 4.24 45.57 81.10 36.28
14 Franklin Build India Fund - Gr Plan.. 2.66 7.89 35.12 70.75 36.10
15 Quant Infrastructure Fund -Reg - IDCW.. -1.96 3.41 45.56 71.43 35.43
16 Quant Infrastructure Fund -Reg - Gr.. -1.96 3.39 45.52 71.40 35.43
17 Motilal Oswal Midcap Fund - Reg - Gr.. -0.20 9.67 25.30 55.51 35.42
18 Kotak Infrastructure & Economic Reform Fund -Reg -Gr.. 1.17 9.52 30.64 50.79 34.73
19 Kotak Infrastructure & Economic Reform Fund - Reg - IDCW.. 1.17 9.52 30.64 50.79 34.73
20 Invesco India Infra Fund - Gr.. 0.12 5.99 35.10 66.14 34.22
21 Tata Infra Fund Plan A- Gr.. -0.38 9.67 34.02 62.14 34.16
22 Tata Infra Fund Plan A- IDCW.. -0.38 9.67 34.02 62.14 34.11
23 Tata Infra Fund Plan A- IDCW.. -0.38 9.67 34.02 62.14 34.11
24 Bandhan Infra Fund -Reg -Gr.. -0.10 9.60 38.89 69.87 34.05
25 Quant Small Cap Fund- Reg - IDCW .. -0.49 1.23 31.58 63.14 33.50
26 Nippon India Small Cap Fund - Reg - Gr.. 2.24 4.15 20.93 54.50 33.46
27 Nippon India Small Cap Fund - Reg - Bonus.. 2.24 4.15 20.93 54.50 33.46
28 Quant Small Cap Fund- Reg- Gr.. -0.51 1.22 31.56 63.13 33.43
29 Canara Robeco Infra - Reg Plan - Gr.. 2.92 10.29 34.68 56.11 33.37
30 Quant Mid Cap Fund -Reg - IDCW .. 1.48 6.57 32.87 65.80 32.92
31 LIC MF Infra FUND - Gr.. 3.08 7.80 32.98 64.78 32.85
32 LIC MF Infra FUND - IDCW.. 3.08 7.80 32.98 64.78 32.85
33 HSBC Infrastructure Fund - Reg - Gr.. 2.15 8.17 29.56 54.05 32.67
34 Quant Mid Cap Fund- Reg - Gr .. 1.48 6.56 32.85 65.76 32.65
35 SBI Infrastructure Fund - Reg - IDCW.. -0.45 5.77 27.44 59.76 32.57
36 SBI Infrastructure Fund - Reg - Gr.. -0.45 5.77 27.44 59.76 32.57
37 Aditya Birla Sun Life PSU Equity Fund - Reg - IDCW.. -0.18 1.26 40.17 75.13 32.22
38 Aditya Birla Sun Life PSU Equity Fund Normal - IDCW (P).. -0.18 1.26 40.17 75.13 32.22
39 Franklin India Smaller Companies Fund- Reg - Gr.. 2.64 4.87 20.61 54.76 31.60
40 Nippon India Multicap Fund- Reg - Gr .. 1.43 7.40 23.36 49.09 31.34
41 Nippon India Multicap Fund -Gr -Bonus .. 1.43 7.40 23.36 49.09 31.34
42 HSBC Small Cap Fund- Reg - Gr.. 2.64 2.97 17.98 48.87 31.32
43 Quant Quantamental Fund - IDCW.. -1.18 4.87 34.87 60.57 31.25
44 Quant Quantamental Fund - Reg- Gr.. -1.18 4.86 34.86 60.67 31.21
45 BANDHAN SMALL CAP FUND- Dir - Gr.. 2.20 2.91 29.10 72.54 30.93
46 ICICI Prudential India Opportunities Fund Dir- Gr.. -0.31 6.26 22.00 47.93 30.55
47 ICICI Prudential Manufacturing Fund - Dir - Gr.. 0.09 7.65 33.24 60.73 30.54
48 SBI Contra Fund -Reg -IDCW.. 1.01 5.17 25.33 47.52 30.29
49 SBI Contra Fund -Reg - Gr.. 1.01 5.17 25.33 47.52 30.29
50 Aditya Birla Sun Life Infrastructure Fund - Reg - Gr.. 0.28 8.44 27.88 53.18 29.83
51 Bandhan Infra Fund-Reg Plan-IDCW.. -0.10 9.60 38.89 69.87 29.83
52 BOI Manufacturing & Infrastructure Fund - Reg-Gr.. 1.50 7.11 28.01 55.65 29.74
53 ICICI Prudential Manufacturing Fund - Reg - Gr.. 0.00 7.32 32.49 59.06 29.42
54 HDFC Small cap Fund - Reg - Gr.. -1.34 -0.31 15.76 44.45 29.37
55 Invesco India Infra Fund - IDCW.. 0.12 -5.18 20.87 48.60 29.34
56 Tata Small Cap Fund - Reg - Gr.. 3.05 6.84 19.16 42.22 29.20
57 Tata Small Cap Fund - Reg - IDCW.. 3.05 6.84 19.16 42.22 29.20
58 TATA Small Cap Fund - Reg - IDCW (P).. 3.05 6.84 19.16 42.22 29.20
59 Franklin India Opportunities Fund - Reg - Gr.. 4.68 11.08 37.29 71.43 29.13
60 ICICI Prudential Retirement Fund Pure Equity Plan - Reg - Gr.. -0.33 5.70 30.26 52.15 29.01
61 ICICI Prudential India Opportunities Fund- Reg - Gr.. -0.36 5.98 21.39 46.38 28.97
62 Nippon India Gr Fund-Gr Plan-Bonus Option.. 1.32 3.30 21.07 54.02 28.89
63 Nippon India Gr Fund-Gr.. 1.32 3.30 21.07 54.02 28.89
64 BANDHAN SMALL CAP FUND - Reg - Gr.. 2.09 2.55 28.16 70.05 28.87
65 Mahindra Manulife Mid Cap Fund - Dir -Gr.. 1.52 4.95 26.83 62.31 28.86
66 Invesco India Small Cap Fund - Reg - Gr.. 0.06 0.57 17.10 50.87 28.74
67 JM Flexicap Fund - Reg -Gr.. 2.75 7.69 30.36 59.97 28.70
68 JM Flexicap Fund - Reg -IDCW.. 2.75 7.69 30.36 59.97 28.70
69 JM Value Fund - Gr.. 2.52 4.20 26.72 61.30 28.53
70 JM Value Fund - IDCW.. 2.52 4.20 26.72 61.30 28.53
71 Quant ESG Equity Fund- Reg - Gr.. -0.94 1.98 23.58 44.24 28.48
72 HDFC Mid-Cap Opportunities Fund - Reg - Gr.. -0.98 1.81 19.97 51.58 28.45
73 HDFC Focused 30 Fund - Reg - Gr.. 0.32 6.53 21.50 38.77 28.24
74 UTI-Transportation and Logistics Fund- IDCW.. 0.54 9.25 31.25 53.55 28.11
75 UTI Transportation and Logistics Fund- Reg -Gr.. 0.54 9.25 31.25 53.55 28.11
76 Canara Robeco Infra - Reg Plan - IDCW.. 2.92 10.29 34.76 48.48 28.03
77 HDFC Infrastructure Fund - Reg - IDCW.. 0.57 -2.18 21.85 62.65 27.98
78 Quant Flexi Cap Fund- Reg - Gr.. -1.41 2.11 33.30 53.58 27.94
79 Nippon India Power & Infra Fund - Reg -IDCW.. 0.98 -1.86 25.46 56.55 27.88
80 Bank of India Flexi Cap Fund - Dir- Gr.. 0.03 6.65 31.21 58.59 27.86
81 Quant Flexi Cap Fund - Reg - IDCW.. -1.41 2.10 33.29 53.57 27.82
82 Motilal Oswal Midcap Fund - Dir - IDCW (P).. -0.11 2.85 17.83 47.07 27.78
83 Sundaram Infrastructure Advantage Fund- Reg - Gr.. 0.84 7.00 29.82 52.94 27.63
84 ICICI Prudential Smallcap Fund - Reg - Gr.. 0.74 1.51 15.54 42.24 27.60
85 Quant Large and Mid Cap Fund -Reg- Gr .. 0.52 6.56 34.35 59.23 27.58
86 ICICI Prudential Infra Fund - Reg Plan - IDCW.. 0.24 7.63 24.83 48.78 27.27
87 ICICI Prudential Infrastructure Fund- Reg- IDCW (P).. 0.24 7.63 24.83 48.78 27.27
88 Templeton India Value Fund - Reg - Gr.. -0.22 3.98 22.19 41.90 27.26
89 EDELWEISS SMALL CAP FUND - Reg - Gr.. 0.56 1.51 15.58 43.32 27.03
90 Mahindra Manulife Mid Cap Fund - Reg - Gr.. 1.40 4.56 25.90 59.89 26.77
91 Motilal Oswal Midcap Fund - Reg - IDCW (P).. -0.20 5.18 20.17 49.15 26.71
92 Canara Robeco Small Cap Fund - Reg - Gr.. -0.18 0.23 14.26 37.73 26.70
93 Aditya Birla Sun Life Nifty Midcap 150 Index0 Fund - Dir - G.. -0.16 1.72 22.09 52.57 26.60
94 ICICI Prudential Business Cycle Fund - Dir - Gr.. 1.00 7.78 29.82 50.34 26.53
95 HSBC Value Fund- Reg - Gr.. -0.25 3.00 24.00 50.10 26.46
96 HDFC Housing Opportunities Fund - Reg - Gr.. -0.09 5.42 24.92 52.46 26.40
97 BOI Small Cap Fund - Reg - Gr.. 2.31 2.36 13.84 47.37 26.33
98 Nippon India Nifty Smallcap 250 Index Fund - Gr.. 0.23 -0.22 21.61 59.69 26.20
99 Nippon India Nifty Smallcap 250 Index Fund -IDCW.. 0.23 -0.22 21.61 59.69 26.20
100 ICICI Prudential Large & Mid Cap Fund - Reg - Gr.. -0.04 5.10 24.29 42.78 26.16
101 Nippon India Gr Fund - Inst Plan- IDCW.. 1.34 2.48 20.20 53.17 26.14
102 HDFC Flexi Cap Fund - Reg -Gr.. -0.16 5.30 22.07 39.72 26.11
103 SBI Consumption Opportunities Fund - Reg - Gr.. 1.71 5.02 15.86 33.21 26.04
104 SBI Consumption Opportunities Fund - Reg - IDCW.. 1.71 5.02 15.86 33.21 26.03
105 Sundaram Small Cap Fund-Reg- Gr.. 0.56 0.24 16.27 45.70 26.01
106 BOI Flexi Cap Fund - Reg- Gr.. -0.10 6.31 30.31 56.45 25.95
107 Nippon India Value Fund - Gr.. 0.06 2.44 26.85 53.37 25.90
108 Nippon India Consumption Fund - Reg - Gr.. 2.82 8.39 20.62 39.58 25.84
109 Nippon India Consumption Fund - Reg - Bonus .. 2.82 8.39 20.62 39.58 25.84
110 HDFC Large and Mid Cap Fund - Reg - Gr.. -0.05 3.03 21.15 44.55 25.79
111 HSBC Infrastructure Fund - Reg - IDCW.. 2.15 8.17 29.56 42.71 25.79
112 HSBC Infrastructure Fund - Reg- IDCW.. 2.15 8.17 29.56 42.71 25.79
113 Aditya Birla Sun Life Nifty Midcap 150 Index Fund- Reg-Gr.. -0.21 1.57 21.74 51.67 25.77
114 Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Reg - ID.. -0.21 1.57 21.74 51.67 25.77
115 UTI Infrastructure Fund-Reg - Gr.. -0.80 5.25 27.66 49.17 25.75
116 UTI Infrastructure Fund- Reg - IDCW.. -0.80 5.25 27.66 49.17 25.75
117 Sundaram Mid Cap Fund - Reg- Gr .. 0.66 4.48 22.33 52.04 25.74
118 Motilal Oswal Large and Midcap Fund - Reg - Gr.. 0.50 6.47 22.44 49.69 25.70
119 Nippon India Nifty Midcap 150 Index Fund - Reg - Gr.. -0.26 1.54 21.26 51.16 25.54
120 Nippon India Nifty Midcap 150 Index Fund - Reg - IDCW.. -0.26 1.54 21.26 51.16 25.54
121 DSP Small Cap Fund - Reg - Gr.. 0.01 0.10 13.31 43.23 25.47
122 Templeton India Equity Income Fund - Reg - Gr.. 1.13 2.36 29.06 43.33 25.41
123 Edelweiss Mid Cap Fund - Reg - Gr.. -0.82 2.43 22.00 47.32 25.37
124 ICICI Prudential Value Discovery Fund - Reg - Gr.. 0.09 4.06 22.15 40.31 25.24
125 Franklin Build India Fund IDCW Plan.. 2.66 7.89 24.42 57.23 25.19
126 Franklin Build India Fund - (P)- Reg - IDCW.. 2.66 7.89 24.42 57.23 25.19
127 Bandhan Sterling Value Fund -Reg Plan-Gr.. -0.86 3.22 21.62 40.08 25.08
128 ICICI Prudential Business Cycle Fund - Reg - Gr.. 0.90 7.49 29.21 48.77 24.92
129 Bandhan Core Equity Fund - Reg Plan-Gr.. 0.15 4.17 26.14 51.77 24.88
130 ITI Small Cap Fund - Dir - Gr.. 0.77 3.42 26.60 66.28 24.81
131 Nippon India Large Cap Fund - Reg - Gr - Bonus .. -0.82 6.03 21.88 38.14 24.62
132 Nippon India Large Cap Fund - Reg - Gr .. -0.82 6.03 21.88 38.14 24.62
133 Tata Equity PE Fund Plan Reg- Gr.. 0.92 4.39 25.63 45.65 24.53
134 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 3.41 2.51 27.09 55.82 24.46
135 DSP India T.I.G.E.R. Fund - Reg Plan - IDCW.. 3.41 2.51 27.09 55.82 24.46
136 HSBC Business Cycles Fund - Reg - Gr.. 2.23 8.36 27.68 43.25 24.31
137 Mahindra Manulife Focused Fund - Reg - Gr.. 0.26 5.47 28.32 46.56 24.28
138 Invesco India Mid Cap Fund - Gr.. 0.74 3.29 21.77 45.24 24.21
139 Invesco India Mid Cap Fund - IDCW.. 0.76 3.29 21.78 45.26 24.21
140 ICICI Prudential Midcap Fund - Reg - Gr.. 0.47 4.60 27.86 50.61 24.16
141 Nippon India Small Cap Fund - Reg - IDCW.. 2.24 -5.05 10.25 40.86 24.15
142 Tata Mid Cap Gr Fund - Gr.. 0.82 6.16 21.26 51.35 24.13
143 Tata Mid Cap Gr Fund - IDCW.. 0.82 6.16 21.26 51.35 24.05
144 Mahindra Manulife Multicap Fund - Reg- Gr.. -0.33 -0.53 21.72 46.79 23.84
145 Axis Small Cap Fund -Reg -Gr.. -0.12 0.04 12.11 36.17 23.83
146 ICICI Prudential Multicap Fund - Reg- Gr.. -0.38 4.11 23.02 45.04 23.81
147 Invesco India Focused 20 Equity Fund- Reg- Gr.. 1.50 9.76 33.78 62.24 23.80
148 EDELWEISS SMALL CAP FUND - Reg - IDCW.. 0.56 1.51 15.58 43.32 23.64
149 Canara Robeco Small Cap Fund - Reg - IDCW.. -0.16 0.22 14.28 37.77 23.60
150 SBI Magnum Midcap Fund - Reg - Gr.. -0.80 4.44 15.94 35.03 23.59
151 SBI Magnum MidCap Fund - Reg - IDCW (R).. -0.80 4.44 15.94 35.03 23.59
152 SBI Magnum MidCap Fund - Reg - IDCW (P).. -0.80 4.44 15.94 35.03 23.59
153 Union Small Cap Fund - Reg- Gr.. 0.93 -0.86 7.78 42.55 23.53
154 ICICI Prudential Bharat Consumption Fund - Reg - Gr.. 0.62 4.59 18.32 39.11 23.51
155 Kotak India EQ Contra Fund - reg - IDCW.. 0.03 3.65 26.42 46.57 23.50
156 Kotak India EQ Contra Fund - Reg - IDCW (P).. 0.03 3.65 26.42 46.57 23.50
157 Kotak India EQ Contra Fund - Reg - Gr.. 0.03 3.65 26.42 46.57 23.50
158 Baroda BNP Paribas MULTI CAP FUND - Plan A - Gr.. 0.90 5.67 24.56 42.86 23.46
159 Union Midcap Fund - Reg - Gr.. -0.30 3.59 17.89 40.30 23.43
160 Union Midcap Fund - Reg - IDCW (R).. -0.30 3.59 17.89 40.30 23.43
161 BOI Flexi Cap Fund - Reg - IDCW.. -0.10 6.28 30.27 56.48 23.40
162 Quant Active Fund - Reg - Gr .. -0.23 3.64 27.56 46.95 23.35
163 Quant Active Fund - Reg - IDCW .. -0.23 3.64 27.55 46.94 23.31
164 SBI Small Cap Fund - Reg - Gr.. 1.46 5.43 17.83 37.02 23.29
165 Sbi Small Cap Fund - Reg - IDCW.. 1.46 5.43 17.83 37.02 23.29
166 Sbi Small Cap Fund - Reg - IDCW (P).. 1.46 5.43 17.83 37.02 23.29
167 Aditya Birla Sun Life Midcap Fund - Reg - Gr.. 0.39 4.46 19.01 45.37 23.20
168 Franklin India Flexi Cap Fund - Dir - Gr.. -0.10 5.24 20.69 42.57 23.17
169 Mahindra Manulife Large & Midcap Fund - Reg - Gr.. -0.75 0.50 22.54 46.09 23.08
170 ITI Mid Cap Fund - Reg - Gr.. 0.58 4.01 32.09 61.85 23.06
171 Invesco India Small Cap Fund - Reg - IDCW.. 0.07 0.58 2.16 31.63 23.02
172 JM Focussed Fund - IDCW.. 1.10 5.77 24.06 48.89 22.95
173 JM Focussed Fund - Gr.. 1.10 5.77 24.06 48.90 22.95
174 Taurus Infra Fund -Gr.. -1.54 3.13 24.90 54.42 22.86
175 Taurus Infra Fund -IDCW.. -1.54 3.14 24.92 54.46 22.86
176 Kotak Emerging Equity Fund - Reg - IDCW.. 1.30 6.26 17.07 39.72 22.83
177 Kotak Emerging Equity Fund- Reg - IDCW (P).. 1.30 6.26 17.07 39.72 22.83
178 Kotak Emerging Equity Fund - Reg - Gr.. 1.30 6.26 17.07 39.72 22.83
179 Kotak Small Cap Fund - Reg - IDCW.. 1.27 3.33 15.58 38.71 22.81
180 Kotak Small Cap Fund - Reg - Gr.. 1.27 3.33 15.58 38.70 22.81
181 HSBC Small Cap Fund - Reg - IDCW (P).. 2.64 2.97 17.98 35.58 22.79
182 HSBC Small Cap Fund - Reg - IDCW (R).. 2.64 2.97 17.98 35.58 22.79
183 Mirae Asset Midcap Fund - Reg - Gr.. -0.37 2.39 19.15 45.73 22.78
184 ICICI Prudential Exports and Other Services Fund-Reg-Gr.. -0.12 6.22 22.30 40.37 22.76
185 ICICI Prudential Focused Equity Fund - Reg - Gr .. -0.57 7.05 25.24 42.13 22.74
186 Baroda BNP Paribas Large and Mid Cap Fund - Reg - Gr.. -0.19 2.62 25.56 42.18 22.63
187 HSBC Mid Cap Fund- Reg - Gr.. 0.38 5.29 24.48 55.65 22.55
188 Edelweiss Mid Cap Fund - Reg - IDCW.. -0.82 2.43 22.00 47.32 22.54
189 UTI Small Cap Fund - Reg - IDCW.. 0.44 -1.54 9.74 35.57 22.46
190 UTI Small Cap Fund - Reg - Gr.. 0.44 -1.54 9.74 35.57 22.46
191 Nippon India Vision Fund -Gr Plan - Bonus.. -0.28 6.26 24.82 43.28 22.42
192 Nippon India Vision Fund - Reg - Gr.. -0.28 6.26 24.82 43.28 22.42
193 UTI Large & Mid Cap Fund - Reg - IDCW .. 0.28 5.91 21.71 43.51 22.39
194 UTI Large & Mid Cap Fund - Reg - Gr .. 0.28 5.91 21.71 43.51 22.39
195 ITI Small Cap Fund - Reg- Gr.. 0.63 2.98 25.51 63.38 22.38
196 Franklin India Flexi Cap Fund - Reg - Gr.. -0.15 5.06 20.26 41.45 22.25
197 Nippon India Multicap Fund - Reg - IDCW .. 1.44 -1.40 13.26 36.88 22.14
198 Taurus Discovery Fund - Gr.. -0.34 1.13 19.60 48.41 22.10
199 Taurus Discovery Fund - IDCWided Option.. -0.33 1.14 19.61 48.41 22.10
200 Aditya Birla Sun Life Pure Value Fund -Reg - Gr.. -1.58 1.26 20.01 48.99 21.99
201 Nippon India Quant Fund - Reg - Gr.. -0.98 3.73 24.61 41.98 21.91
202 Nippon India Quant Fund - Reg - IDCW.. -0.98 3.73 24.61 41.98 21.91
203 Nippon India Quant Fund - Gr - Bonus.. -0.98 3.73 24.61 41.98 21.91
204 Kotak Equity Opportunities Fund - Reg - IDCW (P).. 0.46 7.81 22.06 39.70 21.83
205 Kotak Equity Opportunities Fund - Reg - IDCW.. 0.46 7.81 22.06 39.70 21.83
206 Kotak Equity Opportunities Fund - Reg -Gr.. 0.46 7.81 22.06 39.70 21.83
207 Sundaram Fin Serv Opp Fund Inst Gr.. -0.04 5.18 14.96 36.52 21.81
208 Franklin India Prima Fund - Reg - Gr.. 1.07 4.42 21.18 46.86 21.77
209 Mirae Asset Great Consumer Fund - Reg - Gr.. 1.45 6.65 14.90 34.02 21.72
210 Nippon India JUNIOR BEES FOF - Reg - Gr.. 1.50 11.25 39.95 58.98 21.68
211 Aditya Birla Sun Life Infrastructure Fund - Reg - IDCW.. 0.29 8.42 18.99 42.55 21.68
212 Aditya Birla Sun Life Basic Industries Fund - Reg - IDCW (R).. 0.29 8.42 18.99 42.55 21.68
213 SBI Large & Midcap Fund - Reg -Gr.. 0.68 3.62 18.42 31.92 21.51
214 SBI Large & Midcap Fund - Reg - IDCW (P).. 0.68 3.62 18.42 31.92 21.51
215 SBI Large & Midcap Fund - Reg - IDCW.. 0.68 3.62 18.42 31.92 21.51
216 Union Value Discovery Fund - Reg - Gr.. -1.41 -0.49 16.62 39.55 21.51
217 Union Value Discovery Fund - Reg - IDCW (P).. -1.41 -0.49 16.62 39.55 21.51
218 Kotak Nifty Next 50 Index Fund - Reg - Gr.. 1.39 10.73 39.37 57.95 21.40
219 Kotak Nifty Next 50 Index Fund - Reg - IDCW.. 1.39 10.73 39.37 57.95 21.40
220 HDFC Capital Builder Value Fund - Reg - Gr.. 0.39 3.86 21.77 40.25 21.39
221 Franklin India Focused Equity Fund - Reg - Gr.. -0.15 6.99 20.13 36.22 21.39
222 Canara Robeco Consumer Trends Fund- Reg Plan - Gr .. 1.77 7.66 19.54 36.60 21.24
223 Parag Parikh Flexi Cap Fund - Reg -Gr.. 1.29 4.62 19.38 37.13 21.23
224 Tata India Consumer Fund- Reg- IDCW.. 0.70 5.13 14.54 37.12 21.19
225 Sundaram Services Fund - Reg - Gr.. -0.82 2.57 12.05 30.49 21.19
226 Invesco India Large & Mid Cap Fund - Reg- Gr.. -0.39 4.74 22.70 44.99 21.17
227 Invesco India Large & Mid Cap Fund - Reg - IDCW.. -0.36 4.75 22.72 45.02 21.16
228 ICICI Prudential Commodities Fund - Reg - Gr.. -0.15 5.64 27.40 41.02 21.15
229 Tata India Consumer Fund- Reg -Gr.. 0.70 5.13 14.54 37.12 21.08
230 360 One Focused Equity Fund - Reg - IDCW (P).. 0.22 5.48 19.55 35.09 21.05
231 360 One Focused Equity Fund - Reg - IDCW (R) .. 0.22 5.48 19.55 35.09 21.05
232 360 One Focused Equity Fund - Reg - Gr.. 0.22 5.48 19.54 35.08 21.04
233 HDFC Large and Mid Cap Fund - Reg - IDCW.. -0.05 -2.63 14.50 36.61 21.03
234 HDFC Large and Mid Cap Fund - Reg - IDCW (R).. -0.05 -2.63 14.50 36.61 21.03
235 BOI Large & Mid Cap Equity Fund Eco Plan- Gr.. -1.03 3.10 22.42 39.82 20.96
236 BOI Large & Mid Cap Equity Fund Eco Plan - Bonus.. -1.05 3.09 22.41 39.81 20.96
237 HDFC Top 100 Fund - Reg - Gr.. -1.33 3.07 18.51 33.28 20.96
238 HSBC Large and Midcap Fund - Reg - Gr.. 1.79 7.37 23.39 42.99 20.90
239 UTI Mid Cap Fund - Reg -IDCW.. -0.27 2.73 14.42 37.48 20.84
240 UTI Mid Cap Fund- Reg - Gr.. -0.27 2.73 14.42 37.48 20.84
241 ICICI Prudential Bluechip Fund - Reg - Gr.. -1.01 3.90 21.11 36.17 20.68
242 Sundaram Consumption Fund - Dir - Gr.. 0.43 4.65 10.04 33.77 20.65
243 Invesco India Multicap Fund - Gr .. 0.50 2.66 18.37 40.24 20.62
244 Invesco India Multicap Fund - IDCW .. 0.50 2.66 18.36 40.23 20.61
245 Franklin India Smaller Companies Fund- Reg - IDCW.. 2.64 -3.85 10.58 41.88 20.46
246 JM Large Cap Fund -IDCW.. -0.35 3.28 24.88 42.09 20.45
247 JM Large Cap Fund -Gr .. -0.35 3.28 24.88 42.09 20.45
248 JM Equity Fund - Half Yearly IDCW.. -0.35 3.28 24.88 42.09 20.45
249 Invesco India Contra Fund - Gr.. -0.15 4.72 22.52 41.20 20.43
250 Nippon India Banking & Financial Services Fund-Gr.. -0.99 4.13 11.28 27.66 20.41
251 Nippon India Banking & Financial Services Fund - Gr -Bonus.. -0.99 4.13 11.28 27.66 20.41
252 HSBC Flexi Cap Fund - Reg - Gr.. -0.45 4.47 22.61 40.63 20.39
253 BOI Large & Mid Cap Equity Fund Reg Plan- Gr.. -1.09 2.93 22.00 38.89 20.36
254 DSP Natural Resources and New Energy Fund - Reg- Gr.. 3.82 7.69 36.91 50.19 20.26
255 Quant Focused Fund - Reg - IDCW.. -2.57 2.64 27.25 47.69 20.12
256 Navi Large Cap Equity Fund - Reg - IDCW (HP).. 0.15 2.66 10.44 22.92 20.12
257 Navi Large Cap Equity Fund - Reg - IDCW (HR).. 0.15 2.66 10.44 22.92 20.12
258 Sundaram Fin Serv Opp Fund - Reg - Gr.. -0.14 4.84 14.19 34.66 20.04
259 Edelweiss Flexi Cap Fund - Reg -Gr.. -1.15 5.24 22.61 37.16 19.92
260 Tata Equity P/E Fund Plan A (IDCW Trigger Option A - 5%).. -0.32 3.11 21.04 36.87 19.91
261 Tata Equity P/E Fund Plan A (IDCW Trigger Option A - 5%).. -0.32 3.11 21.04 36.87 19.91
262 Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Reg - I.. 0.41 -0.75 21.40 67.52 19.91
263 Aditya Birla Sun Life Nifty Small cap 50 Index Fund - Reg- G.. 0.41 -0.75 21.39 67.51 19.90
264 Quant Focused Fund - Reg - Gr.. -2.57 2.63 27.23 47.66 19.86
265 Sundaram Large and Mid Cap Fund - Reg- Gr .. 0.05 4.77 18.35 34.18 19.86
266 Union Large & Midcap Fund - Reg - Gr.. -0.80 2.98 15.38 32.64 19.76
267 Union Large & Midcap Fund - Reg - IDCW (R).. -0.80 2.98 15.38 32.64 19.76
268 Nippon India Gr Fund - Reg - IDCW.. 1.32 -5.86 10.33 40.37 19.73
269 DSP Equity Opportunities Fund - Reg - Gr.. 1.13 4.28 22.27 42.61 19.62
270 Sundaram Consumption Fund - Reg- Gr.. 0.35 4.42 9.57 32.62 19.57
271 Invesco India Focused 20 Equity Fund - Reg - IDCW.. 1.47 9.77 33.79 62.28 19.52
272 BANDHAN SMALL CAP FUND - Reg - IDCW.. 2.09 -4.66 19.15 49.53 19.49
273 Axis Midcap Fund - Reg - Gr.. 1.49 7.62 20.25 37.78 19.38
274 Axis Growth Opportunities Fund- Reg - Gr.. 0.18 7.36 20.47 38.82 19.36
275 Aditya Birla Sun Life Small Cap Fund - Reg - Gr.. 0.73 1.81 13.57 42.20 19.34
276 Tata Large & Mid Cap Fund - Reg - Gr.. -0.77 3.83 16.72 29.86 19.28
277 Aditya Birla Sun Life India Gennext Fund-Gr.. 0.95 6.13 14.80 31.08 19.27
278 Tata Large & Midcap Fund - Reg - IDCW (P).. -0.77 3.83 16.72 29.86 19.23
279 TATA Large & Midcap Fund - Reg - IDCW.. -0.77 3.83 16.72 29.86 19.23
280 Edelweiss Large & Midcap Fund - Reg - Gr.. -1.44 2.05 17.05 35.47 19.23
281 Mahindra Manulife Consumption Fund - Reg - Gr.. 1.12 6.35 19.60 36.36 19.20
282 NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND- Reg - Gr.. 0.41 1.46 21.22 32.53 19.11
283 LIC MF Large & Mid Cap Fund - Gr.. 2.00 4.29 20.29 39.10 18.96
284 HSBC Focused Fund -Reg - Gr.. -1.70 4.20 19.24 35.00 18.94
285 Tata Focused Equity Fund - Reg - Gr.. -1.56 2.07 16.79 33.77 18.87
286 Tata Focused Equity Fund - Reg - IDCW.. -1.56 2.07 16.79 33.77 18.87
