Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers of the day: Hybrid  Filter: 
Rank Scheme 1 d% 2 d% 3 d% 4 d% 5 d% 
1 JM Equity Hybrid Fund - Reg - IDCW.. 0.13 0.95 1.27 2.32 3.66
2 JM Equity Hybrid Fund - Reg - Gr.. 0.13 0.95 1.27 2.32 3.66
3 JM Equity Hybrid Fund - Reg - IDCW (A).. 0.13 0.95 1.27 2.32 3.66
4 JM Equity Hybrid Fund - Reg - Bonus Op.. 0.13 0.95 1.27 2.32 3.66
5 JM Equity Hybrid Fund - Bonus Op (HY) - Principal Units.. 0.13 0.95 1.27 2.32 3.66
6 JM Equity Hybrid Fund - IDCW (M).. 0.13 0.95 1.27 2.32 3.66
7 JM Equity Hybrid Fund - IDCW (Q) .. 0.13 0.95 1.27 2.32 3.66
8 JM Equity Hybrid Fund - Annual Bonus Op - Reg.. 0.13 0.95 1.27 2.32 3.66
9 JM Equity Hybrid Fund - IDCW (HY).. 0.13 0.95 1.27 2.32 3.66
10 JM Equity Hybrid Fund - Reg - Bonus (Q).. 0.13 0.95 1.27 2.32 3.66
11 ICICI Prudential Retirement Fund Hybrid Aggressive Plan - Re.. 0.09 0.71 1.47 2.29 3.55
12 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 0.46 0.76 1.29 2.16 3.19
13 Shriram Equity Hybrid Fund - Reg - Gr.. 0.39 1.04 1.43 1.98 2.81
14 HSBC Aggressive Hybrid Fund- Dir - Gr.. 0.38 0.97 1.38 1.76 2.67
15 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 0.38 0.96 1.37 1.74 2.64
16 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 0.38 0.96 1.37 1.74 2.64
17 HSBC Aggressive Hybrid Fund- Reg - Gr.. 0.38 0.96 1.37 1.74 2.64
18 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-IDCW PAYOUT.. -0.01 0.81 1.01 1.47 2.41
19 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. -0.01 0.81 1.01 1.47 2.41
20 Shriram Multi Asset Allocation Fund - Reg- Gr.. 0.40 1.07 1.64 1.58 2.32
21 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 0.15 0.67 0.97 1.32 2.21
22 HSBC Managed Solutions India Growth - Reg - Gr.. 0.05 0.74 1.07 1.46 2.21
23 HSBC Multi Asset Allocation Fund - Reg - Gr.. 0.31 0.67 1.03 1.26 2.09
24 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 0.10 0.63 1.04 1.31 2.07
25 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. -0.04 0.61 0.82 1.15 2.07
26 Mahindra Manulife Balanced Advantage Fund - Reg- IDCW.. -0.04 0.61 0.82 1.15 2.07
27 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. -0.26 0.55 0.98 1.39 2.06
28 Edelweiss Aggressive Hybrid Fund-Plan B- IDCW.. -0.27 0.54 0.98 1.41 2.06
29 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. -0.25 0.55 0.97 1.40 2.06
30 Quant Dynamic Asset Allocation Fund - Reg - Gr.. 0.65 1.04 1.31 1.69 2.04
31 Shriram Balanced Advantage Fund - Reg - Gr.. 0.17 0.79 1.15 1.33 2.03
32 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. -0.10 0.78 1.17 1.42 2.01
33 Edelweiss Balanced Advantage Fund - Reg - Gr.. -0.13 0.76 1.15 1.40 1.97
34 Quant Multi Asset Fund - Dir - Gr.. 0.82 1.17 1.57 1.55 1.96
35 Quant Multi Asset Fund - Reg - IDCW .. 0.81 1.16 1.56 1.54 1.94
36 Quant Multi Asset Fund - Reg - Gr .. 0.81 1.16 1.56 1.54 1.94
37 Nippon India Equity Hybrid - Reg - IDCW (Q).. -0.16 0.61 0.92 1.06 1.92
38 Nippon India Equity Hybrid Fund - Reg - Gr.. -0.16 0.61 0.92 1.06 1.92
39 Nippon India Equity Hybrid Fund- Fund - IDCW.. -0.16 0.61 0.92 1.06 1.92
40 Nippon India Equity Hybrid - Reg - IDCW (M).. -0.16 0.61 0.92 1.06 1.92
41 Quant Absolute Fund - Reg - IDCW.. 0.14 0.40 0.82 1.18 1.91
42 Quant Absolute Fund- Reg Gr (Escorts Bal Fund).. 0.15 0.41 0.83 1.19 1.91
43 HSBC Aggressive Hybrid Fund- Reg - IDCW .. -0.37 0.21 0.62 0.99 1.88
44 HSBC Aggressive Hybrid Fund- Reg - IDCW (P) .. -0.37 0.21 0.62 0.99 1.88
45 SBI Equity Hybrid Fund - Reg - IDCW .. -0.14 0.40 0.92 1.14 1.87
46 SBI Equity Hybrid Fund - Reg - IDCW (P).. -0.14 0.40 0.92 1.14 1.87
47 HDFC Balanced Advantage Fund - Reg - Gr .. -0.16 0.70 1.07 1.29 1.87
48 SBI Equity Hybrid Fund - Reg - Gr.. -0.14 0.40 0.92 1.14 1.87
49 UTI Aggressive Hybrid Fund - Reg - Gr.. 0.01 0.69 0.98 1.23 1.86
50 UTI Aggressive Hybrid Fund - Reg - IDCW.. 0.01 0.69 0.98 1.23 1.86
51 Franklin India Equity Hybrid Fund- Reg - IDCW.. -0.02 0.67 0.99 1.11 1.84
52 Franklin India Equity Hybrid Fund - Reg - Gr.. -0.02 0.67 0.99 1.11 1.84
53 ICICI Prudential Aggressive - Reg Plan - Gr.. 0.00 0.51 0.85 1.09 1.83
54 ICICI Prudential Aggressive - Reg Plan - IDCW.. 0.00 0.51 0.85 1.09 1.83
55 Union Hybrid Equity Fund - Reg - Gr.. 0.00 0.56 0.94 1.06 1.83
56 PGIM India Hybrid Equity Fund- Reg -Gr.. 0.07 0.24 0.50 1.05 1.81
57 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. -0.09 0.40 0.68 0.98 1.80
58 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. -0.09 0.40 0.68 0.98 1.80
59 HDFC Hybrid Equity Fund - Reg - IDCW.. -0.15 0.55 0.81 1.08 1.80
60 HDFC Hybrid Equity - Reg - IDCW (R).. -0.15 0.55 0.81 1.08 1.80
61 HDFC Hybrid Equity Fund- Reg - Gr.. -0.15 0.55 0.81 1.08 1.80
62 Invesco India Equity & Bond Fund - Reg - IDCW.. -0.20 0.45 0.74 1.22 1.78
63 Invesco India Equity & Bond Fund - Reg - Gr.. -0.20 0.45 0.74 1.22 1.78
64 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. -0.08 0.41 0.60 1.03 1.77
65 Canara Robeco Equity Hybrid Fund- Reg Plan - IDCW (M).. -0.08 0.42 0.60 1.03 1.77
66 Motilal Oswal Balanced Advantage Fund - - Reg - IDCW (A).. -0.07 0.05 0.27 0.94 1.73
67 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. -0.08 0.05 0.27 0.94 1.73
68 360 ONE Balanced Hybrid Fund - Reg - Gr.. 0.19 0.60 0.98 1.34 1.70
69 Groww Aggressive Hybrid Fund - Reg - Gr.. -0.39 0.32 0.66 0.80 1.67
70 Tata Young Citizen Fund [Upto 3 years] - Reg - Gr.. -0.01 0.27 0.47 1.00 1.67
71 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. -0.05 0.47 0.78 1.16 1.65
72 Baroda BNP Paribas Balanced Advantage Fund - Reg -IDCW.. -0.05 0.47 0.78 1.16 1.65
73 Kotak Equity Hybrid - Reg - Gr.. 0.22 0.58 0.91 1.06 1.64
74 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. -0.10 0.47 0.61 0.87 1.64
75 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. -0.10 0.47 0.61 0.87 1.64
76 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. -0.10 0.47 0.61 0.87 1.64
77 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. -0.10 0.47 0.61 0.87 1.64
78 Kotak Equity Hybrid -Reg - IDCW.. 0.22 0.58 0.91 1.06 1.64
79 Helios Balanced Advantage Fund- Reg- Gr.. 0.29 0.87 1.07 1.27 1.56
80 Baroda BNP Paribas Aggressive Hybrid Fund - Reg - Gr.. -0.14 0.38 0.50 0.87 1.55
81 Baroda BNP Paribas Substantial Equity Hybrid Fund - Reg - ID.. -0.14 0.38 0.50 0.87 1.55
82 Mirae Asset Hybrid Equity Fund - Reg - Gr.. -0.07 0.48 0.84 1.12 1.54
83 Mirae Asset Hybrid Equity Fund - Reg - IDCW.. -0.08 0.48 0.83 1.12 1.53
84 Kotak Multi Asset Allocator Fund - Reg - IDCW.. 0.52 0.91 1.22 1.22 1.53
85 Kotak Multi Asset Allocator Fund - Reg - Gr.. 0.52 0.90 1.22 1.22 1.53
86 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. -0.23 0.31 0.49 0.64 1.53
87 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. -0.23 0.31 0.49 0.64 1.53
88 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. -0.23 0.31 0.49 0.64 1.52
89 Bandhan Retirement Fund - Reg - Gr.. -0.01 0.51 0.64 0.78 1.51
90 Nippon India Multi Asset Fund - Reg- Gr.. 0.20 0.75 1.09 1.04 1.50
91 Nippon India Multi Asset Fund - Reg- IDCW (P).. 0.20 0.75 1.09 1.04 1.50
92 HSBC Balanced Advantage Fund- Dir - Gr.. 0.28 0.78 0.94 1.01 1.49
93 ICICI Prudential Thematic Advantage Fund (FOF) - Reg Plan - .. -0.12 0.44 0.64 0.76 1.49
94 ICICI Prudential Thematic Advantage Fund (FOF) - IDCW.. -0.12 0.44 0.64 0.76 1.49
95 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. -0.45 0.10 0.22 0.64 1.48
96 LIC MF ULIS Reg Plan.. -0.45 0.10 0.22 0.64 1.48
97 LIC MF ULIS Reg Plan.. -0.45 0.10 0.22 0.64 1.48
98 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. -0.45 0.10 0.22 0.64 1.48
99 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. -0.45 0.10 0.22 0.64 1.48
100 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. -0.45 0.10 0.22 0.64 1.48
101 LIC MF ULIS - Reg IDCW (R).. -0.45 0.10 0.22 0.64 1.48
102 LIC MF ULIS Reg Plan.. -0.45 0.10 0.22 0.64 1.48
103 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. -0.45 0.10 0.22 0.64 1.48
104 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. -0.45 0.10 0.22 0.64 1.48
105 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. -0.45 0.10 0.22 0.64 1.48
106 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. -0.45 0.10 0.22 0.64 1.48
107 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. -0.45 0.10 0.22 0.64 1.48
108 HSBC Balanced Advantage Fund - Reg - Gr.. 0.28 0.77 0.92 0.99 1.46
109 Bandhan Hybrid Equity Fund - Reg - IDCW.. -0.18 0.36 0.60 0.74 1.45
110 Mirae Asset Balanced Advantage Fund - Dir- Gr.. -0.03 0.34 0.58 0.90 1.45
111 Motilal Oswal Asset Allocation Passive Fund of Fund - Aggres.. 0.15 0.50 0.70 0.98 1.44
112 Bandhan Hybrid Equity Fund - Reg - Gr.. -0.18 0.36 0.59 0.74 1.44
113 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. -0.38 0.35 0.58 0.85 1.44
114 Franklin India Balanced Advantage Fund - Reg - IDCW.. 0.08 0.59 0.86 0.97 1.43
115 Franklin India Balanced Advantage Fund - Reg - Gr.. 0.08 0.59 0.86 0.97 1.43
116 Baroda BNP Paribas Multi Asset Fund - Reg - Gr.. -0.21 0.61 1.04 1.07 1.43
117 Baroda Bnp Paribas Multi Asset Fund - Reg- IDCW.. -0.21 0.61 1.04 1.07 1.43
118 Mirae Asset Balanced Advantage Fund - Reg- Gr.. -0.03 0.34 0.57 0.89 1.42
119 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. -0.03 0.34 0.57 0.89 1.42
120 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. -0.38 0.35 0.54 0.86 1.41
121 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. -0.38 0.35 0.54 0.86 1.41
122 Edelweiss Aggressive Hybrid Fund- Reg - IDCW.. -0.90 -0.11 0.34 0.76 1.41
123 ICICI Prudential Equity and Debt Fund - Reg - Gr.. -0.40 0.35 0.55 0.86 1.41
124 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. -0.42 0.35 0.55 0.85 1.40
125 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. -0.42 0.35 0.55 0.85 1.40
126 Bandhan Balanced Advantage Fund - Dir - Gr.. -0.09 0.42 0.66 0.92 1.40
127 Bandhan Balanced Advantage Fund - Reg - Gr.. -0.09 0.42 0.66 0.91 1.38
128 Bandhan Balanced Advantage Fund - Reg - IDCW.. -0.09 0.41 0.65 0.91 1.37
129 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. -0.15 0.27 0.50 0.74 1.36
130 Nippon India Asset Allocator FoF - Reg - Gr.. 0.26 0.73 1.16 0.90 1.35
131 Tata Hybrid Equity Fund- Reg - IDCW (M).. -0.07 0.50 0.61 0.93 1.35
132 Tata Hybrid Equity Fund- Reg - IDCW (MP).. -0.07 0.50 0.61 0.93 1.35
133 Tata Hybrid Equity Fund - Reg - Gr.. -0.07 0.50 0.60 0.93 1.35
134 Tata Hybrid Equity Fund - Reg - IDCW.. -0.07 0.50 0.60 0.93 1.35
135 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. -0.39 0.26 0.55 0.64 1.33
136 Bandhan Multi Asset Allocation Fund - Dir - Gr.. 0.16 0.59 0.88 0.97 1.30
137 BANDHAN MULTI ASSET ALLOCATION FUND - Reg - IDCW.. 0.15 0.58 0.87 0.95 1.27
138 Bandhan Multi Asset Allocation Fund - Reg - Gr.. 0.15 0.58 0.87 0.95 1.27
139 Bajaj Finserv Balanced Advantage Fund- Dir - Gr.. -0.04 0.40 0.60 0.74 1.27
140 Sundaram Balanced Advantage Fund (formerly known as Principa.. -0.19 0.36 0.43 0.69 1.27
141 Sundaram Balanced Advantage Fund (formerly known as Principa.. -0.19 0.36 0.43 0.69 1.27
142 Sundaram Balanced Advantage Fund - R - Reg - IDCW.. -0.19 0.36 0.43 0.69 1.27
143 Sundaram Balanced Advantage Fund M- Sweep - IDCW.. -0.19 0.36 0.43 0.69 1.27
144 Edelweiss Balanced Advantage Fund - Reg - IDCW (M).. -0.80 0.09 0.45 0.72 1.27
145 SBI Multi Asset Allocation Fund - Reg - IDCW (M).. 0.29 0.55 0.97 1.04 1.27
146 SBI Multi Asset Allocation Fund - Reg - IDCW (Q).. 0.29 0.55 0.97 1.04 1.27
147 SBI Multi Asset Allocation Fund - Reg - Gr.. 0.29 0.55 0.97 1.04 1.27
148 SBI Multi Asset Allocation Fund - Reg - IDCW (A).. 0.29 0.55 0.97 1.04 1.27
149 NJ Balanced Advantage Fund - Reg - Gr.. 0.16 0.55 0.86 1.10 1.26
150 PGIM India Balanced Advantage Fund - Reg - IDCW.. 0.00 0.00 0.26 0.62 1.25
151 Navi Equity Hybrid Fund - Reg - Gr.. -0.06 0.44 0.62 0.64 1.25
152 Navi Equity Hybrid Fund - Reg - IDCW.. -0.06 0.44 0.62 0.64 1.25
153 Navi Equity Hybrid Fund - Reg - IDCW (M).. -0.06 0.44 0.62 0.64 1.25
154 Navi Equity Hybrid Fund - Reg - IDCW (A).. -0.06 0.44 0.62 0.64 1.25
155 Navi Equity Hybrid Fund - Reg - IDCW (Q).. -0.06 0.44 0.62 0.64 1.25
156 Bank Of India Multi Asset Allocation Fund- Reg - Gr.. -0.02 0.68 0.88 0.88 1.25
157 Bajaj Finserv Balanced Advantage Fund- Reg - Gr.. -0.05 0.40 0.59 0.72 1.24
158 Bajaj Finserv Balanced Advantage Fund- Reg - IDCW.. -0.05 0.40 0.59 0.72 1.24
159 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - Gr.. 0.07 0.35 0.82 0.81 1.21
160 Aditya Birla Sun Life Multi Asset Allocation Fund - Reg - ID.. 0.07 0.35 0.82 0.81 1.21
161 HDFC Balanced Advantage Fund - Reg - IDCW.. -0.81 0.04 0.42 0.63 1.21
162 HDFC Balanced Advantage Fund - Reinvest- Reg - IDCW.. -0.81 0.04 0.42 0.63 1.21
163 PGIM India Balanced Advantage Fund- Reg- Gr.. -0.07 -0.07 0.22 0.66 1.18
164 Nippon India Balanced Advantage Fund - Reg - Gr.. -0.11 0.30 0.56 0.72 1.17
165 Nippon India Balanced Advantage Fund - Reg -Bonus.. -0.11 0.30 0.56 0.72 1.17
166 Nippon India Balanced Advantage Fund - Reg - IDCW.. -0.11 0.30 0.56 0.72 1.17
167 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 0.30 0.48 0.61 0.78 1.16
168 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 0.30 0.48 0.61 0.78 1.16
169 Tata Multi Asset Opportunities Fund - Reg- Gr.. -0.14 0.49 0.71 0.94 1.14
170 Tata Multi Asset Opportunities Fund - Reg - IDCW.. -0.14 0.49 0.71 0.94 1.14
171 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 0.06 0.20 0.48 0.78 1.13
172 UTI Multi Asset Allocation Fund - Reg - Gr .. 0.23 0.66 0.82 0.70 1.13
173 Axis Multi Asset Allocation Fund - Reg - Gr.. -0.28 0.30 0.64 0.56 1.13
174 UTI Retirement Fund - Reg - Gr.. 0.00 0.37 0.50 0.70 1.12
175 DSP Equity & Bond Fund- Reg Plan - Gr.. -0.30 0.07 0.26 0.53 1.11
176 DSP Equity & Bond Fund - Reg - IDCW.. -0.30 0.07 0.26 0.53 1.11
177 DSP Equity & Bond Fund - Reg - IDCW (R).. -0.30 0.07 0.26 0.53 1.11
178 Franklin India Pension Plan - IDCW.. 0.01 0.41 0.58 0.65 1.11
179 Franklin India Pension Plan-Gr.. 0.01 0.41 0.58 0.65 1.11
180 UTI CCF Savings Plan - Reg- SCHOLARSHIP PLAN.. -0.06 0.08 0.29 0.63 1.10
181 UTI Childrens Career Fund (UTI CCF) - Saving Plan - Reg - Gr.. -0.06 0.08 0.29 0.63 1.10
182 Union Balanced Advantage Fund - Reg - Gr.. -0.11 0.33 0.44 0.66 1.10
183 Invesco India Balanced Advantage Fund - Reg - IDCW.. -0.29 0.15 0.44 0.64 1.09
184 Invesco India Balanced Advantage Fund - Reg - Gr.. -0.29 0.10 0.44 0.61 1.07
185 WhiteOak Capital Balanced Hybrid Fund - Reg - Gr.. -0.18 0.06 0.43 0.53 1.07
186 WhiteOak Capital Balanced Advantage Fund - Dir - Gr.. -0.18 0.03 0.42 0.55 1.05
187 DSP Multi Asset Allocation Fund - Reg - Gr.. 0.37 0.70 1.17 0.85 1.04
188 ITI Balanced Advantage Fund - Dir - Gr.. -0.23 0.59 0.57 0.72 1.03
189 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. -0.19 0.02 0.41 0.52 1.01
190 ITI Balanced Advantage Fund - Reg - Gr.. -0.24 0.58 0.56 0.70 1.00
191 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 0.05 0.31 0.53 0.63 1.00
192 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. -0.24 0.05 0.25 0.44 0.94
193 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. -0.24 0.05 0.25 0.44 0.94
194 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. -0.25 0.05 0.23 0.45 0.92
195 SBI Conservative Hybrid Fund - Reg - Gr.. -0.07 0.11 0.25 0.60 0.92
196 SBI Debt Hybrid Fund - Reg - IDCW (M).. -0.07 0.11 0.25 0.60 0.92
197 SBI Debt Hybrid Fund - Reg - IDCW (Q).. -0.07 0.11 0.25 0.60 0.92
198 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. -0.07 0.11 0.25 0.60 0.92
199 SBI Conservative Hybrid Fund - Reg - IDCW(A).. -0.07 0.11 0.25 0.60 0.92
200 UTI Balanced Advantage Fund - Reg - Gr.. -0.16 0.02 0.25 0.47 0.92
201 UTI Balanced Advantage Fund - Reg - IDCW.. -0.16 0.02 0.25 0.46 0.92
202 SBI Balanced Advantage Fund - Dir - Gr.. 0.13 0.32 0.64 0.81 0.92
203 Axis Equity Hybrid Fund - Reg - Gr.. -0.56 -0.11 0.11 0.28 0.91
204 SBI Balanced Advantage Fund - Reg - Gr.. 0.13 0.31 0.63 0.80 0.90
205 SBI Balanced Advantage Fund - Reg - IDCW.. 0.13 0.31 0.63 0.80 0.90
206 ICICI Prudential Balanced Advantage Fund - Reg - IDCW.. -0.28 0.06 0.22 0.45 0.90
207 ICICI Prudential Balance Adv Fund - Reg - IDCW (P).. -0.28 0.06 0.22 0.45 0.90
208 HSBC Conservative Hybrid Fund - Reg- IDCW (Q).. -0.03 -0.08 -0.01 0.39 0.89
209 HSBC Conservative Hybrid Fund - Reg- IDCW (QP).. -0.03 -0.08 -0.01 0.39 0.89
210 HSBC Conservative Hybrid Fund - Reg - Gr.. -0.03 -0.08 -0.01 0.39 0.89
211 Axis Balanced Advantage Fund - Reg - Gr.. -0.39 -0.11 0.11 0.28 0.89
212 Kotak Balanced Advantage Fund - Reg - Gr.. 0.01 0.30 0.51 0.58 0.88
213 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.01 0.30 0.51 0.58 0.88
214 Kotak Balanced Advantage Fund - Reg - IDCW.. 0.01 0.30 0.51 0.58 0.88
215 Kotak Multi Asset Allocation Fund- Reg - Gr.. 0.34 0.74 1.03 0.80 0.87
216 Mirae Asset Multi Asset Allocation Fund - Dir - Gr.. -0.10 0.24 0.62 0.58 0.87
217 Mirae Asset Multi Asset Allocation Fund - Reg - IDCW.. -0.10 0.24 0.61 0.56 0.83
218 Mirae Asset Multi Asset Allocation Fund - Reg - Gr.. -0.10 0.24 0.61 0.56 0.83
219 Tata Balanced Advantage Fund - Reg - Gr.. -0.25 0.11 0.33 0.45 0.82
220 Tata Balanced Advantage Fund - Reg - IDCW.. -0.25 0.11 0.33 0.45 0.82
221 Tata Balanced Advantage Fund - Reg - IDCW (P).. -0.25 0.11 0.33 0.45 0.82
222 HSBC Balanced Advantage Fund - Reg - IDCW.. -0.36 0.13 0.28 0.35 0.81
223 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. -0.21 -0.01 0.28 0.46 0.81
224 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. -0.21 -0.01 0.28 0.46 0.81
225 Kotak Debt Hybrid Fund - Mon IDCW.. -0.02 0.18 0.28 0.48 0.80
226 Kotak Debt Hybrid Fund - Reg - Gr.. -0.02 0.18 0.28 0.48 0.80
227 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. -0.12 0.28 0.52 0.76 0.80
228 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. -0.12 0.28 0.52 0.76 0.80
229 ICICI Prudential Multi-Asset Fund - Reg - IDCW.. -0.12 0.31 0.56 0.66 0.79
230 ICICI Prudential Multi-Asset Fund - Payout - Reg - IDCW.. -0.12 0.31 0.56 0.66 0.79
231 ICICI Prudential Multi-Asset Fund - Reg - Gr.. -0.12 0.31 0.56 0.66 0.79
232 HDFC Hybrid Debt Fund - Reg - Gr.. -0.12 0.20 0.32 0.45 0.77
233 HDFC Hybrid Debt Fund - Reg - IDCW (Q).. -0.12 0.19 0.32 0.45 0.77
234 UTI Regular Saving Fund - Reg - Monthly Payment.. 0.06 0.20 0.29 0.48 0.76
235 UTI Conservative Hybrid Fund - Reg - IDCW (Flexi).. 0.06 0.20 0.29 0.48 0.76
236 UTI Conservative Hybrid Fund - Reg - Gr .. 0.06 0.20 0.29 0.48 0.76
237 UTI Conservative Hybrid Fund - Reg - IDCW (M).. 0.06 0.20 0.29 0.48 0.76
238 Franklin India Debt Hybrid Fund - Reg- Plan A -Gr .. 0.02 0.27 0.38 0.42 0.76
239 Franklin India Debt Hybrid Fund - Reg- Plan B -Gr.. 0.02 0.27 0.38 0.42 0.76
240 Franklin India Debt Hybrid Fund - Plan A - Qtr IDCW.. 0.02 0.27 0.38 0.42 0.76
241 Franklin India Debt Hybrid Fund - Plan B - Qtr IDCW.. 0.02 0.27 0.38 0.42 0.76
242 Mahindra Manulife Multi Asset Allocation Fund -Reg- Gr.. 0.16 0.61 0.82 0.58 0.76
243 Mahindra Manulife Multi Asset Allocation Fund- Reg - IDCW.. 0.16 0.61 0.82 0.58 0.76
244 Aditya Birla Sun Life Regular Savings Fund - Reg - IDCW (M).. -0.03 0.12 0.26 0.36 0.74
245 Aditya Birla Sun Life Regular Savings Fund- Monthly - Reg - .. -0.03 0.12 0.26 0.36 0.74
246 Aditya Birla Sun Life Regular Savings Fund - Reg - Gr.. -0.03 0.12 0.25 0.36 0.74
247 Aditya Birla Sun Life Regular Savings Fund - Monthly Payment.. -0.03 0.12 0.25 0.36 0.74
248 HDFC Multi-Asset Fund - Reg - IDCW.. -0.09 0.27 0.54 0.44 0.74
249 HDFC Multi-Asset Fund - Reg - Gr.. -0.09 0.27 0.54 0.44 0.74
250 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. -0.02 0.14 0.21 0.31 0.74
251 BOI Conservative Hybrid Fund-ECO Plan-Gr.. -0.05 0.09 0.16 0.28 0.73
252 BOI Conservative Hybrid Fund - Reg -Gr.. -0.06 0.09 0.15 0.28 0.72
253 BOI Conservative Hybrid Fund-Reg-Annual IDCW.. -0.06 0.09 0.15 0.28 0.72
254 LIC MF Balanced Advantage Fund - Reg - Gr.. -0.26 -0.02 0.09 0.25 0.70
255 Sundaram Conservative Hybrid Fund - Reg - IDCW (M).. -0.09 0.15 0.14 0.25 0.69
256 Sundaram Conservative Hybrid Fund - Reg -IDCW .. -0.09 0.14 0.13 0.24 0.67
257 Sundaram Conservative Hybrid Fund- Reg - Gr .. -0.09 0.14 0.13 0.24 0.67
258 Sundaram Conservative Hybrid Fund - Reg -IDCW (H).. -0.09 0.14 0.13 0.24 0.67
259 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. -0.09 0.14 0.13 0.24 0.67
260 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.13 0.31 0.51 0.58 0.67
261 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. -0.09 0.21 0.33 0.48 0.67
262 Baroda BNP Paribas Conservative Hybrid Fund -Reg - IDCW (MP).. -0.09 0.21 0.33 0.48 0.67
263 Baroda BNP Paribas Conservative Hybrid Fund - Reg - IDCW(Q).. -0.09 0.21 0.33 0.48 0.67
264 Parag Parikh Dynamic Asset Allocation Fund - Reg - Gr.. 0.14 0.32 0.46 0.54 0.66
265 Sundaram Multi Asset Allocation Fund - Reg - Gr.. -0.02 0.53 0.72 0.28 0.65
266 Sundaram Multi Asset Allocation Fund - Reg - IDCW.. -0.02 0.53 0.72 0.28 0.65
