Liquid Debt Equity Tax Saver Hybrid ETF
 MF - Gainers: Hybrid  Filter: 
Rank Scheme 1 M%  3 M% 6 M% 1 Y% 3 Y%
1 Qsif Active Asset Allocator Long-Short Fund - Reg - Gr.. 4.69 - - - -
2 Quant Absolute Fund - Reg - IDCW.. 3.01 8.80 11.95 11.74 14.14
3 Quant Aggressive Hybrid Fund- Reg Gr.. 3.01 8.80 11.95 11.74 14.14
4 Union Aggressive Hybrid Fund - Reg - Gr.. 2.93 3.28 2.54 2.20 10.46
5 WhiteOak Capital Balanced Advantage Fund - Reg - Gr.. 2.51 3.11 1.08 2.53 10.79
6 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -IDCW.. 2.37 2.40 -2.55 -4.66 3.47
7 Aditya Birla Sun Life Equity Hybrid 95 Fund -Reg - IDCW (R).. 2.37 2.40 -2.55 -4.66 3.47
8 Aditya Birla Sun Life Equity Hybrid 95 Fund - Reg -Gr.. 2.37 2.40 -0.77 0.56 10.39
9 JM Aggressive Hybrid Fund - Reg - IDCW.. 2.19 1.63 -0.83 -3.73 13.33
10 JM Aggressive Hybrid Fund - Reg - Gr.. 2.19 1.63 -0.83 -3.73 13.34
11 JM Equity Hybrid Fund - Reg - IDCW (A).. 2.19 1.63 -0.83 -3.73 13.33
12 JM Equity Hybrid Fund - IDCW (M).. 2.19 1.63 -0.83 -3.73 13.33
13 JM Aggressive Hybrid Fund - IDCW (Q) .. 2.19 1.63 -0.83 -3.73 13.33
14 JM Equity Hybrid Fund - IDCW (HY).. 2.19 1.63 -0.83 -3.73 13.33
15 Bajaj Finserv Balanced Advantage Fund- Reg - Gr.. 2.18 3.02 0.33 1.90 -
16 Bajaj Finserv Balanced Advantage Fund- Reg - IDCW.. 2.18 3.02 0.33 1.90 -
17 UTI - Unit Linked Insurance Plan - ten years.. 2.08 3.82 1.75 1.05 7.45
18 UTI - Unit Linked Insurance Plan - fifteen years.. 2.08 3.82 1.75 1.05 7.45
19 Navi Equity Hybrid Fund - Reg - Gr.. 1.94 4.98 4.77 3.96 10.58
20 Navi Equity Hybrid Fund - Reg - IDCW.. 1.94 4.98 4.77 3.96 10.58
21 Navi Equity Hybrid Fund - Reg - IDCW (M).. 1.94 4.98 4.77 3.96 10.58
22 Navi Aggressive Hybrid Fund - Reg - IDCW (MP).. 1.94 4.98 4.77 3.96 10.58
23 Navi Equity Hybrid Fund - Reg - IDCW (A).. 1.94 4.98 4.77 3.96 10.58
24 Navi Equity Hybrid Fund - Reg - IDCW (Q).. 1.94 4.98 4.77 3.96 10.58
25 WhiteOak Capital Balanced Hybrid Fund - Reg - Gr.. 1.93 2.84 0.95 3.18 -
26 Aditya Birla Sun Life Balanced Advantage Fund - Reg - Gr.. 1.88 2.70 2.88 4.79 11.23
27 Aditya Birla Sun Life Financial Planning Fund - Aggressive P.. 1.88 3.53 2.29 3.83 13.51
28 quant Multi Asset Allocation Fund - Reg - IDCW .. 1.87 5.03 5.59 19.02 22.24
29 quant Multi Asset Allocation Fund - Reg - Gr .. 1.87 5.03 5.59 19.02 22.28
30 LIC MF Balanced Advantage Fund - Reg - Gr.. 1.86 1.93 0.07 -2.84 6.32
31 Mahindra Manulife Balanced Advantage Fund - Reg- Gr.. 1.81 3.23 1.23 1.13 10.37
32 Mahindra Manulife Balanced Advantage Fund - Reg- IDCW.. 1.81 3.24 -5.16 -5.25 2.12
33 NJ Balanced Advantage Fund - Reg - Gr.. 1.79 2.71 0.15 -1.45 8.58
34 Helios Balanced Advantage Fund - Reg - IDCW.. 1.77 1.77 -0.35 1.86 -
35 Axis Aggressive Hybrid Fund - Reg - Gr.. 1.76 2.26 0.29 0.53 8.77
36 HDFC Hybrid Equity Fund- Reg - Gr.. 1.75 0.67 -3.67 -4.57 6.76
37 Helios Balanced Advantage Fund- Reg- Gr.. 1.75 2.47 0.26 2.47 -
38 Nippon India Balanced Advantage Fund - Reg - Gr.. 1.70 2.36 2.21 3.75 10.69
39 Nippon India Balanced Advantage Fund - Reg -Bonus.. 1.70 2.36 2.21 3.75 10.69
40 SBI Dynamic Asset Allocation Active FOF - Reg - IDCW.. 1.69 2.28 0.61 - -
41 Bandhan Aggressive Hybrid Fund - Reg - Gr.. 1.68 3.70 3.23 6.38 13.69
42 Union Balanced Advantage Fund - Reg - Gr.. 1.68 1.98 0.73 1.28 7.89
43 UTI Balanced Advantage Fund - Reg - Gr.. 1.62 0.85 -2.70 -0.59 -
44 UTI Balanced Advantage Fund - Reg - IDCW.. 1.62 0.85 -2.70 -0.59 -
45 ICICI Prudential Equity and Debt Fund - Reg - Gr.. 1.62 1.10 0.26 3.94 15.47
46 ICICI Prudential Equity and Debt Fund - Reg - IDCW (HY).. 1.61 1.10 -4.61 -5.55 5.47
47 ICICI Prudential Equity and Debt Fund- Reg - IDCW (A).. 1.60 1.09 0.23 -4.80 5.84
48 ICICI Prudential Equity and Debt Fund Payout -Reg - IDCW (A).. 1.60 1.09 0.23 -4.80 5.84
49 Invesco India Aggressive Hybrid Fund - Reg - IDCW.. 1.57 1.51 -4.12 -5.82 10.77
50 Invesco India Aggressive Hybrid Fund - Reg - Gr.. 1.57 1.51 -4.12 -5.82 10.77
51 Bandhan Balanced Advantage Fund - Reg - IDCW.. 1.56 2.77 -4.47 -5.52 1.76
52 Bandhan Balanced Advantage Fund - Reg - Gr.. 1.56 2.77 1.78 3.77 9.09
53 SBI Retirement Benefit Fund Conservative Hybrid Plan - Reg -.. 1.53 2.52 1.72 1.16 7.25
54 SBI Retirement Benefit Fund Conservative Hybrid - Reg - IDCW.. 1.53 2.52 1.72 1.17 7.25
55 Mahindra Manulife Aggressive Hybrid Fund - Reg - Gr.. 1.52 1.18 -2.33 -1.37 11.80
56 Tata Balanced Advantage Fund - Reg - Gr.. 1.47 2.93 1.85 3.04 8.86
57 Tata Balanced Advantage Fund - Reg - IDCW.. 1.47 -1.25 -2.28 -1.14 7.37
58 Tata Balanced Advantage Fund - Reg - IDCW (P).. 1.47 -1.25 -2.28 -1.14 7.37
59 DSP Dynamic Asset Allocation Fund - Reg - Gr.. 1.47 2.10 1.95 4.51 10.49
60 Kotak Aggressive Hybrid Fund -Reg - IDCW.. 1.47 2.97 3.92 4.04 12.85
61 Franklin India Aggressive Hybrid Fund - Reg - Gr.. 1.46 0.99 -0.88 -1.39 10.73
62 Kotak Balanced Advantage Fund - Reg - Gr.. 1.46 2.47 1.35 2.17 9.27
63 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.46 2.47 1.35 2.17 9.27
64 Kotak Balanced Advantage Fund - Reg - IDCW.. 1.46 2.47 1.35 2.17 9.27
65 Kotak Aggressive Hybrid Fund - Reg - Gr.. 1.46 2.97 3.92 4.04 12.85
66 SBI Equity Hybrid Fund - Reg - Gr.. 1.45 2.56 3.09 3.88 12.72
67 Tata Children's Fund - Reg - Gr.. 1.45 1.86 -4.07 -8.74 6.58
68 SBI Equity Hybrid Fund - Reg - IDCW .. 1.45 2.56 3.09 3.88 12.72
69 SBI Equity Hybrid Fund - Reg - IDCW (P).. 1.45 2.56 3.09 3.88 12.72
70 UTI Aggressive Hybrid Fund - Reg - Gr.. 1.43 0.73 -1.77 -0.11 11.78
71 UTI Aggressive Hybrid Fund - Reg - IDCW.. 1.43 -1.42 -5.91 -8.30 3.64
72 360 ONE Balanced Hybrid Fund - Reg - Gr.. 1.40 4.17 4.57 3.54 -
73 Quant Dynamic Asset Allocation Fund - Reg - Gr.. 1.37 3.89 4.36 -0.72 14.42
74 ICICI Prudential Aggressive - Reg Plan - Gr.. 1.36 2.64 -0.08 3.45 13.96
75 ICICI Prudential Aggressive - Reg Plan - IDCW.. 1.36 2.64 -0.08 3.45 11.24
76 LIC MF ULIS 5YRS SINGLE PREMIUM-Reg- IDCW (R).. 1.35 2.98 0.96 -2.84 7.90
77 LIC MF ULIS Reg Plan.. 1.35 2.98 0.96 -2.84 7.90
78 LIC MF ULIS Reg Plan.. 1.35 2.98 0.96 -2.84 7.90
79 LIC MF ULIS 10 YRS SINGLE PREMIUM-Reg-IDCW(R).. 1.35 2.98 0.96 -2.84 7.90
80 LIC MF ULIS - 10 Years Regular Premium reducing Cover Month.. 1.35 2.98 0.96 -2.84 7.90
81 LIC MF ULIS 10 YRS REGULAR PREMIUM UNIFORM COVER MONTHLY-Re.. 1.35 2.98 0.96 -2.84 7.90
82 LIC MF ULIS - Reg IDCW (R).. 1.35 2.98 0.96 -2.84 7.90
83 LIC MF ULIS Reg Plan.. 1.35 2.98 0.96 -2.84 7.90
84 LIC MF ULIS - 15 YRS REGULAR PREMIUM REDUCING COVER MONTHLY.. 1.35 2.98 0.96 -2.84 7.90
85 LIC MF ULIS-15YRS Reg Premium Reducing Cover Yearly-Reg-IDCW.. 1.35 2.98 0.96 -2.84 7.90
86 LIC MF ULIS -15 Years reg Premium Uniform Cover Monthly -Re.. 1.35 2.98 0.96 -2.84 7.90
87 LIC MF ULIS 15 YRS REGULAR PREMIUM UNIFORM COVER HALF-YEARL.. 1.35 2.98 0.96 -2.84 7.90
88 LIC MF ULIS - 15 Years Reg Premium Uniform cover yearly- Re.. 1.35 2.98 0.96 -2.84 7.90
89 DSP Aggressive Hybrid Fund - Reg Plan - Gr.. 1.32 1.37 -1.71 -2.48 11.09
90 Isif Hybrid Long-short Fund- Reg - Gr.. 1.30 2.95 - - -
91 WhiteOak Capital Multi Asset Allocation Fund - Reg - Gr.. 1.29 2.09 3.45 11.77 15.26
92 Franklin India Balanced Advantage Fund - Reg - IDCW.. 1.29 1.04 0.21 -3.57 7.31
93 Franklin India Balanced Advantage Fund - Reg - Gr.. 1.29 1.04 0.21 0.38 9.94
94 Nippon India Equity Hybrid - Reg - IDCW (M).. 1.28 1.42 -6.77 -5.63 6.30
95 Canara Robeco Conservative Hybrid Fund Fund - Reg - Gr.. 1.28 2.36 2.36 2.11 7.01
96 Nippon India Aggressive Hybrid Fund - Reg - Gr.. 1.28 1.42 0.69 1.93 11.34
97 Nippon India Aggressive Hybrid Fund- Fund - IDCW.. 1.28 1.42 -5.89 -4.74 6.08
98 Nippon India Equity Hybrid - Reg - IDCW (Q).. 1.28 1.42 -5.96 -4.81 5.97
99 Aditya Birla Sun Life Balanced Advantage Fund -Reg - IDCW (P.. 1.26 0.91 -0.68 -2.29 3.59
100 Aditya Birla Sun Life Balanced Advantage Fund - Reg - IDCW.. 1.26 0.91 -0.68 -2.29 3.59
101 ICICI Prudential Equity and Debt Fund - Reg - IDCW (M).. 1.25 -0.02 -1.94 -0.50 10.20
102 ICICI Prudential Equity and Debt Fund Payout - Reg - IDCW (M.. 1.25 -0.02 -1.94 -0.50 10.20
103 Axis Balanced Advantage Fund - Reg - Gr.. 1.22 1.60 0.28 2.57 11.37
104 ICICI Prudential Balanced Advantage Fund - Reg - Gr.. 1.21 1.31 0.98 5.67 11.59
105 PGIM India Balanced Advantage Fund- Reg- Gr.. 1.20 1.54 -1.17 -1.69 6.00
106 Mahindra Manulife Multi Asset Allocation Fund -Reg- Gr.. 1.19 1.84 1.95 13.98 -
107 Mahindra Manulife Multi Asset Allocation Fund- Reg - IDCW.. 1.19 1.85 -1.97 9.60 -
108 Mirae Asset Aggressive Hybrid Fund - Reg - Gr.. 1.17 1.30 0.32 2.64 10.82
109 ICICI Prudential Balanced Advantage Fund - Reg - IDCW.. 1.17 1.28 1.00 -3.14 1.33
110 ICICI Prudential Balance Adv Fund - Reg - IDCW (P).. 1.17 1.28 1.00 -3.14 1.33
111 UTI Children's Hybrid Fund.. 1.17 1.88 0.29 0.02 7.25
112 UTI Children's Hybrid Fund - Reg - Gr.. 1.17 1.88 0.29 0.02 7.25
113 Kotak Debt Hybrid Fund - Reg - Gr.. 1.14 1.68 1.18 1.93 8.05
114 Bandhan Regular Savings Fund - Reg- Gr.. 1.13 1.15 0.85 2.49 6.45
115 Union Aggressive Hybrid Fund - Reg - IDCW (P).. 1.13 -0.35 -2.74 -6.21 7.35
116 PGIM India Balanced Advantage Fund - Reg - IDCW.. 1.12 1.51 -7.14 -7.54 -2.30
117 Mirae Asset Balanced Advantage Fund - Reg- Gr.. 1.11 1.43 1.03 3.13 9.80
118 Mirae Asset Balanced Advantage Fund -Reg - IDCW.. 1.11 1.43 -6.89 -4.96 6.86
119 Bandhan Retirement Fund - Reg - Gr.. 1.11 1.62 -0.31 0.87 -
120 HDFC Balanced Advantage Fund - Reg - Gr .. 1.09 1.14 -1.04 0.69 13.55
121 TATA Aggressive Hybrid Fund - Reg - IDCW.. 1.06 2.66 -13.76 -12.18 -1.76
122 SBI Balanced Advantage Fund - Reg - Gr.. 1.06 1.00 0.07 3.05 10.39
123 SBI Balanced Advantage Fund - Reg - IDCW.. 1.06 1.00 0.07 3.05 10.39
124 Shriram Balanced Advantage Fund - Reg - Gr.. 1.06 0.40 -2.08 -1.67 5.49
125 Aditya Birla Sun Life Regular Savings Fund - Reg - Gr.. 1.05 2.03 2.52 4.45 8.25
126 Aditya Birla Sun Life Regular Savings Fund - Monthly Payment.. 1.05 2.03 2.52 4.45 8.25
127 HDFC Hybrid Debt Fund - Reg - Gr.. 1.05 1.37 1.30 2.06 7.85
128 TATA Aggressive Hybrid Fund - Reg - Gr.. 1.05 2.65 -1.29 0.51 8.18
129 LIC MF Debt Hybrid Fund - Reg - IDCW (Y) .. 1.03 1.80 -4.57 -3.39 -0.35
130 LIC MF Debt Hybrid Fund - Reg - Gr .. 1.03 1.80 1.35 2.60 5.74
131 UTI Regular Saving Fund - Reg - Monthly Payment.. 1.03 2.00 1.21 1.69 7.99
132 UTI Conservative Hybrid Fund - Reg - IDCW (Flexi).. 1.03 2.00 1.21 -1.41 4.72
133 UTI Conservative Hybrid Fund - Reg - Gr .. 1.03 2.00 1.21 1.69 7.99
134 Shriram Equity Hybrid Fund - Reg - Gr.. 1.03 1.33 -0.44 0.84 8.74
135 Edelweiss Aggressive Hybrid Fund - Reg -Gr.. 1.02 1.92 0.91 1.22 12.67
136 Edelweiss Aggressive Hybrid Fund- Plan B-Gr.. 1.01 1.93 0.90 1.22 12.70
137 Aditya Birla Sun Life Financial Planning Fund - Conservative.. 1.01 2.12 2.35 3.63 9.88
138 Groww Aggressive Hybrid Fund - Reg - Gr.. 1.01 0.90 -1.76 -0.74 8.37
139 Canara Robeco Multi Asset Allocation Fund - Reg - Gr.. 1.01 1.10 0.36 9.21 -
140 HSBC Managed Solutions India Gr Fund IDCW.. 1.00 -4.21 -3.89 -4.48 2.71
141 HSBC Managed Solutions India Growth - Reg - Gr.. 1.00 4.33 4.68 4.04 12.09
142 Nippon India Balanced Advantage Fund - Reg - IDCW.. 1.00 0.21 -2.00 -4.42 2.69
143 Canara Robeco Equity Hybrid Fund - Reg Plan - Gr.. 0.96 1.47 0.41 1.02 10.50
144 ICICI Prudential Retirement Fund Hybrid Conservative Plan - .. 0.94 1.73 1.77 5.34 9.77
145 HDFC Retirement Savings Fund - Hybrid - Debt Plan - Reg- Gr.. 0.94 0.95 0.16 0.96 6.38
146 Bandhan Aggressive Hybrid Fund - Reg - IDCW.. 0.93 1.41 -1.35 -2.00 6.41
147 Edelweiss Multi Asset Allocation Fund - Reg - Gr.. 0.93 2.02 4.31 6.65 7.74
148 DSP Dynamic Asset Allocation Fund - Reg - IDCW (M).. 0.93 0.47 -1.27 -0.89 5.35
149 Nippon India Hybrid Bond Fund - Reg - Gr .. 0.93 1.81 2.64 6.41 8.00
150 Franklin India Pension Plan - IDCW.. 0.91 0.95 -0.21 -8.02 -0.26
151 Franklin India Pension Plan-Gr.. 0.91 0.94 -0.21 -0.36 7.93
152 Franklin India Conservative Hybrid Fund - Reg-Gr .. 0.91 1.22 0.87 1.39 7.69
153 Franklin India Conservative Hybrid Fund - Reg- Plan B -Gr.. 0.91 1.22 0.87 1.39 7.69
154 LIC MF AGGRESSIVE HYBRID FUND-REGULAR PLAN-GROWTh.. 0.90 2.21 -0.35 -0.59 9.93
155 Canara Robeco Balanced Advantage Fund - Reg - IDCW.. 0.90 1.00 -1.17 -1.93 -
156 Canara Robeco Balanced Advantage Fund- Reg - Gr.. 0.89 0.89 -1.25 -0.97 -
157 ICICI Prudential Balance Advantage Fund - Reg - IDCW (MR).. 0.89 0.36 -0.88 1.80 7.25
158 ICICI Prudential Balanced Advantage Fund - Payout - Reg - ID.. 0.89 0.36 -0.88 1.80 7.25
159 Axis Regular Saver - Reg - Gr.. 0.89 1.26 0.40 1.46 5.83
160 ICICI Prudential Regular Savings Fund - Reg - IDCW (Q).. 0.88 1.54 1.80 1.31 1.85
161 ICICI Prudential Regular Savings Fund - Reg - IDCW (H).. 0.88 1.78 1.62 -1.72 -0.05
162 ICICI Prudential Regular Savings Fund - Reg Plan - Gr.. 0.88 1.78 2.04 4.24 8.87
163 SBI Conservative Hybrid Fund - Reg - Gr.. 0.87 1.99 3.32 4.42 8.63
164 SBI Debt Hybrid Fund - Reg - IDCW (Q).. 0.87 1.99 3.32 4.42 8.63
165 SBI Debt Hybrid Fund -Reg - IDCW (Q) (R).. 0.87 1.99 3.32 4.42 8.63
166 SBI Conservative Hybrid Fund - Reg - IDCW(A).. 0.87 1.99 3.32 4.42 8.63
167 Parag Parikh Conservative Hybrid Fund - Reg - Gr.. 0.87 1.89 3.16 4.99 10.56
168 Motilal Oswal Balanced Advantage Fund -Reg - IDCW (A).. 0.87 3.58 -8.08 -10.89 -3.40
169 Motilal Oswal Balanced Advantage Fund - Reg - Gr.. 0.87 3.58 -2.25 -5.23 2.69
170 ICICI Prudential Passive Multi-Asset FOF - Reg - Gr.. 0.85 1.14 1.55 10.63 12.98
171 ICICI Prudential Passive Multi-Asset FOF - Reg - IDCW.. 0.85 1.14 1.56 10.63 12.98
172 Franklin India Aggressive Hybrid Fund- Reg - IDCW.. 0.85 -0.21 -2.07 -2.58 4.63
173 Franklin India Aggressive Hybrid Fund- Reg - IDCW (P).. 0.85 -0.21 -2.07 -2.58 4.63
174 Axis Multi Asset Allocation Fund - Reg - Gr.. 0.85 1.22 -0.80 10.83 12.51
175 DSP Regular Savings Fund - Reg - Gr.. 0.83 1.63 1.89 3.45 8.60
176 Dynasif Active Asset Allocator Long Short Fund- Reg - Gr.. 0.81 2.08 - - -
177 Aditya Birla Sun Life Retirement Fund - 40s Plan - Reg - IDC.. 0.80 1.54 0.32 -4.90 3.39
178 Aditya Birla Sun Life Retirement Fund - 40s Plan-Reg - Gr.. 0.80 1.54 0.32 1.16 10.73
179 HSBC Balanced Advantage Fund - Reg - Gr.. 0.80 1.63 0.50 0.71 9.07
180 BOI MID & SMALL CAP EQUITY & DEBT FUND - Reg- Gr.. 0.77 5.24 10.53 7.32 18.32
181 Unifi Dynamic Asset Allocation Fund - Reg - Gr.. 0.76 2.02 3.82 7.36 -
182 Mahindra Manulife Income Plus Arbitrage Active - FoF - Reg -.. 0.75 1.88 3.34 - -
183 Aditya Birla Sun Life Retirement Fund - 50s Plan - Reg - Gr.. 0.75 2.10 2.36 3.95 7.39
184 Titanium Hybrid Long-short Fund - Reg - Gr.. 0.74 2.32 0.98 - -
185 Kotak Income Plus Arbitrage FOF- Reg - Gr.. 0.73 1.72 3.17 5.62 7.66
186 Invesco India Balanced Advantage Fund - Reg - Gr.. 0.73 1.11 -2.71 -2.17 8.78
187 BANK OF INDIA Balanced Advantage Fund - Reg - Gr.. 0.72 -0.07 1.55 4.91 8.85
188 WhiteOak Capital Arbitrage Fund - Reg- Gr.. 0.71 1.58 3.26 6.35 -
189 Sundaram Aggressive Hybrid Equity Fund - Reg - Gr.. 0.70 0.61 -2.26 -1.88 9.19
190 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.70 -2.21 -7.68 -12.21 -2.04
191 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.70 -2.21 -7.68 -12.21 -2.04
192 Sundaram Aggressive Hybrid Equity Fund(Formerly Known as Pri.. 0.70 -2.21 -7.68 -12.21 -2.04
193 Franklin India Multi - Asset Solution Fund - Gr.. 0.70 1.55 3.11 5.65 12.53
194 Quant Arbitrage Fund - Reg - Gr.. 0.69 1.76 3.47 6.94 -
195 Baroda BNP Paribas Balanced Advantage Fund-Reg - Gr.. 0.68 3.28 3.10 4.22 11.66
196 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.68 0.72 -1.43 -0.75 7.82
197 Sundaram Balanced Advantage Fund (formerly known as Principa.. 0.68 -1.67 -5.98 -9.43 -0.34
198 Sundaram Balanced Advantage Fund - R - Reg - IDCW.. 0.68 -1.67 -5.98 -9.43 -0.34
199 Sundaram Balanced Advantage Fund M- Sweep - IDCW.. 0.68 -1.67 -5.98 -9.43 -0.34
200 PGIM India Aggressive Hybrid Equity Fund- Reg -Gr.. 0.67 2.48 -0.05 -1.33 7.72
201 Edelweiss Balanced Advantage Fund - Reg - Gr.. 0.67 1.23 0.71 3.18 9.70
202 Edelweiss Balanced Advantage Fund - Reg - IDCW (Q).. 0.67 1.25 -0.98 0.05 4.82
203 Baroda BNP Paribas Conservative Hybrid Fund- Reg - Gr.. 0.66 1.84 2.33 3.30 7.26
204 Mirae Asset Arbitrage Fund - Reg - Gr.. 0.66 1.44 2.93 5.87 6.73
205 Mirae Asset Arbitrage Fund - Reg - IDCW.. 0.66 1.44 2.93 5.87 6.73
206 Aditya Birla Sun Life Regular Savings Fund - Reg - IDCW (M).. 0.65 0.80 -0.11 -1.11 1.75
207 Aditya Birla Sun Life Regular Savings Fund- Monthly - Reg - .. 0.65 0.80 -0.11 -1.11 1.75
208 Mirae Asset Income Plus Arbitrage Active FOF - Reg - Gr.. 0.65 1.62 2.87 5.55 -
209 Bandhan Regular Savings Fund-Reg -IDCW.. 0.63 -0.36 -1.65 -3.02 -6.25
210 Edelweiss Arbitrage Fund- Reg - Gr.. 0.63 1.45 3.00 5.96 6.87
211 Edelweiss Arbitrage Fund- Reg - IDCW.. 0.63 1.45 3.00 5.96 6.87
212 Aditya Birla Sun Life Arbitrage Fund - Reg - Gr.. 0.63 1.44 2.98 5.95 6.84
213 Edelweiss Arbitrage Fund - Reg - IDCW (M).. 0.63 1.45 3.00 5.96 6.87
214 HSBC Aggressive Hybrid Fund- Reg - Gr.. 0.62 4.29 4.61 4.87 12.58
215 HSBC Aggressive Hybrid Fund- Reg - IDCW (A) .. 0.62 4.29 -4.12 -3.88 2.91
216 HSBC Aggressive Hybrid Fund- Reg - IDCW (AP) .. 0.62 4.29 -4.12 -3.88 2.91
217 ICICI Prudential Arbitrage Fund - Reg -Gr.. 0.62 1.43 3.04 6.01 6.90
218 Kotak Arbitrage Fund- Reg - Gr.. 0.61 1.45 3.06 6.04 7.00
219 HSBC Arbitrage Fund-Reg- Gr.. 0.61 1.40 3.05 6.00 6.74
220 Union Arbitrage Fund - Reg - Gr.. 0.60 1.42 2.92 5.77 6.71
221 Invesco India Arbitrage Fund- Gr.. 0.60 1.45 3.02 6.08 6.92
222 Invesco India Arbitrage Fund-Reg-IDCW.. 0.60 1.45 3.02 6.08 6.92
223 UTI Income Plus Arbitrage Active FOF- Reg - Gr.. 0.60 1.56 3.04 5.35 -
224 Franklin India Arbitrage Fund - Reg - Gr.. 0.60 1.47 3.05 6.18 -
225 Franklin India Arbitrage Fund - Reg - IDCW.. 0.60 1.47 3.05 6.18 -
226 Edelweiss Income Plus Arbitrage Active FOF - Reg - Gr.. 0.59 1.37 2.82 - -
227 Nippon India Arbitrage Fund- Reg - IDCW ( M).. 0.59 1.47 2.98 5.96 6.75
228 Sundaram Conservative Hybrid Fund- Reg - Gr .. 0.59 0.68 -1.04 -0.90 4.92
229 Sundaram Conservative Hybrid Fund - Reg - IDCW (Q).. 0.59 0.68 -1.04 -3.81 2.87
230 Nippon India Arbitrage Fund - Reg - Gr.. 0.59 1.47 2.98 5.96 6.75
231 Nippon India Arbitrage Fund - Reg - IDCW.. 0.59 1.47 2.98 5.96 6.75
232 Axis Arbitrage Fund - Reg -Gr.. 0.58 1.37 2.96 5.92 6.79
233 SBI Arbitrage Opp Fund - Reg - Gr.. 0.58 1.43 2.99 6.00 6.90
234 SBI Arbitrage Opp Fund - Reg - IDCW.. 0.58 1.43 2.99 6.00 6.90
235 SBI Arbitrage Opp Fund - Reg - IDCW (P).. 0.58 1.43 2.99 6.00 6.90
236 HDFC Arbitrage Fund Wholesale Plan-Gr.. 0.58 1.45 3.02 6.05 6.90
237 Bandhan Arbitrage Fund-Reg Plan- Gr.. 0.58 1.33 2.84 5.67 6.71
238 Tata Arbitrage Fund- Reg - Gr.. 0.58 1.39 2.94 5.96 6.81
239 Tata Arbitrage Fund - Reg - IDCW (M).. 0.58 1.39 2.94 5.96 6.81
240 Bandhan Arbitrage Fund - Reg -IDCW (A).. 0.58 1.33 -3.32 -0.66 0.31
241 Aditya Birla Sun Life Retirement Fund - The 50s Plus-Debt Pl.. 0.58 1.43 1.91 2.88 4.93
242 Aditya Birla Sun Life Retirement Fund - 50Plus Debt Plan - R.. 0.58 1.43 1.91 -3.28 -2.05
243 TRUSTMF ARBITRAGE FUND - Reg - Gr.. 0.58 1.35 2.73 - -
244 Bajaj Finserv Arbitrage Fund - Reg - Gr.. 0.57 1.40 2.94 5.87 -
245 PGIM India Arbitrage Fund - Reg - Gr.. 0.57 1.48 3.01 5.61 6.48
246 Mirae Asset Aggressive Hybrid Fund- Reg - IDCW.. 0.57 -0.49 -3.18 -3.73 2.75
247 LIC MF Arbitrage Fund - Reg - Gr.. 0.57 1.50 3.04 5.90 6.55
248 LIC MF Arbitrage Fund - Reg - IDCW (M).. 0.57 1.50 3.04 5.90 6.55
249 Bandhan Arbitrage Fund-Reg -IDCW(M).. 0.57 0.83 2.12 4.41 -6.27
250 Bandhan Arbitrage Fund- Reg- IDCW - Reinv - Exch (M).. 0.57 0.83 2.12 4.41 -6.27
251 UTI Arbitrage Fund - Reg- IDCW.. 0.57 1.39 2.96 6.01 6.95
252 UTI Arbitrage Fund - Reg - Gr .. 0.57 1.38 2.96 6.01 6.95
253 JM Arbitrage Fund-Reg -Gr .. 0.56 1.35 2.76 5.67 6.43
254 JM Arbitrage Fund-Reg -IDCW .. 0.56 1.35 2.76 5.67 6.43
255 JM Arbitrage Fund -Reg- Bonus Option Principal Units.. 0.56 1.35 2.76 5.67 6.43
256 UTI Conservative Hybrid Fund - Reg - IDCW (M).. 0.56 0.56 -1.63 -3.84 2.06
257 DSP Arbitrage Fund - Reg - IDCW.. 0.56 1.36 -2.12 0.66 3.19
258 DSP Arbitrage Fund - Reg - IDCW (R).. 0.56 1.36 -2.12 0.66 3.19
259 DSP Arbitrage Fund - Reg - Gr.. 0.56 1.36 2.90 5.81 6.70
260 JM Arbitrage Fund - Reg- Annual IDCW Opt .. 0.56 1.35 2.76 5.67 6.43
261 JM Arbitrage Fund -Reg-IDCW (M) .. 0.56 1.35 2.76 5.67 6.43
262 JM Arbitrage Fund -Reg-Quarterly IDCW .. 0.56 1.35 2.76 5.67 6.43
263 JM Arbitrage Fund - Reg-Half Yearly IDCW .. 0.56 1.35 2.76 5.67 6.43
264 Parag Parikh Arbitrage Fund- Reg - Gr.. 0.56 1.44 3.03 6.03 -
265 Groww Arbitrage Fund - Reg - Gr.. 0.56 - - - -
266 Parag Parikh Dynamic Asset Allocation Fund - Reg - Gr.. 0.56 1.29 2.93 3.48 -
